Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3001 Harsh Chaudhari 22 11 2 150 52 16.67 0 1 8 2
3002 Ankur (507) (u25) walia 10 9 1 150 48 18.75 0 0 8 3
3003 Sarfaraz Khan 13 13 0 150 34 11.54 0 0 15 6
3004 Harpreet Singh Nagra 6 6 1 150 71 30.00 0 2 20 2
3005 Saheraj Shaikh 15 13 2 149 58 13.55 0 1 16 3
3006 Bismillah Alikhil 4 2 0 149 129 74.50 1 0 6 10
3007 Uzair Chaudhry 20 17 2 149 34 9.93 0 0 10 2
3008 Pankil Shah 10 9 1 149 38 18.63 0 0 11 1
3009 Raza Ali 23 19 2 149 30 8.76 0 0 5 0
3010 Muhammad Idrees 7 7 1 149 59 24.83 0 2 10 2
3011 Siddharth Patel 8 6 1 149 68 29.80 0 2 18 4
3012 Lokinder Sooch 16 15 1 149 53 10.64 0 1 11 3
3013 Vinay kumar Ogirala 16 13 1 149 31 12.42 0 0 6 1
3014 Mani Bhardwaj 8 7 0 149 44 21.29 0 0 4 4
3015 Ragumandan Dave 13 12 1 149 30 13.55 0 0 6 0
3016 Novjot Bedi 7 7 0 149 66 21.29 0 1 0 9
3017 Omar Khan m 15 12 3 149 36 16.56 0 0 12 2
3018 Melvin Pagwa 10 10 3 148 50 21.14 0 1 0 0
3019 Jahanzeb Chaudry 10 8 1 148 44 21.14 0 0 1 1
3020 Parinder singh Khehra 6 6 0 148 70 24.67 0 1 19 5
3021 Kevron Williams 21 19 3 148 27 9.25 0 0 0 0
3022 Nawaz Quader 18 17 1 148 33 9.25 0 0 12 2
3023 Zulfiqar Ahmed 16 13 3 147 51 14.70 0 1 15 2
3024 Ahad Bhatti 6 6 0 147 58 24.50 0 1 3 2
3025 Deochand Ramlochan 27 24 3 147 50 7.00 0 1 10 2
3026 Jaswinder Dhillon 16 15 4 147 55 13.36 0 1 2 2
3027 Suleman Zafar 16 15 5 147 32 14.70 0 0 11 8
3028 Syed Irfan Ahmed 8 7 2 147 45 29.40 0 0 15 2
3029 Nadir Irani 11 10 0 147 34 14.70 0 0 1 0
3030 Saif Ali 44 32 7 147 25 5.88 0 0 5 3
3031 Krunalkumar Patel 56 41 6 146 19 4.17 0 0 4 1
3032 Herick Patel 29 25 7 146 39 8.11 0 0 2 0
3033 Zaheer (1959) (u25) allard 9 9 1 146 52 18.25 0 1 9 6
3034 Vinay kumar Kaja 21 17 2 146 42 9.73 0 0 6 1
3035 Sheraz Akhtar 25 23 6 146 40 8.59 0 0 10 2
3036 Neel (y c a ) Patel 9 9 2 146 30 20.86 0 0 10 4
3037 Dipal Patel 36 26 3 146 33 6.35 0 0 9 1
3038 Hasan Raza 8 8 0 146 58 18.25 0 1 2 0
3039 Dilraj Ramsaran 12 9 2 146 44 20.86 0 0 6 1
3040 Emanuel Khokhar 13 11 2 146 43 16.22 0 0 20 1
3041 Rafey Aleem 18 14 1 146 37 11.23 0 0 4 7
3042 Parampal Bagga 7 6 2 146 59 36.50 0 1 10 1
3043 Nishant Pandya 17 15 3 146 53 12.17 0 1 3
3044 Mohsin Unia 24 16 3 146 33 11.23 0 0 17 1
3045 Mohit Mathew 6 6 1 146 72 29.20 0 1 14 4
3046 Sadiq Mohammed 9 8 1 145 63 20.71 0 1 17 2
3047 Nilay Patel 51 42 12 145 28 4.83 0 0 5 0
3048 Nabeel Hussain 24 23 8 145 25 9.67 0 0 5 1
3049 Bhavesh r Patel 15 14 0 145 36 10.36 0 0 4 0
3050 Reginald Manohar 31 21 4 145 24 8.53 0 0 13 0
3051 Sivaram Angalakuduru 25 25 2 145 23 6.30 0 0 8 0
3052 Idris Koya 15 14 3 145 22 13.18 0 0 3 2
3053 Mohammad Daredia 21 21 0 145 40 6.90 0 0 19 2
3054 Tanay Shah 11 11 0 145 63 13.18 0 1 11 1
3055 Lakhwinder Dhillon 23 16 2 145 38 10.36 0 0 12
3056 Roish Soosaimuttu 16 11 2 145 30 16.11 0 0 8 6
3057 Dwight Nelson 9 9 1 145 28 18.13 0 0 13 9
3058 Haresh Chaudhari 26 19 4 145 37 9.67 0 0 13 7
3059 Pavan kumar Pulimamidi 24 17 5 145 27 12.08 0 0 3 9
3060 Majed a. Khan 13 12 1 144 32 13.09 0 0 9 2
3061 Muhammad nabeel Ali 30 28 3 144 47 5.76 0 0 8 0
3062 Sean Saram 15 12 4 144 53 18.00 0 1 14 0
3063 Yaksh Patel 14 10 0 144 44 14.40 0 0 9 0
3064 Lomesh Patel 7 7 0 144 78 20.57 0 1 14 0
3065 Tarunpreet Singh 12 10 3 144 30 20.57 0 0 13 2
3066 Sudhanshu Singh 15 13 1 144 59 12.00 0 1 13 1
3067 Ahmad Nana 10 8 1 144 66 20.57 0 1 0 0
3068 Shoaib Khan 16 14 4 144 37 14.40 0 0 13 5
3069 Mohammad ahsan Zubair 14 12 0 144 39 12.00 0 0 8 2
3070 Anil Verma 14 14 2 144 44 12.00 0 0 9 2
3071 Vijay Mathew 24 21 4 144 34 8.47 0 0 5 2
3072 Amir Iqbal 20 15 2 143 52 11.00 0 1 6 3
3073 Rajesh Kumar 11 10 1 143 41 15.89 0 0 15 1
3074 Sreenivas Phukan 8 7 0 143 50 20.43 0 1 9 0
3075 Shardul Ghuge 13 11 0 143 75 13.00 0 1 9 0
3076 Preet Patel 14 12 1 143 37 13.00 0 0 13 2
3077 Akhil Kumar 7 6 0 143 58 23.83 0 1 18 2
3078 Rudrapratapsinh Mahida 12 11 1 143 48 14.30 0 0 14 3
3079 Ali Nabeel 13 11 0 143 52 13.00 0 1 15
3080 Abrar Mohammad 14 12 0 142 36 11.83 0 0 10
3081 Marlon Parkins 4 3 1 142 72 71.00 0 1 10 4
3082 Satwant Boparia 20 18 3 142 27 9.47 0 0 4 1
3083 Ali Hemraj 9 8 2 142 45 23.67 0 0 16 4
3084 Muneeb Zafar 18 16 1 142 31 9.47 0 0 7 0
3085 Safian Rafiq 8 8 2 142 52 23.67 0 1 7 10
3086 Shelindra Singh 28 19 5 142 24 10.14 0 0 1 0
3087 Kartik Desai 11 11 4 142 61 20.29 0 1 10 2
3088 Temporary Player-3 5 4 1 142 56 47.33 0 1 14 1
3089 Ashtan Deosammy (Jr.) 11 10 2 142 50 17.75 0 1 3 3
3090 Navdeep Heer 40 27 12 142 24 9.47 0 0 5 0
3091 Nehal Desai 28 24 3 142 26 6.76 0 0 7
3092 Roy Singh 12 11 2 142 33 15.78 0 0 12
3093 Nadir Najam 13 10 3 141 41 20.14 0 0 11 8
3094 Moiz Khan 43 32 7 141 21 5.64 0 0 5 0
3095 Riteshkumar Patel 11 9 2 141 53 20.14 0 1 15 4
3096 Abhishek Sharma 9 6 0 141 68 23.50 0 1 13 3
3097 Mayank Sharma 8 7 3 141 76 35.25 0 1 13 4
3098 Shahroze Shah 9 9 3 141 64 23.50 0 1 11 0
3099 Yogesh r Patel 16 15 1 141 36 10.07 0 0 7 1
3100 Gagandeep singh Sarao 9 9 2 141 42 20.14 0 0 8 3
3101 Jasbir Sehdev 17 17 0 141 25 8.29 0 0 2 0
3102 Ijaz Malik 3 3 0 141 121 47.00 1 0 16 5
3103 Aadel Wali 9 8 0 141 37 17.63 0 0 11 4
3104 Parimal Desai 22 21 2 141 49 7.42 0 0 8 2
3105 Lalit (492) (u25) summan 6 6 0 141 72 23.50 0 1 5 0
3106 Mujeeb Sabir 10 9 1 140 57 17.50 0 1 18 4
3107 Deval Mazmudar 42 31 7 140 30 5.83 0 0 11 0
3108 Danish Afroz 19 19 3 140 38 8.75 0 0 4 0
3109 Zaheer Roopani 15 12 3 140 70 15.56 0 1 8 5
3110 Arjuna Gamage 79 56 10 140 19 3.04 0 0 5 0
3111 Nickalus Harris 23 19 6 140 32 10.77 0 0 5 0
3112 Taral Shah 8 8 1 140 35 20.00 0 0 2 2
3113 Rabinbranauth Persaud 14 8 1 139 62 19.86 0 1 6 1
3114 Mughees Altaf 42 29 8 139 26 6.62 0 0 5 2
3115 Ashish Tejpal 37 25 16 139 17 15.44 0 0 4 0
3116 Shailesh Gandhi 13 13 2 139 28 12.64 0 0 4 3
3117 Atif Malik 16 16 1 139 48 9.27 0 0 15 0
3118 Hemant(krishna) Patel 48 44 8 139 18 3.86 0 0 7 4
3119 Kumar Missir 10 9 1 139 38 17.38 0 0 20 1
3120 Darius D'souza 8 7 2 139 59 27.80 0 2 15 1
3121 Ganesh Heralall 89 57 36 139 14 6.62 0 0 2 0
3122 Sheik Parsram 10 7 0 139 39 19.86 0 0 10 1
3123 Shawn t Dayananda 13 11 0 139 40 12.64 0 0 7 3
3124 Syed mohammadtahir Ali 16 14 1 139 31 10.69 0 0 15 5
3125 Kamaldeep Gill 12 11 0 139 51 12.64 0 1 12 2
3126 Varinder Tiwana 8 7 0 139 67 19.86 0 1 21 3
3127 Navtej Singh 10 8 0 139 64 17.38 0 1 5 0
3128 Tishant Dabla 1 1 1 138 138 0.00 1 0 15 10
3129 Rohit Kumar 9 7 1 138 48 23.00 0 0 12 5
3130 Harrajan Singh 6 6 2 138 38 34.50 0 0 18 10
3131 Ankit Vadaliya 17 16 3 138 52 10.62 0 1 10 3
3132 Nilesh a Patel 41 35 10 138 25 5.52 0 0 6 0
3133 Carlton St. clair 18 16 2 138 37 9.86 0 0 4 3
3134 Manoj Rajapaksha 25 23 7 138 42 8.63 0 0 5 0
3135 Abubakar Patel 10 10 1 138 35 15.33 0 0 0 1
3136 Vivek (2043) (u25) patel 9 8 1 138 67 19.71 0 2 6 0
3137 Nilesh Mistry 24 20 4 138 34 8.63 0 0 9 1
3138 Alric Bacchus 32 27 8 137 22 7.21 0 0 1 0
3139 Abbas Ali 45 35 10 137 19 5.48 0 0 4 6
3140 Seeraz Rehman 31 26 4 137 30 6.23 0 0 3 4
3141 Braham Shingari 27 25 4 137 36 6.52 0 0 8 0
3142 Narinder Mehndiratta 9 9 1 137 64 17.13 0 1 19 0
3143 Gurveer Sidhu 5 5 1 137 53 34.25 0 1 6 5
3144 Sahilpreet Singh 9 9 0 137 41 15.22 0 0 15 0
3145 Sambasiva Mukkadala 12 12 3 137 40 15.22 0 0 3 4
3146 Tausif Sabir 8 6 0 137 76 22.83 0 1 16 4
3147 Sajid mohamedsalim Seedat 9 9 1 137 45 17.13 0 0 11 3
3148 Piyush Mahendru 48 37 21 136 15 8.50 0 0 8 0
3149 Samarpit Chhabra 12 11 2 136 29 15.11 0 0 7 0
3150 Meigha Perera 6 6 0 136 65 22.67 0 1 2 1
3151 Jinesh Patel 13 12 0 136 30 11.33 0 0 12 1
3152 Manjinder Singh 12 7 0 136 71 19.43 0 2 6 15
3153 Krishna Sooknanan 8 7 3 136 72 34.00 0 1 5 7
3154 Tony m Rohoman 6 5 1 136 83 34.00 0 1 19 0
3155 Iqbal Singh 10 10 0 136 37 13.60 0 0 6 0
3156 Chandrajeet Dhami 22 22 2 136 27 6.80 0 0 8 2
3157 Pardeep Grewal 14 13 0 136 33 10.46 0 0 10 6
3158 Amandeep Sui 6 6 1 135 63 27.00 0 1 11 11
3159 Pranav k. Patel 6 6 1 135 40 27.00 0 0 10 1
3160 Player #9 Cccat 27 26 11 135 50 9.00 0 1 0 0
3161 Amzad Hosein 9 6 0 135 47 22.50 0 0 3 1
3162 Gagan Singh 5 5 0 135 52 27.00 0 2 6
3163 Gurpreet Gill 17 15 6 135 45 15.00 0 0 5 0
3164 Karol Russel 32 24 4 135 28 6.75 0 0 8 0
3165 Jayesh, b Mistry 11 11 2 135 44 15.00 0 0 12 0
3166 Naman Tewatia 13 12 4 135 60 16.88 0 1 14 5
3167 Sada Ram 18 16 8 135 42 16.88 0 0 12 1
3168 Patel Gaurav 11 10 2 134 52 16.75 0 1 8 2
3169 Amar Singh 17 12 1 134 37 12.18 0 0 11 0
3170 Praful, Patel 28 25 2 134 18 5.83 0 0 4 0
3171 Sairam Kuppuswamy 14 13 0 134 40 10.31 0 0 6 0
3172 Sandip Patel 11 11 5 134 49 22.33 0 0 12 1
3173 Faiyaz Jangda 10 9 2 134 60 19.14 0 1 13 4
3174 David Moonilal 21 16 0 134 36 8.38 0 0 7 0
3175 Adnan Chughtai 15 14 4 134 33 13.40 0 0 8 7
3176 Mansoor Mahmood 18 17 1 134 24 8.38 0 0 5 0
3177 Ritesh Patel 14 13 2 134 36 12.18 0 0
3178 Saurabh Patel 48 28 9 134 33 7.05 0 0 3 0
3179 Manpreet Bumrah 14 12 1 134 38 12.18 0 0 7 1
3180 Revanth Kashyap vishnudas 22 19 5 134 38 9.57 0 0 10
3181 Dilwar Singh 23 22 1 134 30 6.38 0 0 22 3
3182 Bhavik Talekar 14 12 3 134 44 14.89 0 0 13 4
3183 Fahid Kalair 27 22 5 133 27 7.82 0 0 11 2
3184 Aakash Goenka 33 29 7 133 34 6.05 0 0 9 0
3185 Ashish Tripathi 75 46 26 133 26 6.65 0 0 5 1
3186 Kobe Ravinthiran 14 14 0 133 30 9.50 0 0 8 4
3187 Ayaz Mukaddam 9 9 2 133 56 19.00 0 2 10 2
3188 JAYESH THAKKAR 22 16 4 133 55 11.08 0 1 10 0
3189 Kamran Nabi 10 8 2 133 51 22.17 0 1 8 4
3190 Dawood Bhula 25 16 6 133 30 13.30 0 0 8 4
3191 Puneet Sharma 11 8 1 133 53 19.00 0 1 14 0
3192 Saqib Butt 17 14 3 133 34 12.09 0 0 7 3
3193 Pratik Chaudhary 18 17 1 133 31 8.31 0 0 14 0
3194 Nagman Akbar 28 25 3 133 27 6.05 0 0 5 0
3195 Kumara Perera 44 37 20 133 40 7.82 0 0 3 2
3196 Shadrack Kowlessar 14 13 0 133 37 10.23 0 0 12 0
3197 Prabhu Arumugam 26 21 5 133 27 8.31 0 0 9 3
3198 Nizar Moosa 10 7 2 133 67 26.60 0 1 5 0
3199 Saad Khan 7 7 0 133 55 19.00 0 1 11 3
3200 Manjot mokha 16 15 2 132 35 10.15 0 0 5 8

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings