Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5001 Navjot Singh 6 4.3 0 58 1 58.00 13.49 0 0 0
5002 Achal Jhawar 1 4.0 17 1 17.00 4.25 0 0 0
5003 Mehrab Hossain 1 1.0 16 1 16.00 16.00 0 0 0
5004 Aman Virdi 10 4.2 43 1 43.00 10.24 0 0 0
5005 Amanbir Singh 5 3.0 0 32 1 32.00 10.67 0 0 0
5006 Asif Ali 7 9.0 0 108 1 108.00 12.00 0 0 0
5007 Fareed Cheema 1 4.0 29 1 29.00 7.25 0 0 0
5008 Ankit Pahwa 4 4.0 0 37 1 37.00 9.25 0 0 0
5009 Shivank Sharma 8 13.0 0 105 1 105.00 8.08 0 0 0
5010 Saad Nizami 1 2.0 9 1 9.00 4.50 0 0 0
5011 Vivek Singh 1 5.0 33 1 33.00 6.60 0 0 0
5012 Naveed Lone 2 3.0 27 1 27.00 9.00 0 0 0
5013 Yashdeep Sandhu 4 8.0 72 1 72.00 9.00 0 0 0
5014 Unnit Metaliya 3 1.1 0 13 1 13.00 11.82 0 0 0
5015 Faizan Asif 8 2.0 19 1 19.00 9.50 0 0 0
5016 Mohammad Khan 1 4.0 26 1 26.00 6.50 0 0 0
5017 Asghar Hotak 1 5.0 21 1 21.00 4.20 0 0 0
5018 Pankaj Pantankar 3 2.0 8 1 8.00 4.00 0 0 0
5019 Sumit Kumar 6 2.0 16 1 16.00 8.00 0 0 0
5020 Salman Patel 1 5.0 21 1 21.00 4.20 0 0 0
5021 Pranhdyal Singh 1 5.0 0 41 1 41.00 8.20 0 0 0
5022 Jatan Mehta 2 3.0 13 1 13.00 4.33 0 0 0
5023 Tishant Dabla 2 4.0 39 1 39.00 9.75 0 0 0
5024 Kamlesh Yadav 5 5.0 65 1 65.00 13.00 0 0 0
5025 Nikhil Dhawan 1 4.0 0 36 1 36.00 9.00 0 0 0
5026 Shrey Pokhriyal 1 5.0 18 1 18.00 3.60 0 0 0
5027 Mayur Rathwa 3 11.0 103 1 103.00 9.36 0 0 0
5028 Ravinder Sian 4 19.0 0 133 1 133.00 7.00 0 0 0
5029 Hemanth Rasayam 1 4.0 0 15 1 15.00 3.75 0 0 0
5030 Nikhil Rana 2 9.0 1 68 1 68.00 7.56 0 0 0
5031 Mihir Patel 1 2.0 19 1 19.00 9.50 0 0 0
5032 Varun Singh 6 8.0 0 76 1 76.00 9.50 0 0 0
5033 Sunil Shrivastava 3 8.0 59 1 59.00 7.38 0 0 0
5034 Aniket Sengar 1 1.0 6 1 6.00 6.00 0 0 0
5035 Manav Patel 1 2.0 19 1 19.00 9.50 0 0 0
5036 Parvesh Ahuja 2 3.0 17 1 17.00 5.67 0 0 0
5037 Krishdeep Bhagria 6 5.0 0 42 1 42.00 8.40 0 0 0
5038 Shail Gandhi 2 5.0 0 27 1 27.00 5.40 0 0 0
5039 Vishal Kumar 2 5.0 0 64 1 64.00 12.80 0 0 0
5040 Inderdeep Jaswal 1 2.0 10 1 10.00 5.00 0 0 0
5041 Charanjeet Channi 1 4.0 27 1 27.00 6.75 0 0 0
5042 Sukhpreet Walia 8 1.0 4 0 0.00 4.00 0 0 0
5043 Anil Kaul 9 1.3 12 0 0.00 9.23 0 0 0
5044 Rushil Das 10 0.5 13 0 0.00 26.00 0 0 0
5045 Parmeet Singh 3 2.0 12 0 0.00 6.00 0 0 0
5046 Bala Gunasekaran 36 1.0 15 0 0.00 15.00 0 0 0
5047 Nauman Ahmad 15 2.0 20 0 0.00 10.00 0 0 0
5048 Rohit Malik 7 2.0 17 0 0.00 8.50 0 0 0
5049 Jayesh Sawant 23 12.0 0 90 0 0.00 7.50 0 0 0
5050 Atif Pirzada 1 3.2 28 0 0.00 8.75 0 0 0
5051 Arvind Singh 9 15.0 1 87 0 0.00 5.80 0 0 0
5052 Harvant Singh 22 5.0 0 54 0 0.00 10.80 0 0 0
5053 Amandeep Singh 2 4.0 0 24 0 0.00 6.00 0 0 0
5054 Parneet Kohli 2 7.0 43 0 0.00 6.14 0 0 0
5055 Supreet Kohli 5 3.0 24 0 0.00 8.00 0 0 0
5056 Vikrant Patel 13 1.0 12 0 0.00 12.00 0 0 0
5057 HAROON TARIQ 2 2.0 20 0 0.00 10.00 0 0 0
5058 Saiyid Jafari 1 1.0 13 0 0.00 13.00 0 0 0
5059 Gurnoor Pannu 4 6.0 2 31 0 0.00 5.17 0 0 0
5060 Sosheel Khan 2 1.0 9 0 0.00 9.00 0 0 0
5061 Rizwan Bhatti 5 2.5 30 0 0.00 12.00 0 0 0
5062 Ralig Karpal 38 6.2 0 63 0 0.00 10.86 0 0 0
5063 Muhammad Gondal 10 1.1 0 17 0 0.00 15.45 0 0 0
5064 NEVIL PATEL 19 3.0 23 0 0.00 7.67 0 0 0
5065 Abhishek Verma 9 5.0 37 0 0.00 7.40 0 0 0
5066 Talha Hussain 2 2.0 12 0 0.00 6.00 0 0 0
5067 Parteek Singal 1 1.0 15 0 0.00 15.00 0 0 0
5068 Moin Mulla 1 1.0 16 0 0.00 16.00 0 0 0
5069 Gaurav Kochhar 52 1.0 9 0 0.00 9.00 0 0 0
5070 Sachithra Perera 4 2.0 14 0 0.00 7.00 0 0 0
5071 Shivam Gautam 52 4.0 35 0 0.00 8.75 0 0 0
5072 Avtar Singh 20 2.3 0 37 0 0.00 16.09 0 0 0
5073 Vikrant Talwar 8 14.0 0 111 0 0.00 7.93 0 0 0
5074 Nauman Yahya 1 3.0 33 0 0.00 11.00 0 0 0
5075 ARVINDER DHILLON 10 3.0 45 0 0.00 15.00 0 0 0
5076 Manpreet Ghumman 2 2.0 25 0 0.00 12.50 0 0 0
5077 Mustafa Moosajee 4 0.2 8 0 0.00 40.00 0 0 0
5078 Ahmad Adam 14 5.0 42 0 0.00 8.40 0 0 0
5079 Manvir Dhah 14 0.3 6 0 0.00 20.00 0 0 0
5080 Karan Shastri 3 2.0 35 0 0.00 17.50 0 0 0
5081 Hamza Malik 1 1.0 11 0 0.00 11.00 0 0 0
5082 Dharminder Singh Bhullar 2 1.0 8 0 0.00 8.00 0 0 0
5083 Harpreet Singh 2 4.0 41 0 0.00 10.25 0 0 0
5084 Ravinder Singh 2 5.0 48 0 0.00 9.60 0 0 0
5085 Sukhvinder Toor 5 1.0 8 0 0.00 8.00 0 0 0
5086 Kastubh Kabre 2 1.0 14 0 0.00 14.00 0 0 0
5087 tejas bedi 59 3.3 29 0 0.00 8.79 0 0 0
5088 Kulwinder Singh 14 1.0 0 2 0 0.00 2.00 0 0 0
5089 Navdeep Singh 42 3.0 0 38 0 0.00 12.67 0 0 0
5090 Ramesh Sohal 7 5.0 53 0 0.00 10.60 0 0 0
5091 Parth Patel 12 3.0 20 0 0.00 6.67 0 0 0
5092 Abdul Khalik 1 1.0 4 0 0.00 4.00 0 0 0
5093 Dharminder Singh 11 1.0 14 0 0.00 14.00 0 0 0
5094 Milinda Ranatunga 3 5.0 40 0 0.00 8.00 0 0 0
5095 Kaleem Mohammad 1 2.0 31 0 0.00 15.50 0 0 0
5096 Ali syed 5 4.0 32 0 0.00 8.00 0 0 0
5097 Amar Kissuer 2 7.1 50 0 0.00 7.04 0 0 0
5098 Musab Usman 2 2.0 12 0 0.00 6.00 0 0 0
5099 Avneet Singh 1 2.0 14 0 0.00 7.00 0 0 0
5100 Vivek Kumar 8 1.0 0 7 0 0.00 7.00 0 0 0
5101 Janardhanan Raveendran 7 4.0 40 0 0.00 10.00 0 0 0
5102 Abhisek Chatterjee 21 1.0 16 0 0.00 16.00 0 0 0
5103 Adithiyakkumaran Dharmaraj 6 1.0 7 0 0.00 7.00 0 0 0
5104 Saad Inam 27 1.0 10 0 0.00 10.00 0 0 0
5105 HARSH VAKIL 4 1.0 0 12 0 0.00 12.00 0 0 0
5106 Mitesh Doshi 2 5.0 0 45 0 0.00 9.00 0 0 0
5107 Davinder singh 5 1.0 24 0 0.00 24.00 0 0 0
5108 Balkaran Sidhu 4 1.3 3 0 0.00 2.31 0 0 0
5109 Jaspreet Buttar 29 1.0 11 0 0.00 11.00 0 0 0
5110 Manjot Brar 58 5.0 0 45 0 0.00 9.00 0 0 0
5111 Bharat Pandey 37 4.0 55 0 0.00 13.75 0 0 0
5112 Sachin Gahlyan 5 2.0 0 23 0 0.00 11.50 0 0 0
5113 Tej Singh 11 2.0 0 14 0 0.00 7.00 0 0 0
5114 Naval Jassi 2 0.3 0 6 0 0.00 20.00 0 0 0
5115 Samir Nasser 3 6.0 0 59 0 0.00 9.83 0 0 0
5116 Harpreet Maan 13 4.0 0 32 0 0.00 8.00 0 0 0
5117 Sujaan Singh 1 2.0 12 0 0.00 6.00 0 0 0
5118 Opinder Singh 9 2.0 11 0 0.00 5.50 0 0 0
5119 Amandeep Baweja 1 1.0 15 0 0.00 15.00 0 0 0
5120 Muralidhara Chenchu 3 3.0 0 53 0 0.00 17.67 0 0 0
5121 Sooraj Wadhwa 3 3.0 31 0 0.00 10.33 0 0 0
5122 Muhammad Ansari 4 5.2 49 0 0.00 9.42 0 0 0
5123 Jomon Jacob 13 2.0 0 10 0 0.00 5.00 0 0 0
5124 Harsimran Tatla 42 2.3 18 0 0.00 7.83 0 0 0
5125 Rajesh Dutta 2 2.0 25 0 0.00 12.50 0 0 0
5126 Manpreet Sidhu 3 1.0 20 0 0.00 20.00 0 0 0
5127 Anmol Singh 18 1.0 8 0 0.00 8.00 0 0 0
5128 Raviteja Vajjha 6 2.0 17 0 0.00 8.50 0 0 0
5129 Jaspreet Mandair 25 10.5 74 0 0.00 7.05 0 0 0
5130 Muhammad Shoaib Hassan 5 10.0 84 0 0.00 8.40 0 0 0
5131 Manan Patel 12 0.3 6 0 0.00 20.00 0 0 0
5132 Talha Ahmed 7 2.0 35 0 0.00 17.50 0 0 0
5133 Parshant Bains 4 3.0 47 0 0.00 15.67 0 0 0
5134 Aamir Saeed 11 1.0 20 0 0.00 20.00 0 0 0
5135 Naeem Iqbal 34 0.5 12 0 0.00 24.00 0 0 0
5136 Vipin Das 2 2.1 27 0 0.00 12.86 0 0 0
5137 Dimple Dimple 4 1.0 10 0 0.00 10.00 0 0 0
5138 Elavarasu Palani 44 3.3 3 48 0 0.00 16.55 0 0 0
5139 Aditya Kunal 11 1.0 0 3 0 0.00 3.00 0 0 0
5140 Sriram Bandaru 5 1.0 0 9 0 0.00 9.00 0 0 0
5141 Satwant Gill 15 9.4 47 0 0.00 5.00 0 0 0
5142 Sahil Chawla 34 0.1 0 6 0 0.00 60.00 0 0 0
5143 Sagar Setia 1 1.0 4 0 0.00 4.00 0 0 0
5144 Arun Soni 3 1.0 18 0 0.00 18.00 0 0 0
5145 Harpreet Dhillon 1 2.0 14 0 0.00 7.00 0 0 0
5146 Rakulan Ratnam 2 6.0 66 0 0.00 11.00 0 0 0
5147 Taha Shazad 1 2.0 16 0 0.00 8.00 0 0 0
5148 Anuradha Gamage 18 1.5 6 0 0.00 4.00 0 0 0
5149 Usman Ahmad 1 5.0 0 15 0 0.00 3.00 0 0 0
5150 Rishi Toranagal 1 1.0 8 0 0.00 8.00 0 0 0
5151 Sidharth Choudhary 2 4.0 1 34 0 0.00 8.50 0 0 0
5152 Jahanzeb khan Niazi 1 5.0 1 27 0 0.00 5.40 0 0 0
5153 Roy Singh 10 4.0 0 29 0 0.00 7.25 0 0 0
5154 Kalpesh Patel 5 5.0 0 40 0 0.00 8.00 0 0 0
5155 Naveed Qasir 1 2.0 29 0 0.00 14.50 0 0 0
5156 Nayan Patel 2 0.5 19 0 0.00 38.00 0 0 0
5157 Charchit Bhatt 5 1.0 29 0 0.00 29.00 0 0 0
5158 Ranjit Dhami 5 4.0 0 46 0 0.00 11.50 0 0 0
5159 Lakhwinder Rishi 19 12.0 88 0 0.00 7.33 0 0 0
5160 Pari Chopra 9 1.0 2 0 0.00 2.00 0 0 0
5161 Abhishek reddy Ginna 1 1.0 20 0 0.00 20.00 0 0 0
5162 Zaeem Bandi 5 12.0 95 0 0.00 7.92 0 0 0
5163 Ankit Khosla 2 2.0 16 0 0.00 8.00 0 0 0
5164 Waseem Sajjad 5 3.0 32 0 0.00 10.67 0 0 0
5165 Abhishek Sharma 8 8.0 56 0 0.00 7.00 0 0 0
5166 Gurbir Rana 2 2.0 0 41 0 0.00 20.50 0 0 0
5167 Prannay Singla 8 1.0 0 4 0 0.00 4.00 0 0 0
5168 Hamas Chaudhry 1 2.0 24 0 0.00 12.00 0 0 0
5169 Kavindu Lokuliyana 4 1.0 17 0 0.00 17.00 0 0 0
5170 Owais Qurni 6 7.0 64 0 0.00 9.14 0 0 0
5171 Pirasanna Ganeshalingam 1 1.0 14 0 0.00 14.00 0 0 0
5172 Gunjan Chokshi 1 3.0 20 0 0.00 6.67 0 0 0
5173 Shamail Matin 2 3.0 38 0 0.00 12.67 0 0 0
5174 Yasir Mehdi 2 3.0 38 0 0.00 12.67 0 0 0
5175 Gurjant Singh 1 2.0 17 0 0.00 8.50 0 0 0
5176 Anto Paul 1 3.0 34 0 0.00 11.33 0 0 0
5177 Kamran Ahmed 3 0.5 13 0 0.00 26.00 0 0 0
5178 Vikram Mulani 8 0.1 0 2 0 0.00 20.00 0 0 0
5179 Harshdeep Cheema 4 9.0 58 0 0.00 6.44 0 0 0
5180 Vishal Patel 2 4.0 38 0 0.00 9.50 0 0 0
5181 Harjot Grewal 22 1.0 15 0 0.00 15.00 0 0 0
5182 Soham Brahmbhatt 7 4.4 32 0 0.00 7.27 0 0 0
5183 Jasmeet Singh 8 6.0 61 0 0.00 10.17 0 0 0
5184 Imran Lafali 1 4.0 0 26 0 0.00 6.50 0 0 0
5185 Divyang Brahmbhatt 1 1.0 17 0 0.00 17.00 0 0 0
5186 Arbab Amjad 1 5.0 0 20 0 0.00 4.00 0 0 0
5187 Akhil Sharma 1 1.0 0 16 0 0.00 16.00 0 0 0
5188 Manoj kumar Kanithi 1 1.0 27 0 0.00 27.00 0 0 0
5189 Shravan Chawla 1 1.0 6 0 0.00 6.00 0 0 0
5190 Amanjot singh Sidhu 1 1.0 7 0 0.00 7.00 0 0 0
5191 Jishang Tailor 14 4.0 36 0 0.00 9.00 0 0 0
5192 Ankit Naz 15 3.0 31 0 0.00 10.33 0 0 0
5193 Farook Hussain 9 2.0 8 0 0.00 4.00 0 0 0
5194 Sukhbaj Singh 18 3.0 44 0 0.00 14.67 0 0 0
5195 Jagdeep Singh Chahal 1 3.0 28 0 0.00 9.33 0 0 0
5196 Manish Salgotra 7 2.0 0 22 0 0.00 11.00 0 0 0
5197 Maahil Arshad 4 2.0 14 0 0.00 7.00 0 0 0
5198 Dhrumil Anandjiwala 5 0.4 0 8 0 0.00 20.00 0 0 0
5199 Zuber Admed 8 1.0 10 0 0.00 10.00 0 0 0
5200 Ashmit Samyal 8 6.0 0 65 0 0.00 10.83 0 0 0

Top Performers - Bowling

Most Wickets
Manish Tomer
275 Wickets
Best Average
Saleem Mohammad
11.25 Average



Most 5+ Wickets
Cecil Pervez
5 5+ Wickets
Most 4+ Wickets
Manish Tomer
21 4+ Wickets



Most 3+ Wickets
Manish Tomer
39 3+ Wickets
Most Maidens
Bhautikkumar Patel
63 Maidens



Most Overs
Sarbjit Ghotra
830.2 Overs