Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
2601 Aamir Akhund 32 26 6 212 40 10.60 0 0 9 3
2602 Waqas Asghar 31 31 10 211 29 10.05 0 0 9 2
2603 Tausif Sabir 10 8 1 211 76 30.14 0 2 29 7
2604 Yaksh Patel 23 17 1 211 44 13.19 0 0 11 0
2605 Derrick Mcclune 35 25 7 211 32 11.72 0 0 6 1
2606 Hitesh .r.g. Patel 35 30 8 211 29 9.59 0 0 11 0
2607 Ketan a. Patel 62 45 7 211 36 5.55 0 0 12 4
2608 Harsimranjeet Singh 14 11 1 211 79 21.10 0 1 16 4
2609 Shan Ananthrajah 18 18 4 210 30 15.00 0 0 12 1
2610 Rana Khizer 14 14 2 210 51 17.50 0 2 14 1
2611 Achira Perera 13 12 2 210 120 21.00 1 0 18 8
2612 Kanwarpal singh Jhajj 31 23 5 210 27 11.67 0 0 10 1
2613 Kumar Sanjeev 86 62 27 210 25 6.00 0 0 17 0
2614 Nadeem Mahmood 56 40 8 210 38 6.56 0 0 10 1
2615 Charanjeet Rai 20 20 3 210 37 12.35 0 0 2 0
2616 Robin Nelson 29 25 2 209 40 9.09 0 0 8 0
2617 Jit Mukar 7 7 2 209 104 41.80 1 1 1 1
2618 Avis Patel 63 42 11 209 23 6.74 0 0 14 1
2619 Jasvir Singh (sacc) 11 10 3 209 52 29.86 0 1 15 4
2620 Vasanth Rajan 26 22 2 209 53 10.45 0 1 12 3
2621 Biland Shah 15 14 1 209 52 16.08 0 1 28 7
2622 Kameel Rahim 10 10 1 208 61 23.11 0 1 0 0
2623 Harsh Kaul 11 9 1 208 90 26.00 0 1 6 2
2624 Keon Isaac 11 10 5 208 90 41.60 0 2 6 12
2625 Mohamed Chaviwala 14 12 0 208 61 17.33 0 1 12 3
2626 Aslamjit Singh 8 6 1 208 135 41.60 1 0 20 7
2627 Tejinder Singh 23 19 4 208 39 13.87 0 0 7 7
2628 Suhail Uppal 14 12 2 208 68 20.80 0 1 16 4
2629 Vrit Sharma 8 8 2 208 92 34.67 0 2 24 13
2630 Pirzada Mehmood 10 9 1 208 64 26.00 0 1 3 0
2631 Sandeep Mohindru 25 21 4 208 50 12.24 0 1 7 2
2632 Naveen Akkineni 13 13 0 208 51 16.00 0 1 29 0
2633 Ahmad Alli 42 35 7 208 19 7.43 0 0 11 3
2634 Khaliq Ahmed 10 10 0 207 118 20.70 1 0 9 16
2635 Umair Cheema 9 7 1 207 80 34.50 0 2 24 12
2636 Rasool Shaik 11 11 1 207 74 20.70 0 1 18 5
2637 Talha Bawa 28 24 2 207 33 9.41 0 0 7 1
2638 Bhavikkumar Shah 38 33 9 207 29 8.63 0 0 20 0
2639 Partap Singh 29 18 3 207 44 13.80 0 0 16 13
2640 Pushpkaran Singh 8 6 0 206 79 34.33 0 2 15 5
2641 Harmanpreet Singh 11 11 0 206 38 18.73 0 0 15 12
2642 Saif Ullah 11 9 1 206 52 25.75 0 2 23 3
2643 Augustine Orathel 11 9 0 206 50 22.89 0 1 6 8
2644 Navrinder Lalia 20 14 4 205 77 20.50 0 1 13 8
2645 Mohammed amin Khan 9 9 1 205 72 25.63 0 2 27 8
2646 Raj Chetana 39 33 8 205 33 8.20 0 0 11 1
2647 Irfan Baig 17 17 2 205 29 13.67 0 0 11 2
2648 Ghani Bilal 11 11 4 205 60 29.29 0 2 15 2
2649 Yakub Ahmed 16 13 3 205 47 20.50 0 0 6 2
2650 Rishi Verma 10 9 0 205 68 22.78 0 2 8 4
2651 Ashutosh Gurjar 75 51 28 205 18 8.91 0 0 7 0
2652 Ankush Saini 18 17 0 205 36 12.06 0 0 13 4
2653 Ronak Vadsaria 16 15 3 204 28 17.00 0 0 11 1
2654 Aftab Ahmed 42 32 8 204 27 8.50 0 0 18 4
2655 Mohammad Muzammil 33 27 5 204 35 9.27 0 0 19 1
2656 Rajdeep Lail 8 8 0 204 69 25.50 0 1 25
2657 Asif Khan 31 25 3 204 30 9.27 0 0 18 3
2658 Yash Mehta 10 9 0 204 65 22.67 0 1 20 7
2659 Mukesh n Patel 48 39 10 204 27 7.03 0 0 10 0
2660 Sohel Bhaiyat 29 28 14 204 53 14.57 0 1 3 1
2661 Brandon Paltooram 18 16 1 204 40 13.60 0 0 19 1
2662 Milan Patel 44 40 13 203 25 7.52 0 0 11 2
2663 Hamid Ashraf 11 11 0 203 58 18.45 0 2 4 3
2664 Azath Samsun mueen 26 23 3 203 37 10.15 0 0 8 4
2665 Chintan Patel 16 14 1 203 42 15.62 0 0 14 0
2666 Player #8 Cccat 27 27 8 203 48 10.68 0 0 6 1
2667 Mitesh Patel 76 55 19 202 51 5.61 0 1 14 0
2668 Jaydeep Bhatt 30 30 4 202 40 7.77 0 0 14 3
2669 Arjun Krishna 36 29 14 202 34 13.47 0 0 17 2
2670 Arif Patel 17 16 3 202 68 15.54 0 1 21 5
2671 Ramandeep Singh 33 23 4 202 53 10.63 0 1 15 3
2672 Sohel Wadiwala 13 11 1 202 69 20.20 0 1 16 7
2673 Rajat Chopra 18 16 0 202 58 12.63 0 1 13
2674 Shashi Patel 14 13 0 202 40 15.54 0 0 7 4
2675 Sohail Abdullah 7 5 0 202 114 40.40 1 0 22 9
2676 Pankaj h Patel 16 13 5 202 52 25.25 0 2 21 7
2677 Bilal Khan 5 4 0 202 157 50.50 1 0 7 25
2678 Satyajit Das 10 10 1 202 61 22.44 0 1 25 4
2679 Narinder Khatra 10 8 4 202 65 50.50 0 1 10 6
2680 Rajinder Gill 14 12 2 202 48 20.20 0 0 11 2
2681 Adnan Khan 19 15 2 201 100 15.46 1 0 19 2
2682 Waqas Yaqoob 71 50 16 201 32 5.91 0 0 14 3
2683 Anis Mohammad 10 10 3 201 60 28.71 0 2 21 3
2684 Chaitanya Sri harsha 23 23 1 201 34 9.14 0 0 15 7
2685 Musa Vadia 16 12 1 201 61 18.27 0 2 1 0
2686 Nirmal Cheema 14 10 1 201 54 22.33 0 1 18 11
2687 Dharmesh Patel 38 32 7 201 43 8.04 0 0 14 1
2688 Ravi s Mehta 11 11 1 201 46 20.10 0 0 13 0
2689 Inderjit Dhaliwal 5 5 2 201 95 67.00 0 2 10 9
2690 Syed m. Abbas 20 19 2 200 49 11.76 0 0 22 9
2691 Nabeel Alvi 7 7 0 200 80 28.57 0 2 23 3
2692 Sukhvir Singh 18 16 2 200 48 14.29 0 0 16 2
2693 Tahir Nawaz 38 31 6 200 20 8.00 0 0 10 2
2694 Pawandeep Dhaliwal 41 35 6 200 26 6.90 0 0 14 2
2695 Jashanpreet Singh 15 14 1 200 81 15.38 0 1 17 2
2696 Nishan Singh 21 19 3 200 50 12.50 0 1 16 4
2697 Jinesh Patel 18 17 0 200 30 11.76 0 0 16 1
2698 Tarun Khanna 24 18 4 200 55 14.29 0 1 15 6
2699 Gopal Kanniappan 22 19 0 199 51 10.47 0 1 17 3
2700 Abhishek Singh 18 18 0 199 35 11.06 0 0 14 7
2701 Jayesh t. Patel 34 29 7 199 35 9.05 0 0 10 0
2702 Tauzer Dalal 23 23 3 199 60 9.95 0 1 4 0
2703 Zeeshan Majid 39 33 3 199 64 6.63 0 1 6 1
2704 Waruna Perera 29 21 7 199 38 14.21 0 0 15 0
2705 Ranveer Khela 8 8 0 199 65 24.88 0 1 13 0
2706 Daljeet Ganda 11 9 0 199 64 22.11 0 1 19 11
2707 Kulvir Singh Hansra 11 9 0 199 67 22.11 0 2 23
2708 Jay Patel 8 7 2 198 118 39.60 1 0 24 5
2709 Ali Nabeel 18 16 0 198 52 12.38 0 1 16 0
2710 Harsh Rehal 18 17 1 198 55 12.38 0 1 9 0
2711 Jatinder Singh 12 11 0 198 37 18.00 0 0 17 3
2712 Nitish Sharma 20 19 5 198 39 14.14 0 0 10 0
2713 Ravi Jayasuriya 34 32 12 198 24 9.90 0 0 13 1
2714 Sukhjinder Purewal 18 17 5 198 50 16.50 0 1 9 2
2715 Oshan Fernando 11 9 3 198 52 33.00 0 1 4 1
2716 Gurkirat Singh 52 31 11 198 48 9.90 0 0 10 7
2717 Nigel Jack 19 18 4 198 53 14.14 0 2 7 5
2718 Parminder Mehat 16 16 1 198 36 13.20 0 0 20 4
2719 Zamal Khan 7 7 0 198 66 28.29 0 1 0 0
2720 Jatinderjeet Basi 8 8 0 198 62 24.75 0 1 18 4
2721 Arab Ahmed 14 14 3 198 55 18.00 0 2 13 15
2722 Waqas Chaudhary 34 31 8 197 42 8.57 0 0 11 3
2723 Raja Mirza 25 23 2 197 44 9.38 0 0 19 2
2724 Kurt Leo 18 16 0 197 55 12.31 0 1 9 2
2725 Rupinder Sandhu 18 14 0 197 47 14.07 0 0 10 7
2726 Jeevan Sidhu 10 10 2 197 54 24.63 0 1 14 4
2727 Sandeep Kumar 11 8 2 197 63 32.83 0 1 10 4
2728 Aneel Rizwan 17 17 3 197 46 14.07 0 0 15 0
2729 Gyles Dias 8 8 3 197 92 39.40 0 2 14 0
2730 Asad Zaidi 5 3 1 197 95 98.50 0 2 19
2731 Bhavin Patel 11 11 0 197 44 17.91 0 0 20 9
2732 Lokinder Sooch 20 19 1 197 53 10.94 0 1 15 4
2733 Amjad Ali 25 23 2 196 45 9.33 0 0 14 2
2734 Manvir Singh 33 27 6 196 29 9.33 0 0 12 2
2735 John Lewis 17 15 0 196 43 13.07 0 0 8 0
2736 Jagdeep Singh Chahal 11 11 1 196 85 19.60 0 2 18 5
2737 Himanshu Sharma 11 10 1 196 64 21.78 0 1 5 5
2738 Elvis Singroy 64 39 16 196 25 8.52 0 0 10 0
2739 Suresh k Patel 48 37 14 196 59 8.52 0 1 10 1
2740 Lyndon Mcintosh 13 13 0 196 59 15.08 0 1 3 2
2741 Anurag Dey 22 18 3 196 43 13.07 0 0 18 1
2742 Ajay Rana 27 13 2 196 67 17.82 0 1 12 14
2743 Zaid Hasham 20 14 3 196 89 17.82 0 1 18 8
2744 Pushkar Joshi 19 15 9 195 58 32.50 0 1 9 2
2745 Chrysna Graham 4 4 1 195 90 65.00 0 2 4 11
2746 Shail Patel 19 17 2 195 53 13.00 0 1 12 1
2747 Henry Osinde 14 12 5 195 54 27.86 0 1 18 5
2748 Kunal Khare 21 19 4 195 58 13.00 0 1 6 1
2749 Abhinav Sinha 17 17 2 195 41 13.00 0 0 9 1
2750 Parvis Irani 8 8 1 194 46 27.71 0 0 11 1
2751 Kumar Erramilli 6 6 4 194 55 97.00 0 2 6 3
2752 Ranjeet Dhillon 19 16 1 194 74 12.93 0 1 15 1
2753 Rubalpreet Singh 36 23 8 194 33 12.93 0 0 6 1
2754 Milen Patel 16 12 3 194 39 21.56 0 0 15 1
2755 Siddhant Bawdekar 10 10 1 194 57 21.56 0 1 15
2756 Harnoor Riar 9 8 0 194 68 24.25 0 1 5 13
2757 Arshdeep Khurmi 13 13 0 194 37 14.92 0 0 18 3
2758 Neil Rampasaad 12 12 5 193 55 27.57 0 2 3 0
2759 Rakesh Bhandari 51 41 19 193 31 8.77 0 0 6 0
2760 Jeetendra Patel 64 54 17 193 39 5.22 0 0 12 0
2761 Kashif Sabir 18 18 0 193 67 10.72 0 1 5 1
2762 Shabeer Khan 19 15 2 193 59 14.85 0 1 7 1
2763 Dipak Patel 32 25 5 192 42 9.60 0 0 10 8
2764 Mehul Kandawala 33 31 5 192 53 7.38 0 1 9 2
2765 Gary Williams 42 35 9 192 41 7.38 0 0 4 1
2766 Gaurav Baweja 19 17 2 192 29 12.80 0 0 11 3
2767 Viral Shah 15 14 1 192 41 14.77 0 0 7 0
2768 Baldeep Singh 12 10 2 192 50 24.00 0 1 13 3
2769 Bala Pattabiraman 47 37 4 192 22 5.82 0 0 14 0
2770 Sidhant Sharda 26 22 6 192 67 12.00 0 2 20 2
2771 Khetal Lad 35 28 6 192 38 8.73 0 0 15 1
2772 Imtias Hosein 13 8 0 192 66 24.00 0 1 3 3
2773 Faraz Ali 11 11 0 192 58 17.45 0 2 8 1
2774 Jiten Gautam 15 12 1 192 32 17.45 0 0 9 4
2775 Parminder Singh 15 14 3 191 36 17.36 0 0 15 5
2776 Chad Scarlett 36 35 4 191 32 6.16 0 0 2 0
2777 Harpreet singh Mander 25 22 5 191 30 11.24 0 0 10 1
2778 Ramesh Kumar 31 31 6 191 20 7.64 0 0 2 0
2779 Jaya krishna Akkiraju 40 36 7 191 24 6.59 0 0 10 2
2780 Taresh (3493) (u25) beri 10 9 2 191 64 27.29 0 2 13 0
2781 Mandip Singh 14 13 3 191 91 19.10 0 2 15 10
2782 Abdullah Waseem 46 38 4 191 29 5.62 0 0 1 0
2783 Mustafa Zaidi 13 12 0 191 38 15.92 0 0 11
2784 Suman Bhaumik 15 13 3 191 40 19.10 0 0 24 0
2785 Neal Srivastava 26 22 3 191 33 10.05 0 0 10 2
2786 Sarosh (ys) Yousuf 19 17 4 190 45 14.62 0 0 17 3
2787 Nirmal Roy 19 18 3 190 70 12.67 0 1 15 5
2788 Abrash Khan 7 6 2 190 70 47.50 0 3 11 4
2789 Chintan Shah 28 28 3 190 24 7.60 0 0 13 7
2790 Sahil Badin 18 15 2 190 35 14.62 0 0 38 2
2791 Kenroy Lavia 23 21 5 190 37 11.88 0 0 6 2
2792 Devish Patel 33 26 3 190 30 8.26 0 0 14 4
2793 Remus Garraway 21 18 7 189 48 17.18 0 0 2 0
2794 Asim Bhatti 35 30 9 189 18 9.00 0 0 5 1
2795 Amul b Patel 34 31 2 189 15 6.52 0 0 4 0
2796 Sanjay(mistry) Patel 33 32 7 189 31 7.56 0 0 4 2
2797 Neeraj Katyal 21 19 4 189 37 12.60 0 0 9 0
2798 Khalid Mehmood 7 6 1 189 70 37.80 0 1 25 4
2799 Ranjit Chaudhri 17 15 2 189 47 14.54 0 0 7 1
2800 Jignesh (spring) Patel 20 18 3 189 42 12.60 0 0 7 1

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings