Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
2801 Shehan Kamileen 11 11 4 189 57 27.00 0 1 15 2
2802 Kanishk Sharma 26 21 4 189 28 11.12 0 0 12 2
2803 Shahezad Patel 9 6 0 189 96 31.50 0 2 21 3
2804 Syed ibrahim Jafri 4 4 2 188 95 94.00 0 2 12 13
2805 Mudassir Kodwavi 20 18 3 188 33 12.53 0 0 7 0
2806 Heshad Kaushalga 45 35 9 188 18 7.23 0 0 17 1
2807 Daniyal Majeed 14 14 1 188 69 14.46 0 1 10
2808 Mahesh Jyoti 61 43 17 188 20 7.23 0 0 11 0
2809 Sahil Patel 42 35 12 188 26 8.17 0 0 12 1
2810 Karandeep Singh 15 13 4 188 61 20.89 0 1 12 4
2811 Bhavik Bhavsar 6 6 0 188 80 31.33 0 1 21 5
2812 Sandeep singh Aujla 26 20 2 188 55 10.44 0 1 6 6
2813 Pragnesh ishvar Patel 31 24 3 188 31 8.95 0 0 5 1
2814 Imran Patel 104 85 47 187 19 4.92 0 0 5 0
2815 Vicky Patel 45 38 9 187 20 6.45 0 0 19 1
2816 Raisul Amin 25 20 4 187 50 11.69 0 1 16 1
2817 Asad m Afzal 15 12 2 187 35 18.70 0 0 5 0
2818 Jeron Maniram 8 6 1 187 53 37.40 0 1 2 6
2819 Abhishek Basin 10 10 1 187 67 20.78 0 1 17 3
2820 Amarjit Kandola 14 12 0 187 69 15.58 0 2 18 10
2821 Sukhjinder Singh 16 16 0 187 37 11.69 0 0 16 1
2822 Anoush Fernandez 13 9 1 186 67 23.25 0 1 21 1
2823 Gurpreet Chahal 27 25 4 186 31 8.86 0 0 12 5
2824 Nitin Sharma 13 11 2 186 39 20.67 0 0 10 1
2825 Sukhdeep Singh Grewal 14 13 1 186 58 15.50 0 1 19 3
2826 Navjot Singh 16 15 0 186 34 12.40 0 0 18 6
2827 Chetan Chadah 57 36 13 186 18 8.09 0 0 12 0
2828 Preetinder Sahota 20 18 0 186 36 10.33 0 0 14 5
2829 Maruf Morshed 30 25 7 186 27 10.33 0 0 9 0
2830 Atit Pandya 29 21 6 186 44 12.40 0 0 19 0
2831 Jonathan Perkins 10 10 0 186 45 18.60 0 0 19 3
2832 Wasim Haslim 3 2 1 186 96 186.00 0 2 8 2
2833 Rohan Dcosta 17 16 0 186 66 11.63 0 2 9 2
2834 Asim Chughtai 17 17 2 186 48 12.40 0 0 10 2
2835 Alark Vyas 11 11 1 185 44 18.50 0 0 16 2
2836 Irfaan Muddassir 21 18 1 185 48 10.88 0 0 12 4
2837 Varundeep Bassi 13 13 0 185 59 14.23 0 1 14 8
2838 Jake Ahamad 13 11 2 185 56 20.56 0 1 8 1
2839 Varun Marish 9 7 1 185 70 30.83 0 2 0 2
2840 Jiteshkumar Patel 38 29 7 185 19 8.41 0 0 9 1
2841 Govinderaj Sooknanan 3 3 0 185 133 61.67 1 0 17 14
2842 Omar Khawaja 31 28 6 185 24 8.41 0 0 5 3
2843 Ritesh Gupta 25 24 4 185 31 9.25 0 0 16 2
2844 Mike Robin 21 14 4 184 33 18.40 0 0 6 2
2845 Allan Ricketts 20 18 1 184 47 10.82 0 0 5 1
2846 Gurjot Gosal 19 10 1 184 44 20.44 0 0 21 8
2847 Mohsin Sajjad 15 13 2 184 58 16.73 0 1 18 2
2848 Rodney Kenrick 55 40 8 183 36 5.72 0 0 15 1
2849 Ricardo Horne 17 14 4 183 55 18.30 0 1 3 6
2850 Syed aijaz Naqvi 34 31 2 183 33 6.31 0 0 17 2
2851 Jasjeet Kalsi (u-19) 27 23 7 183 35 11.44 0 0 3 0
2852 Jamin Proshkhan ali 12 10 3 183 64 26.14 0 1 13 8
2853 Naeem Uddin 13 12 2 182 76 18.20 0 1 9 6
2854 Saqib Rias 13 12 1 182 75 16.55 0 1 27 0
2855 Ripple Mehta 11 9 0 182 55 20.22 0 2 18 4
2856 Fahim Shaikh 41 33 8 182 31 7.28 0 0 19 0
2857 Syed karar Hussain 17 16 1 182 70 12.13 0 1 13 7
2858 Hemal (y.c.a.) Patel 11 11 3 182 42 22.75 0 0 12 3
2859 Jaspal Bhardwaj 13 9 0 182 57 20.22 0 1 14 13
2860 Narpinder Singh 24 20 2 182 38 10.11 0 0 12 4
2861 Manjinder Mangat 30 23 13 182 55 18.20 0 1 16 7
2862 Harshit Sharma 11 10 2 181 77 22.63 0 1 20 7
2863 Bhavit Chaudhary 9 9 3 181 67 30.17 0 1 18 3
2864 Shubham Chauhan 13 10 0 181 35 18.10 0 0 14 6
2865 Gurnoor Aulakh 18 15 2 181 30 13.92 0 0 9 8
2866 Parwinder Singh 8 8 2 181 73 30.17 0 1 21 5
2867 Ravi Patel 15 15 0 181 38 12.07 0 0 17 8
2868 Selwin Andrews 14 14 1 181 86 13.92 0 1 17 4
2869 Faizal Kazi 28 25 6 181 33 9.53 0 0 8 4
2870 Nakib Khan a 12 10 0 181 68 18.10 0 1 20 0
2871 Harinder Kaberwal 16 15 2 181 37 13.92 0 0 10 0
2872 Player #7 Cccat 27 27 8 181 29 9.53 0 0 0 0
2873 Kawser Ahmed 6 6 1 181 74 36.20 0 1 10 6
2874 Ajay Cherooli 29 25 0 181 37 7.24 0 0 9 2
2875 Sagar Saini 45 32 10 181 26 8.23 0 0 15 4
2876 Navraj Brar 22 19 1 180 59 10.00 0 1 11 7
2877 Harish Shivanna 34 27 4 180 31 7.83 0 0 10 1
2878 Gurdeep Singh 22 19 2 180 29 10.59 0 0 8 1
2879 Syed Abbas 16 15 2 180 51 13.85 0 1 14 8
2880 Ishaq Lakhi 29 26 8 180 56 10.00 0 2 19 0
2881 Rehan Malik 9 9 4 180 77 36.00 0 2 9 7
2882 Kunal Shah 24 23 2 179 37 8.52 0 0 18 2
2883 David Moonilal 25 20 0 179 36 8.95 0 0 9 1
2884 Sarbjeet Grewal 24 21 5 179 39 11.19 0 0 11 0
2885 Saad (md) Khan 34 32 6 178 20 6.85 0 0 9 1
2886 Fazeel Munawar 20 18 1 178 30 10.47 0 0 14 2
2887 Purvesh Solanki 20 18 2 178 31 11.13 0 0 11 1
2888 Servesh Bothra 18 17 2 178 28 11.87 0 0 10
2889 Jinesh Patel 21 20 3 178 23 10.47 0 0 10 1
2890 Sadique Andrews 23 19 5 178 40 12.71 0 0 6 0
2891 Sandeep h Patel 36 28 9 178 45 9.37 0 0 9 2
2892 Ajmal Safi 25 17 7 178 32 17.80 0 0 13 10
2893 Virendra Rathod 18 17 1 178 47 11.13 0 0 13 2
2894 Jaweed Din 52 46 14 177 31 5.53 0 0 6 6
2895 Affan Rizvi 38 36 10 177 23 6.81 0 0 19 0
2896 Sadiq Manjra 13 13 4 177 64 19.67 0 1 11 6
2897 Rajkumar Budhram 4 4 3 177 72 177.00 0 1 14 2
2898 Navdeep Samra 19 18 1 177 36 10.41 0 0 2 5
2899 Bilal Bajwa 14 13 2 177 57 16.09 0 1 16 7
2900 Angelo Alexander 27 19 4 177 25 11.80 0 0 8 3
2901 Hamza Masud 34 30 8 177 42 8.05 0 0 11 0
2902 Ripjeet Brar 15 14 1 177 64 13.62 0 1 13 4
2903 Manpreet Virk 31 24 3 177 20 8.43 0 0 10 4
2904 Dushyanthan Dennis Subramaniam 9 9 1 177 59 22.13 0 1 8 0
2905 Sumeet Singh 12 11 2 176 46 19.56 0 0 18 5
2906 Savar Kapoor 10 9 0 176 57 19.56 0 1 15 1
2907 Manav Sharma 11 9 1 176 61 22.00 0 2 14 4
2908 Vamshi Krishna Santolla 11 11 1 176 40 17.60 0 0 11 9
2909 Hitesh Modi 16 15 0 176 40 11.73 0 0 2 1
2910 Naresh Roopnarine 15 12 3 176 49 19.56 0 0 8 3
2911 Rami reddy Manchala 31 28 10 176 32 9.78 0 0 10 1
2912 Saad Opal 43 34 9 176 26 7.04 0 0 9 1
2913 Usman Lakhani 18 17 5 176 54 14.67 0 1 14 2
2914 Hemant.g Patel 22 21 5 176 26 11.00 0 0 7 3
2915 Baldeep singh Sidhu 37 21 6 176 46 11.73 0 0 7 0
2916 Himanshu Khare 13 10 0 176 61 17.60 0 1 9 2
2917 Aditya Dhar 7 7 0 175 67 25.00 0 2 11 7
2918 Ashar Ibrahim 31 29 4 175 34 7.00 0 0 8 1
2919 Muhammad Sannan 16 14 0 175 35 12.50 0 0 14 3
2920 Ameer Raza 8 8 0 175 41 21.88 0 0 13 7
2921 Dharmesh v. Patel 17 14 1 175 49 13.46 0 0 15 2
2922 Sohaib Rehman 43 29 12 175 29 10.29 0 0 7 0
2923 Ronald Ramdeen 22 19 4 174 46 11.60 0 0 9 4
2924 Kevin Murray 21 21 4 174 57 10.24 0 1 7 3
2925 Joel Nembhard 11 11 0 174 23 15.82 0 0 3 0
2926 Avinash Sukraj 12 12 1 174 40 15.82 0 0 7 3
2927 Muhammad saqib Siddiqui 16 13 0 174 44 13.38 0 0 8 0
2928 Ochan Andrew 9 6 2 174 87 43.50 0 2 11 4
2929 Abhishek Mahale 15 13 1 174 55 14.50 0 1 16 5
2930 Marcel Nandu (Jr.) 34 24 7 174 42 10.24 0 0 6 0
2931 Pranav Thirumalai 19 16 3 174 71 13.38 0 1 14 1
2932 Mohammad Fitter 15 12 4 174 36 21.75 0 0 13 5
2933 Meet Chaudhari 12 11 3 174 82 21.75 0 1 23 2
2934 Dhruvam Thakkar 28 25 3 174 39 7.91 0 0 5 0
2935 Manpinder Singh 14 13 0 174 45 13.38 0 0 13 5
2936 Kaushal Thakkar 28 22 3 173 32 9.11 0 0 14 0
2937 Dickey Kamal 22 16 1 173 40 11.53 0 0 6 0
2938 Mohammednoor Shaikh 64 50 14 173 26 4.81 0 0 9 4
2939 Faisal mehmood Bhatti 10 10 1 173 78 19.22 0 1 17 8
2940 Chirayu (ray) Patel 17 13 0 173 51 13.31 0 1 11 6
2941 Kulwinder Bajwa 17 15 1 173 35 12.36 0 0 10 5
2942 Vamsi Ravitla 41 30 14 173 29 10.81 0 0 8 3
2943 Toney r Lackhan 14 13 4 172 43 19.11 0 0 15 6
2944 Jay Ahir 12 12 2 172 31 17.20 0 0 3 0
2945 Ushan Ranaweera 17 11 6 172 46 34.40 0 0 8 2
2946 Mohammad Shoaib 13 13 1 172 53 14.33 0 1 15 10
2947 Gerry Garvey 55 33 16 172 25 10.12 0 0 6 2
2948 Javed Bacchus 11 9 1 172 75 21.50 0 1 8 1
2949 Kapoor Patel 38 33 12 172 25 8.19 0 0 8 2
2950 Nitish r Kumar 9 8 2 172 49 28.67 0 0 8 0
2951 Aman Issar 18 15 3 172 59 14.33 0 1 11 7
2952 Yogesh keshav Patel 33 24 2 171 24 7.77 0 0 4 0
2953 Roland Ramlochan 19 18 3 171 48 11.40 0 0 14 0
2954 Gurpreet Dhillon 7 6 1 171 54 34.20 0 1 10 7
2955 Satnam Singh 24 20 7 171 32 13.15 0 0 14 8
2956 Aniq Zahid 4 4 0 171 84 42.75 0 2 21 4
2957 Sandeep S sharma 25 24 3 171 46 8.14 0 0 13 4
2958 Darshan Patel 12 8 0 171 59 21.38 0 2 12 1
2959 Rinkeshbhai Patel 17 14 1 170 55 13.08 0 1 8 6
2960 Pratik Shah 22 19 1 170 26 9.44 0 0 6 2
2961 Gaspard Prospere 10 8 2 170 64 28.33 0 1 1 1
2962 Asher Malik 24 24 5 170 29 8.95 0 0 12 0
2963 Marc Marajh 9 7 2 170 62 34.00 0 1 4 1
2964 Sukhpal Cheema 14 14 1 170 31 13.08 0 0 9 3
2965 Nick Bhangal 35 29 6 170 26 7.39 0 0 10 0
2966 Shubham Parmar 22 19 1 170 38 9.44 0 0 17 2
2967 Neil Ramdath 9 9 2 169 59 24.14 0 1 3 0
2968 Raghavendra Chintaala 15 13 0 169 42 13.00 0 0 10 8
2969 Rohit Patel 51 41 6 169 61 4.83 0 1 7 0
2970 Mounish Shah 19 16 3 169 40 13.00 0 0 18 3
2971 Pathum Munamalpe 14 14 1 169 44 13.00 0 0 8 9
2972 Noman Naeem 37 33 6 168 38 6.22 0 0 10 5
2973 Dwarka Ramprashad 16 16 1 168 37 11.20 0 0 6 1
2974 Hardik (2713) (u25) kholwadwala 18 17 4 168 47 12.92 0 0 3 1
2975 Jaskirat Punani 6 5 0 168 83 33.60 0 1 13 2
2976 Gurloveleen Sekhon 9 9 1 168 87 21.00 0 1 15 7
2977 Aftaise Shah 47 39 12 168 27 6.22 0 0 6 2
2978 Akash Shah 5 5 2 168 102 56.00 1 0 12 2
2979 Nickalus Harris 27 22 6 168 32 10.50 0 0 8 0
2980 Randhir Persaud 10 8 0 168 55 21.00 0 1 17 4
2981 Ajay Chacko 22 21 3 167 38 9.28 0 0 14 0
2982 Harvant Singh 15 12 4 167 64 20.88 0 1 19 5
2983 Vivek Kumar 20 17 1 167 30 10.44 0 0 17 1
2984 Kairav Sharma 7 4 1 167 112 55.67 1 0 12 3
2985 Mehul Delvadia 48 45 7 167 27 4.39 0 0 6 3
2986 Dharmesh (universal) Patel 7 7 0 167 54 23.86 0 1 16 1
2987 Saad Zafar 18 16 4 167 31 13.92 0 0 16 4
2988 Syrius Nabeel 9 9 3 167 53 27.83 0 1 10 10
2989 Balbir Singh 17 14 0 166 47 11.86 0 0 6 2
2990 Haroon Saleem 12 10 1 166 63 18.44 0 1 9 10
2991 Haroon Syed 15 14 2 166 21 13.83 0 0 18 2
2992 Ramesh Ravella 14 14 1 166 51 12.77 0 1 4 0
2993 Shaurya Deswal 10 10 1 166 40 18.44 0 0 10 4
2994 Sarang Hegde 13 12 1 166 32 15.09 0 0 11 1
2995 Brij Modi 14 12 1 165 30 15.00 0 0 11 1
2996 Soyab Ingar 41 26 11 165 73 11.00 0 1 2 0
2997 Zafar Qadri 19 17 3 165 44 11.79 0 0 2 1
2998 Sohail Bhaiyat 23 19 2 165 56 9.71 0 1 7 1
2999 Honour bir singh Bath 15 13 2 165 35 15.00 0 0 22 4
3000 Gaurav Raval 11 10 1 165 67 18.33 0 1 13 3

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings