Latest BEDCL News

Mandatory Helmet Requirement for All BEDCL Games

We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

 

Registrations and Transfers - Deadline

 

July 31st is the last day for player transfers. This is a strict deadline. 

 

There is no deadline for player registrations.more

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

 

Important League Dates


2025 Season Standings

Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Pacers 1 0 0 1 5
2 Supernovas Alphas 1 0 0 1 5
3 National 1 0 0 0 0
4 BTown Warriors 1 0 1 0 0
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Royal Panthers Toronto 1 1 0 0 11
2 Brampton Royals 1 1 0 0 11
3 Gujarat 1 0 0 0 11
4 Punjab Battalion 1 1 0 0 10
5 Sonu Battalion 1 0 1 0 0
6 Phoenix 1 0 1 0 0
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 GT Blizzards 5 3 1 0 32
2 Phoenix X 4 3 0 0 31
3 Gujarat Super Kings 3 1 2 0 11
4 Phoenix B 4 1 3 0 11
5 India Sports 3 1 2 0 10
6 Jhanvi 3 1 2 0 10
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Woodstock United 5 4 1 0 43
2 Supernovas Titans 5 3 2 0 32
3 Cosmos A 4 2 1 1 27
4 Rebels United 4 1 2 0 16
5 Supernovas Blasters 5 1 3 1 16
6 Cardinal Sports Academy 3 0 2 0 5
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Hyderabad Kings 4 2 1 0 26
2 Brampton Reapers 3 2 1 0 22
3 Brampton XI 3 2 1 0 22
4 MYCC 4 2 2 0 22
5 Canadian Eagles 3 1 2 0 11
6 Strike Force 3 0 3 0 0
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Mauryans 4 4 0 0 44
2 Jaguar 5 4 1 0 44
3 Yorkshire 3 2 1 0 21
4 Kaiteur 3 1 1 0 15
5 Canada Blasters 5 1 4 0 11
6 Toronto Super Kings 4 0 4 0 0
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Toronto Spartans 4 3 1 0 32
2 Toronto Timberwolves 1 1 0 0 11
3 Stanton CC 3 1 2 0 11
4 Universal Thunder 2 1 1 0 10
5 6ixers 3 1 2 0 10
6 Bravehearts 2 0 2 0 0
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Jaguar B 4 3 0 0 44
2 K.V.S.S. 2 2 0 0 22
3 Whitby Sports 3 2 1 0 21
4 Friends United 5 2 3 0 21
5 JK Knight Riders 4 1 3 0 11
6 Brampton Trinity 5 1 3 0 10
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Scorchers Red 4 3 1 0 33
2 Puadh XI 3 2 1 0 22
3 Sanjha Panjab 3 2 1 0 22
4 GTA Mitron 4 2 2 0 22
5 Pitch Panthers 4 2 2 0 22
6 Indian 3 2 1 0 21
7 Hunters 2 1 1 0 11
8 Dream Crushers 3 1 2 0 11
9 Dark Knights 4 1 3 0 11
10 GTA Strikers 2 0 2 0 0
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Punjab Qalandars 3 3 0 0 33
2 Vikings XI 3 3 0 0 33
3 Ontario Cricket Academy U23 3 2 0 0 22
4 Shonki Canadians 3 1 1 0 11
5 Ontario Cricket Academy B 4 0 3 0 10
6 Universal Storm 2 0 2 0 0
7 Canadian Seniors 2 0 2 0 0
8 Super 20 2 0 2 0 0
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Raiders 2 2 0 0 20
2 Brampton Royals Blue 3 1 1 0 20
3 Yashi Sports 4 2 1 0 20
4 Scorpions 3 1 1 0 10
5 Brampton Pacers 2 0 1 0 0
6 Scorchers Blue 3 0 3 0 0
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals Gold 4 3 1 0 30
2 Brampton Royals Red 4 3 1 0 30
3 Chargers 2 2 0 0 20
4 Patiala Shahi 1 1 0 0 10
5 Punjab XI A 4 1 3 0 10
6 Fateh 4 0 4 0 0
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Youngstars I 4 3 1 0 30
2 Five Rivers 2 2 0 0 20
3 Universal Fury 1 1 0 0 10
4 Inferno Gladiators 3 1 2 0 10
5 StarLords 3 0 3 0 0
6 Tigers 3 0 3 0 0
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Lions 4 3 1 0 30
2 Avengers 3 2 1 0 20
3 Pitch Burners 3 2 1 0 20
4 Punjab Super Kings 3 2 1 0 20
5 BPCC 3 1 2 0 10
6 Aston 4 1 3 0 10
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Cardinal Sports Academy 4 3 0 0 40
2 Punjabi Warriors 3 1 2 0 10
3 Scorchers Yellow 3 1 2 0 10
4 Gracedale 4 1 1 0 10
5 Ahmadiyya 4 1 3 0 10
6 GTA Warriors 2 0 2 0 0
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 OneNess 4 4 0 0 40
2 Punjab XI 4 3 1 0 30
3 Jaguar 4 2 1 0 30
4 Phoenix X 5 2 3 0 20
5 Goldie Warriors 3 1 2 0 10
6 Mississauga Titans 4 1 3 0 10
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 The Punjabi Boyz 4 3 0 0 40
2 Brothers 4 2 1 0 20
3 Challengers XI 5 2 3 0 20
4 Mississauga Stallions 3 1 2 0 10
5 West Enders 4 1 3 0 10
6 Royal Stars 4 1 3 0 10
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Kerala Knight Riders 4 3 1 0 30
2 Farmers 4 3 1 0 30
3 Nascent Winners 3 2 0 1 25
4 Friends United 4 2 2 0 20
5 Toronto Blizzards 3 1 2 0 10
6 Toronto Timberwolves 4 0 3 1 5
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Super XI 3 3 0 0 30
2 Pitch Panthers 4 3 1 0 30
3 Hammerheads 3 2 1 0 20
4 Singhs XI Brampton 2 1 1 0 10
5 Royal Tigers 4 1 2 0 10
6 GTA Strikers 3 0 3 0 0
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 UC Falcons 3 3 0 0 30
2 Royal Hunters 4 2 2 0 20
3 Atmiya 3 4 2 2 0 20
4 Asian Hawks 3 1 2 0 10
5 Kings XI Brampton 5 1 3 0 10
6 Universal Sparks 2 0 2 0 0
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Scorchers Red 4 1 0 0 40
2 Youngstars II 5 3 2 0 30
3 Mississauga Falcons 4 2 2 0 20
4 Panjab Knights 3 1 1 0 10
5 Hindustan XI 4 1 1 0 10
6 Toronto Smashers 5 0 4 0 0
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Ontario Patriots 5 4 1 0 40
2 Peel Knights 3 2 1 0 20
3 Aryans 4 2 2 0 20
4 Super Stars 4 2 2 0 20
5 Pitch Panthers B 5 2 3 0 20
6 Brampton Giants 4 1 2 0 10
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Strikers 3 2 1 0 20
2 YYZ Falcons 3 2 1 0 20
3 Avengers B 4 2 2 0 20
4 Kanada Sports Team 3 1 2 0 10
5 Allstars 3 1 2 0 10
6 Golden United 4 0 4 0 0
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Strikers 5 5 0 0 50
2 GTA Stars 3 3 0 0 30
3 Rebellions 4 3 1 0 30
4 GTA Legends 3 2 1 0 20
5 GTA Sultans 4 0 3 0 10
6 Meadowvale Mustangs 5 0 4 0 0
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 Jaguar B 4 3 1 0 30
2 6ixers 4 3 1 0 30
3 Northern Warriors 4 3 1 0 30
4 Warriors 4 2 2 0 20
5 Brampton Browns 4 1 2 0 20
6 Brampton Sauga CC 5 1 4 0 10
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 CricKnights 3 2 1 0 20
2 Men in Green 4 2 2 0 20
3 The Big Bulls 4 2 2 0 20
4 Atmiya 6 5 2 3 0 20
5 GTA United CC 3 1 2 0 10
6 Atmiya 9 4 1 2 0 10
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 Phantoms 4 4 0 0 40
2 Brampton Titans 5 3 2 0 30
3 Madras Vikings 4 2 2 0 20
4 Rexdale 4 2 2 0 20
5 Milton Cricket Grounds Association 3 1 2 0 10
6 Bharat 3 1 2 0 10
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Baazs 4 4 0 0 40
2 Jalsa Risers 4 3 1 0 30
3 Toronto Peshwas 4 2 2 0 20
4 Ontario Cricket Academy 5 2 3 0 20
5 Hawks XI 3 0 3 0 0
6 Friends 5 0 5 0 0
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Drifters 5 4 1 0 40
2 Samurai 5 4 1 0 40
3 Atmiya 0 4 3 1 0 30
4 ZNK warriors 4 2 2 0 20
5 Team Titans 4 1 3 0 10
6 Boundary Riders 4 1 3 0 10
7 Delhi Dashers 4 1 3 0 10
8 Rising Knights 4 1 3 0 10
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals 5 3 0 1 40
2 Patriots 4 2 1 1 25
3 UZ Markhor 4 2 1 1 25
4 Patiala Shahi 3 2 1 0 20
5 Nayaab CC 3 1 1 1 15
6 Youngstars 3 1 2 0 10
7 Toronto Phoenix United 3 0 1 0 10
8 TCSCC 4 1 3 0 10
9 Farmers 3 0 2 0 5
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Blizzards 3 2 0 0 30
2 Maple CC 3 2 0 0 25
3 Mississauga Dolphins 3 2 0 0 25
4 Brampton Knights 4 2 1 0 25
5 Toronto Super Kings 4 2 1 0 25
6 Nawabs 3 1 2 0 10
7 Universal Flames 3 1 2 0 10
8 Yankees 3 0 3 0 0
9 Strike Force 4 0 3 0 0
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Peel Panthers 3 2 1 0 20
2 Brampton Raiders 4 2 0 0 20
3 Canada Fortune Legends 2 1 0 0 15
4 Rebels United 3 1 1 0 15
5 Royal Stars 3 1 1 0 15
6 Jaguar 4 1 3 0 10
7 Punjab Riders 5 1 2 0 10
8 Peace Stars 2 0 1 0 5