Latest BEDCL News

2025 Playoffs Dates

This is to inform you that the 2025 BEDCL Playoffs will be scheduled as follows:

  • T25 & 50 Overs Formats: Weekend of October 4th

  • ...more

Revised Game Timings for All Formats Effective September 8th

Please note that the game timings displayed on the website and in automated emails will continue to reflect the original schedule. However, as communicated earlier this week, the...more

Mandatory Helmet Requirement for All BEDCL Games

We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

Registrations and Transfers - Deadline

 

July 31st is the last day for player transfers. This is a strict deadline. 

 

There is no deadline for player registrations.more

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

Important League Dates


2025 Season Standings

Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Ontario Cricket Academy 16 14 1 1 158 1.687
2 Brampton Spartans 16 10 6 0 106 0.301
3 BTown Warriors 16 9 7 0 96 -0.020
4 Supernovas Alphas 15 6 8 1 70 -0.995
5 Brampton Pacers 16 3 12 1 36 -1.768
6 National 15 3 12 0 32 -2.965
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals 16 14 1 1 158 2.499
2 Royal Panthers Toronto 16 11 5 0 118 0.930
3 Sonu Battalion 16 8 8 0 87 -1.873
4 Phoenix 16 6 10 0 65 -0.400
5 Punjab Battalion 16 5 11 0 53 0.144
6 Gujarat 16 4 12 0 43 -0.799
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Phoenix X 16 10 6 0 105 0.280
2 GT Blizzards 16 10 6 0 105 0.100
3 Gujarat Super Kings 16 6 10 0 64 -0.411
4 India Sports 16 6 10 0 63 -0.572
5 Phoenix B 16 5 11 0 54 -0.327
6 Jhanvi 16 5 11 0 52 -0.610
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Woodstock United 16 14 2 0 152 1.533
2 Supernovas Titans 16 13 3 0 142 1.635
3 Cardinal Sports Academy 16 10 5 1 112 -0.182
4 Cosmos A 16 7 8 1 80 -0.695
5 Supernovas Blasters 16 5 10 1 57 -0.341
6 Rebels United 16 3 12 1 38 -1.331
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton XI 16 11 3 2 129 2.987
2 Brampton Reapers 16 10 6 0 109 0.670
3 Hyderabad Kings 16 7 8 0 79 -0.452
4 Canadian Eagles 16 7 9 0 75 0.070
5 MYCC 12 6 6 0 59 0.063
6 Strike Force 16 1 15 0 11 -2.156
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Mauryans 16 12 4 0 130 0.667
2 Toronto Super Kings 16 10 5 1 113 1.310
3 Kaiteur 16 10 5 0 110 -0.659
4 Jaguar 16 8 7 1 92 0.360
5 Yorkshire 15 4 11 0 43 -1.179
6 Canada Blasters 15 4 11 0 33 -1.031
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Stanton CC 16 13 3 0 138 0.629
2 6ixers 16 9 7 0 98 0.359
3 Toronto Timberwolves 16 9 7 0 94 0.910
4 Toronto Spartans 16 7 9 0 75 -0.237
5 Universal Thunder 16 7 9 0 73 -0.215
6 Bravehearts 16 3 13 0 25 -1.707
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Jaguar B 16 12 4 0 130 1.296
2 Friends United 16 10 6 0 106 0.743
3 Whitby Sports 16 10 6 0 105 0.267
4 Brampton Trinity 16 6 10 0 62 -0.630
5 JK Knight Riders 16 5 11 0 54 -0.321
6 K.V.S.S. 16 5 11 0 50 -1.030
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Puadh XI 16 13 3 0 139 1.025
2 Dream Crushers 16 10 6 0 108 0.460
3 Hunters 16 10 6 0 106 0.277
4 GTA Strikers 16 9 7 0 99 0.475
5 Pitch Panthers 16 9 7 0 96 0.158
6 Sanjha Panjab 16 7 8 1 75 0.024
7 Scorchers Red 16 6 10 0 65 -0.525
8 Dark Knights 16 5 11 0 55 -0.705
9 GTA Mitron 16 5 10 1 54 -0.454
10 Indian 16 5 11 0 54 -0.924
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Vikings XI 16 15 1 0 153 2.886
2 Ontario Cricket Academy U23 16 10 6 0 109 0.640
3 Super 20 16 9 7 0 96 0.200
4 Canadian Seniors 16 8 8 0 87 0.264
5 Shonki Canadians 16 8 8 0 86 0.075
6 Punjab Qalandars 16 7 9 0 74 -0.207
7 Ontario Cricket Academy B 16 4 12 0 42 -2.028
8 Universal Storm 16 3 13 0 32 -1.760
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals Blue 16 11 3 1 120 1.662
2 Yashi Sports 16 10 4 2 110 1.076
3 Brampton Raiders 16 9 7 0 90 -0.206
4 Scorchers Blue 15 5 8 2 60 0.093
5 Scorpions 16 4 12 0 40 -0.220
6 Brampton Pacers 16 3 11 1 25 -0.910
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals Red 16 12 3 1 125 1.727
2 Fateh 16 11 5 0 110 0.519
3 Brampton Royals Gold 16 8 6 2 90 0.277
4 Chargers 16 7 9 0 70 -0.507
5 Patiala Shahi 15 6 9 0 60 -0.910
6 Punjab XI A 16 3 12 1 35 -3.068
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Youngstars I 16 10 5 1 105 0.410
2 Inferno Gladiators 16 9 5 2 100 0.498
3 Universal Fury 16 7 8 1 75 1.458
4 Five Rivers 16 7 9 0 70 0.225
5 StarLords 16 6 8 2 70 -0.695
6 Tigers 16 3 12 1 35 -3.173
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Punjab Super Kings 16 12 4 0 120 0.688
2 Avengers 16 10 5 1 105 0.637
3 Pitch Burners 16 8 7 1 85 -0.318
4 Brampton Lions 16 7 8 1 75 -0.838
5 BPCC 16 6 9 1 65 0.070
6 Aston 16 5 10 1 55 -0.181
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Cardinal Sports Academy 16 10 5 0 105 3.751
2 Scorchers Yellow 16 10 6 0 100 0.490
3 GTA Warriors 16 8 8 0 80 0.691
4 Punjabi Warriors 16 5 11 0 50 -1.075
5 Gracedale 16 2 14 0 15 -0.159
6 Ahmadiyya 6 1 5 0 10 -2.924
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 OneNess 16 14 2 0 140 -0.478
2 Goldie Warriors 16 11 5 0 110 0.981
3 Phoenix X 16 10 6 0 100 -0.914
4 Jaguar 16 8 7 0 85 0.102
5 Punjab XI 16 7 9 0 70 -0.599
6 Mississauga Titans 16 4 12 0 35 -1.248
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 The Punjabi Boyz 16 10 5 1 105 1.117
2 Challengers XI 16 9 7 0 90 0.250
3 Royal Stars 16 9 6 0 90 0.052
4 West Enders 16 7 8 1 75 2.700
5 Brothers 16 5 9 2 55 -1.790
6 Mississauga Stallions 16 4 10 1 45 0.649
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Kerala Knight Riders 16 13 3 0 130 0.653
2 Farmers 16 10 6 0 100 1.180
3 Toronto Blizzards 16 9 7 0 90 0.063
4 Nascent Winners 16 6 8 2 70 -2.454
5 Friends United 16 6 10 0 60 -0.865
6 Toronto Timberwolves 16 3 12 1 35 -2.526
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Super XI 16 14 2 0 140 2.074
2 Pitch Panthers 16 11 4 1 115 0.479
3 Royal Tigers 16 9 7 0 85 0.623
4 Singhs XI Brampton 16 8 7 1 85 0.501
5 Hammerheads 16 7 7 1 80 -0.742
6 GTA Strikers 16 3 12 1 35 1.378
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 Asian Hawks 16 12 4 0 120 1.011
2 Royal Hunters 16 9 7 0 90 0.075
3 Kings XI Brampton 16 6 10 0 60 0.024
4 UC Falcons 16 6 10 0 60 -2.971
5 Universal Sparks 16 4 11 0 45 -0.504
6 Atmiya 3 16 4 12 0 40 -2.482
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Youngstars II 16 12 4 0 120 0.724
2 Scorchers Red 16 11 5 0 110 0.769
3 Mississauga Falcons 16 9 7 0 90 1.389
4 Hindustan XI 16 6 10 0 60 -1.524
5 Toronto Smashers 16 5 10 1 55 -0.946
6 Panjab Knights 16 3 12 1 35 -0.655
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Aryans 16 10 6 0 100 0.707
2 Super Stars 16 9 6 1 95 -1.091
3 Ontario Patriots 16 8 7 1 85 0.224
4 Pitch Panthers B 16 8 8 0 80 -0.630
5 Brampton Giants 16 7 9 0 70 2.756
6 Peel Knights 16 6 10 0 60 -0.861
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 Allstars 16 12 3 1 125 2.682
2 YYZ Falcons 16 12 3 1 125 2.009
3 Brampton Strikers 16 8 8 0 80 -1.433
4 Avengers B 16 6 9 1 65 -1.540
5 Kanada Sports Team 15 4 10 1 45 0.493
6 Golden United 16 4 12 0 40 -1.649
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Strikers 16 15 1 0 150 2.231
2 Rebellions 16 12 4 0 120 1.643
3 GTA Stars 15 8 7 0 80 -0.988
4 GTA Legends 16 7 9 0 70 -0.544
5 GTA Sultans 15 3 12 0 25 -3.449
6 Meadowvale Mustangs 15 1 14 0 10 -1.398
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 Northern Warriors 16 13 3 0 131 1.282
2 Brampton Browns 16 13 3 0 130 2.361
3 6ixers 16 12 4 0 120 -0.936
4 Jaguar B 16 7 7 1 85 -2.137
5 Warriors 16 6 8 1 60 -3.049
6 Brampton Sauga CC 16 4 12 0 40 -0.880
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 CricKnights 16 9 6 0 95 2.212
2 The Big Bulls 16 7 9 0 71 0.184
3 GTA United CC 16 7 9 0 70 0.074
4 Men in Green 16 6 10 0 60 0.013
5 Atmiya 6 16 4 12 0 40 -0.293
6 Atmiya 9 16 5 10 0 35 -0.481
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 Madras Vikings 16 12 4 0 120 2.856
2 Phantoms 16 11 5 0 110 0.518
3 Brampton Titans 16 10 6 0 100 1.161
4 Rexdale 16 7 9 0 70 -0.411
5 Bharat 16 3 12 1 35 -3.077
6 Milton Cricket Grounds Association 16 2 13 1 25 -2.459
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Baazs 16 11 5 0 110 2.073
2 Hawks XI 16 10 6 0 100 1.010
3 Toronto Peshwas 16 9 7 0 90 1.049
4 Ontario Cricket Academy 16 8 8 0 80 -2.640
5 Jalsa Risers 16 7 9 0 65 -1.190
6 Friends 16 5 11 0 50 -1.306
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Samurai 16 12 4 0 120 1.970
2 Drifters 16 11 5 0 110 2.944
3 Team Titans 16 10 6 0 100 1.050
4 ZNK warriors 16 8 8 0 80 0.398
5 Boundary Riders 16 8 8 0 80 -0.697
6 Delhi Dashers 16 8 8 0 80 -2.170
7 Atmiya 0 16 5 11 0 50 -1.459
8 Rising Knights 16 2 14 0 20 -1.962
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Patiala Shahi 16 12 3 1 125 -0.317
2 UZ Markhor 16 10 3 1 115 1.859
3 Patriots 15 10 3 2 105 2.245
4 Brampton Royals 15 8 4 1 95 -1.648
5 TCSCC 16 6 9 0 65 -0.904
6 Toronto Phoenix United 16 3 6 2 60 -0.321
7 Youngstars 16 5 9 0 60 -0.660
8 Nayaab CC 15 3 9 3 35 -1.146
9 Farmers 15 1 12 0 20 0.789
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Mississauga Dolphins 16 12 2 1 130 2.215
2 Brampton Knights 16 12 3 0 125 0.066
3 Toronto Super Kings 16 9 5 1 100 0.515
4 Yankees 15 8 5 2 90 0.248
5 Maple CC 16 8 6 1 90 -0.250
6 Brampton Blizzards 14 8 5 1 85 -2.019
7 Universal Flames 16 3 10 3 45 -1.669
8 Nawabs 15 1 12 2 20 1.395
9 Strike Force 16 1 14 1 5 -0.519
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Raiders 15 11 2 0 120 1.805
2 Peace Stars 15 8 3 2 100 -2.126
3 Peel Panthers 15 8 7 0 80 -2.687
4 Royal Stars 14 6 5 0 75 1.298
5 Jaguar 15 6 8 1 65 -1.671
6 Canada Fortune Legends 16 5 7 1 60 0.759
7 Punjab Riders 15 5 9 0 55 1.051
8 Rebels United 15 3 11 0 35 2.169