Season Standings



Elite - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Ontario Cricket Academy 16 14 1 1 0 0 158
Brampton Spartans 16 10 6 0 0 0 106
BTown Warriors 16 9 7 0 0 0 96
Supernovas Alphas 15 6 8 1 0 0 70
Brampton Pacers 16 3 12 1 0 0 36
National 15 3 12 0 0 0 32
Elite - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton Royals 16 14 1 1 0 0 158
Royal Panthers Toronto 16 11 5 0 0 0 118
Sonu Battalion 16 8 8 0 0 0 87
Phoenix 16 6 10 0 0 0 65
Punjab Battalion 16 5 11 0 0 0 53
Gujarat 16 4 12 0 0 0 43
Division A - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Phoenix X 16 10 6 0 0 0 105
GT Blizzards 16 10 6 0 0 0 105
Gujarat Super Kings 16 6 10 0 0 0 64
India Sports 16 6 10 0 0 0 63
Phoenix B 16 5 11 0 0 0 54
Jhanvi 16 5 11 0 0 0 52
Division A - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Woodstock United 16 14 2 0 0 0 152
Supernovas Titans 16 13 3 0 0 0 142
Cardinal Sports Academy 16 10 5 1 0 0 112
Cosmos A 16 7 8 1 0 0 80
Supernovas Blasters 16 5 10 1 0 0 57
Rebels United 16 3 12 1 0 0 38
Division B - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton XI 16 11 3 2 0 0 129
Brampton Reapers 16 10 6 0 0 0 109
Hyderabad Kings 16 7 8 0 0 0 79
Canadian Eagles 16 7 9 0 0 0 75
MYCC 12 6 6 0 3 -5 59
Strike Force 16 1 15 0 0 0 11
Division B - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Mauryans 16 12 4 0 0 0 130
Toronto Super Kings 16 10 5 1 0 0 113
Kaiteur 16 10 5 0 0 0 110
Jaguar 16 8 7 1 0 0 92
Yorkshire 15 4 11 0 1 0 43
Canada Blasters 15 4 11 0 0 -10 33
Division C - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Stanton CC 16 13 3 0 0 0 138
6ixers 16 9 7 0 0 0 98
Toronto Timberwolves 16 9 7 0 1 -5 94
Toronto Spartans 16 7 9 0 0 0 75
Universal Thunder 16 7 9 0 0 0 73
Bravehearts 16 3 13 0 1 -5 25
Division C - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jaguar B 16 12 4 0 0 0 130
Friends United 16 10 6 0 0 0 106
Whitby Sports 16 10 6 0 0 0 105
Brampton Trinity 16 6 10 0 0 0 62
JK Knight Riders 16 5 11 0 0 0 54
K.V.S.S. 16 5 11 0 1 -5 50
Division D - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Puadh XI 16 13 3 0 0 0 139
Dream Crushers 16 10 6 0 0 0 108
Hunters 16 10 6 0 0 0 106
GTA Strikers 16 9 7 0 0 0 99
Pitch Panthers 16 9 7 0 0 0 96
Sanjha Panjab 16 7 8 1 0 0 75
Scorchers Red 16 6 10 0 0 0 65
Dark Knights 16 5 11 0 0 0 55
GTA Mitron 16 5 10 1 0 0 54
Indian 16 5 11 0 0 0 54
Division E - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Vikings XI 16 15 1 0 0 -10 153
Ontario Cricket Academy U23 16 10 6 0 1 0 109
Super 20 16 9 7 0 0 0 96
Canadian Seniors 16 8 8 0 0 0 87
Shonki Canadians 16 8 8 0 0 0 86
Punjab Qalandars 16 7 9 0 0 0 74
Ontario Cricket Academy B 16 4 12 0 0 0 42
Universal Storm 16 3 13 0 0 0 32