RAINOUT ALERT: Due to Rain all day, All (afternoon and evening) 50 over and T20 Games are called off for May 23rdmore
Latest BEDCL News
RAINOUT ALERT: Due to Rain all day, All Games (50 overs & T20) are called off for May 23rd![]() |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
2026 full schedule is now Live![]() To BEDCL Members, We would like to inform you that minor adjustments have been made to the schedule to address a few clashes and to relocate certain games to more suitable...more |
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
Important League Dates
2026 Season Standings
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 3 | 2 | 0 | 0 | 25 | 1.061 |
| 2 | Patriots | 2 | 2 | 0 | 0 | 20 | 0.333 |
| 3 | Patiala Shahi | 2 | 1 | 0 | 0 | 15 | |
| 4 | Brampton Royals | 3 | 1 | 1 | 0 | 10 | 1.537 |
| 5 | Toronto Super Kings | 2 | 1 | 1 | 0 | 10 | 0.526 |
| 6 | TCSCC | 1 | 0 | 1 | 0 | 0 | |
| 7 | 3FG | 2 | 0 | 2 | 0 | 0 | -0.808 |
| 8 | Youngstars | 2 | 0 | 1 | 0 | 0 | -1.917 |
| 9 | Toronto Phoenix United | 1 | 0 | 1 | 0 | 0 | -4.010 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 3 | 3 | 0 | 0 | 30 | -1.257 |
| 2 | Brampton Blizzards | 2 | 2 | 0 | 0 | 20 | 3.863 |
| 3 | Universal Flames | 3 | 2 | 1 | 0 | 20 | |
| 4 | Farmers | 3 | 1 | 2 | 0 | 10 | 3.845 |
| 5 | Royal Tigers | 2 | 1 | 1 | 0 | 10 | -1.050 |
| 6 | Peace Stars | 2 | 1 | 1 | 0 | 10 | -1.500 |
| 7 | Brampton Strikers | 3 | 0 | 2 | 0 | 5 | -0.833 |
| 8 | Nawabs | 3 | 0 | 2 | 0 | 5 | -1.661 |
| 9 | Aston United | 1 | 0 | 1 | 0 | 0 | -0.200 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 3 | 3 | 0 | 0 | 30 | 1.219 |
| 2 | Royal Stars | 3 | 2 | 1 | 0 | 20 | 0.333 |
| 3 | Punjab Riders | 2 | 1 | 1 | 0 | 10 | 1.709 |
| 4 | Canada Fortune Legends | 1 | 1 | 0 | 0 | 10 | |
| 5 | Rebels United | 3 | 1 | 2 | 0 | 10 | -0.550 |
| 6 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 7 | Brampton Eagles | 2 | 0 | 1 | 0 | 5 | -5.700 |
| 8 | Btown Masters | 1 | 0 | 1 | 0 | 0 | |
| 9 | GTA Peshwas | 1 | 0 | 1 | 0 | 0 | -0.550 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 3 | 3 | 0 | 0 | 30 | 0.150 |
| 2 | GT Blizzards | 2 | 1 | 1 | 0 | 10 | 6.235 |
| 3 | Punjab Battalion | 2 | 1 | 1 | 0 | 10 | 0.682 |
| 4 | Phoenix | 3 | 1 | 2 | 0 | 10 | 0.107 |
| 5 | BTown Warriors | 3 | 0 | 3 | 0 | 0 | -1.663 |
| 6 | Brampton Spartans | 2 | 0 | 2 | 0 | 0 | -7.390 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 3 | 3 | 0 | 0 | 30 | 0.562 |
| 2 | Sonu Batallion CC | 3 | 2 | 1 | 0 | 20 | 1.376 |
| 3 | Phoenix B | 1 | 1 | 0 | 0 | 10 | 1.850 |
| 4 | Royal Panthers Toronto | 2 | 1 | 1 | 0 | 10 | -0.110 |
| 5 | Supernovas Alphas | 1 | 0 | 1 | 0 | 0 | 0.100 |
| 6 | Supernovas Titans | 1 | 0 | 1 | 0 | 0 | -2.657 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 3 | 2 | 1 | 0 | 20 | -0.050 |
| 2 | Mauryans | 3 | 1 | 2 | 0 | 10 | 0.531 |
| 3 | Cardinal Sports Academy | 2 | 1 | 1 | 0 | 10 | -0.750 |
| 4 | Phoenix X | 1 | 1 | 0 | 0 | 10 | -1.229 |
| 5 | Brampton XI | 1 | 0 | 1 | 0 | 0 | 1.229 |
| 6 | Gujarat | 1 | 0 | 1 | 0 | 0 | -1.280 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 2 | 2 | 0 | 0 | 20 | 3.523 |
| 2 | Cosmos A | 3 | 2 | 1 | 0 | 20 | 1.693 |
| 3 | India Sports | 2 | 2 | 0 | 0 | 20 | 0.805 |
| 4 | Jhanvi | 1 | 0 | 1 | 0 | 0 | -1.879 |
| 5 | Super Chargers CC | 2 | 0 | 2 | 0 | 0 | -3.523 |
| 6 | Toronto Super Kings | 1 | 0 | 1 | 0 | 0 | -9.016 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Hyderabad Kings | 2 | 2 | 0 | 0 | 20 | 3.756 |
| 2 | Canadian Eagles | 2 | 2 | 0 | 0 | 20 | 1.120 |
| 3 | Kaiteur | 2 | 1 | 1 | 0 | 10 | 0.248 |
| 4 | Toronto Timberwolves | 3 | 1 | 2 | 0 | 10 | -0.149 |
| 5 | Canada Blasters | 2 | 1 | 1 | 0 | 10 | -1.598 |
| 6 | Friends United | 2 | 0 | 2 | 0 | 0 | -1.237 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Reapers | 2 | 2 | 0 | 0 | 20 | 3.885 |
| 2 | Jaguar B | 3 | 2 | 1 | 0 | 20 | 2.363 |
| 3 | MB United | 2 | 1 | 1 | 0 | 10 | -0.074 |
| 4 | Whitby Sports | 2 | 1 | 1 | 0 | 10 | -0.386 |
| 5 | Strike Force | 1 | 0 | 1 | 0 | 0 | -1.900 |
| 6 | Jaguar | 3 | 0 | 3 | 0 | 0 | -4.074 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | 6ixers | 1 | 1 | 0 | 0 | 10 | 0.030 |
| 2 | Sanjha Panjab | 2 | 1 | 1 | 0 | 10 | -0.131 |
| 3 | K.V.S.S. | 3 | 1 | 2 | 0 | 10 | -0.346 |
| 4 | JK Knight Riders | 2 | 1 | 1 | 0 | 10 | -0.640 |
| 5 | Puadh XI | 2 | 1 | 1 | 0 | 10 | -1.204 |
| 6 | Bravehearts | 1 | 0 | 1 | 0 | 0 | -0.080 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GTA Strikers | 2 | 2 | 0 | 0 | 20 | 2.413 |
| 2 | Pitch Panthers | 2 | 2 | 0 | 0 | 20 | 2.180 |
| 3 | Toronto Spartans | 2 | 1 | 1 | 0 | 10 | -0.407 |
| 4 | Universal Thunder | 1 | 0 | 1 | 0 | 0 | 1.067 |
| 5 | Dream Crushers | 2 | 0 | 2 | 0 | 0 | -1.435 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 2 | 2 | 0 | 0 | 20 | 3.372 |
| 2 | Canadian Seniors | 2 | 2 | 0 | 0 | 20 | 1.540 |
| 3 | Vikings XI | 2 | 2 | 0 | 0 | 20 | 0.918 |
| 4 | Pendu Strikers XI | 1 | 0 | 1 | 0 | 0 | -0.160 |
| 5 | Super 20 | 1 | 0 | 1 | 0 | 0 | -2.240 |
| 6 | Ontario Cricket Academy U23 | 1 | 0 | 1 | 0 | 0 | -4.841 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Indian | 1 | 1 | 0 | 0 | 10 | 0.240 |
| 2 | Universal Storm | 1 | 1 | 0 | 0 | 10 | |
| 3 | Dark Knights | 3 | 1 | 2 | 0 | 10 | -0.105 |
| 4 | GTA Mitron | 3 | 1 | 2 | 0 | 10 | -0.127 |
| 5 | Punjab Qalandars | 1 | 0 | 1 | 0 | 0 | -1.340 |
| 6 | Shonki Canadians | 2 | 0 | 2 | 0 | 0 | -1.460 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 3 | 3 | 0 | 0 | 30 | 2.000 |
| 2 | Chargers | 3 | 2 | 1 | 0 | 20 | 1.436 |
| 3 | Miri Piri CC | 2 | 1 | 1 | 0 | 10 | 0.098 |
| 4 | Scorpions | 2 | 1 | 1 | 0 | 10 | -0.391 |
| 5 | ACA Eleven | 1 | 0 | 1 | 0 | 0 | -1.720 |
| 6 | Punjab Super Kings | 2 | 0 | 2 | 0 | 0 | -2.649 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 2 | 2 | 0 | 0 | 20 | 3.080 |
| 2 | Fateh | 3 | 2 | 1 | 0 | 20 | 0.285 |
| 3 | Avengers | 3 | 1 | 2 | 0 | 10 | -0.154 |
| 4 | The Royals Blue CC | 3 | 1 | 2 | 0 | 10 | -0.208 |
| 5 | Youngstars I | 2 | 1 | 1 | 0 | 10 | -1.283 |
| 6 | Blazing Star | 2 | 0 | 2 | 0 | 0 | -2.532 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BPCC | 3 | 2 | 1 | 0 | 20 | 3.144 |
| 2 | StarLords | 2 | 2 | 0 | 0 | 20 | 1.767 |
| 3 | Aston | 3 | 2 | 1 | 0 | 20 | -0.071 |
| 4 | Gujarat United CC | 3 | 2 | 1 | 0 | 20 | -0.465 |
| 5 | Brampton Pacers | 3 | 1 | 2 | 0 | 10 | 0.262 |
| 6 | OneNess | 2 | 0 | 2 | 0 | 0 | -0.960 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Lions | 2 | 2 | 0 | 0 | 20 | 2.213 |
| 2 | Goldie Warriors | 3 | 2 | 1 | 0 | 20 | 2.085 |
| 3 | Cardinal Sports Academy | 3 | 1 | 1 | 0 | 15 | -0.163 |
| 4 | Punjab XI A | 3 | 1 | 2 | 0 | 10 | -2.084 |
| 5 | Inferno Gladiators | 3 | 1 | 2 | 0 | 10 | -4.327 |
| 6 | Five Rivers | 4 | 0 | 3 | 0 | 5 | -0.485 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phoenix X | 2 | 2 | 0 | 0 | 20 | 1.096 |
| 2 | Jaguar | 2 | 2 | 0 | 0 | 20 | 0.896 |
| 3 | Majhail Warriors | 3 | 2 | 1 | 0 | 20 | 0.244 |
| 4 | Punjabi Warriors | 2 | 0 | 2 | 0 | 0 | |
| 5 | Kerala Knight Riders | 2 | 0 | 2 | 0 | 0 | -0.979 |
| 6 | Oneness Risers | 3 | 0 | 3 | 0 | 0 | -1.122 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab XI | 3 | 3 | 0 | 0 | 30 | 0.068 |
| 2 | GTA Warriors | 2 | 2 | 0 | 0 | 20 | 1.845 |
| 3 | Yorkshire | 3 | 2 | 1 | 0 | 20 | -0.380 |
| 4 | Scorchers Yellow | 2 | 1 | 1 | 0 | 10 | 0.988 |
| 5 | The Punjabi Boyz | 2 | 0 | 2 | 0 | 0 | -0.776 |
| 6 | Farmers | 2 | 0 | 2 | 0 | 0 | -0.891 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 2 | 2 | 0 | 0 | 20 | 3.900 |
| 2 | Toronto Blizzards | 3 | 2 | 1 | 0 | 20 | 2.719 |
| 3 | West Enders | 3 | 2 | 1 | 0 | 20 | 1.183 |
| 4 | Gracedale | 3 | 1 | 2 | 0 | 10 | -2.019 |
| 5 | Brothers | 2 | 0 | 2 | 0 | 0 | -0.580 |
| 6 | Mississauga Stallions | 2 | 0 | 2 | 0 | 0 | -3.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Challengers XI | 3 | 2 | 1 | 0 | 20 | 1.286 |
| 2 | Asian Hawks | 3 | 2 | 1 | 0 | 20 | 1.270 |
| 3 | Royal Stars | 3 | 2 | 1 | 0 | 20 | 0.387 |
| 4 | Pitch Panthers | 3 | 2 | 1 | 0 | 20 | -0.324 |
| 5 | Nascent Winners | 2 | 1 | 1 | 0 | 10 | -0.447 |
| 6 | Friends United | 3 | 0 | 3 | 0 | 0 | -3.962 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Atmiya 3 | 2 | 2 | 0 | 0 | 20 | 3.055 |
| 2 | Toronto Timberwolves | 3 | 2 | 1 | 0 | 20 | 2.438 |
| 3 | Mississauga Falcons | 3 | 2 | 1 | 0 | 20 | 1.446 |
| 4 | Singhs XI Brampton | 2 | 1 | 1 | 0 | 10 | -0.852 |
| 5 | Kings XI Brampton | 3 | 1 | 2 | 0 | 10 | -2.746 |
| 6 | Youngstars II | 1 | 0 | 1 | 0 | 0 | -0.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Tigers | 3 | 2 | 1 | 0 | 20 | 0.211 |
| 2 | Universal Sparks | 2 | 2 | 0 | 0 | 20 | |
| 3 | UC Falcons | 1 | 1 | 0 | 0 | 10 | 1.960 |
| 4 | Scorchers Red | 2 | 1 | 1 | 0 | 10 | 0.491 |
| 5 | Super Stars | 3 | 0 | 3 | 0 | 0 | -1.406 |
| 6 | Royal Hunters | 3 | 0 | 3 | 0 | 0 | -2.216 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 3 | 3 | 0 | 0 | 30 | 4.300 |
| 2 | YYZ Falcons | 3 | 2 | 1 | 0 | 20 | 2.103 |
| 3 | Ontario Patriots | 1 | 1 | 0 | 0 | 10 | 9.045 |
| 4 | GTA Stars | 3 | 1 | 2 | 0 | 10 | -0.383 |
| 5 | Hindustan XI | 2 | 1 | 1 | 0 | 10 | -0.875 |
| 6 | Peel Knights | 1 | 0 | 1 | 0 | 0 | -9.045 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 3 | 2 | 1 | 0 | 20 | 0.361 |
| 2 | Pitch Panthers B | 3 | 2 | 1 | 0 | 20 | 0.049 |
| 3 | Toronto Smashers | 2 | 1 | 1 | 0 | 10 | 1.512 |
| 4 | Panjab Knights | 3 | 1 | 2 | 0 | 10 | -1.365 |
| 5 | Rebellions | 3 | 1 | 2 | 0 | 10 | -2.184 |
| 6 | Brampton Giants | 3 | 0 | 3 | 0 | 0 | -3.244 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 3 | 3 | 0 | 0 | 30 | 3.563 |
| 2 | Jaguar B | 3 | 3 | 0 | 0 | 30 | 3.032 |
| 3 | 6ixers | 3 | 2 | 1 | 0 | 20 | 1.397 |
| 4 | Kanada Sports Team | 2 | 1 | 1 | 0 | 10 | -3.112 |
| 5 | Golden United | 3 | 0 | 3 | 0 | 0 | -1.888 |
| 6 | Brampton Strikers | 3 | 0 | 3 | 0 | 0 | -2.328 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Avengers B | 2 | 2 | 0 | 0 | 20 | 2.711 |
| 2 | CricKnights | 3 | 2 | 1 | 0 | 20 | 0.930 |
| 3 | Telugu Titans | 2 | 1 | 1 | 0 | 10 | -0.283 |
| 4 | GTA Sultans | 2 | 1 | 1 | 0 | 10 | -0.963 |
| 5 | Brampton Browns | 2 | 0 | 2 | 0 | 0 | -0.817 |
| 6 | Meadowvale Mustangs | 2 | 0 | 2 | 0 | 0 | -4.014 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 2 | 2 | 0 | 0 | 20 | 3.086 |
| 2 | Hawks XI | 2 | 2 | 0 | 0 | 20 | 0.178 |
| 3 | Men in Green | 3 | 2 | 1 | 0 | 20 | -0.581 |
| 4 | Brampton Baazs | 2 | 1 | 1 | 0 | 10 | -0.467 |
| 5 | Atmiya 9 | 2 | 0 | 2 | 0 | 0 | -1.566 |
| 6 | GJ Stars | 3 | 0 | 3 | 0 | 0 | -2.210 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 3 | 2 | 1 | 0 | 20 | 1.164 |
| 2 | Brampton Titans | 3 | 2 | 1 | 0 | 20 | 0.949 |
| 3 | Madras Vikings | 3 | 2 | 1 | 0 | 20 | 0.754 |
| 4 | Warriors | 3 | 2 | 1 | 0 | 20 | 0.657 |
| 5 | Atmiya 6 | 3 | 1 | 2 | 0 | 10 | -0.622 |
| 6 | Brampton Sauga CC | 3 | 0 | 3 | 0 | 0 | -1.000 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Team Titans | 4 | 2 | 0 | 2 | 30 | 0.890 |
| 2 | Atmiya 0 | 3 | 2 | 1 | 0 | 20 | -1.174 |
| 3 | Toronto Peshwas | 2 | 1 | 0 | 1 | 15 | |
| 4 | Samurai | 2 | 1 | 1 | 0 | 10 | -0.086 |
| 5 | Milton Cricket Grounds Association | 3 | 0 | 2 | 1 | 5 | -0.025 |
| 6 | Rising Knights | 1 | 0 | 1 | 0 | 0 | -0.172 |
| 7 | Jalsa Risers | 2 | 0 | 2 | 0 | 0 | -2.074 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 3 | 3 | 0 | 0 | 30 | 2.027 |
| 2 | Delhi Dashers | 3 | 1 | 1 | 1 | 15 | 1.198 |
| 3 | Drifters | 2 | 1 | 0 | 0 | 10 | 5.044 |
| 4 | Boundary Riders | 2 | 1 | 1 | 0 | 10 | -0.907 |
| 5 | ZNK warriors | 2 | 0 | 0 | 1 | 5 | |
| 6 | Rexdale | 3 | 0 | 3 | 0 | 0 | -1.693 |
Upcoming Games
- Supernovas V Btown Masters May 24
- Teramoto Park 19:45pm
- Toronto Phoenix United V UZ Markhor May 24
- Turner Fenton Ground 19:45pm
- Aston United V Brampton Blizzards May 25
- Andrew McCandless Park 19:45pm
- Patriots V Youngstars May 26
- Andrew McCandless Park 19:45pm
- Peace Stars V Royal Tigers May 26
- Teramoto Park 19:45pm
- Universal Flames V Farmers May 27
- Andrew McCandless Park 19:45pm
- Patiala Shahi V 3FG May 28
- Andrew McCandless Park 19:45pm
- TCSCC V Toronto Super Kings May 28
- Teramoto Park 19:45pm
- Canada Fortune Legends V Brampton Eagles May 28
- Turner Fenton Ground 19:45pm
- Royal Panthers Toronto V Supernovas Alphas Live May 23
- Batsman Park - North 12:00pm
- Phoenix X V Cricket Simplified Live May 23
- Andrew McCandless Park 12:00pm
- MB United V Strike Force Live May 23
- Humber College Ground 12:00pm
- Friends United V Toronto Timberwolves Live May 23
- Creditview - A 12:00pm
- Toronto Spartans V Pitch Panthers Live May 23
- Centennial - B 12:00pm
- Scorchers Red V Ontario Cricket Academy U23 Live May 23
- BSP - Artificial 12:00pm
- Canadian Seniors V Vikings XI Live May 23
- Torbram ground 12:00pm
- Super 20 V Pendu Strikers XI Live May 23
- Dixie-407 - C (North-West) 12:00pm
- Jaguar V Whitby Sports Live May 23
- Dixie-407 - B (South) 12:00pm
- Canadian Eagles V Kaiteur Live May 23
- Dixie-407 - A (North-East) 12:00pm
- Brampton XI V Mauryans Live May 23
- Gore Meadows 12:00pm
- Phoenix B V Brampton Royals Live May 23
- Batsman Park - South 12:00pm
- Brampton Reapers V Jaguar B May 24
- Creditview - A 12:00pm
- K.V.S.S. V Dream Crushers May 24
- Centennial - B 12:00pm
- GTA Strikers V 6ixers May 24
- BSP - Artificial 12:00pm
- GTA Mitron V Punjab Qalandars May 24
- Torbram ground 12:00pm
- Sanjha Panjab V Bravehearts May 24
- Dixie-Sandalwood - B (South) 12:00pm
- Jhanvi V Brampton Pacers May 24
- Dixie-407 - C (North-West) 12:00pm
- Indian V Shonki Canadians May 24
- Dixie-407 - B (South) 12:00pm
- Canada Blasters V Hyderabad Kings May 24
- Dixie-407 - A (North-East) 12:00pm
- India Sports V Toronto Super Kings May 24
- Turner Fenton Ground 12:00pm
- Gujarat V Cardinal Sports Academy May 24
- Teramoto Park 12:00pm
- Cosmos A V Super Chargers May 24
- Gore Meadows 12:00pm
- BTown Warriors V Punjab Battalion May 24
- Batsman Park - South 12:00pm
- Supernovas Titans V Ontario Cricket Academy May 24
- Batsman Park - North 12:00pm
- Majhail Warriors V Phoenix X Live May 23
- Batsman Park - North 07:30am
- Five Rivers V Cardinal Sports Academy Live May 23
- Andrew McCandless Park 07:30am
- Delhi Dashers V Rising Knights Live May 23
- Humber College Ground 07:30am
- Meadowvale Mustangs V Brampton Browns Live May 23
- BSP - Artificial 07:30am
- Atmiya 0 V Toronto Peshwas Live May 23
- SummerLea 07:30am
- Pitch Panthers B V Toronto Smashers Live May 23
- Creditview - B 07:30am
- Hindustan XI V YYZ Falcons Live May 23
- Torbram ground 07:30am
- Team Titans V ZNK warriors Live May 23
- Dixie-Sandalwood - B (South) 07:30am
- Boundary Riders V Jalsa Risers Live May 23
- Dixie-407 - B (South) 07:30am
- Allstars V Peel Knights Live May 23
- Dixie-407 - A (North-East) 07:30am
- Brothers V Super XI Live May 23
- Creditview - A 07:30am
- Brampton Pacers V Aston Live May 23
- Gore Meadows 07:30am
- Gujarat United V Punjab XI A Live May 23
- Dixie-407 - C (North-West) 07:30am
- ACA Eleven V Fateh Live May 23
- Batsman Park - South 07:30am
- GTA Sultans V Telugu Titans May 24
- Keele West (Keele Rd side) 07:30am
- Atmiya 9 V Men in Green May 24
- Humber College Ground 07:30am
- Atmiya 6 V Warriors May 24
- BSP - Artificial 07:30am
- Drifters V Samurai May 24
- Keele East (Petrolia Rd side) 07:30am
- Panjab Knights V Rebellions May 24
- Torbram ground 07:30am
- Gracedale V Friends United May 24
- Dixie-Sandalwood - B (South) 07:30am
- Mississauga Stallions V West Enders May 24
- Dixie-407 - B (South) 07:30am
- UC Falcons V Scorchers Red May 24
- Dixie-407 - A (North-East) 07:30am
- Atmiya 3 V Toronto Timberwolves May 24
- Creditview - A 07:30am
- Punjab Super Kings V Scorpions May 24
- Turner Fenton Ground 07:30am
- Inferno Gladiators V Brampton Lions May 24
- Teramoto Park 07:30am
- Brampton Sauga V Jalsa Knights Strikers May 24
- Gore Meadows 07:30am
- Brampton Giants V GTA Stars May 24
- Dixie-407 - C (North-West) 07:30am
- Oneness Risers V The Punjabi Boyz May 24
- Batsman Park - South 07:30am
- The Royals Blue V Miri Piri May 24
- Batsman Park - North 07:30am
- Blazing Star V Avengers May 24
- Andrew McCandless Park 07:30am









