BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs
The league will now be expanding to include the following formats:
- ...more
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
2026 full schedule is now Live![]() To BEDCL Members, We would like to inform you that minor adjustments have been made to the schedule to address a few clashes and to relocate certain games to more suitable...more |
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 5 | 3 | 0 | 0 | 40 | 0.660 |
| 2 | Patriots | 4 | 4 | 0 | 0 | 40 | 0.138 |
| 3 | Brampton Royals | 4 | 3 | 1 | 0 | 30 | 0.860 |
| 4 | Patiala Shahi | 4 | 2 | 0 | 0 | 25 | 1.702 |
| 5 | TCSCC | 4 | 2 | 2 | 0 | 20 | -0.573 |
| 6 | Toronto Super Kings | 4 | 1 | 3 | 0 | 10 | 0.252 |
| 7 | Toronto Phoenix United | 4 | 0 | 3 | 0 | 5 | -1.510 |
| 8 | Youngstars | 4 | 0 | 4 | 0 | 0 | -0.543 |
| 9 | 3FG | 3 | 0 | 2 | 0 | 0 | -0.808 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 4 | 4 | 0 | 0 | 40 | 1.882 |
| 2 | Brampton Blizzards | 4 | 3 | 1 | 0 | 30 | 0.719 |
| 3 | Aston United | 4 | 3 | 1 | 0 | 30 | 0.203 |
| 4 | Universal Flames | 5 | 2 | 3 | 0 | 20 | |
| 5 | Farmers | 4 | 2 | 2 | 0 | 20 | -0.214 |
| 6 | Royal Tigers | 4 | 2 | 2 | 0 | 20 | -0.677 |
| 7 | Peace Stars | 4 | 2 | 2 | 0 | 20 | -0.738 |
| 8 | Brampton Strikers | 5 | 0 | 4 | 0 | 5 | -0.564 |
| 9 | Nawabs | 4 | 0 | 3 | 0 | 5 | -1.128 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 5 | 4 | 0 | 0 | 45 | 0.902 |
| 2 | Canada Fortune Legends | 3 | 3 | 0 | 0 | 30 | 1.180 |
| 3 | Punjab Riders | 3 | 2 | 1 | 0 | 20 | 1.709 |
| 4 | Royal Stars | 4 | 2 | 2 | 0 | 20 | 0.250 |
| 5 | Rebels United | 3 | 1 | 2 | 0 | 10 | -0.550 |
| 6 | Btown Masters | 2 | 0 | 1 | 0 | 5 | |
| 7 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 8 | Brampton Eagles | 3 | 0 | 2 | 0 | 5 | -4.853 |
| 9 | GTA Peshwas | 3 | 0 | 3 | 0 | 0 | -0.560 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 4 | 3 | 0 | 0 | 35 | 0.150 |
| 2 | Punjab Battalion | 4 | 2 | 1 | 0 | 25 | 0.571 |
| 3 | BTown Warriors | 5 | 1 | 3 | 0 | 15 | 0.168 |
| 4 | Phoenix | 3 | 1 | 2 | 0 | 10 | 0.107 |
| 5 | GT Blizzards | 3 | 1 | 2 | 0 | 10 | -0.272 |
| 6 | Brampton Spartans | 3 | 0 | 3 | 0 | 0 | -1.840 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 5 | 4 | 0 | 0 | 45 | 0.418 |
| 2 | Sonu Batallion CC | 4 | 2 | 1 | 0 | 20 | 0.630 |
| 3 | Phoenix B | 3 | 1 | 1 | 0 | 15 | 0.462 |
| 4 | Supernovas Alphas | 3 | 1 | 1 | 0 | 15 | 0.380 |
| 5 | Royal Panthers Toronto | 4 | 1 | 2 | 0 | 15 | 0.097 |
| 6 | Supernovas Titans | 3 | 0 | 1 | 0 | 5 | -2.657 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mauryans | 6 | 2 | 3 | 0 | 25 | 1.639 |
| 2 | Cricket Simplified | 4 | 2 | 1 | 1 | 25 | -0.050 |
| 3 | Gujarat | 3 | 1 | 1 | 0 | 15 | 0.460 |
| 4 | Cardinal Sports Academy | 4 | 1 | 2 | 0 | 15 | -1.261 |
| 5 | Phoenix X | 3 | 1 | 1 | 1 | 15 | -7.422 |
| 6 | Brampton XI | 3 | 0 | 2 | 0 | 5 | 0.218 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cosmos A | 5 | 4 | 1 | 0 | 40 | 2.033 |
| 2 | Brampton Pacers | 4 | 3 | 0 | 0 | 35 | 2.316 |
| 3 | India Sports | 5 | 2 | 2 | 1 | 25 | 0.320 |
| 4 | Jhanvi | 4 | 2 | 1 | 0 | 25 | 0.005 |
| 5 | Toronto Super Kings | 4 | 1 | 2 | 1 | 15 | -2.101 |
| 6 | Super Chargers CC | 3 | 0 | 3 | 0 | 0 | -3.627 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 4 | 3 | 0 | 0 | 35 | 1.032 |
| 2 | Hyderabad Kings | 4 | 3 | 1 | 0 | 30 | 0.050 |
| 3 | Kaiteur | 5 | 2 | 2 | 0 | 25 | 0.740 |
| 4 | Canada Blasters | 4 | 2 | 2 | 0 | 20 | -0.912 |
| 5 | Friends United | 4 | 1 | 3 | 0 | 10 | 1.518 |
| 6 | Toronto Timberwolves | 4 | 1 | 3 | 0 | 10 | -0.318 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Reapers | 5 | 4 | 0 | 0 | 45 | 2.738 |
| 2 | Jaguar B | 5 | 3 | 1 | 0 | 35 | 3.184 |
| 3 | Whitby Sports | 3 | 1 | 1 | 0 | 15 | -0.117 |
| 4 | MB United | 3 | 1 | 1 | 0 | 15 | -0.393 |
| 5 | Strike Force | 3 | 0 | 2 | 0 | 5 | -3.484 |
| 6 | Jaguar | 6 | 0 | 5 | 0 | 5 | -4.007 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Sanjha Panjab | 4 | 2 | 1 | 0 | 25 | 0.056 |
| 2 | K.V.S.S. | 5 | 2 | 2 | 0 | 25 | -0.191 |
| 3 | 6ixers | 2 | 1 | 0 | 0 | 15 | 0.030 |
| 4 | Puadh XI | 3 | 2 | 1 | 0 | 15 | -0.106 |
| 5 | JK Knight Riders | 3 | 1 | 2 | 0 | 10 | -0.707 |
| 6 | Bravehearts | 3 | 0 | 2 | 0 | 5 | -0.810 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 4 | 2 | 1 | 0 | 25 | 1.332 |
| 2 | GTA Strikers | 4 | 2 | 1 | 0 | 25 | 1.079 |
| 3 | Toronto Spartans | 4 | 2 | 1 | 0 | 25 | 0.504 |
| 4 | Dream Crushers | 4 | 1 | 2 | 0 | 15 | -0.418 |
| 5 | Universal Thunder | 2 | 1 | 1 | 0 | 10 | |
| 6 | Hunters | 2 | 0 | 2 | 0 | 0 | -0.980 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 4 | 3 | 0 | 0 | 35 | 3.914 |
| 2 | Vikings XI | 4 | 3 | 0 | 0 | 35 | 1.537 |
| 3 | Canadian Seniors | 4 | 2 | 1 | 0 | 25 | 0.669 |
| 4 | Ontario Cricket Academy U23 | 3 | 1 | 1 | 0 | 15 | -1.730 |
| 5 | Super 20 | 4 | 1 | 2 | 0 | 15 | -2.349 |
| 6 | Pendu Strikers XI | 3 | 0 | 2 | 0 | 5 | -0.659 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 3 | 2 | 1 | 0 | 20 | 0.665 |
| 2 | Universal Storm | 1 | 1 | 0 | 0 | 10 | |
| 3 | Dark Knights | 3 | 1 | 2 | 0 | 10 | -0.105 |
| 4 | GTA Mitron | 4 | 1 | 3 | 0 | 10 | -0.492 |
| 5 | Shonki Canadians | 4 | 1 | 3 | 0 | 10 | -0.755 |
| 6 | Indian | 3 | 1 | 2 | 0 | 10 | -0.843 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 4 | 4 | 0 | 0 | 40 | 1.474 |
| 2 | Chargers | 4 | 2 | 2 | 0 | 20 | 1.045 |
| 3 | Scorpions | 4 | 1 | 2 | 0 | 15 | -0.273 |
| 4 | ACA Eleven | 4 | 1 | 1 | 1 | 15 | -0.956 |
| 5 | Miri Piri CC | 2 | 1 | 1 | 0 | 10 | 0.098 |
| 6 | Punjab Super Kings | 3 | 0 | 2 | 0 | 5 | -2.649 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 4 | 4 | 0 | 0 | 40 | 1.530 |
| 2 | Avengers | 6 | 3 | 2 | 0 | 35 | 0.801 |
| 3 | Fateh | 6 | 2 | 3 | 1 | 25 | 0.172 |
| 4 | The Royals Blue CC | 3 | 1 | 2 | 0 | 10 | -0.208 |
| 5 | Youngstars I | 3 | 1 | 2 | 0 | 10 | -2.377 |
| 6 | Blazing Star | 5 | 0 | 3 | 0 | 5 | -1.648 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BPCC | 5 | 4 | 1 | 0 | 40 | -0.063 |
| 2 | Gujarat United CC | 5 | 3 | 1 | 0 | 35 | 0.531 |
| 3 | StarLords | 4 | 3 | 1 | 0 | 30 | 1.279 |
| 4 | Aston | 5 | 2 | 3 | 0 | 20 | -0.488 |
| 5 | Brampton Pacers | 4 | 2 | 2 | 0 | 15 | 0.162 |
| 6 | OneNess | 3 | 0 | 3 | 0 | 0 | -0.640 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 4 | 3 | 1 | 0 | 30 | 1.571 |
| 2 | Brampton Lions | 4 | 2 | 1 | 0 | 25 | 1.311 |
| 3 | Cardinal Sports Academy | 5 | 2 | 2 | 0 | 25 | -0.170 |
| 4 | Punjab XI A | 5 | 2 | 2 | 0 | 25 | -1.380 |
| 5 | Inferno Gladiators | 5 | 1 | 3 | 0 | 15 | -1.442 |
| 6 | Five Rivers | 5 | 0 | 4 | 0 | 5 | -0.379 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Majhail Warriors | 5 | 3 | 1 | 1 | 35 | 0.180 |
| 2 | Jaguar | 3 | 3 | 0 | 0 | 30 | 0.589 |
| 3 | Phoenix X | 4 | 2 | 1 | 1 | 25 | 0.651 |
| 4 | Punjabi Warriors | 3 | 1 | 2 | 0 | 10 | 0.047 |
| 5 | Oneness Risers | 5 | 0 | 4 | 0 | 5 | -0.814 |
| 6 | Kerala Knight Riders | 3 | 0 | 3 | 0 | 0 | -0.699 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GTA Warriors | 4 | 3 | 1 | 0 | 30 | 0.706 |
| 2 | Scorchers Yellow | 4 | 3 | 1 | 0 | 30 | 0.523 |
| 3 | Punjab XI | 5 | 3 | 2 | 0 | 30 | 0.040 |
| 4 | Yorkshire | 4 | 3 | 1 | 0 | 30 | -0.315 |
| 5 | The Punjabi Boyz | 4 | 1 | 2 | 0 | 15 | -0.480 |
| 6 | Farmers | 4 | 0 | 4 | 0 | 0 | -0.516 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | West Enders | 5 | 3 | 1 | 1 | 35 | 0.773 |
| 2 | Toronto Blizzards | 4 | 3 | 1 | 0 | 30 | 2.850 |
| 3 | Super XI | 3 | 2 | 0 | 1 | 25 | 3.900 |
| 4 | Gracedale | 4 | 1 | 2 | 1 | 15 | -2.019 |
| 5 | Brothers | 4 | 0 | 3 | 1 | 5 | -0.387 |
| 6 | Mississauga Stallions | 3 | 0 | 2 | 1 | 5 | -3.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Stars | 4 | 3 | 1 | 0 | 30 | 0.446 |
| 2 | Pitch Panthers | 4 | 3 | 1 | 0 | 30 | 0.403 |
| 3 | Asian Hawks | 4 | 2 | 2 | 0 | 20 | 0.794 |
| 4 | Challengers XI | 4 | 2 | 2 | 0 | 20 | 0.163 |
| 5 | Nascent Winners | 3 | 2 | 1 | 0 | 20 | -0.025 |
| 6 | Friends United | 6 | 0 | 5 | 1 | 5 | -2.944 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Atmiya 3 | 4 | 3 | 0 | 0 | 35 | 2.064 |
| 2 | Toronto Timberwolves | 5 | 3 | 1 | 0 | 35 | 1.825 |
| 3 | Mississauga Falcons | 4 | 2 | 2 | 0 | 20 | 1.081 |
| 4 | Kings XI Brampton | 4 | 2 | 2 | 0 | 20 | -1.543 |
| 5 | Singhs XI Brampton | 3 | 1 | 2 | 0 | 10 | -1.535 |
| 6 | Youngstars II | 3 | 0 | 2 | 1 | 5 | -0.133 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Universal Sparks | 3 | 3 | 0 | 0 | 30 | |
| 2 | Scorchers Red | 4 | 2 | 1 | 0 | 25 | 0.818 |
| 3 | UC Falcons | 4 | 1 | 1 | 1 | 20 | 0.653 |
| 4 | Royal Tigers | 4 | 2 | 2 | 0 | 20 | -0.158 |
| 5 | Super Stars | 4 | 1 | 3 | 0 | 10 | -0.858 |
| 6 | Royal Hunters | 4 | 0 | 4 | 0 | 0 | -1.879 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 6 | 5 | 0 | 1 | 55 | 5.105 |
| 2 | YYZ Falcons | 6 | 4 | 1 | 1 | 45 | 1.861 |
| 3 | Ontario Patriots | 3 | 2 | 1 | 0 | 20 | 6.042 |
| 4 | GTA Stars | 5 | 1 | 3 | 1 | 15 | -0.290 |
| 5 | Peel Knights | 3 | 1 | 1 | 1 | 15 | -3.489 |
| 6 | Hindustan XI | 4 | 1 | 2 | 1 | 15 | -4.497 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers B | 5 | 3 | 1 | 1 | 35 | 0.665 |
| 2 | Strikers | 4 | 3 | 1 | 0 | 30 | 2.574 |
| 3 | Rebellions | 6 | 2 | 3 | 0 | 25 | -3.106 |
| 4 | Toronto Smashers | 5 | 1 | 3 | 1 | 15 | 0.089 |
| 5 | Panjab Knights | 5 | 1 | 3 | 0 | 15 | -3.846 |
| 6 | Brampton Giants | 6 | 0 | 5 | 1 | 5 | -2.531 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 4 | 4 | 0 | 0 | 40 | 2.672 |
| 2 | Jaguar B | 4 | 3 | 1 | 0 | 30 | 2.541 |
| 3 | 6ixers | 4 | 3 | 1 | 0 | 30 | 2.194 |
| 4 | Kanada Sports Team | 3 | 1 | 2 | 0 | 10 | -2.099 |
| 5 | Golden United | 4 | 0 | 4 | 0 | 0 | -2.550 |
| 6 | Brampton Strikers | 4 | 0 | 4 | 0 | 0 | -2.837 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 5 | 3 | 2 | 0 | 30 | 1.240 |
| 2 | Telugu Titans | 4 | 2 | 1 | 0 | 25 | 0.163 |
| 3 | Avengers B | 2 | 2 | 0 | 0 | 20 | 2.711 |
| 4 | Brampton Browns | 4 | 1 | 2 | 1 | 15 | -0.577 |
| 5 | GTA Sultans | 3 | 1 | 1 | 0 | 15 | -0.963 |
| 6 | Meadowvale Mustangs | 3 | 0 | 2 | 1 | 5 | -4.014 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 4 | 4 | 0 | 0 | 40 | 1.782 |
| 2 | Men in Green | 5 | 2 | 1 | 0 | 25 | -0.581 |
| 3 | Brampton Baazs | 3 | 2 | 1 | 0 | 20 | 1.214 |
| 4 | Hawks XI | 3 | 2 | 0 | 0 | 20 | 0.178 |
| 5 | Atmiya 9 | 4 | 0 | 3 | 0 | 5 | -1.409 |
| 6 | GJ Stars | 4 | 0 | 4 | 0 | 0 | -1.683 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Titans | 4 | 3 | 1 | 0 | 30 | 1.035 |
| 2 | Madras Vikings | 4 | 3 | 1 | 0 | 30 | 0.544 |
| 3 | Jalsa Knights Strikers | 4 | 2 | 1 | 0 | 25 | 1.164 |
| 4 | Warriors | 5 | 2 | 2 | 0 | 25 | 0.534 |
| 5 | Atmiya 6 | 5 | 1 | 3 | 0 | 15 | -1.565 |
| 6 | Brampton Sauga CC | 5 | 0 | 4 | 0 | 5 | -0.921 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Team Titans | 5 | 3 | 0 | 2 | 40 | 0.633 |
| 2 | Toronto Peshwas | 4 | 3 | 0 | 1 | 35 | 0.720 |
| 3 | Samurai | 4 | 2 | 1 | 0 | 25 | 0.956 |
| 4 | Atmiya 0 | 6 | 2 | 3 | 0 | 20 | -1.430 |
| 5 | Jalsa Risers | 4 | 1 | 2 | 1 | 15 | -2.074 |
| 6 | Milton Cricket Grounds Association | 5 | 0 | 4 | 1 | 5 | -0.208 |
| 7 | Rising Knights | 4 | 0 | 3 | 1 | 5 | -1.063 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 4 | 4 | 0 | 0 | 40 | 1.830 |
| 2 | Drifters | 5 | 3 | 1 | 0 | 35 | 2.506 |
| 3 | Delhi Dashers | 6 | 2 | 2 | 2 | 30 | 0.502 |
| 4 | Boundary Riders | 4 | 2 | 1 | 1 | 25 | -0.120 |
| 5 | Rexdale | 5 | 1 | 4 | 0 | 10 | -1.272 |
| 6 | ZNK warriors | 4 | 0 | 2 | 1 | 5 | -0.985 |






