The City has officially notified us that all outdoor fields are closed for the remainder of the day. As a result, all remaining games scheduled for today are cancelled.
Thank you for your...more
Match Update – Afternoon GamesThe City has officially notified us that all outdoor fields are closed for the remainder of the day. As a result, all remaining games scheduled for today are cancelled. Thank you for your...more |
Match Update: Morning Games CancelledDue to continuous rainfall and unplayable ground conditions, all of today's morning games have been called off. We will continue to monitor the weather and provide updates regarding the...more |
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Patriots | 8 | 7 | 1 | 0 | 70 | 0.064 |
| 2 | Brampton Royals | 8 | 6 | 1 | 0 | 65 | 0.493 |
| 3 | Patiala Shahi | 10 | 5 | 3 | 1 | 60 | 0.554 |
| 4 | UZ Markhor | 9 | 5 | 1 | 0 | 60 | 0.276 |
| 5 | TCSCC | 10 | 5 | 5 | 0 | 50 | -0.217 |
| 6 | Toronto Phoenix United | 10 | 3 | 6 | 0 | 35 | -0.739 |
| 7 | Youngstars | 9 | 2 | 6 | 1 | 25 | -0.266 |
| 8 | Toronto Super Kings | 10 | 2 | 8 | 0 | 20 | 0.080 |
| 9 | 3FG | 8 | 2 | 6 | 0 | 20 | 0.007 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 9 | 7 | 1 | 0 | 75 | 0.940 |
| 2 | Aston United | 10 | 7 | 3 | 0 | 70 | -1.168 |
| 3 | Brampton Blizzards | 7 | 6 | 1 | 0 | 60 | 0.379 |
| 4 | Nawabs | 10 | 4 | 5 | 0 | 45 | -0.360 |
| 5 | Universal Flames | 10 | 4 | 6 | 0 | 40 | 1.172 |
| 6 | Royal Tigers | 9 | 4 | 5 | 0 | 40 | -0.181 |
| 7 | Farmers | 9 | 3 | 5 | 0 | 35 | -0.115 |
| 8 | Brampton Strikers | 9 | 1 | 7 | 0 | 15 | -0.252 |
| 9 | Peace Stars | 9 | 3 | 6 | 0 | 15 | -0.445 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 11 | 10 | 0 | 1 | 105 | 0.354 |
| 2 | Canada Fortune Legends | 9 | 6 | 3 | 0 | 60 | 1.795 |
| 3 | Btown Masters | 9 | 5 | 2 | 1 | 60 | -0.022 |
| 4 | Punjab Riders | 9 | 5 | 3 | 1 | 55 | 0.616 |
| 5 | Royal Stars | 9 | 4 | 3 | 1 | 50 | 0.030 |
| 6 | Rebels United | 9 | 2 | 7 | 0 | 20 | -1.597 |
| 7 | GTA Peshwas | 11 | 1 | 10 | 0 | 10 | -0.150 |
| 8 | Brampton Eagles | 7 | 1 | 5 | 0 | 10 | -1.366 |
| 9 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BTown Warriors | 11 | 5 | 4 | 0 | 60 | -0.544 |
| 2 | Punjab Battalion | 11 | 5 | 5 | 0 | 55 | 0.081 |
| 3 | Ontario Cricket Academy | 11 | 4 | 5 | 0 | 50 | 0.004 |
| 4 | GT Blizzards | 9 | 5 | 4 | 0 | 50 | -0.023 |
| 5 | Phoenix | 9 | 4 | 5 | 0 | 40 | -0.130 |
| 6 | Brampton Spartans | 10 | 4 | 6 | 0 | 20 | -0.546 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 11 | 9 | 1 | 0 | 95 | 0.388 |
| 2 | Sonu Batallion CC | 9 | 6 | 2 | 1 | 65 | 2.135 |
| 3 | Supernovas Alphas | 10 | 6 | 3 | 0 | 65 | 0.078 |
| 4 | Royal Panthers Toronto | 9 | 3 | 4 | 1 | 40 | -0.214 |
| 5 | Phoenix B | 10 | 3 | 6 | 0 | 35 | 0.070 |
| 6 | Supernovas Titans | 10 | 0 | 9 | 0 | 5 | -1.264 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 10 | 6 | 3 | 1 | 65 | -1.119 |
| 2 | Gujarat | 10 | 5 | 4 | 0 | 55 | -0.074 |
| 3 | Phoenix X | 8 | 4 | 2 | 2 | 50 | 0.083 |
| 4 | Mauryans | 12 | 4 | 6 | 1 | 50 | 0.038 |
| 5 | Cardinal Sports Academy | 10 | 4 | 4 | 0 | 50 | -0.482 |
| 6 | Brampton XI | 9 | 2 | 5 | 1 | 30 | 0.511 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 11 | 7 | 2 | 0 | 80 | 1.037 |
| 2 | Cosmos A | 10 | 6 | 3 | 1 | 65 | 2.302 |
| 3 | Jhanvi | 11 | 6 | 4 | 0 | 65 | 0.507 |
| 4 | Toronto Super Kings | 11 | 4 | 4 | 1 | 55 | -0.701 |
| 5 | India Sports | 11 | 4 | 5 | 1 | 45 | 0.154 |
| 6 | Super Chargers CC | 11 | 0 | 10 | 0 | 5 | -1.955 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 10 | 8 | 1 | 0 | 85 | 0.512 |
| 2 | Hyderabad Kings | 11 | 7 | 3 | 1 | 75 | 1.176 |
| 3 | Kaiteur | 11 | 5 | 5 | 0 | 55 | 0.279 |
| 4 | Canada Blasters | 11 | 5 | 5 | 1 | 55 | -0.655 |
| 5 | Toronto Timberwolves | 11 | 4 | 5 | 1 | 50 | -0.293 |
| 6 | Friends United | 10 | 3 | 6 | 0 | 35 | 0.110 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Reapers | 10 | 8 | 1 | 0 | 85 | 1.307 |
| 2 | MB United | 12 | 7 | 4 | 0 | 75 | -0.208 |
| 3 | Jaguar B | 10 | 6 | 3 | 0 | 65 | 2.491 |
| 4 | Whitby Sports | 11 | 3 | 7 | 0 | 35 | -0.845 |
| 5 | Jaguar | 13 | 2 | 10 | 0 | 25 | -1.551 |
| 6 | Strike Force | 12 | 1 | 9 | 1 | 20 | -1.253 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 10 | 7 | 3 | 0 | 70 | 0.265 |
| 2 | 6ixers | 9 | 5 | 3 | 0 | 55 | 0.323 |
| 3 | Sanjha Panjab | 10 | 4 | 5 | 0 | 45 | -0.140 |
| 4 | JK Knight Riders | 9 | 4 | 4 | 1 | 45 | -0.618 |
| 5 | K.V.S.S. | 11 | 3 | 6 | 1 | 40 | -0.320 |
| 6 | Bravehearts | 10 | 2 | 7 | 0 | 25 | -0.215 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 11 | 6 | 4 | 0 | 65 | 0.381 |
| 2 | Toronto Spartans | 10 | 5 | 4 | 0 | 55 | 0.314 |
| 3 | GTA Strikers | 11 | 5 | 5 | 0 | 55 | -0.046 |
| 4 | Dream Crushers | 11 | 5 | 5 | 0 | 55 | -0.126 |
| 5 | Universal Thunder | 9 | 5 | 4 | 0 | 50 | -0.002 |
| 6 | Hunters | 9 | 4 | 5 | 0 | 40 | 0.128 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pendu Strikers XI | 11 | 7 | 3 | 0 | 75 | 0.004 |
| 2 | Scorchers Red | 10 | 6 | 2 | 1 | 70 | 2.886 |
| 3 | Vikings XI | 9 | 4 | 3 | 0 | 50 | 0.477 |
| 4 | Ontario Cricket Academy U23 | 9 | 4 | 3 | 1 | 50 | -0.805 |
| 5 | Canadian Seniors | 11 | 2 | 6 | 1 | 35 | -0.054 |
| 6 | Super 20 | 9 | 2 | 5 | 1 | 30 | -1.825 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 9 | 6 | 3 | 0 | 60 | 0.172 |
| 2 | Indian | 11 | 6 | 5 | 0 | 60 | 0.098 |
| 3 | Dark Knights | 9 | 4 | 5 | 0 | 40 | 0.342 |
| 4 | Universal Storm | 9 | 3 | 4 | 0 | 40 | -0.279 |
| 5 | GTA Mitron | 10 | 4 | 6 | 0 | 40 | -0.404 |
| 6 | Shonki Canadians | 9 | 3 | 6 | 0 | 30 | -0.739 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 10 | 10 | 0 | 0 | 100 | 0.161 |
| 2 | Miri Piri CC | 10 | 5 | 3 | 0 | 60 | -0.055 |
| 3 | Punjab Super Kings | 9 | 4 | 4 | 0 | 45 | -0.582 |
| 4 | Chargers | 10 | 4 | 6 | 0 | 40 | 0.282 |
| 5 | Scorpions | 9 | 3 | 5 | 0 | 35 | 0.032 |
| 6 | ACA Eleven | 10 | 2 | 7 | 1 | 20 | 0.152 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 9 | 7 | 1 | 1 | 75 | 0.465 |
| 2 | Fateh | 11 | 7 | 3 | 1 | 75 | 0.116 |
| 3 | Avengers | 10 | 5 | 3 | 0 | 60 | 0.594 |
| 4 | The Royals Blue CC | 9 | 5 | 3 | 0 | 55 | 1.080 |
| 5 | Youngstars I | 11 | 1 | 9 | 1 | 10 | -1.158 |
| 6 | Blazing Star | 10 | 0 | 9 | 0 | 5 | -0.895 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Gujarat United CC | 11 | 7 | 3 | 0 | 75 | 0.121 |
| 2 | Brampton Pacers | 10 | 8 | 2 | 0 | 75 | -0.048 |
| 3 | StarLords | 10 | 6 | 4 | 0 | 60 | 0.419 |
| 4 | BPCC | 10 | 5 | 5 | 0 | 50 | 0.138 |
| 5 | OneNess | 11 | 4 | 6 | 0 | 45 | -0.048 |
| 6 | Aston | 10 | 4 | 5 | 0 | 45 | -0.242 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 10 | 7 | 2 | 1 | 75 | 0.787 |
| 2 | Five Rivers | 12 | 4 | 6 | 0 | 50 | 0.246 |
| 3 | Cardinal Sports Academy | 10 | 4 | 5 | 0 | 45 | -0.081 |
| 4 | Punjab XI A | 12 | 3 | 7 | 1 | 40 | -0.462 |
| 5 | Brampton Lions | 9 | 3 | 5 | 0 | 35 | 0.516 |
| 6 | Inferno Gladiators | 11 | 2 | 7 | 0 | 30 | -1.325 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 9 | 9 | 0 | 0 | 90 | 0.335 |
| 2 | Phoenix X | 9 | 6 | 2 | 1 | 65 | 0.368 |
| 3 | Majhail Warriors | 10 | 4 | 4 | 1 | 50 | 0.089 |
| 4 | Kerala Knight Riders | 10 | 4 | 5 | 0 | 45 | -0.281 |
| 5 | Punjabi Warriors | 10 | 4 | 6 | 0 | 40 | 0.074 |
| 6 | Oneness Risers | 10 | 0 | 7 | 1 | 15 | -0.573 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Yellow | 10 | 7 | 2 | 1 | 75 | 0.452 |
| 2 | Yorkshire | 9 | 5 | 2 | 2 | 60 | -0.246 |
| 3 | The Punjabi Boyz | 11 | 3 | 5 | 1 | 45 | -0.331 |
| 4 | GTA Warriors | 9 | 3 | 4 | 2 | 40 | 0.118 |
| 5 | Punjab XI | 9 | 4 | 5 | 0 | 40 | 0.017 |
| 6 | Farmers | 8 | 0 | 7 | 1 | 5 | -0.266 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 11 | 8 | 1 | 2 | 90 | 2.091 |
| 2 | Toronto Blizzards | 10 | 5 | 5 | 0 | 50 | 0.764 |
| 3 | West Enders | 9 | 4 | 4 | 1 | 45 | 0.368 |
| 4 | Gracedale | 8 | 3 | 4 | 1 | 30 | -1.636 |
| 5 | Brothers | 10 | 2 | 7 | 1 | 25 | 0.424 |
| 6 | Mississauga Stallions | 10 | 1 | 7 | 2 | 20 | -0.436 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 10 | 8 | 2 | 0 | 80 | 0.797 |
| 2 | Royal Stars | 11 | 7 | 3 | 1 | 75 | 0.209 |
| 3 | Pitch Panthers | 10 | 6 | 3 | 1 | 65 | 0.199 |
| 4 | Challengers XI | 11 | 5 | 6 | 0 | 50 | 0.109 |
| 5 | Nascent Winners | 9 | 5 | 4 | 0 | 50 | 0.014 |
| 6 | Friends United | 9 | 0 | 8 | 1 | 5 | -3.749 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 10 | 8 | 1 | 0 | 85 | 0.795 |
| 2 | Mississauga Falcons | 10 | 5 | 4 | 1 | 55 | 0.205 |
| 3 | Atmiya 3 | 10 | 3 | 3 | 1 | 50 | 1.883 |
| 4 | Kings XI Brampton | 11 | 5 | 6 | 0 | 50 | -0.903 |
| 5 | Youngstars II | 10 | 3 | 5 | 1 | 40 | 0.277 |
| 6 | Singhs XI Brampton | 11 | 4 | 7 | 0 | 40 | -0.421 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 11 | 6 | 3 | 0 | 70 | 0.217 |
| 2 | Royal Tigers | 8 | 6 | 2 | 0 | 60 | 1.227 |
| 3 | Universal Sparks | 9 | 5 | 4 | 0 | 50 | |
| 4 | UC Falcons | 10 | 4 | 4 | 1 | 50 | -0.698 |
| 5 | Royal Hunters | 10 | 3 | 7 | 0 | 30 | -0.890 |
| 6 | Super Stars | 10 | 2 | 8 | 0 | 20 | -0.351 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 12 | 9 | 2 | 1 | 95 | 1.477 |
| 2 | YYZ Falcons | 10 | 6 | 3 | 1 | 65 | 0.981 |
| 3 | Peel Knights | 9 | 5 | 3 | 1 | 55 | -0.707 |
| 4 | Ontario Patriots | 9 | 4 | 5 | 0 | 40 | 2.172 |
| 5 | Hindustan XI | 10 | 3 | 6 | 1 | 35 | -1.017 |
| 6 | GTA Stars | 10 | 1 | 8 | 1 | 15 | -0.124 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 11 | 9 | 2 | 0 | 90 | 1.304 |
| 2 | Pitch Panthers B | 12 | 6 | 5 | 1 | 65 | 0.142 |
| 3 | Rebellions | 10 | 6 | 3 | 0 | 65 | -1.632 |
| 4 | Toronto Smashers | 9 | 4 | 4 | 1 | 45 | -0.059 |
| 5 | Panjab Knights | 10 | 2 | 7 | 0 | 25 | -1.656 |
| 6 | Brampton Giants | 10 | 1 | 8 | 1 | 15 | -1.601 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 10 | 7 | 2 | 1 | 75 | 0.952 |
| 2 | 6ixers | 9 | 6 | 2 | 1 | 65 | 1.428 |
| 3 | Jaguar B | 11 | 6 | 4 | 1 | 65 | 1.099 |
| 4 | Kanada Sports Team | 9 | 2 | 5 | 1 | 30 | -0.774 |
| 5 | Brampton Strikers | 12 | 3 | 9 | 0 | 30 | -0.835 |
| 6 | Golden United | 9 | 2 | 6 | 0 | 25 | -1.205 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 10 | 8 | 2 | 0 | 80 | 0.602 |
| 2 | Brampton Browns | 10 | 5 | 3 | 1 | 60 | -0.227 |
| 3 | Avengers B | 8 | 5 | 2 | 1 | 55 | 1.196 |
| 4 | Telugu Titans | 10 | 4 | 4 | 0 | 50 | 0.108 |
| 5 | GTA Sultans | 9 | 2 | 4 | 1 | 35 | -0.420 |
| 6 | Meadowvale Mustangs | 11 | 1 | 8 | 1 | 20 | -1.865 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 10 | 8 | 2 | 0 | 80 | 0.945 |
| 2 | Brampton Baazs | 11 | 8 | 3 | 0 | 80 | 0.298 |
| 3 | Hawks XI | 10 | 7 | 3 | 0 | 70 | 0.056 |
| 4 | Men in Green | 10 | 4 | 5 | 0 | 45 | -1.351 |
| 5 | Atmiya 9 | 11 | 1 | 9 | 0 | 15 | -0.172 |
| 6 | GJ Stars | 10 | 1 | 9 | 0 | 10 | -1.078 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 11 | 9 | 1 | 0 | 95 | 1.347 |
| 2 | Madras Vikings | 11 | 8 | 3 | 0 | 80 | 0.046 |
| 3 | Brampton Titans | 10 | 5 | 5 | 0 | 50 | 0.171 |
| 4 | Warriors | 11 | 4 | 6 | 0 | 45 | 0.085 |
| 5 | Brampton Sauga CC | 12 | 3 | 8 | 0 | 35 | -0.294 |
| 6 | Atmiya 6 | 11 | 3 | 7 | 0 | 35 | -0.365 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 11 | 8 | 1 | 0 | 85 | 1.135 |
| 2 | Toronto Peshwas | 10 | 6 | 2 | 1 | 70 | 0.485 |
| 3 | Team Titans | 11 | 6 | 3 | 2 | 70 | 0.312 |
| 4 | Jalsa Risers | 11 | 6 | 3 | 1 | 70 | -0.562 |
| 5 | Atmiya 0 | 10 | 2 | 5 | 0 | 30 | -1.072 |
| 6 | Milton Cricket Grounds Association | 10 | 1 | 6 | 1 | 25 | -0.489 |
| 7 | Rising Knights | 9 | 2 | 6 | 1 | 25 | -0.983 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Drifters | 10 | 5 | 2 | 1 | 65 | 1.340 |
| 2 | Boundary Riders | 9 | 5 | 2 | 2 | 60 | 1.712 |
| 3 | Ontario Cricket Academy | 8 | 5 | 3 | 0 | 50 | 0.675 |
| 4 | Delhi Dashers | 12 | 3 | 7 | 2 | 40 | 0.092 |
| 5 | Rexdale | 9 | 4 | 5 | 0 | 40 | -0.695 |
| 6 | ZNK warriors | 10 | 0 | 8 | 1 | 0 | -1.858 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 5 | 5 | 0 | 0 | 50 | 2.276 |
| 2 | Toronto Lumberjacks Masters | 6 | 3 | 3 | 0 | 30 | -0.907 |
| 3 | CSK Green | 5 | 2 | 2 | 0 | 25 | 0.007 |
| 4 | Peel Masters | 4 | 2 | 2 | 0 | 20 | 0.849 |
| 5 | Universal Old Monks | 4 | 1 | 2 | 0 | 15 | -1.119 |
| 6 | Cosmic SC | 4 | 0 | 4 | 0 | 0 | -1.584 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U18 | 3 | 3 | 0 | 0 | 30 | |
| 2 | Tranzac U18 | 2 | 1 | 1 | 0 | 10 | |
| 3 | PSP U18 | 2 | 1 | 1 | 0 | 10 | |
| 4 | OCA U18 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nationals U18 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Xpendu U18 | 2 | 0 | 2 | 0 | 0 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U15 | 1 | 1 | 0 | 0 | 10 | |
| 2 | Cricket Dolphins | 2 | 1 | 1 | 0 | 10 | |
| 3 | Nationals U15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | OCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 5 | YSCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tranzac U15 | 1 | 0 | 1 | 0 | 0 |





