BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs
The league will now be expanding to include the following formats:
- ...more
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
2026 full schedule is now Live![]() To BEDCL Members, We would like to inform you that minor adjustments have been made to the schedule to address a few clashes and to relocate certain games to more suitable...more |
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 3 | 2 | 0 | 0 | 25 | 1.061 |
| 2 | Patiala Shahi | 2 | 1 | 0 | 0 | 15 | |
| 3 | Brampton Royals | 2 | 1 | 1 | 0 | 10 | 1.537 |
| 4 | Patriots | 1 | 1 | 0 | 0 | 10 | 0.564 |
| 5 | Toronto Super Kings | 2 | 1 | 1 | 0 | 10 | 0.526 |
| 6 | TCSCC | 1 | 0 | 1 | 0 | 0 | |
| 7 | 3FG | 1 | 0 | 1 | 0 | 0 | -1.500 |
| 8 | Youngstars | 1 | 0 | 1 | 0 | 0 | -1.917 |
| 9 | Toronto Phoenix United | 1 | 0 | 1 | 0 | 0 | -4.010 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Blizzards | 2 | 2 | 0 | 0 | 20 | 3.863 |
| 2 | Punjab Super Kings | 2 | 2 | 0 | 0 | 20 | 2.801 |
| 3 | Farmers | 2 | 1 | 1 | 0 | 10 | 0.559 |
| 4 | Universal Flames | 2 | 1 | 1 | 0 | 10 | |
| 5 | Royal Tigers | 2 | 1 | 1 | 0 | 10 | -1.050 |
| 6 | Peace Stars | 2 | 1 | 1 | 0 | 10 | -1.500 |
| 7 | Brampton Strikers | 2 | 0 | 1 | 0 | 5 | -1.616 |
| 8 | Nawabs | 3 | 0 | 2 | 0 | 5 | -1.661 |
| 9 | Aston United | 1 | 0 | 1 | 0 | 0 | -0.200 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 3 | 2 | 0 | 0 | 20 | 1.325 |
| 2 | Royal Stars | 3 | 2 | 1 | 0 | 20 | -1.483 |
| 3 | Rebels United | 3 | 1 | 2 | 0 | 10 | 1.267 |
| 4 | Brampton Eagles | 1 | 0 | 0 | 0 | 5 | |
| 5 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 6 | Canada Fortune Legends | 0 | 0 | 0 | 0 | 0 | |
| 7 | Btown Masters | 0 | 0 | 0 | 0 | 0 | |
| 8 | Punjab Riders | 1 | 0 | 0 | 0 | 0 | |
| 9 | GTA Peshwas | 1 | 0 | 1 | 0 | 0 | -0.550 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GT Blizzards | 2 | 1 | 1 | 0 | 10 | 6.235 |
| 2 | Punjab Battalion | 1 | 1 | 0 | 0 | 10 | 1.387 |
| 3 | Ontario Cricket Academy | 1 | 1 | 0 | 0 | 10 | 0.192 |
| 4 | Phoenix | 3 | 1 | 2 | 0 | 10 | 0.107 |
| 5 | BTown Warriors | 2 | 0 | 2 | 0 | 0 | -1.663 |
| 6 | Brampton Spartans | 2 | 0 | 2 | 0 | 0 | -7.390 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Sonu Batallion CC | 2 | 2 | 0 | 0 | 20 | 2.978 |
| 2 | Brampton Royals | 2 | 2 | 0 | 0 | 20 | -0.050 |
| 3 | Phoenix B | 1 | 1 | 0 | 0 | 10 | 1.850 |
| 4 | Royal Panthers Toronto | 2 | 1 | 1 | 0 | 10 | -0.110 |
| 5 | Supernovas Alphas | 1 | 0 | 1 | 0 | 0 | 0.100 |
| 6 | Supernovas Titans | 1 | 0 | 1 | 0 | 0 | -2.657 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 3 | 2 | 1 | 0 | 20 | -0.050 |
| 2 | Mauryans | 3 | 1 | 2 | 0 | 10 | -0.020 |
| 3 | Cardinal Sports Academy | 2 | 1 | 1 | 0 | 10 | -0.848 |
| 4 | Phoenix X | 1 | 1 | 0 | 0 | 10 | -1.229 |
| 5 | Brampton XI | 1 | 0 | 1 | 0 | 0 | 1.229 |
| 6 | Gujarat | 1 | 0 | 1 | 0 | 0 | -1.280 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cosmos A | 3 | 2 | 1 | 0 | 20 | 1.728 |
| 2 | India Sports | 2 | 2 | 0 | 0 | 20 | 1.641 |
| 3 | Brampton Pacers | 1 | 1 | 0 | 0 | 10 | 11.243 |
| 4 | Jhanvi | 1 | 0 | 1 | 0 | 0 | -1.879 |
| 5 | Toronto Super Kings | 1 | 0 | 1 | 0 | 0 | -9.016 |
| 6 | Super Chargers CC | 1 | 0 | 1 | 0 | 0 | -11.243 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 2 | 2 | 0 | 0 | 20 | 1.120 |
| 2 | Hyderabad Kings | 1 | 1 | 0 | 0 | 10 | 3.840 |
| 3 | Kaiteur | 2 | 1 | 1 | 0 | 10 | 0.248 |
| 4 | Toronto Timberwolves | 3 | 1 | 2 | 0 | 10 | -0.149 |
| 5 | Canada Blasters | 2 | 1 | 1 | 0 | 10 | -1.598 |
| 6 | Friends United | 2 | 0 | 2 | 0 | 0 | -1.237 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 3 | 2 | 0 | 0 | 20 | 4.370 |
| 2 | Brampton Reapers | 2 | 1 | 0 | 0 | 10 | 4.079 |
| 3 | MB United | 2 | 1 | 1 | 0 | 10 | -0.074 |
| 4 | Whitby Sports | 2 | 1 | 1 | 0 | 10 | -0.386 |
| 5 | Strike Force | 1 | 0 | 1 | 0 | 0 | -1.900 |
| 6 | Jaguar | 2 | 0 | 2 | 0 | 0 | -4.370 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Sanjha Panjab | 2 | 1 | 1 | 0 | 10 | 4.930 |
| 2 | 6ixers | 1 | 1 | 0 | 0 | 10 | 0.030 |
| 3 | K.V.S.S. | 3 | 1 | 2 | 0 | 10 | -0.346 |
| 4 | JK Knight Riders | 2 | 1 | 1 | 0 | 10 | -0.640 |
| 5 | Puadh XI | 2 | 1 | 1 | 0 | 10 | -1.204 |
| 6 | Bravehearts | 1 | 0 | 1 | 0 | 0 | -0.080 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GTA Strikers | 2 | 2 | 0 | 0 | 20 | 2.413 |
| 2 | Pitch Panthers | 2 | 2 | 0 | 0 | 20 | 2.180 |
| 3 | Toronto Spartans | 2 | 1 | 1 | 0 | 10 | -0.407 |
| 4 | Universal Thunder | 1 | 0 | 1 | 0 | 0 | 1.067 |
| 5 | Dream Crushers | 2 | 0 | 2 | 0 | 0 | -6.900 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 2 | 2 | 0 | 0 | 20 | 3.372 |
| 2 | Canadian Seniors | 2 | 2 | 0 | 0 | 20 | 1.540 |
| 3 | Vikings XI | 2 | 2 | 0 | 0 | 20 | 0.892 |
| 4 | Pendu Strikers XI | 1 | 0 | 1 | 0 | 0 | -0.140 |
| 5 | Super 20 | 1 | 0 | 1 | 0 | 0 | -2.240 |
| 6 | Ontario Cricket Academy U23 | 1 | 0 | 1 | 0 | 0 | -4.841 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Indian | 1 | 1 | 0 | 0 | 10 | 0.240 |
| 2 | Universal Storm | 1 | 1 | 0 | 0 | 10 | |
| 3 | Dark Knights | 3 | 1 | 2 | 0 | 10 | -0.105 |
| 4 | GTA Mitron | 3 | 1 | 2 | 0 | 10 | -0.127 |
| 5 | Punjab Qalandars | 1 | 0 | 1 | 0 | 0 | -1.340 |
| 6 | Shonki Canadians | 2 | 0 | 2 | 0 | 0 | -1.460 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 3 | 3 | 0 | 0 | 30 | 2.000 |
| 2 | Chargers | 3 | 2 | 1 | 0 | 20 | 1.421 |
| 3 | Miri Piri CC | 2 | 1 | 1 | 0 | 10 | 0.098 |
| 4 | Scorpions | 2 | 1 | 1 | 0 | 10 | -0.391 |
| 5 | ACA Eleven | 1 | 0 | 1 | 0 | 0 | -1.720 |
| 6 | Punjab Super Kings | 2 | 0 | 2 | 0 | 0 | -2.649 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 1 | 1 | 0 | 0 | 10 | 5.413 |
| 2 | Fateh | 2 | 1 | 1 | 0 | 10 | 0.326 |
| 3 | The Royals Blue CC | 2 | 1 | 1 | 0 | 10 | 0.151 |
| 4 | Avengers | 2 | 1 | 1 | 0 | 10 | -0.122 |
| 5 | Youngstars I | 2 | 1 | 1 | 0 | 10 | -4.543 |
| 6 | Blazing Star | 2 | 0 | 2 | 0 | 0 | 0.660 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BPCC | 3 | 2 | 1 | 0 | 20 | 3.144 |
| 2 | StarLords | 2 | 2 | 0 | 0 | 20 | 1.409 |
| 3 | Gujarat United CC | 3 | 2 | 1 | 0 | 20 | -0.465 |
| 4 | Brampton Pacers | 2 | 1 | 1 | 0 | 10 | 0.262 |
| 5 | OneNess | 1 | 0 | 1 | 0 | 0 | -1.120 |
| 6 | Aston | 1 | 0 | 1 | 0 | 0 | -1.144 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 3 | 2 | 1 | 0 | 20 | 9.469 |
| 2 | Brampton Lions | 1 | 1 | 0 | 0 | 10 | 0.914 |
| 3 | Punjab XI A | 2 | 1 | 1 | 0 | 10 | -0.722 |
| 4 | Inferno Gladiators | 3 | 1 | 2 | 0 | 10 | -4.007 |
| 5 | Cardinal Sports Academy | 2 | 1 | 1 | 0 | 10 | -8.920 |
| 6 | Five Rivers | 3 | 0 | 3 | 0 | 0 | -0.485 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phoenix X | 2 | 2 | 0 | 0 | 20 | 1.096 |
| 2 | Majhail Warriors | 3 | 2 | 1 | 0 | 20 | 0.244 |
| 3 | Jaguar | 1 | 1 | 0 | 0 | 10 | |
| 4 | Punjabi Warriors | 2 | 0 | 2 | 0 | 0 | |
| 5 | Kerala Knight Riders | 1 | 0 | 1 | 0 | 0 | -0.235 |
| 6 | Oneness Risers | 3 | 0 | 3 | 0 | 0 | -1.122 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab XI | 3 | 3 | 0 | 0 | 30 | 0.068 |
| 2 | Yorkshire | 3 | 2 | 1 | 0 | 20 | -0.380 |
| 3 | GTA Warriors | 1 | 1 | 0 | 0 | 10 | 1.620 |
| 4 | Scorchers Yellow | 2 | 1 | 1 | 0 | 10 | 0.988 |
| 5 | Farmers | 1 | 0 | 1 | 0 | 0 | -0.200 |
| 6 | The Punjabi Boyz | 2 | 0 | 2 | 0 | 0 | -0.776 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 2 | 2 | 0 | 0 | 20 | 3.900 |
| 2 | Toronto Blizzards | 3 | 2 | 1 | 0 | 20 | 3.200 |
| 3 | West Enders | 3 | 2 | 1 | 0 | 20 | 1.183 |
| 4 | Gracedale | 3 | 1 | 2 | 0 | 10 | -2.019 |
| 5 | Brothers | 2 | 0 | 1 | 0 | 0 | -0.720 |
| 6 | Mississauga Stallions | 2 | 0 | 2 | 0 | 0 | -3.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 3 | 2 | 1 | 0 | 20 | 4.920 |
| 2 | Challengers XI | 3 | 2 | 1 | 0 | 20 | 3.431 |
| 3 | Royal Stars | 3 | 2 | 1 | 0 | 20 | -0.210 |
| 4 | Asian Hawks | 3 | 2 | 1 | 0 | 20 | -3.100 |
| 5 | Nascent Winners | 2 | 0 | 1 | 0 | 0 | -1.297 |
| 6 | Friends United | 3 | 0 | 3 | 0 | 0 | -6.907 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 3 | 2 | 1 | 0 | 20 | 6.750 |
| 2 | Atmiya 3 | 2 | 2 | 0 | 0 | 20 | 3.055 |
| 3 | Mississauga Falcons | 2 | 1 | 1 | 0 | 10 | 0.143 |
| 4 | Singhs XI Brampton | 2 | 1 | 1 | 0 | 10 | -0.852 |
| 5 | Kings XI Brampton | 2 | 1 | 1 | 0 | 10 | -10.073 |
| 6 | Youngstars II | 1 | 0 | 1 | 0 | 0 | -0.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Tigers | 3 | 2 | 1 | 0 | 20 | 0.211 |
| 2 | Universal Sparks | 2 | 2 | 0 | 0 | 20 | |
| 3 | UC Falcons | 1 | 1 | 0 | 0 | 10 | 1.960 |
| 4 | Scorchers Red | 2 | 1 | 1 | 0 | 10 | 0.491 |
| 5 | Super Stars | 3 | 0 | 3 | 0 | 0 | -1.406 |
| 6 | Royal Hunters | 3 | 0 | 3 | 0 | 0 | -2.216 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | YYZ Falcons | 3 | 2 | 1 | 0 | 20 | 2.956 |
| 2 | Allstars | 2 | 2 | 0 | 0 | 20 | 2.552 |
| 3 | Ontario Patriots | 1 | 1 | 0 | 0 | 10 | 9.045 |
| 4 | Hindustan XI | 2 | 1 | 0 | 0 | 10 | |
| 5 | GTA Stars | 3 | 0 | 2 | 0 | 0 | -1.433 |
| 6 | Peel Knights | 1 | 0 | 1 | 0 | 0 | -9.045 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 3 | 2 | 1 | 0 | 20 | 0.361 |
| 2 | Pitch Panthers B | 3 | 2 | 1 | 0 | 20 | 0.049 |
| 3 | Toronto Smashers | 2 | 1 | 1 | 0 | 10 | 1.512 |
| 4 | Rebellions | 3 | 1 | 2 | 0 | 10 | -2.184 |
| 5 | Panjab Knights | 3 | 1 | 2 | 0 | 10 | -2.195 |
| 6 | Brampton Giants | 2 | 0 | 2 | 0 | 0 | -0.790 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 3 | 3 | 0 | 0 | 30 | 3.576 |
| 2 | Jaguar B | 3 | 3 | 0 | 0 | 30 | 3.246 |
| 3 | Kanada Sports Team | 2 | 1 | 0 | 0 | 10 | 0.502 |
| 4 | 6ixers | 3 | 1 | 1 | 0 | 10 | -1.313 |
| 5 | Golden United | 3 | 0 | 3 | 0 | 0 | -1.901 |
| 6 | Brampton Strikers | 3 | 0 | 3 | 0 | 0 | -2.328 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Avengers B | 2 | 2 | 0 | 0 | 20 | 2.711 |
| 2 | CricKnights | 3 | 2 | 1 | 0 | 20 | 0.930 |
| 3 | Telugu Titans | 2 | 1 | 1 | 0 | 10 | -0.283 |
| 4 | GTA Sultans | 2 | 1 | 1 | 0 | 10 | -0.963 |
| 5 | Brampton Browns | 2 | 0 | 2 | 0 | 0 | -0.817 |
| 6 | Meadowvale Mustangs | 2 | 0 | 2 | 0 | 0 | -4.334 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 2 | 2 | 0 | 0 | 20 | 3.086 |
| 2 | Men in Green | 3 | 2 | 1 | 0 | 20 | -0.581 |
| 3 | Hawks XI | 1 | 1 | 0 | 0 | 10 | 0.125 |
| 4 | Brampton Baazs | 2 | 1 | 1 | 0 | 10 | -0.467 |
| 5 | Atmiya 9 | 2 | 0 | 2 | 0 | 0 | -1.566 |
| 6 | GJ Stars | 2 | 0 | 2 | 0 | 0 | -3.344 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 3 | 2 | 1 | 0 | 20 | 1.164 |
| 2 | Brampton Titans | 3 | 2 | 1 | 0 | 20 | 0.949 |
| 3 | Madras Vikings | 3 | 2 | 1 | 0 | 20 | 0.754 |
| 4 | Warriors | 3 | 2 | 1 | 0 | 20 | 0.657 |
| 5 | Atmiya 6 | 3 | 1 | 2 | 0 | 10 | -0.622 |
| 6 | Brampton Sauga CC | 3 | 0 | 3 | 0 | 0 | -1.000 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Team Titans | 3 | 2 | 0 | 1 | 25 | 0.890 |
| 2 | Atmiya 0 | 3 | 2 | 1 | 0 | 20 | 1.578 |
| 3 | Toronto Peshwas | 2 | 1 | 0 | 1 | 15 | 2.693 |
| 4 | Samurai | 2 | 1 | 1 | 0 | 10 | -0.086 |
| 5 | Milton Cricket Grounds Association | 3 | 0 | 2 | 1 | 5 | -2.303 |
| 6 | Jalsa Risers | 2 | 0 | 2 | 0 | 0 | -2.074 |
| 7 | Rising Knights | 1 | 0 | 1 | 0 | 0 | -3.612 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 3 | 3 | 0 | 0 | 30 | 3.427 |
| 2 | Delhi Dashers | 3 | 1 | 1 | 1 | 15 | 1.198 |
| 3 | Drifters | 1 | 1 | 0 | 0 | 10 | 5.044 |
| 4 | Boundary Riders | 2 | 1 | 1 | 0 | 10 | -0.907 |
| 5 | ZNK warriors | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rexdale | 3 | 0 | 3 | 0 | 0 | -3.093 |






