To BEDCL Members,
We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 9 | 7 | 1 | 1 | 75 | 0.801 |
| 2 | Patiala Shahi | 12 | 6 | 4 | 2 | 70 | 0.379 |
| 3 | Patriots | 9 | 7 | 2 | 0 | 70 | 0.293 |
| 4 | UZ Markhor | 10 | 5 | 1 | 4 | 65 | 1.075 |
| 5 | TCSCC | 11 | 5 | 6 | 0 | 50 | -0.283 |
| 6 | Toronto Phoenix United | 11 | 3 | 6 | 2 | 40 | -0.896 |
| 7 | Youngstars | 10 | 3 | 6 | 1 | 35 | -0.518 |
| 8 | 3FG | 9 | 3 | 6 | 0 | 30 | 0.466 |
| 9 | Toronto Super Kings | 11 | 2 | 9 | 0 | 20 | -0.479 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 11 | 8 | 1 | 1 | 90 | 1.987 |
| 2 | Brampton Blizzards | 10 | 7 | 2 | 1 | 75 | 1.299 |
| 3 | Aston United | 11 | 7 | 4 | 0 | 70 | -0.832 |
| 4 | Royal Tigers | 10 | 5 | 5 | 0 | 50 | -0.289 |
| 5 | Farmers | 10 | 4 | 5 | 0 | 45 | 0.014 |
| 6 | Nawabs | 11 | 4 | 6 | 0 | 45 | -0.264 |
| 7 | Universal Flames | 11 | 4 | 7 | 0 | 40 | 0.150 |
| 8 | Brampton Strikers | 9 | 1 | 7 | 0 | 15 | -0.591 |
| 9 | Peace Stars | 9 | 3 | 6 | 0 | 15 | -1.382 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 12 | 11 | 0 | 1 | 115 | 1.911 |
| 2 | Canada Fortune Legends | 9 | 6 | 3 | 0 | 60 | 0.890 |
| 3 | Royal Stars | 10 | 5 | 3 | 2 | 60 | -0.054 |
| 4 | Btown Masters | 9 | 5 | 2 | 2 | 60 | -0.153 |
| 5 | Punjab Riders | 9 | 5 | 3 | 1 | 55 | 0.636 |
| 6 | GTA Peshwas | 12 | 2 | 10 | 0 | 20 | -0.779 |
| 7 | Rebels United | 10 | 2 | 8 | 0 | 20 | -1.104 |
| 8 | Brampton Eagles | 9 | 1 | 7 | 0 | 10 | -1.363 |
| 9 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GT Blizzards | 10 | 6 | 4 | 0 | 60 | 0.981 |
| 2 | BTown Warriors | 11 | 5 | 4 | 0 | 60 | -0.011 |
| 3 | Punjab Battalion | 11 | 5 | 5 | 0 | 55 | -0.957 |
| 4 | Ontario Cricket Academy | 11 | 4 | 5 | 0 | 50 | -0.703 |
| 5 | Phoenix | 10 | 4 | 6 | 0 | 40 | -0.074 |
| 6 | Brampton Spartans | 10 | 4 | 6 | 0 | 20 | -0.529 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 12 | 10 | 1 | 0 | 105 | 3.089 |
| 2 | Supernovas Alphas | 11 | 7 | 3 | 0 | 75 | 1.470 |
| 3 | Sonu Batallion CC | 10 | 6 | 3 | 1 | 65 | 2.009 |
| 4 | Phoenix B | 11 | 4 | 6 | 0 | 45 | -0.377 |
| 5 | Royal Panthers Toronto | 10 | 3 | 5 | 1 | 40 | -0.451 |
| 6 | Supernovas Titans | 11 | 0 | 10 | 0 | 5 | -4.859 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 11 | 7 | 3 | 1 | 75 | -0.836 |
| 2 | Gujarat | 11 | 5 | 4 | 1 | 60 | 0.239 |
| 3 | Cardinal Sports Academy | 11 | 5 | 4 | 0 | 60 | -0.103 |
| 4 | Mauryans | 12 | 4 | 6 | 1 | 50 | 0.302 |
| 5 | Phoenix X | 9 | 4 | 3 | 2 | 50 | 0.123 |
| 6 | Brampton XI | 9 | 2 | 5 | 1 | 30 | 0.351 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 11 | 7 | 2 | 0 | 80 | 1.520 |
| 2 | Cosmos A | 11 | 6 | 3 | 1 | 70 | 2.495 |
| 3 | Jhanvi | 12 | 6 | 4 | 1 | 70 | -0.038 |
| 4 | India Sports | 12 | 4 | 5 | 1 | 55 | -0.184 |
| 5 | Toronto Super Kings | 12 | 4 | 5 | 1 | 55 | -0.311 |
| 6 | Super Chargers CC | 11 | 0 | 10 | 0 | 5 | -3.014 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 11 | 9 | 1 | 0 | 95 | 1.108 |
| 2 | Hyderabad Kings | 11 | 7 | 3 | 1 | 75 | 1.252 |
| 3 | Kaiteur | 11 | 5 | 5 | 0 | 55 | 0.125 |
| 4 | Canada Blasters | 11 | 5 | 5 | 1 | 55 | -0.329 |
| 5 | Toronto Timberwolves | 11 | 4 | 5 | 1 | 50 | 0.036 |
| 6 | Friends United | 11 | 3 | 7 | 0 | 35 | -0.928 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Reapers | 11 | 8 | 2 | 0 | 85 | 2.400 |
| 2 | Jaguar B | 11 | 7 | 3 | 0 | 75 | 1.952 |
| 3 | MB United | 12 | 7 | 4 | 0 | 75 | 1.353 |
| 4 | Whitby Sports | 12 | 3 | 8 | 0 | 35 | -1.013 |
| 5 | Strike Force | 13 | 2 | 9 | 1 | 30 | -2.844 |
| 6 | Jaguar | 13 | 2 | 10 | 0 | 25 | -2.145 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 11 | 7 | 4 | 0 | 70 | -0.271 |
| 2 | 6ixers | 10 | 5 | 3 | 0 | 60 | 1.243 |
| 3 | JK Knight Riders | 11 | 4 | 5 | 1 | 50 | -0.588 |
| 4 | Sanjha Panjab | 12 | 4 | 6 | 0 | 50 | -0.721 |
| 5 | K.V.S.S. | 11 | 3 | 6 | 1 | 40 | -0.690 |
| 6 | Bravehearts | 11 | 2 | 7 | 0 | 30 | -1.574 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 12 | 7 | 4 | 0 | 75 | 0.954 |
| 2 | Universal Thunder | 10 | 6 | 4 | 0 | 60 | 0.840 |
| 3 | Dream Crushers | 12 | 5 | 5 | 0 | 60 | 0.260 |
| 4 | Toronto Spartans | 11 | 5 | 4 | 0 | 60 | 0.034 |
| 5 | GTA Strikers | 11 | 5 | 5 | 0 | 55 | 0.004 |
| 6 | Hunters | 10 | 5 | 5 | 0 | 50 | 0.152 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pendu Strikers XI | 12 | 8 | 3 | 0 | 85 | 1.483 |
| 2 | Scorchers Red | 11 | 6 | 3 | 1 | 70 | 2.189 |
| 3 | Vikings XI | 10 | 5 | 3 | 0 | 60 | 0.401 |
| 4 | Ontario Cricket Academy U23 | 10 | 5 | 3 | 1 | 60 | -0.247 |
| 5 | Canadian Seniors | 12 | 2 | 7 | 1 | 35 | -2.033 |
| 6 | Super 20 | 10 | 2 | 6 | 1 | 30 | -2.287 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 10 | 6 | 4 | 0 | 60 | 0.817 |
| 2 | Indian | 12 | 6 | 6 | 0 | 60 | -0.062 |
| 3 | GTA Mitron | 11 | 5 | 6 | 0 | 50 | 0.183 |
| 4 | Dark Knights | 10 | 5 | 5 | 0 | 50 | 0.151 |
| 5 | Universal Storm | 10 | 3 | 5 | 0 | 40 | -1.106 |
| 6 | Shonki Canadians | 10 | 4 | 6 | 0 | 40 | -1.117 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 11 | 11 | 0 | 0 | 110 | 2.714 |
| 2 | Miri Piri CC | 10 | 5 | 3 | 0 | 60 | 0.079 |
| 3 | Punjab Super Kings | 11 | 5 | 4 | 0 | 60 | 0.043 |
| 4 | Scorpions | 11 | 4 | 6 | 0 | 45 | -0.514 |
| 5 | Chargers | 12 | 4 | 8 | 0 | 40 | -0.959 |
| 6 | ACA Eleven | 10 | 2 | 7 | 1 | 20 | -0.342 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 11 | 8 | 2 | 1 | 85 | 1.362 |
| 2 | Fateh | 12 | 8 | 3 | 1 | 85 | 0.572 |
| 3 | The Royals Blue CC | 11 | 6 | 3 | 0 | 70 | 1.492 |
| 4 | Avengers | 11 | 5 | 4 | 0 | 60 | -0.288 |
| 5 | Youngstars I | 11 | 1 | 9 | 1 | 10 | -2.012 |
| 6 | Blazing Star | 11 | 0 | 10 | 0 | 5 | -2.217 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 11 | 8 | 3 | 0 | 75 | 0.780 |
| 2 | Gujarat United CC | 11 | 7 | 3 | 0 | 75 | 0.604 |
| 3 | StarLords | 11 | 7 | 4 | 0 | 70 | 0.296 |
| 4 | BPCC | 11 | 6 | 5 | 0 | 60 | -0.008 |
| 5 | OneNess | 12 | 5 | 6 | 0 | 55 | 0.484 |
| 6 | Aston | 11 | 4 | 6 | 0 | 45 | -0.817 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 12 | 8 | 3 | 1 | 85 | 0.626 |
| 2 | Cardinal Sports Academy | 11 | 5 | 5 | 0 | 55 | 0.577 |
| 3 | Five Rivers | 12 | 4 | 6 | 0 | 50 | 0.207 |
| 4 | Brampton Lions | 11 | 4 | 6 | 0 | 45 | 0.052 |
| 5 | Punjab XI A | 13 | 3 | 8 | 1 | 40 | -0.747 |
| 6 | Inferno Gladiators | 12 | 2 | 8 | 0 | 30 | -2.245 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 11 | 10 | 1 | 0 | 100 | 1.856 |
| 2 | Phoenix X | 11 | 7 | 2 | 2 | 80 | 0.595 |
| 3 | Majhail Warriors | 11 | 5 | 4 | 1 | 60 | 0.268 |
| 4 | Punjabi Warriors | 12 | 4 | 6 | 1 | 50 | 0.195 |
| 5 | Kerala Knight Riders | 11 | 4 | 5 | 1 | 50 | -0.435 |
| 6 | Oneness Risers | 11 | 0 | 8 | 1 | 15 | -2.322 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Yellow | 12 | 7 | 3 | 1 | 80 | 0.494 |
| 2 | Yorkshire | 11 | 6 | 3 | 2 | 70 | 0.362 |
| 3 | GTA Warriors | 11 | 4 | 4 | 2 | 55 | -0.658 |
| 4 | The Punjabi Boyz | 12 | 3 | 6 | 1 | 45 | 0.155 |
| 5 | Punjab XI | 11 | 4 | 6 | 1 | 45 | 0.048 |
| 6 | Farmers | 10 | 1 | 7 | 1 | 20 | -1.636 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 12 | 8 | 2 | 2 | 90 | 1.865 |
| 2 | Toronto Blizzards | 11 | 6 | 5 | 0 | 60 | 0.881 |
| 3 | West Enders | 10 | 5 | 4 | 1 | 55 | 0.338 |
| 4 | Brothers | 11 | 2 | 8 | 1 | 25 | -0.772 |
| 5 | Gracedale | 10 | 3 | 6 | 1 | 25 | -1.771 |
| 6 | Mississauga Stallions | 11 | 1 | 8 | 2 | 20 | -1.093 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Stars | 12 | 8 | 3 | 1 | 85 | 1.866 |
| 2 | Asian Hawks | 10 | 8 | 2 | 0 | 80 | 1.229 |
| 3 | Pitch Panthers | 11 | 7 | 3 | 1 | 75 | 1.018 |
| 4 | Nascent Winners | 10 | 6 | 4 | 0 | 60 | -1.148 |
| 5 | Challengers XI | 12 | 5 | 7 | 0 | 50 | -0.089 |
| 6 | Friends United | 10 | 1 | 8 | 1 | 15 | -3.115 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 12 | 9 | 1 | 0 | 100 | 2.612 |
| 2 | Atmiya 3 | 12 | 4 | 4 | 1 | 60 | 0.064 |
| 3 | Kings XI Brampton | 12 | 6 | 6 | 0 | 60 | -0.681 |
| 4 | Mississauga Falcons | 11 | 5 | 5 | 1 | 55 | 0.304 |
| 5 | Youngstars II | 11 | 4 | 5 | 1 | 50 | -0.484 |
| 6 | Singhs XI Brampton | 12 | 4 | 8 | 0 | 40 | 0.004 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Tigers | 10 | 7 | 3 | 0 | 70 | 1.598 |
| 2 | Scorchers Red | 12 | 6 | 4 | 0 | 70 | 0.096 |
| 3 | Universal Sparks | 10 | 6 | 4 | 0 | 60 | 0.873 |
| 4 | UC Falcons | 12 | 5 | 5 | 1 | 60 | 0.041 |
| 5 | Super Stars | 12 | 3 | 8 | 0 | 35 | -1.089 |
| 6 | Royal Hunters | 12 | 3 | 9 | 0 | 30 | -2.629 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 13 | 9 | 2 | 1 | 100 | 1.719 |
| 2 | YYZ Falcons | 12 | 7 | 3 | 1 | 80 | 1.629 |
| 3 | Peel Knights | 11 | 6 | 4 | 1 | 65 | -1.330 |
| 4 | Ontario Patriots | 11 | 6 | 5 | 0 | 60 | 1.507 |
| 5 | Hindustan XI | 11 | 3 | 7 | 1 | 35 | -0.899 |
| 6 | GTA Stars | 11 | 1 | 9 | 1 | 15 | -1.632 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 12 | 9 | 3 | 0 | 90 | 1.551 |
| 2 | Pitch Panthers B | 13 | 7 | 5 | 1 | 75 | 0.702 |
| 3 | Toronto Smashers | 11 | 6 | 4 | 1 | 65 | 0.462 |
| 4 | Rebellions | 11 | 6 | 4 | 0 | 65 | -0.241 |
| 5 | Panjab Knights | 11 | 2 | 8 | 0 | 25 | -2.049 |
| 6 | Brampton Giants | 11 | 1 | 9 | 1 | 15 | -2.161 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 10 | 7 | 2 | 1 | 75 | 2.116 |
| 2 | 6ixers | 10 | 6 | 2 | 1 | 70 | 1.875 |
| 3 | Jaguar B | 11 | 6 | 4 | 1 | 65 | 1.237 |
| 4 | Golden United | 10 | 2 | 6 | 0 | 30 | -1.389 |
| 5 | Brampton Strikers | 12 | 3 | 9 | 0 | 30 | -1.540 |
| 6 | Kanada Sports Team | 10 | 2 | 6 | 1 | 30 | -2.478 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 12 | 9 | 3 | 0 | 90 | 0.746 |
| 2 | Avengers B | 10 | 7 | 2 | 1 | 75 | 1.125 |
| 3 | Telugu Titans | 12 | 5 | 4 | 0 | 65 | -0.487 |
| 4 | Brampton Browns | 10 | 5 | 3 | 1 | 60 | 1.884 |
| 5 | GTA Sultans | 11 | 2 | 5 | 1 | 40 | -0.287 |
| 6 | Meadowvale Mustangs | 12 | 1 | 9 | 1 | 20 | -2.633 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Baazs | 13 | 9 | 3 | 0 | 95 | 0.803 |
| 2 | Hawks XI | 12 | 8 | 3 | 0 | 85 | 0.353 |
| 3 | Phantoms | 11 | 8 | 3 | 0 | 80 | 1.497 |
| 4 | Men in Green | 12 | 4 | 6 | 0 | 50 | -1.316 |
| 5 | Atmiya 9 | 13 | 2 | 10 | 0 | 25 | -2.152 |
| 6 | GJ Stars | 12 | 1 | 10 | 0 | 15 | -1.754 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 12 | 10 | 1 | 0 | 105 | 2.668 |
| 2 | Madras Vikings | 13 | 9 | 3 | 0 | 95 | 0.427 |
| 3 | Warriors | 13 | 5 | 6 | 0 | 60 | 0.065 |
| 4 | Brampton Titans | 11 | 5 | 5 | 0 | 55 | 0.014 |
| 5 | Brampton Sauga CC | 14 | 3 | 9 | 0 | 40 | -0.367 |
| 6 | Atmiya 6 | 12 | 3 | 8 | 0 | 35 | -0.398 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 11 | 8 | 1 | 0 | 85 | 2.226 |
| 2 | Toronto Peshwas | 10 | 6 | 2 | 1 | 70 | 0.850 |
| 3 | Jalsa Risers | 11 | 6 | 3 | 1 | 70 | 0.622 |
| 4 | Team Titans | 12 | 6 | 4 | 2 | 70 | -0.223 |
| 5 | Milton Cricket Grounds Association | 11 | 2 | 6 | 1 | 35 | -1.255 |
| 6 | Atmiya 0 | 10 | 2 | 6 | 0 | 30 | -2.058 |
| 7 | Rising Knights | 9 | 2 | 6 | 1 | 25 | -0.420 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Drifters | 11 | 6 | 2 | 1 | 75 | 1.228 |
| 2 | Boundary Riders | 11 | 6 | 3 | 2 | 70 | 0.674 |
| 3 | Ontario Cricket Academy | 9 | 6 | 3 | 0 | 60 | 0.527 |
| 4 | Rexdale | 10 | 5 | 5 | 0 | 50 | 1.378 |
| 5 | Delhi Dashers | 13 | 3 | 8 | 2 | 40 | -0.738 |
| 6 | ZNK warriors | 12 | 1 | 10 | 1 | 10 | -2.253 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 6 | 5 | 1 | 0 | 50 | 1.628 |
| 2 | Peel Masters | 6 | 3 | 2 | 1 | 35 | 1.283 |
| 3 | CSK Green | 6 | 3 | 2 | 0 | 35 | 0.006 |
| 4 | Toronto Lumberjacks Masters | 6 | 3 | 3 | 0 | 30 | 0.560 |
| 5 | Universal Old Monks | 5 | 1 | 3 | 0 | 15 | -2.660 |
| 6 | Cosmic SC | 5 | 0 | 4 | 1 | 5 | -2.423 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U18 | 5 | 5 | 0 | 0 | 50 | 3.792 |
| 2 | PSP U18 | 3 | 1 | 1 | 1 | 15 | -1.380 |
| 3 | Tranzac U18 | 4 | 1 | 3 | 0 | 10 | -2.058 |
| 4 | OCA U18 | 1 | 0 | 0 | 1 | 5 | |
| 5 | Nationals U18 | 2 | 0 | 1 | 1 | 5 | |
| 6 | Xpendu U18 | 3 | 0 | 2 | 1 | 5 | -3.373 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U15 | 1 | 1 | 0 | 0 | 10 | 1.613 |
| 2 | Cricket Dolphins | 2 | 1 | 1 | 0 | 10 | 0.861 |
| 3 | Nationals U15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | OCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 5 | YSCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tranzac U15 | 1 | 0 | 1 | 0 | 0 | -2.950 |





