To BEDCL Members,
We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Patriots | 6 | 6 | 0 | 0 | 60 | 0.087 |
| 2 | Brampton Royals | 6 | 4 | 1 | 0 | 45 | 0.668 |
| 3 | UZ Markhor | 7 | 3 | 1 | 0 | 45 | 0.420 |
| 4 | Patiala Shahi | 7 | 3 | 2 | 1 | 40 | 0.830 |
| 5 | TCSCC | 7 | 4 | 3 | 0 | 40 | -0.315 |
| 6 | 3FG | 5 | 2 | 3 | 0 | 20 | 0.012 |
| 7 | Toronto Phoenix United | 6 | 1 | 4 | 0 | 15 | -1.383 |
| 8 | Toronto Super Kings | 6 | 1 | 5 | 0 | 10 | 0.134 |
| 9 | Youngstars | 6 | 0 | 5 | 1 | 5 | -0.400 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 6 | 6 | 0 | 0 | 60 | 1.252 |
| 2 | Universal Flames | 7 | 4 | 3 | 0 | 40 | 1.563 |
| 3 | Brampton Blizzards | 5 | 4 | 1 | 0 | 40 | 0.597 |
| 4 | Aston United | 7 | 4 | 3 | 0 | 40 | -1.631 |
| 5 | Farmers | 6 | 3 | 3 | 0 | 30 | -0.132 |
| 6 | Royal Tigers | 6 | 3 | 3 | 0 | 30 | -0.423 |
| 7 | Brampton Strikers | 7 | 1 | 5 | 0 | 15 | -0.357 |
| 8 | Nawabs | 7 | 1 | 5 | 0 | 15 | -0.564 |
| 9 | Peace Stars | 7 | 2 | 5 | 0 | 0 | -0.434 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 8 | 7 | 0 | 1 | 75 | 0.506 |
| 2 | Royal Stars | 7 | 4 | 2 | 1 | 45 | 0.039 |
| 3 | Btown Masters | 6 | 4 | 1 | 1 | 45 | -0.031 |
| 4 | Canada Fortune Legends | 6 | 4 | 2 | 0 | 40 | 2.465 |
| 5 | Punjab Riders | 6 | 3 | 2 | 1 | 35 | 1.062 |
| 6 | GTA Peshwas | 7 | 1 | 6 | 0 | 10 | -0.236 |
| 7 | Rebels United | 6 | 1 | 5 | 0 | 10 | -2.314 |
| 8 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 9 | Brampton Eagles | 6 | 0 | 5 | 0 | 5 | -1.750 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 7 | 3 | 2 | 0 | 40 | 0.001 |
| 2 | BTown Warriors | 9 | 3 | 3 | 0 | 40 | -0.690 |
| 3 | GT Blizzards | 6 | 3 | 3 | 0 | 30 | -0.041 |
| 4 | Phoenix | 6 | 3 | 3 | 0 | 30 | -0.209 |
| 5 | Punjab Battalion | 7 | 2 | 4 | 0 | 25 | 0.146 |
| 6 | Brampton Spartans | 7 | 2 | 4 | 0 | 15 | -0.824 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 8 | 7 | 0 | 0 | 75 | 0.237 |
| 2 | Supernovas Alphas | 7 | 4 | 2 | 0 | 45 | 0.640 |
| 3 | Sonu Batallion CC | 6 | 4 | 2 | 0 | 40 | 1.163 |
| 4 | Phoenix B | 6 | 2 | 3 | 0 | 25 | 0.136 |
| 5 | Royal Panthers Toronto | 7 | 2 | 4 | 0 | 25 | -0.228 |
| 6 | Supernovas Titans | 6 | 0 | 5 | 0 | 5 | -0.315 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cardinal Sports Academy | 6 | 3 | 2 | 0 | 35 | 0.124 |
| 2 | Cricket Simplified | 6 | 3 | 2 | 1 | 35 | -0.219 |
| 3 | Phoenix X | 5 | 2 | 1 | 2 | 30 | -0.718 |
| 4 | Brampton XI | 5 | 2 | 2 | 0 | 25 | 1.054 |
| 5 | Mauryans | 7 | 2 | 4 | 0 | 25 | 0.417 |
| 6 | Gujarat | 5 | 1 | 3 | 0 | 15 | -0.546 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cosmos A | 7 | 5 | 1 | 1 | 55 | 1.577 |
| 2 | Brampton Pacers | 6 | 4 | 0 | 1 | 50 | 2.326 |
| 3 | India Sports | 7 | 2 | 3 | 2 | 30 | 0.240 |
| 4 | Toronto Super Kings | 6 | 2 | 2 | 2 | 30 | -1.524 |
| 5 | Jhanvi | 6 | 2 | 3 | 0 | 25 | -0.547 |
| 6 | Super Chargers CC | 6 | 0 | 5 | 1 | 5 | -2.827 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Hyderabad Kings | 8 | 5 | 2 | 1 | 55 | 1.242 |
| 2 | Canadian Eagles | 6 | 4 | 1 | 0 | 45 | 0.406 |
| 3 | Kaiteur | 8 | 4 | 3 | 0 | 45 | 0.387 |
| 4 | Canada Blasters | 7 | 3 | 3 | 1 | 35 | -0.597 |
| 5 | Toronto Timberwolves | 7 | 1 | 4 | 1 | 20 | -0.471 |
| 6 | Friends United | 5 | 1 | 3 | 0 | 15 | -0.502 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 7 | 5 | 1 | 0 | 55 | 3.605 |
| 2 | Brampton Reapers | 6 | 5 | 0 | 0 | 55 | 2.551 |
| 3 | MB United | 6 | 4 | 1 | 0 | 45 | -0.074 |
| 4 | Strike Force | 7 | 1 | 4 | 1 | 20 | -1.351 |
| 5 | Whitby Sports | 6 | 1 | 4 | 0 | 15 | -1.704 |
| 6 | Jaguar | 9 | 0 | 8 | 0 | 5 | -2.419 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 6 | 5 | 1 | 0 | 50 | 0.436 |
| 2 | 6ixers | 5 | 3 | 1 | 0 | 35 | 0.645 |
| 3 | Sanjha Panjab | 6 | 3 | 2 | 0 | 35 | -0.259 |
| 4 | K.V.S.S. | 7 | 2 | 3 | 1 | 30 | -0.652 |
| 5 | JK Knight Riders | 6 | 2 | 3 | 1 | 25 | -0.975 |
| 6 | Bravehearts | 5 | 0 | 4 | 0 | 5 | -0.405 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Spartans | 7 | 3 | 3 | 0 | 35 | 0.503 |
| 2 | Dream Crushers | 7 | 3 | 3 | 0 | 35 | -0.206 |
| 3 | Universal Thunder | 4 | 3 | 1 | 0 | 30 | |
| 4 | Pitch Panthers | 6 | 2 | 3 | 0 | 25 | 0.786 |
| 5 | GTA Strikers | 7 | 2 | 4 | 0 | 25 | -0.080 |
| 6 | Hunters | 4 | 2 | 2 | 0 | 20 | 0.285 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 7 | 3 | 2 | 1 | 40 | 2.078 |
| 2 | Ontario Cricket Academy U23 | 6 | 3 | 1 | 1 | 40 | -0.853 |
| 3 | Vikings XI | 6 | 3 | 2 | 0 | 35 | 1.036 |
| 4 | Pendu Strikers XI | 7 | 3 | 3 | 0 | 35 | 0.006 |
| 5 | Canadian Seniors | 8 | 2 | 4 | 1 | 30 | 0.371 |
| 6 | Super 20 | 5 | 1 | 2 | 1 | 20 | -2.349 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Indian | 7 | 5 | 2 | 0 | 50 | 0.086 |
| 2 | Punjab Qalandars | 5 | 4 | 1 | 0 | 40 | 0.438 |
| 3 | Dark Knights | 6 | 2 | 4 | 0 | 20 | 0.062 |
| 4 | Universal Storm | 5 | 2 | 3 | 0 | 20 | -0.304 |
| 5 | GTA Mitron | 6 | 2 | 4 | 0 | 20 | -0.688 |
| 6 | Shonki Canadians | 6 | 2 | 4 | 0 | 20 | -0.703 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 6 | 6 | 0 | 0 | 60 | 0.958 |
| 2 | Chargers | 7 | 4 | 3 | 0 | 40 | 0.410 |
| 3 | Scorpions | 7 | 3 | 3 | 0 | 35 | 0.058 |
| 4 | ACA Eleven | 6 | 2 | 3 | 1 | 25 | 0.391 |
| 5 | Miri Piri CC | 5 | 1 | 3 | 0 | 15 | 0.008 |
| 6 | Punjab Super Kings | 4 | 1 | 2 | 0 | 15 | -1.768 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 6 | 5 | 0 | 1 | 55 | 1.035 |
| 2 | Fateh | 9 | 5 | 3 | 1 | 55 | 0.147 |
| 3 | Avengers | 7 | 3 | 3 | 0 | 35 | 0.660 |
| 4 | The Royals Blue CC | 6 | 2 | 3 | 0 | 25 | 1.288 |
| 5 | Youngstars I | 6 | 1 | 4 | 1 | 15 | -2.697 |
| 6 | Blazing Star | 7 | 0 | 6 | 0 | 5 | -1.252 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Gujarat United CC | 8 | 4 | 3 | 0 | 45 | 0.179 |
| 2 | Brampton Pacers | 7 | 5 | 2 | 0 | 45 | -0.044 |
| 3 | StarLords | 5 | 4 | 1 | 0 | 40 | 0.911 |
| 4 | BPCC | 7 | 4 | 3 | 0 | 40 | 0.496 |
| 5 | Aston | 7 | 3 | 4 | 0 | 30 | -0.326 |
| 6 | OneNess | 5 | 2 | 3 | 0 | 20 | -0.221 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 6 | 4 | 2 | 0 | 40 | 0.977 |
| 2 | Brampton Lions | 6 | 3 | 2 | 0 | 35 | 0.771 |
| 3 | Cardinal Sports Academy | 7 | 3 | 3 | 0 | 35 | -0.120 |
| 4 | Punjab XI A | 8 | 2 | 5 | 0 | 25 | -0.633 |
| 5 | Inferno Gladiators | 7 | 2 | 4 | 0 | 25 | -1.206 |
| 6 | Five Rivers | 7 | 1 | 5 | 0 | 15 | -0.255 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 5 | 5 | 0 | 0 | 50 | 0.350 |
| 2 | Phoenix X | 6 | 3 | 2 | 1 | 35 | 0.460 |
| 3 | Majhail Warriors | 7 | 3 | 3 | 1 | 35 | 0.120 |
| 4 | Punjabi Warriors | 6 | 3 | 3 | 0 | 30 | 0.057 |
| 5 | Kerala Knight Riders | 6 | 3 | 3 | 0 | 30 | -0.388 |
| 6 | Oneness Risers | 7 | 0 | 6 | 0 | 5 | -0.548 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Yellow | 7 | 4 | 2 | 1 | 45 | 0.340 |
| 2 | Punjab XI | 6 | 4 | 2 | 0 | 40 | 0.026 |
| 3 | GTA Warriors | 6 | 3 | 2 | 1 | 35 | 0.620 |
| 4 | Yorkshire | 5 | 3 | 1 | 1 | 35 | -0.315 |
| 5 | The Punjabi Boyz | 7 | 2 | 3 | 1 | 30 | -0.320 |
| 6 | Farmers | 6 | 0 | 6 | 0 | 0 | -0.315 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 6 | 3 | 1 | 2 | 40 | 1.591 |
| 2 | Toronto Blizzards | 6 | 4 | 2 | 0 | 40 | 1.172 |
| 3 | West Enders | 6 | 3 | 2 | 1 | 35 | 0.630 |
| 4 | Gracedale | 6 | 2 | 3 | 1 | 25 | -1.126 |
| 5 | Mississauga Stallions | 5 | 1 | 2 | 2 | 20 | -2.267 |
| 6 | Brothers | 6 | 0 | 5 | 1 | 5 | -0.296 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 8 | 6 | 2 | 0 | 60 | 0.961 |
| 2 | Pitch Panthers | 8 | 5 | 2 | 1 | 55 | 0.258 |
| 3 | Royal Stars | 7 | 4 | 2 | 1 | 45 | 0.366 |
| 4 | Challengers XI | 7 | 3 | 4 | 0 | 30 | 0.167 |
| 5 | Nascent Winners | 6 | 3 | 3 | 0 | 30 | -0.014 |
| 6 | Friends United | 7 | 0 | 6 | 1 | 5 | -2.382 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 6 | 4 | 1 | 0 | 45 | 1.439 |
| 2 | Atmiya 3 | 7 | 3 | 2 | 1 | 40 | 2.249 |
| 3 | Kings XI Brampton | 7 | 4 | 3 | 0 | 40 | -1.488 |
| 4 | Mississauga Falcons | 6 | 2 | 3 | 1 | 25 | 0.718 |
| 5 | Singhs XI Brampton | 6 | 2 | 4 | 0 | 20 | -0.783 |
| 6 | Youngstars II | 6 | 1 | 4 | 1 | 15 | -0.067 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 7 | 5 | 1 | 0 | 55 | 0.322 |
| 2 | Royal Tigers | 6 | 4 | 2 | 0 | 40 | 1.778 |
| 3 | Universal Sparks | 5 | 4 | 1 | 0 | 40 | |
| 4 | Super Stars | 6 | 2 | 4 | 0 | 20 | -0.595 |
| 5 | Royal Hunters | 8 | 2 | 6 | 0 | 20 | -0.868 |
| 6 | UC Falcons | 6 | 1 | 3 | 1 | 20 | -1.670 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 7 | 6 | 0 | 1 | 65 | 2.635 |
| 2 | YYZ Falcons | 8 | 5 | 2 | 1 | 55 | 1.290 |
| 3 | Peel Knights | 5 | 3 | 1 | 1 | 35 | -1.691 |
| 4 | Hindustan XI | 6 | 2 | 3 | 1 | 25 | -0.863 |
| 5 | Ontario Patriots | 5 | 2 | 3 | 0 | 20 | 3.566 |
| 6 | GTA Stars | 6 | 1 | 4 | 1 | 15 | -0.235 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 6 | 5 | 1 | 0 | 50 | 1.673 |
| 2 | Rebellions | 8 | 4 | 3 | 0 | 45 | -2.154 |
| 3 | Pitch Panthers B | 7 | 3 | 3 | 1 | 35 | 0.398 |
| 4 | Toronto Smashers | 8 | 3 | 4 | 1 | 35 | -0.035 |
| 5 | Panjab Knights | 8 | 2 | 5 | 0 | 25 | -2.165 |
| 6 | Brampton Giants | 8 | 0 | 7 | 1 | 5 | -1.718 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 7 | 6 | 1 | 0 | 60 | 1.835 |
| 2 | Northern Warriors | 7 | 6 | 1 | 0 | 60 | 1.413 |
| 3 | 6ixers | 6 | 4 | 2 | 0 | 40 | 0.938 |
| 4 | Kanada Sports Team | 5 | 2 | 3 | 0 | 20 | -1.238 |
| 5 | Brampton Strikers | 8 | 1 | 7 | 0 | 10 | -1.337 |
| 6 | Golden United | 6 | 1 | 5 | 0 | 10 | -1.621 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 7 | 5 | 2 | 0 | 50 | 0.864 |
| 2 | Avengers B | 5 | 4 | 1 | 0 | 40 | 1.606 |
| 3 | GTA Sultans | 6 | 2 | 2 | 0 | 30 | -0.734 |
| 4 | Brampton Browns | 6 | 2 | 3 | 1 | 25 | -0.371 |
| 5 | Telugu Titans | 7 | 2 | 3 | 0 | 20 | 0.293 |
| 6 | Meadowvale Mustangs | 6 | 0 | 5 | 1 | 5 | -2.258 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 6 | 6 | 0 | 0 | 60 | 1.669 |
| 2 | Men in Green | 9 | 4 | 4 | 0 | 45 | -0.960 |
| 3 | Brampton Baazs | 6 | 4 | 2 | 0 | 40 | 0.586 |
| 4 | Hawks XI | 5 | 4 | 1 | 0 | 40 | 0.077 |
| 5 | Atmiya 9 | 8 | 1 | 6 | 0 | 15 | -0.222 |
| 6 | GJ Stars | 8 | 0 | 8 | 0 | 0 | -1.377 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Madras Vikings | 7 | 6 | 1 | 0 | 60 | 0.433 |
| 2 | Jalsa Knights Strikers | 7 | 5 | 1 | 0 | 55 | 1.757 |
| 3 | Brampton Titans | 6 | 4 | 2 | 0 | 40 | 0.380 |
| 4 | Warriors | 7 | 2 | 4 | 0 | 25 | 0.284 |
| 5 | Atmiya 6 | 8 | 2 | 5 | 0 | 25 | -1.000 |
| 6 | Brampton Sauga CC | 7 | 1 | 5 | 0 | 15 | -0.599 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 7 | 5 | 1 | 0 | 55 | 1.517 |
| 2 | Team Titans | 6 | 4 | 0 | 2 | 50 | 0.509 |
| 3 | Toronto Peshwas | 6 | 4 | 1 | 1 | 45 | 0.703 |
| 4 | Jalsa Risers | 7 | 4 | 2 | 1 | 45 | -0.770 |
| 5 | Atmiya 0 | 9 | 2 | 5 | 0 | 25 | -1.072 |
| 6 | Rising Knights | 7 | 1 | 5 | 1 | 15 | -1.090 |
| 7 | Milton Cricket Grounds Association | 6 | 0 | 5 | 1 | 5 | -0.599 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 7 | 5 | 2 | 0 | 50 | 0.771 |
| 2 | Boundary Riders | 6 | 4 | 1 | 1 | 45 | -0.131 |
| 3 | Drifters | 7 | 3 | 2 | 0 | 40 | 2.006 |
| 4 | Delhi Dashers | 8 | 2 | 4 | 2 | 30 | 0.353 |
| 5 | Rexdale | 7 | 3 | 4 | 0 | 30 | -0.909 |
| 6 | ZNK warriors | 7 | 0 | 5 | 1 | 5 | -0.665 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 3 | 3 | 0 | 0 | 30 | 3.576 |
| 2 | Toronto Lumberjacks Masters | 2 | 1 | 1 | 0 | 10 | -2.672 |
| 3 | CSK Green | 2 | 0 | 1 | 0 | 5 | |
| 4 | Universal Old Monks | 2 | 0 | 1 | 0 | 5 | |
| 5 | Peel Masters | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cosmic SC | 1 | 0 | 1 | 0 | 0 | -5.246 |





