To BEDCL Members,
We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 9 | 5 | 1 | 0 | 60 | 0.276 |
| 2 | Patriots | 7 | 6 | 1 | 0 | 60 | 0.075 |
| 3 | Patiala Shahi | 9 | 4 | 3 | 1 | 50 | 0.626 |
| 4 | TCSCC | 8 | 5 | 3 | 0 | 50 | -0.274 |
| 5 | Brampton Royals | 6 | 4 | 1 | 0 | 45 | 0.668 |
| 6 | Youngstars | 8 | 2 | 5 | 1 | 25 | -0.296 |
| 7 | Toronto Phoenix United | 9 | 2 | 6 | 0 | 25 | -0.854 |
| 8 | Toronto Super Kings | 9 | 2 | 7 | 0 | 20 | 0.087 |
| 9 | 3FG | 7 | 2 | 5 | 0 | 20 | 0.008 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 7 | 6 | 1 | 0 | 60 | 1.076 |
| 2 | Aston United | 9 | 6 | 3 | 0 | 60 | -1.261 |
| 3 | Brampton Blizzards | 6 | 5 | 1 | 0 | 50 | 0.436 |
| 4 | Universal Flames | 9 | 4 | 5 | 0 | 40 | 1.260 |
| 5 | Royal Tigers | 7 | 4 | 3 | 0 | 40 | -0.362 |
| 6 | Farmers | 7 | 3 | 4 | 0 | 30 | -0.117 |
| 7 | Nawabs | 8 | 2 | 5 | 0 | 25 | -0.481 |
| 8 | Brampton Strikers | 7 | 1 | 5 | 0 | 15 | -0.357 |
| 9 | Peace Stars | 8 | 2 | 6 | 0 | 0 | -0.378 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 11 | 10 | 0 | 1 | 105 | 0.354 |
| 2 | Canada Fortune Legends | 8 | 5 | 3 | 0 | 50 | 1.978 |
| 3 | Punjab Riders | 7 | 4 | 2 | 1 | 45 | 0.883 |
| 4 | Royal Stars | 8 | 4 | 3 | 1 | 45 | 0.030 |
| 5 | Btown Masters | 7 | 4 | 2 | 1 | 45 | -0.025 |
| 6 | Rebels United | 8 | 2 | 6 | 0 | 20 | -1.820 |
| 7 | GTA Peshwas | 9 | 1 | 8 | 0 | 10 | -0.185 |
| 8 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| 9 | Brampton Eagles | 6 | 0 | 5 | 0 | 0 | -1.750 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | BTown Warriors | 10 | 5 | 3 | 0 | 60 | -0.569 |
| 2 | Ontario Cricket Academy | 9 | 4 | 3 | 0 | 50 | 0.003 |
| 3 | GT Blizzards | 9 | 5 | 4 | 0 | 50 | -0.023 |
| 4 | Phoenix | 9 | 4 | 5 | 0 | 40 | -0.130 |
| 5 | Punjab Battalion | 9 | 3 | 5 | 0 | 35 | 0.096 |
| 6 | Brampton Spartans | 9 | 4 | 5 | 0 | 30 | -0.615 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 10 | 8 | 1 | 0 | 85 | 0.184 |
| 2 | Supernovas Alphas | 9 | 6 | 2 | 0 | 65 | 0.470 |
| 3 | Sonu Batallion CC | 8 | 5 | 2 | 1 | 55 | 2.308 |
| 4 | Royal Panthers Toronto | 8 | 2 | 4 | 1 | 30 | -0.228 |
| 5 | Phoenix B | 9 | 2 | 6 | 0 | 25 | 0.068 |
| 6 | Supernovas Titans | 9 | 0 | 8 | 0 | 5 | -1.370 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Gujarat | 9 | 5 | 3 | 0 | 55 | 0.659 |
| 2 | Cricket Simplified | 9 | 5 | 3 | 1 | 55 | -0.103 |
| 3 | Cardinal Sports Academy | 9 | 4 | 4 | 0 | 45 | -0.482 |
| 4 | Phoenix X | 7 | 3 | 2 | 2 | 40 | -0.367 |
| 5 | Mauryans | 10 | 3 | 6 | 0 | 35 | 0.045 |
| 6 | Brampton XI | 8 | 2 | 5 | 0 | 25 | -0.225 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 10 | 6 | 2 | 0 | 70 | 1.149 |
| 2 | Cosmos A | 9 | 6 | 2 | 1 | 65 | 1.273 |
| 3 | Jhanvi | 10 | 5 | 4 | 0 | 55 | 0.349 |
| 4 | Toronto Super Kings | 9 | 4 | 3 | 1 | 50 | -0.792 |
| 5 | India Sports | 10 | 3 | 5 | 1 | 40 | 0.089 |
| 6 | Super Chargers CC | 8 | 0 | 7 | 0 | 5 | -2.135 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Hyderabad Kings | 10 | 7 | 2 | 1 | 75 | 1.307 |
| 2 | Canadian Eagles | 8 | 6 | 1 | 0 | 65 | 0.306 |
| 3 | Kaiteur | 10 | 5 | 4 | 0 | 55 | 0.299 |
| 4 | Canada Blasters | 9 | 4 | 4 | 1 | 45 | -0.820 |
| 5 | Toronto Timberwolves | 10 | 3 | 5 | 1 | 40 | -0.315 |
| 6 | Friends United | 8 | 2 | 5 | 0 | 25 | 0.141 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 9 | 6 | 2 | 0 | 65 | 3.327 |
| 2 | Brampton Reapers | 8 | 6 | 1 | 0 | 65 | 1.780 |
| 3 | MB United | 10 | 5 | 4 | 0 | 55 | -0.729 |
| 4 | Whitby Sports | 9 | 2 | 6 | 0 | 25 | -1.060 |
| 5 | Jaguar | 11 | 2 | 8 | 0 | 25 | -1.876 |
| 6 | Strike Force | 10 | 1 | 7 | 1 | 20 | -1.263 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 9 | 6 | 3 | 0 | 60 | 0.292 |
| 2 | 6ixers | 8 | 4 | 3 | 0 | 45 | 0.377 |
| 3 | Sanjha Panjab | 9 | 4 | 4 | 0 | 45 | -0.164 |
| 4 | K.V.S.S. | 10 | 3 | 5 | 1 | 40 | -0.363 |
| 5 | JK Knight Riders | 8 | 3 | 4 | 1 | 35 | -0.711 |
| 6 | Bravehearts | 9 | 2 | 6 | 0 | 25 | -0.245 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 10 | 6 | 3 | 0 | 65 | 0.422 |
| 2 | Dream Crushers | 10 | 5 | 4 | 0 | 55 | -0.142 |
| 3 | Universal Thunder | 8 | 5 | 3 | 0 | 50 | -0.003 |
| 4 | Toronto Spartans | 9 | 4 | 4 | 0 | 45 | 0.363 |
| 5 | GTA Strikers | 9 | 3 | 5 | 0 | 35 | -0.059 |
| 6 | Hunters | 7 | 3 | 4 | 0 | 30 | 0.165 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pendu Strikers XI | 10 | 6 | 3 | 0 | 65 | 0.004 |
| 2 | Scorchers Red | 9 | 5 | 2 | 1 | 60 | 3.025 |
| 3 | Vikings XI | 8 | 4 | 2 | 0 | 50 | 0.913 |
| 4 | Ontario Cricket Academy U23 | 9 | 4 | 3 | 1 | 50 | -0.805 |
| 5 | Canadian Seniors | 10 | 2 | 5 | 1 | 35 | -0.119 |
| 6 | Super 20 | 9 | 2 | 5 | 1 | 30 | -1.825 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Indian | 9 | 6 | 3 | 0 | 60 | 0.113 |
| 2 | Punjab Qalandars | 7 | 4 | 3 | 0 | 40 | 0.290 |
| 3 | Universal Storm | 8 | 3 | 3 | 0 | 40 | -0.252 |
| 4 | Dark Knights | 8 | 3 | 5 | 0 | 30 | 0.157 |
| 5 | GTA Mitron | 9 | 3 | 6 | 0 | 30 | -0.464 |
| 6 | Shonki Canadians | 8 | 3 | 5 | 0 | 30 | -0.531 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 8 | 8 | 0 | 0 | 80 | 0.210 |
| 2 | Miri Piri CC | 9 | 4 | 3 | 0 | 50 | -0.039 |
| 3 | Punjab Super Kings | 8 | 4 | 3 | 0 | 45 | -0.668 |
| 4 | Chargers | 9 | 4 | 5 | 0 | 40 | 0.315 |
| 5 | Scorpions | 8 | 3 | 4 | 0 | 35 | 0.049 |
| 6 | ACA Eleven | 9 | 2 | 6 | 1 | 25 | 0.155 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 8 | 6 | 1 | 1 | 65 | 0.538 |
| 2 | Fateh | 10 | 6 | 3 | 1 | 65 | 0.131 |
| 3 | Avengers | 10 | 5 | 3 | 0 | 60 | 0.594 |
| 4 | The Royals Blue CC | 7 | 3 | 3 | 0 | 35 | 1.496 |
| 5 | Youngstars I | 10 | 1 | 8 | 1 | 10 | -1.333 |
| 6 | Blazing Star | 8 | 0 | 7 | 0 | 5 | -1.200 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Gujarat United CC | 10 | 6 | 3 | 0 | 65 | 0.136 |
| 2 | Brampton Pacers | 9 | 7 | 2 | 0 | 65 | -0.056 |
| 3 | StarLords | 8 | 5 | 3 | 0 | 50 | 0.536 |
| 4 | BPCC | 9 | 5 | 4 | 0 | 50 | 0.155 |
| 5 | Aston | 8 | 4 | 4 | 0 | 40 | -0.288 |
| 6 | OneNess | 10 | 3 | 6 | 0 | 35 | -0.051 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 8 | 6 | 2 | 0 | 60 | 0.898 |
| 2 | Cardinal Sports Academy | 9 | 4 | 4 | 0 | 45 | -0.088 |
| 3 | Brampton Lions | 8 | 3 | 4 | 0 | 35 | 0.615 |
| 4 | Five Rivers | 10 | 3 | 6 | 0 | 35 | -0.214 |
| 5 | Punjab XI A | 11 | 3 | 7 | 0 | 35 | -0.462 |
| 6 | Inferno Gladiators | 10 | 2 | 6 | 0 | 30 | -0.910 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 9 | 9 | 0 | 0 | 90 | 0.335 |
| 2 | Phoenix X | 8 | 5 | 2 | 1 | 55 | 0.429 |
| 3 | Majhail Warriors | 10 | 4 | 4 | 1 | 50 | 0.089 |
| 4 | Punjabi Warriors | 9 | 4 | 5 | 0 | 40 | 0.083 |
| 5 | Kerala Knight Riders | 8 | 3 | 5 | 0 | 30 | -0.291 |
| 6 | Oneness Risers | 9 | 0 | 7 | 1 | 10 | -0.573 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Yellow | 9 | 6 | 2 | 1 | 65 | 0.506 |
| 2 | Yorkshire | 8 | 5 | 1 | 2 | 60 | -0.261 |
| 3 | GTA Warriors | 9 | 3 | 4 | 2 | 40 | 0.118 |
| 4 | Punjab XI | 8 | 4 | 4 | 0 | 40 | 0.019 |
| 5 | The Punjabi Boyz | 9 | 2 | 4 | 1 | 35 | -0.505 |
| 6 | Farmers | 8 | 0 | 7 | 1 | 5 | -0.266 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 9 | 6 | 1 | 2 | 70 | 2.731 |
| 2 | West Enders | 8 | 4 | 3 | 1 | 45 | 0.440 |
| 3 | Toronto Blizzards | 9 | 4 | 5 | 0 | 40 | 0.852 |
| 4 | Gracedale | 8 | 3 | 4 | 1 | 35 | -0.859 |
| 5 | Brothers | 8 | 2 | 5 | 1 | 25 | -0.231 |
| 6 | Mississauga Stallions | 9 | 1 | 6 | 2 | 20 | -0.477 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 10 | 8 | 2 | 0 | 80 | 0.797 |
| 2 | Royal Stars | 9 | 6 | 2 | 1 | 65 | 0.274 |
| 3 | Pitch Panthers | 9 | 5 | 3 | 1 | 55 | 0.227 |
| 4 | Challengers XI | 9 | 4 | 5 | 0 | 40 | 0.131 |
| 5 | Nascent Winners | 8 | 4 | 4 | 0 | 40 | 0.018 |
| 6 | Friends United | 8 | 0 | 7 | 1 | 5 | -4.187 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 9 | 7 | 1 | 0 | 75 | 0.912 |
| 2 | Mississauga Falcons | 9 | 5 | 3 | 1 | 55 | 0.478 |
| 3 | Kings XI Brampton | 10 | 5 | 5 | 0 | 50 | -0.996 |
| 4 | Atmiya 3 | 9 | 3 | 3 | 1 | 45 | 1.883 |
| 5 | Singhs XI Brampton | 10 | 4 | 6 | 0 | 40 | -0.468 |
| 6 | Youngstars II | 8 | 1 | 5 | 1 | 20 | -0.057 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 9 | 5 | 3 | 0 | 55 | 0.241 |
| 2 | Royal Tigers | 7 | 5 | 2 | 0 | 50 | 1.452 |
| 3 | Universal Sparks | 8 | 5 | 3 | 0 | 50 | |
| 4 | UC Falcons | 10 | 4 | 4 | 1 | 50 | -0.698 |
| 5 | Royal Hunters | 10 | 3 | 7 | 0 | 30 | -0.890 |
| 6 | Super Stars | 9 | 2 | 7 | 0 | 20 | -0.374 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 11 | 8 | 2 | 1 | 85 | 1.628 |
| 2 | YYZ Falcons | 10 | 6 | 3 | 1 | 65 | 0.981 |
| 3 | Peel Knights | 8 | 5 | 2 | 1 | 55 | -0.823 |
| 4 | Ontario Patriots | 8 | 4 | 4 | 0 | 40 | 2.427 |
| 5 | Hindustan XI | 9 | 2 | 6 | 1 | 25 | -1.138 |
| 6 | GTA Stars | 9 | 1 | 7 | 1 | 15 | -0.137 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 9 | 8 | 1 | 0 | 80 | 1.569 |
| 2 | Rebellions | 10 | 6 | 3 | 0 | 65 | -1.632 |
| 3 | Pitch Panthers B | 10 | 5 | 4 | 1 | 55 | 0.255 |
| 4 | Toronto Smashers | 9 | 4 | 4 | 1 | 45 | -0.059 |
| 5 | Panjab Knights | 10 | 2 | 7 | 0 | 25 | -1.656 |
| 6 | Brampton Giants | 9 | 0 | 8 | 1 | 5 | -1.872 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 9 | 7 | 2 | 0 | 70 | 1.055 |
| 2 | 6ixers | 9 | 6 | 2 | 1 | 65 | 1.428 |
| 3 | Jaguar B | 9 | 6 | 3 | 0 | 60 | 1.380 |
| 4 | Kanada Sports Team | 6 | 2 | 3 | 0 | 25 | -1.238 |
| 5 | Golden United | 8 | 2 | 5 | 0 | 25 | -1.386 |
| 6 | Brampton Strikers | 10 | 2 | 8 | 0 | 20 | -1.038 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 9 | 7 | 2 | 0 | 70 | 0.671 |
| 2 | Avengers B | 8 | 5 | 2 | 1 | 55 | 1.196 |
| 3 | Telugu Titans | 10 | 4 | 4 | 0 | 50 | 0.108 |
| 4 | Brampton Browns | 7 | 3 | 3 | 1 | 35 | -0.305 |
| 5 | GTA Sultans | 8 | 2 | 4 | 0 | 30 | -0.486 |
| 6 | Meadowvale Mustangs | 9 | 0 | 8 | 1 | 5 | -2.144 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 9 | 7 | 2 | 0 | 70 | 1.084 |
| 2 | Brampton Baazs | 10 | 7 | 3 | 0 | 70 | 0.327 |
| 3 | Hawks XI | 9 | 7 | 2 | 0 | 70 | 0.065 |
| 4 | Men in Green | 10 | 4 | 5 | 0 | 45 | -1.351 |
| 5 | Atmiya 9 | 10 | 1 | 8 | 0 | 15 | -0.196 |
| 6 | GJ Stars | 10 | 1 | 9 | 0 | 10 | -1.078 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Madras Vikings | 9 | 8 | 1 | 0 | 80 | 0.331 |
| 2 | Jalsa Knights Strikers | 8 | 6 | 1 | 0 | 65 | 1.609 |
| 3 | Brampton Titans | 9 | 4 | 5 | 0 | 40 | 0.209 |
| 4 | Warriors | 10 | 3 | 6 | 0 | 35 | 0.096 |
| 5 | Brampton Sauga CC | 11 | 3 | 7 | 0 | 35 | -0.329 |
| 6 | Atmiya 6 | 9 | 3 | 5 | 0 | 35 | -0.459 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 9 | 7 | 1 | 0 | 70 | 1.233 |
| 2 | Toronto Peshwas | 9 | 6 | 2 | 1 | 65 | 0.485 |
| 3 | Team Titans | 9 | 5 | 2 | 2 | 60 | 0.381 |
| 4 | Jalsa Risers | 10 | 5 | 3 | 1 | 60 | -0.609 |
| 5 | Rising Knights | 9 | 2 | 6 | 1 | 25 | -0.983 |
| 6 | Atmiya 0 | 9 | 2 | 5 | 0 | 25 | -1.072 |
| 7 | Milton Cricket Grounds Association | 8 | 1 | 5 | 1 | 20 | -0.530 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Boundary Riders | 8 | 5 | 1 | 2 | 60 | 2.049 |
| 2 | Drifters | 9 | 4 | 2 | 1 | 55 | 1.702 |
| 3 | Ontario Cricket Academy | 8 | 5 | 3 | 0 | 50 | 0.675 |
| 4 | Delhi Dashers | 11 | 3 | 6 | 2 | 40 | 0.097 |
| 5 | Rexdale | 8 | 3 | 5 | 0 | 30 | -0.783 |
| 6 | ZNK warriors | 9 | 0 | 7 | 1 | 0 | -2.098 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 5 | 5 | 0 | 0 | 50 | 2.276 |
| 2 | Toronto Lumberjacks Masters | 5 | 3 | 2 | 0 | 30 | -1.098 |
| 3 | CSK Green | 3 | 1 | 1 | 0 | 15 | |
| 4 | Peel Masters | 2 | 1 | 1 | 0 | 10 | |
| 5 | Universal Old Monks | 3 | 0 | 2 | 0 | 5 | |
| 6 | Cosmic SC | 4 | 0 | 4 | 0 | 0 | -1.584 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U18 | 1 | 1 | 0 | 0 | 10 | |
| 2 | Tranzac U18 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nationals U18 | 0 | 0 | 0 | 0 | 0 | |
| 4 | OCA U18 | 0 | 0 | 0 | 0 | 0 | |
| 5 | PSP U18 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Xpendu U18 | 1 | 0 | 1 | 0 | 0 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U15 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nationals U15 | 0 | 0 | 0 | 0 | 0 | |
| 3 | YSCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tranzac U15 | 0 | 0 | 0 | 0 | 0 |





