A Special Urgent Virtual Meeting on 2026 Fee structure has been scheduled with the following details:
Date: April 6, 2026
Time: 6:00...more
Urgent Announcement: Special Virtual Meeting![]() A Special Urgent Virtual Meeting on 2026 Fee structure has been scheduled with the following details: Date: April 6, 2026 |
AGM![]() The BEDCL Board is pleased to share the details of the upcoming 2026 AGM and Season Kickoff Meetings. These meetings are critical to league governance and to...more |
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Ontario Cricket Academy | 16 | 14 | 1 | 1 | 158 | 1.800 |
| 2 | Brampton Spartans | 16 | 10 | 6 | 0 | 106 | 0.331 |
| 3 | BTown Warriors | 16 | 9 | 7 | 0 | 96 | -0.020 |
| 4 | Supernovas Alphas | 15 | 6 | 8 | 1 | 70 | -1.024 |
| 5 | Brampton Pacers | 16 | 3 | 12 | 1 | 36 | -1.528 |
| 6 | National | 15 | 3 | 12 | 0 | 32 | -2.965 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 16 | 14 | 1 | 1 | 158 | 2.499 |
| 2 | Royal Panthers Toronto | 16 | 11 | 5 | 0 | 118 | 0.942 |
| 3 | Sonu Battalion | 16 | 8 | 8 | 0 | 87 | -1.873 |
| 4 | Phoenix | 16 | 6 | 10 | 0 | 65 | -0.587 |
| 5 | Punjab Battalion | 16 | 5 | 11 | 0 | 53 | 0.097 |
| 6 | Gujarat | 16 | 4 | 12 | 0 | 43 | -0.799 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phoenix X | 16 | 10 | 6 | 0 | 105 | 0.266 |
| 2 | GT Blizzards | 16 | 10 | 6 | 0 | 105 | 0.156 |
| 3 | Gujarat Super Kings | 16 | 6 | 10 | 0 | 64 | -0.302 |
| 4 | India Sports | 16 | 6 | 10 | 0 | 63 | -0.529 |
| 5 | Phoenix B | 16 | 5 | 11 | 0 | 54 | -0.291 |
| 6 | Jhanvi | 16 | 5 | 11 | 0 | 52 | -0.655 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Woodstock United | 16 | 14 | 2 | 0 | 152 | 1.471 |
| 2 | Supernovas Titans | 16 | 13 | 3 | 0 | 142 | 1.635 |
| 3 | Cardinal Sports Academy | 16 | 10 | 5 | 1 | 112 | -0.198 |
| 4 | Cosmos A | 16 | 7 | 8 | 1 | 80 | -0.695 |
| 5 | Supernovas Blasters | 16 | 5 | 10 | 1 | 58 | -0.460 |
| 6 | Rebels United | 16 | 3 | 12 | 1 | 38 | -1.471 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton XI | 16 | 11 | 3 | 2 | 129 | 2.770 |
| 2 | Brampton Reapers | 16 | 10 | 6 | 0 | 109 | 0.623 |
| 3 | Hyderabad Kings | 16 | 7 | 8 | 0 | 79 | -0.434 |
| 4 | Canadian Eagles | 16 | 7 | 9 | 0 | 75 | 0.230 |
| 5 | MYCC | 12 | 6 | 6 | 0 | 64 | -0.185 |
| 6 | Strike Force | 16 | 1 | 15 | 0 | 11 | -2.294 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mauryans | 16 | 12 | 4 | 0 | 130 | 0.612 |
| 2 | Toronto Super Kings | 16 | 10 | 5 | 1 | 113 | 1.374 |
| 3 | Kaiteur | 16 | 10 | 5 | 0 | 110 | -0.659 |
| 4 | Jaguar | 16 | 8 | 7 | 1 | 92 | 0.649 |
| 5 | Yorkshire | 16 | 5 | 11 | 0 | 54 | -0.899 |
| 6 | Canada Blasters | 16 | 4 | 12 | 0 | 43 | -1.181 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Stanton CC | 16 | 13 | 3 | 0 | 138 | 0.633 |
| 2 | Toronto Timberwolves | 16 | 9 | 7 | 0 | 99 | 0.910 |
| 3 | 6ixers | 16 | 9 | 7 | 0 | 98 | 0.307 |
| 4 | Toronto Spartans | 16 | 7 | 9 | 0 | 75 | -0.176 |
| 5 | Universal Thunder | 16 | 7 | 9 | 0 | 73 | -0.166 |
| 6 | Bravehearts | 16 | 3 | 13 | 0 | 30 | -1.573 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar B | 16 | 12 | 4 | 0 | 130 | 1.464 |
| 2 | Friends United | 16 | 10 | 6 | 0 | 106 | 0.569 |
| 3 | Whitby Sports | 16 | 10 | 6 | 0 | 105 | 0.267 |
| 4 | Brampton Trinity | 16 | 6 | 10 | 0 | 62 | -0.630 |
| 5 | K.V.S.S. | 16 | 5 | 11 | 0 | 55 | -1.034 |
| 6 | JK Knight Riders | 16 | 5 | 11 | 0 | 54 | -0.484 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 16 | 13 | 3 | 0 | 139 | 0.943 |
| 2 | Dream Crushers | 16 | 10 | 6 | 0 | 108 | 0.460 |
| 3 | Hunters | 16 | 10 | 6 | 0 | 106 | 0.208 |
| 4 | GTA Strikers | 16 | 9 | 7 | 0 | 99 | 0.427 |
| 5 | Pitch Panthers | 16 | 9 | 7 | 0 | 96 | 0.312 |
| 6 | Sanjha Panjab | 16 | 7 | 8 | 1 | 75 | 0.019 |
| 7 | Scorchers Red | 16 | 6 | 10 | 0 | 65 | -0.454 |
| 8 | Dark Knights | 16 | 5 | 11 | 0 | 55 | -0.868 |
| 9 | GTA Mitron | 16 | 5 | 10 | 1 | 54 | -0.449 |
| 10 | Indian | 16 | 5 | 11 | 0 | 54 | -0.843 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Vikings XI | 16 | 15 | 1 | 0 | 163 | 2.667 |
| 2 | Ontario Cricket Academy U23 | 16 | 10 | 6 | 0 | 109 | 0.512 |
| 3 | Super 20 | 16 | 9 | 7 | 0 | 96 | 0.690 |
| 4 | Canadian Seniors | 16 | 8 | 8 | 0 | 87 | 0.295 |
| 5 | Shonki Canadians | 16 | 8 | 8 | 0 | 86 | 0.003 |
| 6 | Punjab Qalandars | 16 | 7 | 9 | 0 | 74 | -0.284 |
| 7 | Ontario Cricket Academy B | 16 | 4 | 12 | 0 | 42 | -1.931 |
| 8 | Universal Storm | 16 | 3 | 13 | 0 | 32 | -1.760 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Blue | 16 | 11 | 3 | 1 | 120 | 1.677 |
| 2 | Yashi Sports | 16 | 10 | 4 | 2 | 110 | 1.204 |
| 3 | Brampton Raiders | 16 | 9 | 7 | 0 | 90 | -0.216 |
| 4 | Scorchers Blue | 16 | 5 | 9 | 2 | 60 | -0.008 |
| 5 | Scorpions | 16 | 4 | 12 | 0 | 40 | -0.198 |
| 6 | Brampton Pacers | 16 | 3 | 11 | 1 | 40 | -0.836 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 16 | 12 | 3 | 1 | 125 | 1.730 |
| 2 | Fateh | 16 | 11 | 5 | 0 | 110 | 0.342 |
| 3 | Brampton Royals Gold | 16 | 8 | 6 | 2 | 90 | 0.277 |
| 4 | Chargers | 16 | 7 | 9 | 0 | 70 | -0.600 |
| 5 | Patiala Shahi | 16 | 7 | 9 | 0 | 70 | -0.837 |
| 6 | Punjab XI A | 16 | 3 | 12 | 1 | 35 | -3.003 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Youngstars I | 16 | 10 | 5 | 1 | 105 | 0.424 |
| 2 | Inferno Gladiators | 16 | 9 | 5 | 2 | 100 | 0.508 |
| 3 | Universal Fury | 16 | 7 | 8 | 1 | 75 | 1.447 |
| 4 | Five Rivers | 16 | 7 | 9 | 0 | 70 | 0.225 |
| 5 | StarLords | 16 | 6 | 8 | 2 | 70 | -0.423 |
| 6 | Tigers | 16 | 3 | 12 | 1 | 35 | -3.168 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 16 | 12 | 4 | 0 | 120 | 0.671 |
| 2 | Avengers | 16 | 10 | 5 | 1 | 105 | 0.637 |
| 3 | Pitch Burners | 16 | 8 | 7 | 1 | 85 | -0.318 |
| 4 | Brampton Lions | 16 | 7 | 8 | 1 | 75 | -0.838 |
| 5 | BPCC | 16 | 6 | 9 | 1 | 65 | 0.070 |
| 6 | Aston | 16 | 5 | 10 | 1 | 55 | -0.181 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cardinal Sports Academy | 16 | 10 | 5 | 1 | 105 | 3.596 |
| 2 | Scorchers Yellow | 16 | 10 | 6 | 0 | 100 | 0.466 |
| 3 | GTA Warriors | 16 | 8 | 8 | 0 | 80 | -0.311 |
| 4 | Punjabi Warriors | 16 | 5 | 11 | 0 | 50 | -0.214 |
| 5 | Gracedale | 16 | 2 | 14 | 0 | 20 | -0.982 |
| 6 | Ahmadiyya | 6 | 1 | 5 | 0 | 10 | -2.950 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | OneNess | 16 | 14 | 2 | 0 | 140 | -0.543 |
| 2 | Goldie Warriors | 16 | 11 | 5 | 0 | 110 | 0.962 |
| 3 | Phoenix X | 16 | 10 | 6 | 0 | 100 | -0.110 |
| 4 | Jaguar | 16 | 8 | 7 | 1 | 85 | 0.096 |
| 5 | Punjab XI | 16 | 7 | 9 | 0 | 70 | -0.599 |
| 6 | Mississauga Titans | 16 | 4 | 12 | 0 | 40 | -1.205 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | The Punjabi Boyz | 16 | 10 | 5 | 1 | 105 | 1.161 |
| 2 | Challengers XI | 16 | 9 | 7 | 0 | 90 | 0.815 |
| 3 | Royal Stars | 16 | 9 | 7 | 0 | 90 | 0.047 |
| 4 | West Enders | 16 | 7 | 8 | 1 | 75 | 2.661 |
| 5 | Brothers | 16 | 5 | 9 | 2 | 60 | -2.559 |
| 6 | Mississauga Stallions | 16 | 5 | 10 | 1 | 55 | 0.347 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Kerala Knight Riders | 16 | 13 | 3 | 0 | 130 | 0.653 |
| 2 | Farmers | 16 | 10 | 6 | 0 | 100 | 1.180 |
| 3 | Toronto Blizzards | 16 | 9 | 7 | 0 | 90 | 0.063 |
| 4 | Nascent Winners | 16 | 6 | 8 | 2 | 70 | -2.454 |
| 5 | Friends United | 16 | 6 | 10 | 0 | 60 | -0.865 |
| 6 | Toronto Timberwolves | 16 | 3 | 12 | 1 | 35 | -2.526 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 16 | 14 | 2 | 0 | 140 | 1.991 |
| 2 | Pitch Panthers | 16 | 11 | 4 | 1 | 115 | 0.417 |
| 3 | Royal Tigers | 16 | 9 | 7 | 0 | 90 | 0.290 |
| 4 | Singhs XI Brampton | 16 | 8 | 7 | 1 | 85 | 0.501 |
| 5 | Hammerheads | 16 | 7 | 7 | 1 | 80 | -0.742 |
| 6 | GTA Strikers | 16 | 3 | 12 | 1 | 35 | 0.234 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asian Hawks | 16 | 12 | 4 | 0 | 120 | 1.761 |
| 2 | Royal Hunters | 16 | 9 | 7 | 0 | 90 | 0.075 |
| 3 | Kings XI Brampton | 16 | 6 | 10 | 0 | 60 | 0.024 |
| 4 | UC Falcons | 16 | 6 | 10 | 0 | 60 | -2.971 |
| 5 | Universal Sparks | 16 | 4 | 11 | 0 | 45 | -0.434 |
| 6 | Atmiya 3 | 16 | 4 | 12 | 0 | 40 | -2.068 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Youngstars II | 16 | 12 | 4 | 0 | 120 | 0.724 |
| 2 | Scorchers Red | 16 | 11 | 5 | 0 | 110 | 0.722 |
| 3 | Mississauga Falcons | 16 | 9 | 7 | 0 | 90 | 0.696 |
| 4 | Hindustan XI | 16 | 6 | 10 | 0 | 60 | -1.524 |
| 5 | Toronto Smashers | 16 | 5 | 10 | 1 | 55 | -0.946 |
| 6 | Panjab Knights | 16 | 3 | 12 | 1 | 35 | -0.584 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Aryans | 16 | 10 | 6 | 0 | 100 | 0.899 |
| 2 | Super Stars | 16 | 9 | 6 | 1 | 95 | -1.072 |
| 3 | Ontario Patriots | 16 | 8 | 7 | 1 | 85 | 0.224 |
| 4 | Pitch Panthers B | 16 | 8 | 8 | 0 | 80 | -0.678 |
| 5 | Brampton Giants | 16 | 7 | 9 | 0 | 70 | 2.448 |
| 6 | Peel Knights | 16 | 6 | 10 | 0 | 60 | 0.046 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 16 | 12 | 3 | 1 | 125 | 2.682 |
| 2 | YYZ Falcons | 16 | 12 | 3 | 1 | 125 | 2.009 |
| 3 | Brampton Strikers | 16 | 8 | 8 | 0 | 80 | -1.433 |
| 4 | Avengers B | 16 | 6 | 9 | 1 | 65 | -1.540 |
| 5 | Kanada Sports Team | 16 | 4 | 11 | 1 | 45 | -0.187 |
| 6 | Golden United | 16 | 4 | 12 | 0 | 40 | -1.649 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 16 | 15 | 1 | 0 | 150 | 2.231 |
| 2 | Rebellions | 16 | 12 | 4 | 0 | 120 | 1.643 |
| 3 | GTA Stars | 16 | 9 | 7 | 0 | 90 | -0.880 |
| 4 | GTA Legends | 16 | 7 | 9 | 0 | 70 | -0.544 |
| 5 | GTA Sultans | 16 | 4 | 12 | 0 | 40 | -2.802 |
| 6 | Meadowvale Mustangs | 16 | 1 | 15 | 0 | 10 | -1.356 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Browns | 16 | 13 | 3 | 0 | 130 | 2.361 |
| 2 | Northern Warriors | 16 | 13 | 3 | 0 | 130 | 1.282 |
| 3 | 6ixers | 16 | 12 | 4 | 0 | 120 | -1.003 |
| 4 | Jaguar B | 16 | 8 | 7 | 1 | 85 | -2.137 |
| 5 | Warriors | 16 | 6 | 9 | 1 | 65 | -2.779 |
| 6 | Brampton Sauga CC | 16 | 4 | 12 | 0 | 40 | -0.880 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 16 | 9 | 6 | 0 | 95 | 2.212 |
| 2 | The Big Bulls | 16 | 7 | 9 | 0 | 70 | 0.214 |
| 3 | GTA United CC | 16 | 7 | 9 | 0 | 70 | -0.279 |
| 4 | Men in Green | 16 | 6 | 10 | 0 | 60 | 0.504 |
| 5 | Atmiya 9 | 16 | 5 | 10 | 0 | 55 | -0.675 |
| 6 | Atmiya 6 | 16 | 4 | 12 | 0 | 40 | -0.293 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Madras Vikings | 16 | 12 | 4 | 0 | 120 | 2.782 |
| 2 | Phantoms | 16 | 11 | 5 | 0 | 110 | 0.441 |
| 3 | Brampton Titans | 16 | 10 | 6 | 0 | 100 | 1.161 |
| 4 | Rexdale | 16 | 7 | 9 | 0 | 70 | -0.411 |
| 5 | Bharat | 16 | 3 | 12 | 1 | 35 | -2.868 |
| 6 | Milton Cricket Grounds Association | 16 | 2 | 13 | 1 | 25 | -2.380 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Baazs | 16 | 11 | 5 | 0 | 110 | 2.073 |
| 2 | Hawks XI | 16 | 10 | 6 | 0 | 100 | 0.933 |
| 3 | Toronto Peshwas | 16 | 9 | 7 | 0 | 90 | 0.965 |
| 4 | Ontario Cricket Academy | 16 | 8 | 8 | 0 | 80 | -2.640 |
| 5 | Jalsa Risers | 16 | 7 | 9 | 0 | 70 | -1.190 |
| 6 | Friends | 16 | 5 | 11 | 0 | 50 | -1.159 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 16 | 12 | 4 | 0 | 120 | 1.970 |
| 2 | Drifters | 16 | 11 | 5 | 0 | 110 | 2.944 |
| 3 | Team Titans | 16 | 10 | 6 | 0 | 100 | 1.050 |
| 4 | ZNK warriors | 16 | 8 | 8 | 0 | 80 | 0.398 |
| 5 | Boundary Riders | 16 | 8 | 8 | 0 | 80 | -0.697 |
| 6 | Delhi Dashers | 16 | 8 | 8 | 0 | 80 | -2.170 |
| 7 | Atmiya 0 | 16 | 5 | 11 | 0 | 50 | -1.459 |
| 8 | Rising Knights | 16 | 2 | 14 | 0 | 20 | -1.962 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Patiala Shahi | 16 | 12 | 3 | 1 | 125 | 0.362 |
| 2 | Patriots | 16 | 11 | 3 | 2 | 115 | 1.328 |
| 3 | UZ Markhor | 16 | 10 | 3 | 2 | 115 | 1.018 |
| 4 | Brampton Royals | 16 | 8 | 4 | 1 | 100 | -1.328 |
| 5 | TCSCC | 16 | 6 | 9 | 0 | 65 | -0.408 |
| 6 | Toronto Phoenix United | 16 | 3 | 6 | 2 | 60 | -0.321 |
| 7 | Youngstars | 16 | 5 | 9 | 1 | 60 | -0.688 |
| 8 | Nayaab CC | 16 | 3 | 9 | 3 | 50 | -0.381 |
| 9 | Farmers | 16 | 1 | 13 | 0 | 20 | -0.170 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mississauga Dolphins | 16 | 12 | 2 | 1 | 130 | 2.140 |
| 2 | Brampton Knights | 16 | 12 | 3 | 0 | 125 | 0.063 |
| 3 | Toronto Super Kings | 16 | 9 | 5 | 1 | 100 | 0.507 |
| 4 | Brampton Blizzards | 16 | 9 | 6 | 1 | 95 | -1.604 |
| 5 | Yankees | 16 | 8 | 6 | 2 | 90 | 0.221 |
| 6 | Maple CC | 16 | 8 | 6 | 1 | 90 | -0.250 |
| 7 | Universal Flames | 16 | 3 | 10 | 3 | 45 | -1.669 |
| 8 | Nawabs | 16 | 2 | 12 | 2 | 30 | 1.275 |
| 9 | Strike Force | 16 | 1 | 14 | 1 | 15 | -0.519 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Raiders | 16 | 11 | 3 | 1 | 120 | 0.556 |
| 2 | Peace Stars | 16 | 9 | 3 | 3 | 110 | -0.358 |
| 3 | Peel Panthers | 16 | 9 | 7 | 0 | 90 | -1.087 |
| 4 | Jaguar | 16 | 7 | 8 | 1 | 75 | -0.345 |
| 5 | Royal Stars | 16 | 6 | 7 | 3 | 75 | -0.427 |
| 6 | Canada Fortune Legends | 16 | 5 | 7 | 2 | 70 | -0.284 |
| 7 | Punjab Riders | 16 | 5 | 10 | 0 | 55 | 0.772 |
| 8 | Rebels United | 16 | 4 | 11 | 0 | 45 | 1.027 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 2 | 2 | 0 | 0 | 20 | 2.252 |
| 2 | Ontario Cricket Academy | 2 | 1 | 1 | 0 | 10 | 1.052 |
| 3 | Royal Panthers Toronto | 1 | 0 | 1 | 0 | 0 | -2.273 |
| 4 | Brampton Spartans | 1 | 0 | 1 | 0 | 0 | -3.733 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GT Blizzards | 2 | 2 | 0 | 0 | 20 | 0.191 |
| 2 | Supernovas Titans | 2 | 1 | 1 | 0 | 10 | 1.366 |
| 3 | Woodstock United | 1 | 0 | 1 | 0 | 0 | -0.336 |
| 4 | Phoenix X | 1 | 0 | 1 | 0 | 0 | -2.822 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton XI | 2 | 2 | 0 | 0 | 20 | 1.500 |
| 2 | Brampton Reapers | 2 | 1 | 1 | 0 | 10 | 0.121 |
| 3 | Mauryans | 1 | 0 | 1 | 0 | 0 | -1.444 |
| 4 | Toronto Super Kings | 1 | 0 | 1 | 0 | 0 | -1.770 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Stanton CC | 2 | 2 | 0 | 0 | 20 | 0.799 |
| 2 | 6ixers | 2 | 1 | 1 | 0 | 10 | 0.902 |
| 3 | Friends United | 1 | 0 | 1 | 0 | 0 | -1.089 |
| 4 | Jaguar B | 1 | 0 | 1 | 0 | 0 | -2.848 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Dream Crushers | 2 | 2 | 0 | 0 | 20 | 2.512 |
| 2 | Puadh XI | 2 | 1 | 1 | 0 | 10 | 0.490 |
| 3 | GTA Strikers | 1 | 0 | 1 | 0 | 0 | -3.005 |
| 4 | Hunters | 1 | 0 | 1 | 0 | 0 | -3.436 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super 20 | 2 | 2 | 0 | 0 | 20 | 2.189 |
| 2 | Vikings XI | 2 | 1 | 1 | 0 | 10 | -0.044 |
| 3 | Canadian Seniors | 1 | 0 | 1 | 0 | 0 | -1.600 |
| 4 | Ontario Cricket Academy U23 | 1 | 0 | 1 | 0 | 0 | -2.689 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 2 | 2 | 0 | 0 | 20 | 0.637 |
| 2 | Brampton Royals Blue | 2 | 1 | 1 | 0 | 10 | 0.383 |
| 3 | Yashi Sports | 1 | 0 | 1 | 0 | 0 | -0.894 |
| 4 | Fateh | 1 | 0 | 1 | 0 | 0 | -1.064 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Avengers | 2 | 2 | 0 | 0 | 20 | 0.205 |
| 2 | Inferno Gladiators | 2 | 1 | 1 | 0 | 10 | 1.735 |
| 3 | Youngstars I | 1 | 0 | 1 | 0 | 0 | -0.300 |
| 4 | Punjab Super Kings | 1 | 0 | 1 | 0 | 0 | -5.523 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cardinal Sports Academy | 2 | 2 | 0 | 0 | 20 | 1.975 |
| 2 | Scorchers Yellow | 2 | 1 | 1 | 0 | 10 | -0.559 |
| 3 | OneNess | 1 | 0 | 1 | 0 | 0 | -0.250 |
| 4 | Goldie Warriors | 1 | 0 | 1 | 0 | 0 | -2.600 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Farmers | 2 | 2 | 0 | 0 | 20 | 3.575 |
| 2 | Kerala Knight Riders | 2 | 1 | 1 | 0 | 10 | -0.675 |
| 3 | Challengers XI | 1 | 0 | 1 | 0 | 0 | -0.050 |
| 4 | The Punjabi Boyz | 1 | 0 | 1 | 0 | 0 | -5.750 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 2 | 2 | 0 | 0 | 20 | 2.526 |
| 2 | Pitch Panthers | 2 | 1 | 1 | 0 | 10 | -0.089 |
| 3 | Royal Hunters | 1 | 0 | 1 | 0 | 0 | -2.300 |
| 4 | Asian Hawks | 1 | 0 | 1 | 0 | 0 | -2.833 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Red | 2 | 2 | 0 | 0 | 20 | 2.188 |
| 2 | Youngstars II | 1 | 0 | 1 | 0 | 0 | 1.071 |
| 3 | Super Stars | 2 | 1 | 1 | 0 | 0 | -1.048 |
| 4 | Aryans | 1 | 0 | 1 | 0 | 0 | -3.503 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 2 | 2 | 0 | 0 | 20 | 13.004 |
| 2 | Strikers | 2 | 1 | 1 | 0 | 10 | -6.123 |
| 3 | Rebellions | 1 | 0 | 1 | 0 | 0 | -2.160 |
| 4 | YYZ Falcons | 1 | 0 | 1 | 0 | 0 | -4.178 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 2 | 2 | 0 | 0 | 20 | 2.294 |
| 2 | Brampton Browns | 2 | 1 | 1 | 0 | 10 | 0.084 |
| 3 | The Big Bulls | 1 | 0 | 1 | 0 | 0 | -2.579 |
| 4 | CricKnights | 1 | 0 | 1 | 0 | 0 | -2.952 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Phantoms | 2 | 2 | 0 | 0 | 20 | 0.680 |
| 2 | Madras Vikings | 2 | 1 | 1 | 0 | 10 | 0.825 |
| 3 | Brampton Baazs | 1 | 0 | 1 | 0 | 0 | -0.768 |
| 4 | Hawks XI | 1 | 0 | 1 | 0 | 0 | -2.250 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | ZNK warriors | 2 | 2 | 0 | 0 | 20 | 0.450 |
| 2 | Drifters | 2 | 1 | 1 | 0 | 10 | 0.375 |
| 3 | Team Titans | 1 | 0 | 1 | 0 | 0 | -0.800 |
| 4 | Samurai | 1 | 0 | 1 | 0 | 0 | -0.850 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | UZ Markhor | 2 | 2 | 0 | 0 | 20 | 2.500 |
| 2 | Patiala Shahi | 2 | 1 | 1 | 0 | 10 | 3.100 |
| 3 | Patriots | 1 | 0 | 1 | 0 | 0 | -2.500 |
| 4 | Brampton Royals | 1 | 0 | 1 | 0 | 0 | -3.100 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Mississauga Dolphins | 2 | 2 | 0 | 0 | 20 | 1.775 |
| 2 | Toronto Super Kings | 2 | 1 | 1 | 0 | 10 | -0.592 |
| 3 | Brampton Blizzards | 1 | 0 | 1 | 0 | 0 | -0.800 |
| 4 | Brampton Knights | 1 | 0 | 1 | 0 | 0 | -1.802 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Peace Stars | 2 | 2 | 0 | 0 | 20 | 2.656 |
| 2 | Brampton Raiders | 2 | 1 | 1 | 0 | 10 | 0.083 |
| 3 | Jaguar | 1 | 0 | 1 | 0 | 0 | -0.175 |
| 4 | Peel Panthers | 1 | 0 | 1 | 0 | 0 | -4.284 |






