Batting Stats - T20

1 2 3 4 5 6 7 8 9

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
401 Jatin Agicha 5 4 1 97 49 32.33 0 0 2 1
402 Imran Raja 12 9 2 96 40 13.71 0 0 4 6
403 Nicholas Williams 2 2 1 96 64 96.00 0 1 9 4
404 Saad bin Zafar 5 4 2 95 46 47.50 0 0 4 0
405 Shiyoh Badrie 9 9 3 94 20 15.67 0 0 1 2
406 Sagar Babbar 8 7 0 94 51 13.43 0 1 5 4
407 Harmanjot Dhindsa 3 3 0 94 54 31.33 0 1 6
408 Mohamed adil Hussain 7 6 3 94 64 31.33 0 1 1 0
409 Prakhar Sharma 10 8 3 93 32 18.60 0 0 3 2
410 Anupam Gambhir 8 5 1 93 56 23.25 0 1 7
411 Najim Patel 6 6 0 93 34 15.50 0 0 3 2
412 Dhawal Morjaria 10 7 0 92 38 13.14 0 0 5 1
413 Banerd Bailey 5 4 0 92 39 23.00 0 0 5 3
414 Julian Williams 11 10 2 92 25 11.50 0 0 3 1
415 Chandandeep Singh 9 9 1 92 25 11.50 0 0 6 0
416 Zulfiqar Khan 6 6 1 91 46 18.20 0 0 10 1
417 Uzair Minhas 16 11 1 91 25 9.10 0 0 0 0
418 Salman Quavi 9 8 0 91 37 11.38 0 0 4 4
419 Syed irfan Ahmed 6 4 1 91 30 30.33 0 0 3 2
420 Priyank Chohan 8 6 0 90 47 15.00 0 0 6 1
421 Mihir Patel 4 4 0 90 44 22.50 0 0 4 3
422 Tahir Mangatt 33 15 6 90 22 10.00 0 0 5 1
423 Manav Patel 6 5 1 90 29 22.50 0 0 3 3
424 Raghunathan Rajamani 26 13 2 90 24 8.18 0 0 6 0
425 Gurpreet. Dhillon 3 2 1 89 84 89.00 0 1 0 0
426 Abhishek Choudhary 3 3 0 88 76 29.33 0 1 5 3
427 Shariq Muhammad 29 11 8 88 29 29.33 0 0 5 0
428 Ankur (507) (u25) walia 8 7 2 88 58 17.60 0 1 9 0
429 Saadi Farooq 14 12 3 87 32 9.67 0 0 9 0
430 Mohan Mahato 6 6 1 87 48 17.40 0 0 7 0
431 Kumar Erramilli 17 13 2 87 17 7.91 0 0 5
432 Anoush Fernandez 4 4 1 87 54 29.00 0 1 5
433 Aviraj Virk 10 7 2 87 25 17.40 0 0 5 2
434 Saad Khan 25 13 6 85 38 12.14 0 0 2 5
435 Moin Mulla 6 5 0 85 40 17.00 0 0 9 1
436 Jacob George 6 5 0 85 33 17.00 0 0 7 1
437 Sultan Malik 11 10 3 85 19 12.14 0 0 5 0
438 Harchain Johal 11 10 2 84 21 10.50 0 0 6 3
439 Tibish Mathew 17 9 2 84 24 12.00 0 0 3 0
440 Manmohan singh Jhally 11 7 2 84 28 16.80 0 0 7 0
441 Harsimranjeet Singh 4 3 1 83 65 41.50 0 1 4 2
442 Yonous Shafeeq 5 4 1 83 49 27.67 0 0 4 1
443 Shanmuganathan Adaikalam 10 9 0 83 21 9.22 0 0 5 1
444 Gobindjot Singh 8 5 1 83 33 20.75 0 0 2 5
445 Faraz Khan 3 3 0 82 64 27.33 0 1 9 1
446 Usman Haider 20 9 3 82 16 13.67 0 0 5 1
447 Prateek Kharb 13 7 4 82 33 27.33 0 0 1 0
448 Gokul Kamat 16 8 2 81 19 13.50 0 0 5 0
449 Yug Rao 4 4 0 81 32 20.25 0 0 9
450 Zeeshan Ansari 7 7 2 80 35 16.00 0 0 5
451 Dharmik Patel 11 10 1 80 17 8.89 0 0 3 0
452 Ronald Ramnarine 5 4 0 80 34 20.00 0 0 2 1
453 Gunjan k (u25) patel 5 5 2 79 27 26.33 0 0 5 3
454 Haseeb Babar 13 10 1 78 36 8.67 0 0 3 2
455 Manik Anand 17 15 4 78 37 7.09 0 0 3 1
456 Ammar Sikandar 20 13 5 78 19 9.75 0 0 5 1
457 Affan Akbarakbar 8 7 1 78 22 13.00 0 0 5 2
458 Asantha Mudalige 7 7 2 78 38 15.60 0 0 6 1
459 Manpreet Singh 11 7 1 78 31 13.00 0 0 3 4
460 Pragnesh j. Patel 7 7 2 77 21 15.40 0 0 0 0
461 Rupinder Bains 3 3 1 77 39 38.50 0 0 8 3
462 Baljinder Singh 10 5 1 77 47 19.25 0 0 2 0
463 Jobanpreet Singh 14 11 0 77 40 7.00 0 0 2 3
464 Farzan Muljiani 5 3 0 76 42 25.33 0 0 3 1
465 Aaron Johnson 3 3 0 76 35 25.33 0 0 9 3
466 Mansimran Singh 4 4 0 76 38 19.00 0 0 1 4
467 Harmeet Gill 5 3 0 76 69 25.33 0 1 6
468 Sherali Nasser 6 5 0 76 35 15.20 0 0 3 0
469 Ritesh Sapra 15 8 1 75 39 10.71 0 0 3 1
470 Shamim Ahmad 8 8 1 75 25 10.71 0 0 4 2
471 Ishpreet Singh 5 5 0 75 45 15.00 0 0 7 2
472 Manish Patel 11 10 4 74 22 12.33 0 0 3 0
473 Aown Chaudhry 33 11 6 74 12 14.80 0 0 0 0
474 Abdul Manjra 5 5 2 74 19 24.67 0 0 3 0
475 Kirk Harris 6 6 0 74 38 12.33 0 0 4 3
476 Ankush Saini 6 6 1 74 18 14.80 0 0 5 0
477 Davinder Sidhu 17 10 2 74 27 9.25 0 0 2 3
478 Kushwinder Singh 5 4 1 73 36 24.33 0 0 8 3
479 Adeel Siddiqi 16 10 3 73 24 10.43 0 0 6
480 Feizul Ally 10 9 0 73 20 8.11 0 0 9 0
481 Sanjay (e) patel 6 6 1 73 32 14.60 0 0 6 2
482 Vinay Bansal 5 3 1 73 36 36.50 0 0 3 4
483 Anurag Sood 12 7 1 73 35 12.17 0 0 1 1
484 Gurpreet Hothi 23 10 5 73 27 14.60 0 0 3 1
485 Jaskirat Punani 9 7 0 73 44 10.43 0 0 5 0
486 Jesse Bootan 3 3 0 72 69 24.00 0 1 5 2
487 Rohan Kundlass 6 5 1 72 25 18.00 0 0 3 1
488 Furqan Khan 15 8 6 72 23 36.00 0 0 2
489 Arth Darji 12 9 0 72 17 8.00 0 0 7
490 Gurjot Gosal 22 8 2 72 23 12.00 0 0 3 1
491 Rahul Singh 7 6 1 71 29 14.20 0 0 4 3
492 Dilpreet Khehra 14 10 0 71 31 7.10 0 0 6 3
493 Gursimran Khera 13 9 3 70 14 11.67 0 0 2 2
494 Cecil Parvez 6 5 2 70 44 23.33 0 0 8 1
495 Manmeet Sidhu 7 6 0 70 27 11.67 0 0 5 2
496 Amandeep Singh 4 4 0 70 50 17.50 0 1 4 1
497 Akhil reddy Thoutreddy 14 10 1 70 22 7.78 0 0 1 2
498 Sukhjinder Singh 11 6 0 70 37 11.67 0 0 5 0
499 Zia Eisakhel 6 5 0 70 25 14.00 0 0 7 0
500 Anand Erramilli 8 7 1 70 37 11.67 0 0 5
501 Shubham Katoch 24 13 6 69 17 9.86 0 0 1
502 Ahmed Zaraar 8 6 0 69 30 11.50 0 0 3
503 Kurt Leo 14 9 4 69 21 13.80 0 0 2 1
504 Abrar Javed 14 8 0 69 32 8.63 0 0 2 5
505 Ankit Patel 12 8 1 69 35 9.86 0 0 1 0
506 Aksh Tamber 6 6 2 69 37 17.25 0 0 6
507 Mohammad Yousaf 34 15 4 69 17 6.27 0 0 5
508 Pavan Jagdheesh 17 8 2 68 25 11.33 0 0 1
509 Harrobindeep Singh Sekhon 8 8 0 68 36 8.50 0 0 1 1
510 Muhammad Khan 16 10 1 68 16 7.56 0 0 2 0
511 Vimal n (e) patel 6 6 3 67 25 22.33 0 0 3 2
512 Mihir Chokhawala 2 1 1 67 67 0.00 0 1 5 3
513 Sudhir Modi 7 6 2 66 16 16.50 0 0 1 0
514 Muhammad Hassan 14 6 2 66 36 16.50 0 0 3 4
515 Kaushal Patel 5 3 1 66 51 33.00 0 1 5
516 Amit Bhalla 7 6 0 65 15 10.83 0 0 5 1
517 Rasik Patel 10 8 2 65 27 10.83 0 0 2 0
518 Cheerag (2222) (u25) patel 11 9 3 65 27 10.83 0 0 6 1
519 Amritpal Singh 8 4 1 65 43 21.67 0 0
520 Owais Arif 11 8 2 65 22 10.83 0 0 3 2
521 Vijay Subramanya 1 1 1 65 65 0.00 0 1 2 2
522 Lovepreet singh Samra 14 8 1 64 30 9.14 0 0 0 2
523 Sher rehman Khan 6 5 1 64 37 16.00 0 0 4 0
524 Jaspreet Dhaliwal 23 16 5 64 15 5.82 0 0 1 1
525 Mishaal Qureshi 7 5 2 64 31 21.33 0 0 1
526 Sarmad Munawar 4 4 0 64 32 16.00 0 0 2 2
527 Farhan Hussain 11 6 0 64 20 10.67 0 0 4 0
528 Doodnauth Singh 4 4 2 63 52 31.50 0 1 4 3
529 Ramandeep Singh 25 8 4 63 21 15.75 0 0 5 1
530 Ishwinder Singh 10 7 2 63 21 12.60 0 0 1 1
531 Ameer Hamza 21 9 2 63 18 9.00 0 0 2 0
532 Sheikh Nasir Shafiq 5 4 0 63 24 15.75 0 0 7 1
533 Sukhwinder Mann 11 6 2 62 37 15.50 0 0 1 0
534 Manjot Cheema 10 6 2 62 20 15.50 0 0 6
535 Moin Qasim 26 12 5 62 11 8.86 0 0 1 1
536 Aamir Wadiwala 6 4 0 62 25 15.50 0 0 7 1
537 Mohammad faisal Moledina 8 5 3 62 45 31.00 0 0 5 0
538 Munir Kakar 3 2 0 62 61 31.00 0 1 1 4
539 Amandeep Warring 15 5 2 62 22 20.67 0 0 2 1
540 Harsimran Virk 8 6 2 61 31 15.25 0 0 2
541 Sukhmeet Sangha 8 7 0 61 26 8.71 0 0 3 1
542 Dharmindra Lildhar 11 9 3 61 17 10.17 0 0 2 0
543 Parimal(spring) Patel 6 6 3 61 24 20.33 0 0 0 0
544 Anurag (2263) (u25) sood 7 6 1 61 23 12.20 0 0 1 2
545 Jass Sekhon 8 6 0 60 19 10.00 0 0 3
546 Neelakandan Jayaraman 12 9 4 60 15 12.00 0 0 1 0
547 Gurpreet Singh 14 10 3 59 16 8.43 0 0 3 1
548 Nikhil Chavan 7 3 0 59 59 19.67 0 1 5 0
549 Gurcharan Singh 9 6 2 59 22 14.75 0 0 1 2
550 Faraz Saleem 8 8 2 59 27 9.83 0 0 2 1
551 Sheel Patel 23 10 5 59 13 11.80 0 0 1
552 Amit Narwal 10 8 1 59 16 8.43 0 0 3 4
553 Charanpreet Singh 4 4 1 58 21 19.33 0 0 4
554 Dilpreet Singh 22 6 2 58 23 14.50 0 0 3 0
555 Shamit Raj 9 9 1 58 25 7.25 0 0 0 1
556 Prabhjit Sekhon 11 8 2 57 33 9.50 0 0 2
557 Akhil Vyas 4 4 0 57 25 14.25 0 0 5
558 Guriqbal Bura 21 8 2 56 14 9.33 0 0 3
559 Muhammad, anmol b Nasir 10 10 3 56 11 8.00 0 0 3 1
560 Ashutosh Walia 11 8 0 56 19 7.00 0 0 3
561 Syed Ali 6 5 0 55 17 11.00 0 0 2 1
562 Bilal Arif 5 3 1 55 38 27.50 0 0 2 4
563 Naeem Wahab 12 8 0 55 18 6.88 0 0 8 0
564 Nasir Mahmood 4 3 1 55 31 27.50 0 0 4 2
565 Yomesh Patel 7 7 2 54 26 10.80 0 0 0 0
566 Nicholas Manohar 3 3 2 54 35 54.00 0 0 1 0
567 Gagan Sidhu 3 1 0 54 54 54.00 0 1 5 2
568 Vignesh Gopalakrishnan 4 4 0 54 25 13.50 0 0 5
569 Kamran Ahmed 7 6 1 53 35 10.60 0 0 2
570 Gurkirat Singh 11 7 0 53 18 7.57 0 0 2 1
571 Chamandeep Sandhu 6 4 3 53 27 53.00 0 0
572 Prabhjot Sangha 4 3 1 53 26 26.50 0 0 3 4
573 Harpreet Sahota 29 17 3 52 10 3.71 0 0 3
574 Ankur Lakhanpal 13 5 3 52 22 26.00 0 0 2
575 Abhishek Sharma 7 6 0 52 24 8.67 0 0 2 1
576 James Webb 7 7 2 52 23 10.40 0 0 0 0
577 Fahad Rao 12 8 3 52 26 10.40 0 0 0 0
578 Muhammad Ansar Bharwana 4 4 0 52 27 13.00 0 0 4
579 Jayaram Kuruganti 12 7 3 51 18 12.75 0 0 1
580 Tajinder Singh 11 7 2 51 19 10.20 0 0 0 2
581 Abid Mahmood 6 4 1 51 31 17.00 0 0 3 3
582 Maninder Khuttan 11 10 4 51 17 8.50 0 0 1 0
583 Gurpreet Ranu 8 6 0 51 23 8.50 0 0 4
584 Kamal (t20) (u25) dhammika 4 3 0 51 44 17.00 0 0 3 0
585 Udey Singh 5 5 0 51 28 10.20 0 0 1 1
586 Amandeep Walia 4 4 1 51 19 17.00 0 0 0 0
587 Saim Ahmad 5 3 2 50 48 50.00 0 0 6 1
588 Gaganpreet Singh 7 5 1 50 35 12.50 0 0 3 0
589 Kartik Desai 4 3 0 50 33 16.67 0 0 4
590 Pankaj Saini 6 5 0 50 24 10.00 0 0 0 0
591 Muzammil Ali 11 7 1 50 18 8.33 0 0 4 1
592 Heeran Patel 12 9 7 50 25 25.00 0 0 0 0
593 Kaushik Patel 3 3 1 49 47 24.50 0 0 6 0
594 Mandeep Sandhu 2 2 2 49 32 0.00 0 0 5 0
595 Murtie Ricknauth 8 8 1 49 19 7.00 0 0 6 0
596 Muhammad Sattar 4 3 0 49 46 16.33 0 0 6 1
597 Roy Pelay 3 3 0 49 40 16.33 0 0 2 1
598 Praful (e) patel 7 7 0 49 20 7.00 0 0 4 0
599 Muhammad Zohaib 7 6 2 49 24 12.25 0 0 3 0
600 Naveed Ashraf 9 7 4 49 29 16.33 0 0 0 3

Top Performers - Batting

Most Runs
Rameez Durrani
965 Runs
Player Photo
Best Average
Vaibhav Saini
68.40 Average
Player Photo



Most 100s
Ganesh Badrie
1 Hundreds
Player Photo
Most 50s
Ali Nadeem Abbasi
8 Fifties
Player Photo



Most Fours
Rameez Durrani
110 Fours
Player Photo
Most Sixes
Mumtaz Ahmad
37 Sixes
Player Photo



Highest Score
Jugraj Ghuman
169
Player Photo
Most Not Outs
Yuvraj Samra
12 Not Outs
Player Photo



Most Matches
Dilroop Ghumman
43 Matches
Player Photo
Most Innings
Bhavneet Bhatla
37 Innings
Player Photo