Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Lakshan Wimalsooriya 1 1 1 12 12 12.00 0 0 1 0
10602 Amit Singh 2 2 0 12 12 6.00 0 0 0 0
10603 Yasin Ali 2 1 0 12 12 12.00 0 0 0 0
10604 Kultaran singh Sehdev (diamond) 5 5 2 12 11 4.00 0 0 2 0
10605 Hamza (titans) Hamid 1 1 0 12 12 12.00 0 0 0 0
10606 Daljeet Sidhu 11 11 6 12 3 2.40 0 0 0 0
10607 Harish Muralidharan 3 2 0 12 9 6.00 0 0 0 0
10608 Suhel Intwala 2 2 1 12 9 12.00 0 0 0 0
10609 Surinder Singh 1 1 0 12 12 12.00 0 0 0 0
10610 Abdulrahim Gangat 1 1 0 12 12 12.00 0 0 0 1
10611 Suresh Eswaradhas 2 2 1 12 12 12.00 0 0 0 0
10612 Hassan Zaidi 2 2 0 12 11 6.00 0 0 0 1
10613 Prasad Kulatunga 2 1 1 12 12 12.00 0 0 0 0
10614 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10615 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10616 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10617 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10618 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10619 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10620 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10621 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10622 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10623 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10624 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10625 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10626 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10627 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10628 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10629 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10630 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10631 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10632 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10633 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10634 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10635 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10636 Fawaad Raja 3 2 0 11 6 5.50 0 0
10637 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10638 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10639 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10640 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10641 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10642 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10643 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10644 Robins George 7 4 2 11 5 5.50 0 0 0 0
10645 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10646 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10647 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10648 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10649 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10650 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10651 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10652 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10653 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10654 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10655 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10656 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10657 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10658 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10659 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10660 Anubhav Sam 2 1 0 11 11 11.00 0 0 0 1
10661 Salman Mohammed 2 2 0 11 11 5.50 0 0 0 0
10662 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10663 Inderjeet Singh 2 2 1 11 11 11.00 0 0 1 1
10664 Talha Tabish 1 1 0 11 11 11.00 0 0 0 1
10665 Farzan Muljiani 1 1 0 11 11 11.00 0 0 1 1
10666 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10667 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10668 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10669 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10670 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10671 Rozer Teji 9 6 2 11 6 2.75 0 0 0 0
10672 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10673 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10674 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10675 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10676 Babu Natraj 9 4 1 11 6 3.67 0 0 1 0
10677 Varish Shaikh 7 4 3 11 6 11.00 0 0 0 0
10678 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10679 Rameez Rafique 13 4 3 11 4 11.00 0 0 1 0
10680 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10681 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10682 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10683 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10684 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10685 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10686 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10687 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10688 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10689 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10690 Tony White 2 2 0 11 6 5.50 0 0 0 0
10691 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10692 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10693 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10694 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10695 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10696 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10697 Steve Ramdath 2 2 0 11 11 5.50 0 0
10698 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10699 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10700 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10701 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10702 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10703 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10704 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10705 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10706 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10707 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10708 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10709 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10710 Umair Atif 12 5 3 11 10 5.50 0 0 1
10711 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10712 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10713 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10714 Jay Mori 2 1 1 11 11 11.00 0 0 1
10715 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10716 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10717 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10718 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10719 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10720 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10721 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10722 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10723 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10724 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10725 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10726 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10727 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10728 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10729 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10730 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10731 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10732 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10733 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10734 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10735 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10736 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10737 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10738 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10739 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10740 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10741 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10742 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10743 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10744 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10745 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10746 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10747 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10748 Sachin More 12 7 5 11 5 5.50 0 0 1 0
10749 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10750 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10751 Umer Jamal 2 1 0 11 11 11.00 0 0
10752 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10753 Pushapkaran Singh Virk 4 3 2 11 6 11.00 0 0 0 0
10754 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10755 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10756 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10757 Mandeep Singh 2 2 0 11 6 5.50 0 0 2 0
10758 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10759 Harmandeep Singh 8 4 0 11 8 2.75 0 0 1 0
10760 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10761 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10762 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10763 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10764 Wakeel Hussain 8 4 3 11 7 11.00 0 0 1 0
10765 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10766 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10767 Bhavik Shah 6 3 1 11 9 5.50 0 0 1 0
10768 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10769 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10770 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10771 Rishit Badheka 9 3 1 11 9 5.50 0 0 0 0
10772 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10773 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10774 Chandandeep Gill 8 4 2 10 7 5.00 0 0 0 0
10775 Jaspreet Singh 1 1 0 10 10 10.00 0 0 1
10776 Alan David Rogers 3 3 0 10 5 3.33 0 0 0 0
10777 Harshad Mahajan 10 5 1 10 5 2.50 0 0 0 0
10778 Amninder Singh 2 1 0 10 10 10.00 0 0 0 0
10779 Jinal Patel 2 1 0 10 10 10.00 0 0 0 1
10780 Mukesh Bhardwaj 3 2 0 10 8 5.00 0 0 0 0
10781 Jaineel P Patel 2 2 2 10 7 10.00 0 0 0 0
10782 Rahul Watave 2 1 0 10 10 10.00 0 0 1 0
10783 Rafay Ahmad 2 2 0 10 8 5.00 0 0 1 0
10784 Priyank Patel 3 2 1 10 5 10.00 0 0 0 0
10785 Parminder Gogna 1 1 0 10 10 10.00 0 0 1 0
10786 Raul Ali 5 3 0 10 5 3.33 0 0 0 0
10787 Gurpreet Singh 1 1 0 10 10 10.00 0 0 0 1
10788 Shashank Sharma 1 1 0 10 10 10.00 0 0 1 0
10789 Suraj Khandelwal 1 1 0 10 10 10.00 0 0 1 0
10790 Vatsal Patel 1 1 0 10 10 10.00 0 0 0 1
10791 Manjinder Singh Sandhu 1 1 0 10 10 10.00 0 0 1 0
10792 Narpinder Singh 3 2 2 10 10 10.00 0 0 1 1
10793 Aarya Parekh 2 1 0 10 10 10.00 0 0 0 0
10794 Aniketh Sharma 6 3 2 10 8 10.00 0 0 0 0
10795 Vaibhav Shah 2 1 0 10 10 10.00 0 0 0 0
10796 Satya Srinivas Chithajallu 4 2 1 10 5 10.00 0 0 1 0
10797 Sukhvinder Singh 1 1 0 10 10 10.00 0 0 0 0
10798 Dhruv Hardik Shah 5 3 0 10 4 3.33 0 0 1 0
10799 Gurpyar Singh Kahlon 3 1 1 10 10 10.00 0 0 1 0
10800 Kulwinder Sandhu 2 2 2 10 7 10.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
9091 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
370 Matches
Player Photo
Most Innings
Gokul Kamat
334 Innings
Player Photo