Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2401 Sahib Kalra 18 58.0000 4 225 16 14.06 3.8793 3 2 0
2402 Adnan Khan 26 62.2000 3 285 16 17.81 4.5722 2 2 1
2403 Vishal Radadiya 18 91.5000 11 278 16 17.38 3.0272 2 0 0
2404 Emad Kirmani 13 51.3000 0 335 16 20.94 6.5049 2 2 1
2405 Haseeb Tariq 44 71.2000 2 398 16 24.88 5.5794 1 1 0
2406 Syed iqbal talal Ahmad 110 72.2000 2 454 16 28.38 6.2765 0 0 0
2407 Khalid Jawaid 41 81.3000 3 379 16 23.69 4.6503 1 0 0
2408 Asad m Afzal 15 94.0000 6 437 16 27.31 4.6489 2 1 0
2409 Aayush Patel 43 113.4000 21 499 16 31.19 4.3900 2 1 0
2410 Mihir Pathak 52 67.0000 2 362 16 22.63 5.4030 2 1 0
2411 Adnan Chughtai 15 83.2000 4 400 16 25.00 4.8000 2 1 1
2412 Ken Seyon 16 56.0000 4 219 16 13.69 3.9107 3 2 1
2413 Pawan Gill 31 156.0000 11 603 16 37.69 3.8654 2 0 0
2414 Davryn Raymond 10 45.5000 0 292 16 18.25 6.3709 1 1 0
2415 Tajinder Dhaliwal 98 129.4000 5 592 16 37.00 4.5656 1 0 0
2416 Tajinder Rai 35 61.5000 5 311 16 19.44 5.0296 2 1 1
2417 Rajat Bains 15 68.5000 6 288 16 18.00 4.1840 2 2 1
2418 Jagtar Sandhu 40 80.1000 4 390 16 24.38 4.8649 2 0 0
2419 Dean Fernandez 26 52.0000 1 367 16 22.94 7.0577 1 1 0
2420 Jagdeep Singh Chahal 11 64.2000 8 176 16 11.00 2.7358 1 1 0
2421 Tejinder Singh 7 58.3000 14 142 16 8.88 2.4274 3 1 1
2422 Mohit Kumar 15 84.1000 9 320 16 20.00 3.8020 2 2 0
2423 Anil Ramoutar 23 84.0000 4 389 16 24.31 4.6310 2 1 0
2424 Damanjot Sekhon 89 117.1000 7 577 16 36.06 4.9246 0 0 0
2425 Dharmesh Patel 29 106.1000 5 531 16 33.19 5.0016 2 1 0
2426 Bhavin C Sonpal 9 41.3000 1 285 16 17.81 6.8675 2 1 0
2427 Kantilal m. Patel 7 53.5000 6 154 15 10.27 2.8607 4 0 0
2428 Calvin Bacchus 16 91.0000 11 310 15 20.67 3.4066 2 0 0
2429 Darshan Buttar 86 116.4000 13 484 15 32.27 4.1486 2 0 0
2430 Deveral Louian 12 56.1000 6 241 15 16.07 4.2908 0 0 0
2431 Sumier Boodnarine 15 62.0000 5 179 15 11.93 2.8871 3 0 0
2432 Saifian Rafiq 22 124.1000 8 500 15 33.33 4.0268 1 1 0
2433 Yogesh b Patel 56 93.0000 16 320 15 21.33 3.4409 1 1 0
2434 Vinod c. Patel 55 54.3000 4 210 15 14.00 3.8532 1 0 0
2435 Derrick Jones 22 49.3000 8 214 15 14.27 4.3232 2 2 0
2436 Vikramjit singh Butter 40 98.2000 3 410 15 27.33 4.1695 2 1 0
2437 Syed Khurram Ali 72 86.1000 5 436 15 29.07 5.0600 0 0 0
2438 Mukesh Parikh 42 120.0000 3 558 15 37.20 4.6500 2 0 0
2439 Chetan a. (don) Patel 28 113.3000 6 560 15 37.33 4.9339 2 1 0
2440 Naveed Ahmed 34 45.4000 2 274 15 18.27 6.0000 4 1 0
2441 Naveed Khan 18 56.5000 5 191 15 12.73 3.3607 4 0 0
2442 Anshul Patel 49 110.1000 1 511 15 34.07 4.6384 1 0 0
2443 Allan Prince 13 81.4000 8 258 15 17.20 3.1592 2 1 1
2444 Dharamvir Tiwana 35 108.4000 7 572 15 38.13 5.2638 0 0 0
2445 Rajeshkumar c. Patel 48 91.5000 4 418 15 27.87 4.5517 1 0 0
2446 Kapil Maharaj 13 73.1000 7 237 15 15.80 3.2392 3 1 0
2447 Umesh Patel 74 84.3000 3 360 15 24.00 4.2604 1 1 0
2448 Harshu Patel 17 69.0000 4 291 15 19.40 4.2174 2 1 0
2449 Farukh Imam 19 69.1000 2 372 15 24.80 5.3783 2 0 0
2450 Kaushik d Patel 39 67.0000 3 382 15 25.47 5.7015 1 0 0
2451 Khushwinder Singh 43 100.0000 5 483 15 32.20 4.8300 2 1 1
2452 Vinay Hariharan 16 89.0000 5 380 15 25.33 4.2697 1 0 0
2453 Paras Patel 8 48.5000 1 229 15 15.27 4.6894 2 1 1
2454 Rahul Patel 21 72.1000 9 291 15 19.40 4.0323 2 1 0
2455 Vishwanath Muthuswami 11 70.0000 4 331 15 22.07 4.7286 2 2 0
2456 Mandeep Singh 50 122.5000 2 726 15 48.40 5.9104 1 0 0
2457 Arvinder Singh 21 85.5000 6 428 15 28.53 4.9864 2 1 0
2458 Yaksh Patel 24 83.1000 2 421 15 28.07 5.0621 1 1 0
2459 Hardikkumar Patel 24 69.3000 2 397 15 26.47 5.7122 1 0 0
2460 Devarsh Patwa 22 44.3000 2 194 15 12.93 4.3596 3 1 1
2461 Aman Kumar 22 67.0000 2 435 15 29.00 6.4925 1 0 0
2462 Amandeep Sadyora 19 97.0000 5 370 15 24.67 3.8144 1 0 0
2463 Kulkaran singh Gill 23 112.2000 6 556 15 37.07 4.9496 1 0 0
2464 Abaan Khan 14 54.4000 4 324 15 21.60 5.9268 2 1 0
2465 Amrit Khinda 15 65.2000 10 261 15 17.40 3.9949 1 1 1
2466 Jagdeep Singh 33 90.4000 24 549 15 36.60 6.0551 2 1 0
2467 Shivank Sharma 47 83.0000 3 429 15 28.60 5.1687 2 1 1
2468 Karamdeep Mangat 9 42.0000 4 123 15 8.20 2.9286 3 1 1
2469 Charanjeet Channi 12 75.4000 11 284 15 18.93 3.7533 2 1 0
2470 Kulwinder Pannu 21 87.0000 3 492 15 32.80 5.6552 1 1 1
2471 Everton Patterson 15 80.0000 3 539 15 35.93 6.7375 2 1 0
2472 Anmol Makkar 9 51.3000 3 179 15 11.93 3.4757 1 1 1
2473 Sukhman Singh 14 63.1000 4 240 15 16.00 3.7995 1 1 1
2474 Ankur Upadhyay 17 77.0000 2 447 15 29.80 5.8052 0 0 0
2475 Kamalpreet Singh 35 106.0000 8 538 15 35.87 5.0755 2 0 0
2476 Jovan Waraich 28 59.2000 2 281 15 18.73 4.7360 2 2 1
2477 Manjinder Singh 14 66.5000 3 326 15 21.73 4.8778 1 0 0
2478 Pranav Yellapragada 10 71.1000 2 391 15 26.07 5.4941 2 0 0
2479 Aniket Kumar 7 44.2000 3 206 15 13.73 4.6466 2 2 1
2480 Varinder Singh Bhangu 18 79.0000 7 383 15 25.53 4.8481 1 0 0
2481 Kamaldeep Singh 22 87.3000 2 391 15 26.07 4.4686 1 0 0
2482 Vian Bhagoo 10 56.0000 4 319 15 21.27 5.6964 3 0 0
2483 Pushkar Joshi 10 41.0000 2 245 15 16.33 5.9756 3 1 0
2484 Waqaas Tariq 12 33.0000 4 256 15 17.07 7.7576 3 1 0
2485 Param Patel 12 53.0000 0 368 15 24.53 6.9434 2 0 0
2486 Viraj Gandhi 10 36.4000 0 221 15 14.73 6.0273 2 0 0
2487 Kaustubh Ranade 11 26.4000 1 93 15 6.20 3.4875 3 2 0
2488 Nauman Chughtai 10 48.0000 1 437 15 29.13 9.1042 4 1 0
2489 Muhammad Asad Bin Faruq 14 46.0000 1 331 15 22.07 7.1957 1 0 0
2490 Ghanshyam Nakrani 12 48.0000 2 376 15 25.07 7.8333 2 1 0
2491 Abhijeet Karkhanis 11 35.3000 2 240 15 16.00 6.7606 2 2 0
2492 Sukpreet Singh 12 62.0000 3 293 15 19.53 4.7258 1 1 0
2493 Jasmeet Lidhar 13 57.2000 0 369 15 24.60 6.4360 1 0 0
2494 Mandeep Randhawa 13 48.1000 0 394 15 26.27 8.1799 2 2 0
2495 Murtaza Majid 11 45.3000 1 248 15 16.53 5.4505 2 1 0
2496 Najeeb Rana 13 39.1000 0 259 15 17.27 6.6128 2 1 0
2497 Devashish Soni 10 34.4000 1 201 15 13.40 5.7981 2 2 0
2498 Karthik Gupta 10 47.0000 1 366 15 24.40 7.7872 2 0 0
2499 Satyam Kishorkumar Patel 11 62.4000 4 295 15 19.67 4.7074 3 1 0
2500 Kunal Kunal 10 43.0000 0 336 15 22.40 7.8140 3 1 0
2501 Kishan Patel 14 59.2000 3 466 15 31.07 7.8539 2 0 0
2502 Suresh Nair 11 42.4000 0 277 15 18.47 6.4922 2 1 0
2503 Yatta Mudiyanselage 13 41.0000 0 315 15 21.00 7.6829 2 1 0
2504 Vaibhav Saini 11 40.0000 1 297 15 19.80 7.4250 2 1 0
2505 Usama Murtaza 14 58.0000 3 272 15 18.13 4.6897 3 1 0
2506 Kenneth Alemao 35 116.2000 8 577 15 38.47 4.9599 0 0 0
2507 Gurjit Jutla 29 58.0000 0 305 15 20.33 5.2586 2 1 1
2508 Danish Lallany 15 70.2000 3 345 15 23.00 4.9052 2 0 0
2509 Mudassir Kodwavi 20 79.5000 2 337 15 22.47 4.2213 3 1 0
2510 Sunit Thakur 52 83.3000 7 411 15 27.40 4.9222 1 0 0
2511 Sandip Lubana 19 107.0000 6 526 15 35.07 4.9159 3 1 0
2512 Ranpal Dhaliwal 30 94.2000 1 527 15 35.13 5.5866 1 1 0
2513 Pawandeep Dhaliwal 42 62.0000 2 329 15 21.93 5.3065 2 0 0
2514 Pratik Patel 31 76.3000 6 401 15 26.73 5.2418 2 0 0
2515 Sobha Bal 14 88.2000 12 272 15 18.13 3.0792 2 0 0
2516 Avinash Daniel 20 50.0000 1 301 15 20.07 6.0200 1 1 1
2517 Khark Sidhu 16 64.4000 2 315 15 21.00 4.8711 3 1 0
2518 Akshay Pandya 21 98.2000 6 464 15 30.93 4.7186 2 0 0
2519 Saeed Nehal 14 71.0000 4 410 15 27.33 5.7746 1 0 0
2520 Rajveer Sran 17 84.0000 6 361 15 24.07 4.2976 2 0 0
2521 Sajid mohamedsalim Seedat 9 63.5000 5 289 15 19.27 4.5274 1 1 0
2522 Yug Rao 25 69.0000 3 269 15 17.93 3.8986 1 1 0
2523 Ritesh Gajjar 22 103.4000 4 475 15 31.67 4.5820 3 0 0
2524 Manjinder Singh 13 36.0000 0 303 15 20.20 8.4167 1 0 0
2525 Rameez Rafique 11 27.4000 1 172 15 11.47 6.2169 2 0 0
2526 Sandeep Kumar 7 18.0000 1 138 15 9.20 7.6667 4 1 0
2527 Krish Sapkal 7 21.0000 0 125 15 8.33 5.9524 3 1 0
2528 Mishaal Qureshi 14 50.0000 0 397 15 26.47 7.9400 1 0 0
2529 Abhishek Erande 15 45.3000 3 267 15 17.80 5.8681 2 1 1
2530 Suleman Ahmad 12 50.5000 3 391 15 26.07 7.6918 2 1 1
2531 Dhrruvkumar Patel 13 48.5000 0 448 15 29.87 9.1741 2 1 0
2532 Jatinder Gill 13 44.3000 2 386 15 25.73 8.6742 1 0 0
2533 Ankur Lakhanpal 12 36.0000 0 250 15 16.67 6.9444 2 1 0
2534 Venkatesh Sekar 14 50.0000 2 333 15 22.20 6.6600 1 1 0
2535 Samarant Singh Brar 14 61.0000 2 240 15 16.00 3.9344 2 1 0
2536 Rupinder Singh Dhaliwal 11 66.0000 8 326 15 21.73 4.9394 2 1 0
2537 Samdeesh Singh 9 29.3000 2 182 15 12.13 6.1695 3 0 0
2538 Nitin Pansotra 10 57.2000 8 183 15 12.20 3.1919 3 1 0
2539 Jagbeer Dhanjal 11 35.0000 0 291 15 19.40 8.3143 3 0 0
2540 Praful, Patel 28 59.0000 0 343 15 22.87 5.8136 2 1 0
2541 Varman Cholan 16 51.3000 1 254 15 16.93 4.9320 1 0 0
2542 Rajan Mehta 16 75.3000 9 260 15 17.33 3.4437 1 1 1
2543 Giridhar Damodaram 20 69.2000 5 347 15 23.13 5.0048 1 0 0
2544 Jasjeet Kalsi (u-19) 27 71.0000 7 330 15 22.00 4.6479 1 1 1
2545 Parimal r Patel 12 64.3000 6 228 15 15.20 3.5349 2 0 0
2546 Arun Kumar 14 66.2000 5 254 15 16.93 3.8291 1 1 1
2547 Kartar Sandhu 144 92.3000 0 603 15 40.20 6.5189 1 0 0
2548 Anwar China 9 51.3000 2 142 15 9.47 2.7573 2 1 1
2549 Kevin George 14 72.1000 8 257 15 17.13 3.5612 1 0 0
2550 Mahipal Chauhan 23 69.1000 1 395 15 26.33 5.7108 2 1 0
2551 Mohammad omar Khan 43 56.0000 4 342 15 22.80 6.1071 1 0 0
2552 Naukhaiz Akbor 12 66.1000 2 324 15 21.60 4.8967 2 2 0
2553 Kushal Mehta 30 71.2000 5 259 15 17.27 3.6308 1 1 1
2554 Earaj Javaid 12 74.2000 2 240 15 16.00 3.2287 2 1 0
2555 Gurpreet Bisla 11 56.0000 4 190 15 12.67 3.3929 3 1 1
2556 Prabhu Arumugam 26 65.1000 7 267 15 17.80 4.0972 1 1 0
2557 Shrey( y.c.a.) Goswami 21 65.5000 1 385 15 25.67 5.8481 0 0 0
2558 Ghani Bilal 11 64.0000 7 191 15 12.73 2.9844 2 0 0
2559 Asad Khan 161 47.2000 3 330 15 22.00 6.9718 0 0 0
2560 Tikendu Patel 67 70.2000 9 311 15 20.73 4.4218 0 0 0
2561 Talha Shaikh 14 51.3000 3 165 15 11.00 3.2039 2 2 1
2562 Shoaib Rangrez 34 54.2000 12 160 14 11.43 2.9448 2 1 1
2563 Saad Khan 19 76.5000 3 337 14 24.07 4.3861 2 0 0
2564 Riaz Khimany 31 86.3000 4 523 14 37.36 6.0462 0 0 0
2565 Ali Asrani 40 73.5000 1 412 14 29.43 5.5801 2 1 0
2566 Jonathan Perkins 10 53.4000 0 287 14 20.50 5.3478 2 1 0
2567 Oniel Simpson 29 82.0000 5 279 14 19.93 3.4024 3 1 0
2568 Bharatsinh Rathod 11 41.2000 0 206 14 14.71 4.9839 3 0 0
2569 Alk clint Grandson 9 41.0000 5 103 14 7.36 2.5122 3 0 0
2570 Yunus Anwar 14 61.2000 4 314 14 22.43 5.1196 2 1 0
2571 Nagendra kumar Hamsala 26 68.2000 6 280 14 20.00 4.0976 1 0 0
2572 Bilal Arif 23 80.0000 6 329 14 23.50 4.1125 1 0 0
2573 Lahiru Gallage 13 78.3000 7 304 14 21.71 3.8726 0 0 0
2574 Ajmal Afzal 7 45.0000 4 191 14 13.64 4.2444 3 1 1
2575 Lukman Ahmad 10 50.4000 3 185 14 13.21 3.6513 2 2 1
2576 Syed abid Ali 25 37.2000 0 261 14 18.64 6.9911 3 0 0
2577 Akshay Patel 88 106.2000 3 651 14 46.50 6.1223 2 0 0
2578 Dharmesh Munshi 35 121.0000 2 678 14 48.43 5.6033 1 0 0
2579 Pramod Marutheri 16 55.2000 5 228 14 16.29 4.1205 1 0 0
2580 Gurinder Nijjar 19 60.0000 4 292 14 20.86 4.8667 2 0 0
2581 Harsh Patel 11 54.0000 5 281 14 20.07 5.2037 4 1 0
2582 Sachin Sakpal 8 58.5000 10 258 14 18.43 4.3853 4 0 0
2583 Nishan Singh 21 86.0000 9 446 14 31.86 5.1860 0 0 0
2584 Tarsem Singh 16 76.4000 7 293 14 20.93 3.8217 3 2 0
2585 Nalin Pande 22 81.5000 3 469 14 33.50 5.7312 0 0 0
2586 Parul Dahiya 12 59.0000 3 303 14 21.64 5.1356 2 2 2
2587 Pritpal Singh 5 40.0000 2 197 14 14.07 4.9250 3 2 1
2588 Varun Nischal 27 62.4000 2 419 14 29.93 6.6862 1 0 0
2589 Plash Verma 10 58.0000 6 216 14 15.43 3.7241 1 1 0
2590 Sai kiran Galva 45 55.2000 0 273 14 19.50 4.9337 1 0 0
2591 Meet Chaudhari 12 63.0000 5 286 14 20.43 4.5397 2 1 0
2592 Arshdeep Singh 46 58.3000 2 276 14 19.71 4.7179 0 0 0
2593 Faheem Khan 16 71.5000 5 379 14 27.07 5.2761 3 1 0
2594 Eshaan Giridhar 61 93.5000 10 385 14 27.50 4.1030 3 1 0
2595 Sumeet pal singh Randhawa 6 56.0000 1 263 14 18.79 4.6964 3 1 0
2596 Kohit Banga 9 42.4000 3 169 14 12.07 3.9609 3 2 1
2597 Avi Patel 13 50.0000 5 187 14 13.36 3.7400 2 0 0
2598 Zaid Hasham 20 66.3000 6 328 14 23.43 4.9323 1 1 1
2599 Nirmal Narayanan 15 57.0000 3 323 14 23.07 5.6667 3 2 0
2600 Jay Thakkar 9 50.0000 3 230 14 16.43 4.6000 2 1 1

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo