Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
7001 Ashoo Sharma 2 2 0 18 17 9.00 0 0 2 1
7002 Alex Luckhoo 4 3 0 18 15 6.00 0 0 0 0
7003 Atul Prabhakar 2 2 0 18 16 9.00 0 0 1 0
7004 Sarfraz Ameerali 9 5 1 18 8 4.50 0 0 2 0
7005 Kapil Maharaj 13 9 3 18 9 3.00 0 0 2 0
7006 Satyananda Sarju 7 7 3 18 8 4.50 0 0 0 0
7007 Varun Shah 11 6 2 18 11 4.50 0 0 1 0
7008 Sumitt Datta 6 5 0 18 8 3.60 0 0 0 0
7009 Mateen Syed 13 8 2 18 17 3.00 0 0 0 0
7010 Salim Panchbhaya 3 2 1 18 16 18.00 0 0 3 0
7011 Denny George 6 5 1 18 6 4.50 0 0 0 0
7012 Salman Kniazi 2 2 1 18 18 18.00 0 0 2 1
7013 Nishant Bahl 6 6 0 18 8 3.00 0 0 1 0
7014 Kalpesh (hari om) Patel 1 1 1 18 18 0.00 0 0 0 0
7015 Abdul majid Khan 8 4 1 18 13 6.00 0 0 0 0
7016 Khalid Mahmood 14 14 4 18 8 1.80 0 0 1 0
7017 Kelvin Jeremiah 6 4 1 18 15 6.00 0 0 0 0
7018 Achin Chugh 3 3 0 18 11 6.00 0 0 1 0
7019 Jitendra b Patel 6 5 1 18 6 4.50 0 0 0 0
7020 Gagandeep Hehar 1 1 0 18 18 18.00 0 0 1 0
7021 Damanpreet (y c a ) Parmar 11 11 7 18 7 4.50 0 0 1 0
7022 Miraj(y c a ) Patel 2 2 0 18 10 9.00 0 0 0 0
7023 Taimur Bukhari 7 7 2 18 13 3.60 0 0 0 0
7024 Mahir Ameen 4 3 1 18 13 9.00 0 0 1 0
7025 Satish bhai Patel 11 7 0 18 11 2.57 0 0 0 0
7026 Akshay Bhatt 1 1 0 18 18 18.00 0 0 0 0
7027 Lathan Thamilselven 5 3 0 18 7 6.00 0 0 0 0
7028 Zeeshan Anwar 1 1 0 18 18 18.00 0 0 1 0
7029 Yasir Usmani 3 3 0 18 14 6.00 0 0 1
7030 Deep Desai 11 9 2 18 8 2.57 0 0 0 0
7031 Samiullah Farooq 1 1 0 18 18 18.00 0 0 0 0
7032 Suchit Boora 4 2 1 18 16 18.00 0 0 3 0
7033 Janam Patel 15 11 6 18 6 3.60 0 0 0 0
7034 Shreyank Dave 6 5 1 18 6 4.50 0 0
7035 Kamil Massani 6 6 2 18 9 4.50 0 0 1
7036 Chathura Dulangi 2 2 0 18 9 9.00 0 0
7037 Navjot Rehal 2 2 0 18 18 9.00 0 0 1 1
7038 Bashir Khan 8 6 0 18 8 3.00 0 0
7039 Nadeem Gondal 1 1 0 18 18 18.00 0 0
7040 Ashbin Antony 6 4 1 18 15 6.00 0 0 1
7041 Andrew Boda 3 2 0 18 16 9.00 0 0 1
7042 Utsav Patel 7 5 1 18 15 4.50 0 0
7043 Muhammad Azam 2 2 0 18 9 9.00 0 0 3
7044 Tarandeep Khehra 1 1 0 18 18 18.00 0 0
7045 Lalit Kumar 5 5 0 18 12 3.60 0 0
7046 Sukhminder Singh 5 3 2 18 10 18.00 0 0 2
7047 Udai raj Booter 2 2 0 18 18 9.00 0 0 1
7048 Naveen Bingi 3 1 1 18 18 0.00 0 0
7049 Vinayak Chopal 5 5 2 18 6 6.00 0 0 1 0
7050 Harshdip Satasiya 1 1 0 18 18 18.00 0 0 1
7051 Harsh Banchal 1 1 0 18 18 18.00 0 0
7052 Abhinav Khazanchi 2 2 0 18 17 9.00 0 0 1
7053 Jaskaran Sidhu 2 1 1 18 18 0.00 0 0 1
7054 Harshvardhansinh Chavda 6 5 0 18 7 3.60 0 0
7055 Rohan Kataria 5 5 1 18 11 4.50 0 0 2
7056 Abbas Saifee 7 6 2 18 8 4.50 0 0 1
7057 Harpreet Sidhu 8 6 3 18 8 6.00 0 0 1 0
7058 Ronaldo Rathod 7 3 1 18 17 9.00 0 0
7059 Vivekanand Pandey 5 5 2 18 8 6.00 0 0 1
7060 Sachinpreet Singh 5 3 0 18 11 6.00 0 0 1 0
7061 Karanvir Pandher 2 2 1 18 18 18.00 0 0 2
7062 Praas Joshi 2 2 0 18 16 9.00 0 0 2 0
7063 Garfield Benjamin 2 2 0 18 12 9.00 0 0 4
7064 Naresh Budhayer 1 1 0 18 18 18.00 0 0 1
7065 Varun Punekar 6 6 4 18 8 9.00 0 0 1 0
7066 Yadvinder Gill 7 5 0 18 9 3.60 0 0 1 0
7067 Karanvir Singh 11 7 2 18 7 3.60 0 0 1 0
7068 Ajay Singh 14 11 5 18 6 3.00 0 0 1 1
7069 Moses Kenton 4 3 3 18 11 0.00 0 0
7070 Tarun Mandem 5 4 1 18 7 6.00 0 0 1 0
7071 Nikhil Holagunda 3 3 1 18 7 9.00 0 0
7072 Awais Shaikh 1 1 0 18 18 18.00 0 0 2 1
7073 Chandrahas Reddy Bireddy 3 3 0 18 10 6.00 0 0 2 0
7074 Libin Prasad Koshy 4 4 0 18 14 4.50 0 0 0 0
7075 Siddharth Prasad 1 1 0 18 18 18.00 0 0 2
7076 Akash Ahir 4 3 0 18 12 6.00 0 0 0 0
7077 Bhupinder Singh 11 9 4 18 8 3.60 0 0 2 0
7078 Ushanth Sivagnanasundaram 3 3 0 18 13 6.00 0 0 1
7079 Ravikiran Gottumukkala 3 3 0 18 18 6.00 0 0 2 1
7080 Mikayl Raja 3 3 1 18 11 9.00 0 0 0 1
7081 Tarandeep Singh 2 2 0 17 9 8.50 0 0
7082 Prashanth reddy Kolla 6 4 1 17 10 5.67 0 0 2 0
7083 Dalveer Saini 3 2 0 17 17 8.50 0 0 4
7084 Utkarsh Shukla 2 2 0 17 12 8.50 0 0 3 0
7085 Vicky Shah 8 7 2 17 6 3.40 0 0 1 0
7086 Akhil reddy Thoutreddy 9 5 0 17 6 3.40 0 0 0 0
7087 Kuljinder Singh 2 2 1 17 11 17.00 0 0 2
7088 Damion Brown 4 2 0 17 17 8.50 0 0 2
7089 Simratpal Singh 3 3 0 17 11 5.67 0 0
7090 Nisarg Patel 4 4 1 17 12 5.67 0 0 1
7091 Jeet Patel 9 7 2 17 10 3.40 0 0 1
7092 Nitin Kapoor 5 4 2 17 10 8.50 0 0 0 0
7093 Suraj Singh 2 2 1 17 15 17.00 0 0 2 0
7094 Aman Shukla 1 1 0 17 17 17.00 0 0 3 0
7095 Sukhwinder Singh Dhaliwal 3 2 1 17 9 17.00 0 0 1
7096 Jatinder Singh 3 2 0 17 16 8.50 0 0 2 0
7097 Zaeem Jafri 3 3 1 17 10 8.50 0 0 1 0
7098 Varend Pratap 2 2 0 17 17 8.50 0 0 3
7099 Shivam Parashar 5 4 0 17 8 4.25 0 0
7100 Amanpreet Singh 1 1 0 17 17 17.00 0 0
7101 Terry Ferriera 3 2 0 17 9 8.50 0 0 0 1
7102 Dharmo Nauth 1 1 1 17 17 0.00 0 0 0 0
7103 Player Unidentified 2 2 0 17 12 8.50 0 0 0 0
7104 Peter Baldeo 6 3 2 17 14 17.00 0 0 0 0
7105 Anthony Griffin 5 5 1 17 13 4.25 0 0 1 0
7106 Steve Singh 2 2 0 17 17 8.50 0 0 0 0
7107 Davinder Singh lyall 12 7 4 17 9 5.67 0 0 0 0
7108 Imran Panchbhaya 6 6 2 17 7 4.25 0 0 1 0
7109 Akshat Sehgal 11 10 3 17 6 2.43 0 0 1 0
7110 Akhil Shah 5 5 1 17 13 4.25 0 0 0 0
7111 Sumit Bhasin 4 3 1 17 14 8.50 0 0 0 0
7112 Dhruvin Hirpara 3 3 0 17 8 5.67 0 0 1 0
7113 Kirikaran Tharmakulasingam 4 4 0 17 13 4.25 0 0 1 0
7114 Raj Paul 4 3 0 17 9 5.67 0 0 0 1
7115 Ramsammy Ivan 1 1 1 17 17 0.00 0 0 0 0
7116 Parminder Bhatti 7 5 1 17 12 4.25 0 0 1 0
7117 Bharat dandi Patel 6 6 0 17 8 2.83 0 0 0 0
7118 Imran amin Sajun 10 8 1 17 10 2.43 0 0 2 0
7119 Akhlaq Aslam 4 4 0 17 9 4.25 0 0 0 0
7120 Ketan b Patel 5 5 2 17 10 5.67 0 0 1 0
7121 Syed Ali 4 4 0 17 9 4.25 0 0 1 0
7122 Ahsan Anwar 5 5 1 17 14 4.25 0 0 2 0
7123 Swapnil Abrol 8 7 2 17 7 3.40 0 0 1 0
7124 Shital Shah 13 9 1 17 7 2.13 0 0 0 0
7125 Mohammed bilal Ghani 1 1 0 17 17 17.00 0 0 2 1
7126 Ziauddin Qazi 5 3 1 17 17 8.50 0 0 0 0
7127 Mihir Patel 11 9 3 17 13 2.83 0 0 1 1
7128 Dhimant Shah 9 8 4 17 13 4.25 0 0 0 0
7129 Saad Nazar 3 3 0 17 13 5.67 0 0 1 0
7130 Harpal singh Beniwal 10 9 6 17 8 5.67 0 0 0 0
7131 Yasir Hussain 14 10 4 17 14 2.83 0 0 2 0
7132 Mandeep (1397) (u25) randhawa 1 1 1 17 17 0.00 0 0 0 0
7133 Khalid Hossain 2 1 0 17 17 17.00 0 0 2 1
7134 Haider Naqvi 2 2 1 17 16 17.00 0 0 2 1
7135 Hiral Patel 1 1 1 17 17 0.00 0 0 0 0
7136 Deep Samra 3 2 0 17 13 8.50 0 0 3 0
7137 Sachintha Fernando 1 1 0 17 17 17.00 0 0 3 0
7138 Jasdeep ( y c a ) Nagi 7 6 1 17 9 3.40 0 0 0 0
7139 Abdul Motala 1 1 0 17 17 17.00 0 0 3 0
7140 Priyankkumar Patel 3 3 0 17 15 5.67 0 0 2 0
7141 Ahsen h Rizvi 8 6 2 17 10 4.25 0 0 1 0
7142 Vireen Sud 6 6 1 17 10 3.40 0 0 1 0
7143 Jagdeep (b-town) Smagh 1 1 0 17 17 17.00 0 0 2 0
7144 Tajinder Bhamra 3 3 3 17 16 0.00 0 0 0 0
7145 Gurvinder Singh (rcc) 2 2 2 17 11 0.00 0 0 0 0
7146 Adnan Suleman 1 1 0 17 17 17.00 0 0 1 0
7147 Arbab Amjad 1 1 0 17 17 17.00 0 0 1 0
7148 Ahmad Mian 4 4 1 17 10 5.67 0 0 0 0
7149 Shubham Pandit 17 12 7 17 10 3.40 0 0 0 0
7150 Zeeshan Baz 1 1 0 17 17 17.00 0 0 1 0
7151 Yash (springdale) Patel 5 4 1 17 13 5.67 0 0 0 0
7152 Maninder Maingi 5 5 2 17 14 5.67 0 0 0 0
7153 Vipin Chahal 19 19 9 17 6 1.70 0 0 1 0
7154 Hussam Ayubi 2 2 1 17 11 17.00 0 0 0 0
7155 Jashank Vyas 14 10 3 17 8 2.43 0 0 0 0
7156 Harmanjit Hero 4 3 3 17 12 0.00 0 0 0 0
7157 Nicholas Jawahir 24 17 5 17 8 1.42 0 0 1 0
7158 Saad Ishtiaque 6 4 2 17 9 8.50 0 0 0 0
7159 Ronak Rao 5 4 0 17 10 4.25 0 0
7160 Hardeep Singh mann 4 3 0 17 13 5.67 0 0
7161 Dalbir Singh 2 1 0 17 10 17.00 0 0 1
7162 Saruhasan Hareenthiran 4 2 0 17 10 8.50 0 0 1 1
7163 Umar Barroo 4 3 1 17 9 8.50 0 0
7164 Shailesh Patel 3 3 0 17 9 5.67 0 0 1
7165 Kartikeya Sharma 2 2 1 17 10 17.00 0 0
7166 Amritpal Sran 10 7 3 17 7 4.25 0 0 0 0
7167 Faizal Mohtat 1 1 0 17 17 17.00 0 0 0
7168 Mewa Singh 3 2 0 17 10 8.50 0 0 2 0
7169 Nasir Khan 1 1 0 17 17 17.00 0 0 1 1
7170 Niraj Muni 6 5 2 17 10 5.67 0 0 1
7171 Sairam Dhanam 7 7 4 16 7 5.33 0 0 1 0
7172 Gurpreet Singh 3 3 1 16 15 8.00 0 0 0 0
7173 Behari Kemchan 2 2 2 16 16 0.00 0 0 0 0
7174 Arun c Patel 8 8 1 16 10 2.29 0 0 0 0
7175 Nayan (nat) Vora 5 5 2 16 8 5.33 0 0 0 0
7176 Simran Singh 3 3 1 16 8 8.00 0 0 0 0
7177 Amrik Chauhan 3 2 0 16 16 8.00 0 0 0 0
7178 Imtiyaz Kazi 3 3 1 16 12 8.00 0 0 0 0
7179 Adnan Maqsood 3 3 0 16 9 5.33 0 0 2 0
7180 Sarabjit Singh 2 1 0 16 16 16.00 0 0 1 1
7181 Fahme Jahan 4 4 0 16 9 4.00 0 0 1 1
7182 Jeyesh ashwand Patel 1 1 0 16 16 16.00 0 0 1 0
7183 Abdul Farooqi 9 9 0 16 12 1.78 0 0 1 1
7184 Subhash jai jala Patel 5 5 3 16 10 8.00 0 0 0 0
7185 Prative Patel 3 3 1 16 15 8.00 0 0 0 0
7186 Asad. Zaidi 1 1 0 16 16 16.00 0 0 0 0
7187 Akif Muhammad 10 9 3 16 8 2.67 0 0 1 1
7188 Rajesh Chahal 2 2 0 16 8 8.00 0 0 1 0
7189 Gurjant Dhanda 3 3 0 16 13 5.33 0 0 1 0
7190 Kenny Drepaul 7 5 1 16 15 4.00 0 0 1 0
7191 Imran Achchha 1 1 0 16 16 16.00 0 0 0 0
7192 Keerthi Abeysena 4 4 1 16 8 5.33 0 0 0 0
7193 Mehul m Patel 6 6 1 16 13 3.20 0 0 0 0
7194 Waqas Mehmood 5 4 1 16 15 5.33 0 0 1 0
7195 Yash Patel 9 8 1 16 7 2.29 0 0 0 0
7196 Riaz Jalal 3 2 1 16 11 16.00 0 0 1 0
7197 Surendra Singh 5 5 3 16 12 8.00 0 0 0 0
7198 Karanbir Jallo 1 1 0 16 16 16.00 0 0 0 0
7199 Jillan Qureshi 2 2 0 16 10 8.00 0 0 1 0
7200 Singh Simar 1 1 0 16 16 16.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo