Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
7201 Ehsan Mahmood 5 4 1 16 10 5.33 0 0 1 0
7202 Khalinder Singh 2 2 1 16 16 16.00 0 0 2 0
7203 Renaldo Holder 1 1 0 16 16 16.00 0 0 2 0
7204 Neron Phillip 4 4 1 16 11 5.33 0 0 0 0
7205 Satinder Sandhu 4 3 1 16 9 8.00 0 0 1 0
7206 Sayeed Yafai 3 3 1 16 8 8.00 0 0 1 0
7207 Mehul Kumar 2 2 0 16 16 8.00 0 0 1 1
7208 Mohsin Shaikh 8 8 5 16 5 5.33 0 0 0 0
7209 Saurabh Khullar 2 2 0 16 11 8.00 0 0 1
7210 jagjeet singh 2 1 0 16 16 16.00 0 0 1
7211 Kevin Bandara 1 1 0 16 16 16.00 0 0 2
7212 Kavian Naress 1 1 0 16 16 16.00 0 0 1
7213 Ryan Nurse 2 1 0 16 16 16.00 0 0
7214 Chidanand Shiwram 2 2 0 16 16 8.00 0 0 1 1
7215 Hassan Jamal 4 3 0 16 11 5.33 0 0 1 1
7216 Talha Ahmed 2 2 0 16 16 8.00 0 0 1 1
7217 Varun Sharma 1 1 1 16 16 0.00 0 0 1 1
7218 Vishva Patel 10 8 1 16 5 2.29 0 0 1 0
7219 Mebin Benny 2 2 0 16 16 8.00 0 0 1 0
7220 Lalit Sharma 4 2 0 16 15 8.00 0 0 2 0
7221 Dilpreet Singh 7 4 0 16 7 4.00 0 0
7222 Deepak Pyboina 7 6 0 16 9 2.67 0 0 1
7223 Choudhary Singh 4 3 1 16 9 8.00 0 0 1
7224 Sahil Patel 4 2 0 16 11 8.00 0 0 2 0
7225 Gurmeet Singh 3 3 0 16 15 5.33 0 0 1 0
7226 Dhyey Gajera 7 3 0 16 13 5.33 0 0 2 0
7227 Amrinder Gill 12 7 5 16 7 8.00 0 0 1
7228 Pargat Nandha 1 1 0 16 16 16.00 0 0 1
7229 Himanshu Bhardwaj 12 6 3 16 10 5.33 0 0 2 0
7230 Pratik Purkayastha 4 3 0 16 9 5.33 0 0 1 0
7231 Lakshay Gera 5 5 1 16 7 4.00 0 0
7232 Manbir Singh 7 5 0 16 6 3.20 0 0 0 0
7233 Chandra Sekhar 4 4 0 16 9 4.00 0 0 1
7234 Richard Allen 1 1 1 16 16 0.00 0 0 1
7235 Babar Sajjad 4 3 0 16 14 5.33 0 0 1
7236 Shahbaz Kayani 4 3 1 16 12 8.00 0 0 1 1
7237 Pratik Bhatia 4 4 1 16 11 5.33 0 0 1
7238 Akash Deep 1 1 0 16 16 16.00 0 0 1 1
7239 Saveena Priyankara 2 2 0 16 15 8.00 0 0 2
7240 Saood Ali 1 1 0 16 16 16.00 0 0
7241 Deepak Bhamra 1 1 0 16 16 16.00 0 0 2
7242 Krunal Sheth 1 1 0 16 16 16.00 0 0
7243 Daler Buttar 2 2 0 16 14 8.00 0 0 0 1
7244 Armaan Gupta 2 1 0 16 16 16.00 0 0 1 1
7245 Anuragswaroop Panchal 2 2 1 15 14 15.00 0 0 0 0
7246 Sarvjot Singh 5 3 2 15 7 15.00 0 0 1 1
7247 Kanish Ajj 2 1 0 15 15 15.00 0 0 1
7248 Manan Madaan 7 5 3 15 7 7.50 0 0 0 0
7249 Simerjeet Singh 2 1 1 15 15 0.00 0 0 1 1
7250 Paramdeep Brar 1 1 0 15 15 15.00 0 0
7251 Anshuman Singh 1 1 0 15 15 15.00 0 0 2
7252 Shail Gandhi 1 1 0 15 15 15.00 0 0 1
7253 Gurpreet Boora 3 1 1 15 15 0.00 0 0 1
7254 Moksh Patel 7 5 2 15 9 5.00 0 0 2 0
7255 Kieron Rampersad 1 1 0 15 15 15.00 0 0 0 1
7256 Balbir Singh 3 2 1 15 15 15.00 0 0
7257 Sheraz Ahmed 8 6 3 15 5 5.00 0 0 1
7258 Cibi Sharan 6 5 1 15 6 3.75 0 0 1 0
7259 Parag Jadhav 4 4 1 15 6 5.00 0 0 1 0
7260 Gurpreet Kailey 2 2 1 15 8 15.00 0 0 1 1
7261 Aadilkhan Pathan 1 1 1 15 15 0.00 0 0 1 0
7262 Muhafiz Patel 13 9 5 15 4 3.75 0 0 0 0
7263 Rahul Kashyap 1 1 0 15 15 15.00 0 0
7264 Saqib Hayat 1 1 0 15 15 15.00 0 0 1 1
7265 Gurman Heer 3 3 1 15 15 7.50 0 0 3
7266 Jasmeet Singh 2 2 1 15 15 15.00 0 0
7267 Harinder Singh 2 2 0 15 10 7.50 0 0 2 1
7268 Harpreet Singh 1 1 1 15 15 0.00 0 0 0 2
7269 Amair Ali 3 2 0 15 10 7.50 0 0 0 0
7270 Rahul Baskshi 3 3 0 15 8 5.00 0 0 0 0
7271 Rajendra Singh 3 3 0 15 13 5.00 0 0 0 0
7272 Traddie Simpson 5 4 3 15 6 15.00 0 0 0 0
7273 Umesh Prajapati 4 4 0 15 8 3.75 0 0 0 0
7274 M Patel 3 3 1 15 11 7.50 0 0 0 0
7275 Roy Rajkumar 3 1 0 15 15 15.00 0 0 0 1
7276 Suresh Nowrang 2 2 0 15 15 7.50 0 0 0 0
7277 Prakash .g. l . Patel 1 1 0 15 15 15.00 0 0 2 0
7278 Sonny Singh 9 7 2 15 7 3.00 0 0 0 0
7279 Ralph Scott 10 9 2 15 7 2.14 0 0 0 0
7280 Jitender Kumar 9 8 3 15 5 3.00 0 0 0 0
7281 Alburn Clarke 5 4 0 15 5 3.75 0 0 0 0
7282 Majid Sarigat 1 1 0 15 15 15.00 0 0 0 0
7283 Anup Patel 13 11 5 15 9 2.50 0 0 0 0
7284 Paval Tarasingha 1 1 0 15 15 15.00 0 0 0 0
7285 Vijay Shah 6 6 1 15 10 3.00 0 0 1 0
7286 Bhagwandin Bhoodu 9 5 2 15 8 5.00 0 0 0 0
7287 Ikhlaq Ahmed 2 2 0 15 13 7.50 0 0 0 0
7288 Fyzl Hosein 9 6 2 15 8 3.75 0 0 0 0
7289 Aslam Khan 8 5 0 15 6 3.00 0 0 1 0
7290 Fahad a Khan 5 5 1 15 6 3.75 0 0 0 0
7291 Oral Sobaram 4 3 1 15 11 7.50 0 0 1 0
7292 Umesh (kv) Patel 7 5 4 15 12 15.00 0 0 0 0
7293 Hasan Idrees 3 3 1 15 9 7.50 0 0 1 0
7294 Rodney Redoy 3 3 1 15 8 7.50 0 0 1 0
7295 Mohanram Hariram 4 2 0 15 15 7.50 0 0 2 1
7296 Ankur (hari om) Patel 1 1 1 15 15 0.00 0 0 0 0
7297 Sagar Kothari 6 6 3 15 6 5.00 0 0 2 0
7298 Mahesh a. Patel 4 3 0 15 6 5.00 0 0 0 0
7299 Yasitha Ubayasirinarayan 5 4 1 15 7 5.00 0 0 1 0
7300 Shifur (2019) (u25) rahman 1 1 0 15 15 15.00 0 0 0 0
7301 Amandeep Rathore 4 4 1 15 14 5.00 0 0 1 0
7302 Satinder Sohi 11 8 1 15 5 2.14 0 0 1 0
7303 Syed sheer (y.c.a.) Izhar 6 5 1 15 12 3.75 0 0 0 0
7304 Muhammad Talha 7 5 0 15 10 3.00 0 0 0 0
7305 Muhammad Khan 5 4 2 15 8 7.50 0 0 1 0
7306 Amandeep Mann 8 4 2 15 8 7.50 0 0 1 0
7307 Luqman Ahmad 6 3 0 15 7 5.00 0 0 0 0
7308 Rajinder Dhaliwal 2 2 0 15 14 7.50 0 0 1 1
7309 Usman ali Akbar 2 2 0 15 10 7.50 0 0 1 0
7310 Parminder S 5 5 0 15 13 3.00 0 0 1 0
7311 Hafiz shoaib Ali 3 3 0 15 10 5.00 0 0 2 0
7312 Milan Patel (zcc) 2 2 0 15 15 7.50 0 0 2 0
7313 Bilal amjad Khan 2 1 1 15 15 0.00 0 0 1 1
7314 Ramshankar Annamalai 3 2 0 15 10 7.50 0 0 0 0
7315 Arif Patel 2 2 0 15 9 7.50 0 0 0 0
7316 Andrew Lutchman 3 3 2 15 15 15.00 0 0 0 0
7317 Jailani Abdulazeez 6 6 2 15 7 3.75 0 0 2 0
7318 Lalishan Kumarasamy 2 2 0 15 14 7.50 0 0 1 0
7319 Paramjit Sangha 1 1 0 15 15 15.00 0 0 3 0
7320 Faizan Azhar 4 3 0 15 13 5.00 0 0 0 0
7321 Gautam Jani 3 3 0 15 7 5.00 0 0
7322 Ayyaz Mallick 3 3 0 15 12 5.00 0 0
7323 Ravish Talati 4 4 1 15 7 5.00 0 0 1
7324 Gaggan Sandhu 1 1 0 15 15 15.00 0 0 2
7325 Gurpreet Singh chumber 2 1 0 15 15 15.00 0 0
7326 David Oommen 8 5 1 15 6 3.75 0 0 0 0
7327 Kushal Modi 6 3 2 15 12 15.00 0 0 2
7328 Aum Pathak 4 4 2 15 13 7.50 0 0 1
7329 Fahad Khan 5 5 1 15 6 3.75 0 0
7330 Shumial Matin 2 2 0 15 11 7.50 0 0 1
7331 Afzal Panchbahya 3 3 0 15 15 5.00 0 0 2 0
7332 Muhammad saqib Rehan 3 2 0 15 11 7.50 0 0 3
7333 Srikanth Sesham 6 5 2 15 13 5.00 0 0 1
7334 Anees Saees 4 3 0 15 8 5.00 0 0 0 2
7335 Ramandeep Dhanju 2 2 0 15 15 7.50 0 0 1 1
7336 Vipan Dheer 2 2 0 15 15 7.50 0 0 1
7337 Prince Mori 1 1 0 15 15 15.00 0 0 2 0
7338 Hassan Ashfaq 1 1 0 15 15 15.00 0 0 1 0
7339 Utkarsh Patel 2 2 0 15 14 7.50 0 0 1 0
7340 Sunil (j b) Patel 14 11 1 14 6 1.40 0 0 0 0
7341 Rashid Ahmed 9 6 4 14 4 7.00 0 0 0 0
7342 Bipin Patel 4 3 0 14 11 4.67 0 0 0 0
7343 Euran Satour 2 2 0 14 13 7.00 0 0 0 0
7344 Mahmood Musawar 10 9 7 14 13 7.00 0 0 2 0
7345 Saad Mehmud 12 9 4 14 5 2.80 0 0 0 0
7346 Abdul Samad 4 4 3 14 14 14.00 0 0 0 0
7347 Zanic Yasin 6 6 0 14 6 2.33 0 0 0 0
7348 Vimal Lad 14 12 6 14 7 2.33 0 0 1 0
7349 Duarkha Ramprashad 4 4 0 14 9 3.50 0 0 0 0
7350 Balubhai Patel 4 4 0 14 14 3.50 0 0 1 0
7351 Idris Bana 8 6 2 14 7 3.50 0 0 0 0
7352 Hardik Bhatt 3 3 0 14 7 4.67 0 0 0 0
7353 Fazal Hussain 6 3 0 14 9 4.67 0 0 2 0
7354 Hamdan jamali Syed 1 1 0 14 14 14.00 0 0 0 0
7355 Mandip Virdi 3 3 1 14 10 7.00 0 0 1 1
7356 Taha Hidayat 5 5 2 14 9 4.67 0 0 0 0
7357 Khurram Baig 6 5 2 14 9 4.67 0 0 0 0
7358 Usman Baig 5 3 0 14 9 4.67 0 0 1 0
7359 Ali Malik 2 2 0 14 8 7.00 0 0 2 0
7360 Waqar Ahmed 2 2 0 14 14 7.00 0 0 0 0
7361 Yashwant Rathod 5 4 0 14 10 3.50 0 0 0 1
7362 Chirag(ncc) Patel 1 1 0 14 14 14.00 0 0 2 0
7363 Harjot Dhillon 6 6 0 14 5 2.33 0 0 1 0
7364 Zaid Quraishi 7 5 0 14 10 2.80 0 0 1 0
7365 Sundeep Kanda 2 2 1 14 14 14.00 0 0 1 0
7366 Sagar (990) (u19) shah 5 5 1 14 6 3.50 0 0 0 0
7367 Amir Saeed 3 3 0 14 9 4.67 0 0 0 0
7368 Priteshkumar Panchal 9 9 1 14 5 1.75 0 0 0 0
7369 Brian Sidweal 2 2 0 14 14 7.00 0 0 0 0
7370 Rajiv Kaushal 5 3 0 14 11 4.67 0 0 0 0
7371 Dharmendra Patel 10 7 1 14 6 2.33 0 0 0 0
7372 Sangau Ahmed 2 2 1 14 14 14.00 0 0 0 0
7373 Musab Usman 12 11 4 14 4 2.00 0 0 0 0
7374 Adnan Anwar 6 4 0 14 8 3.50 0 0 2 0
7375 Sarajit das Deb 3 1 0 14 14 14.00 0 0 1 0
7376 Salman Khan 1 1 0 14 14 14.00 0 0 0 0
7377 Gurpreetsingh Singh 1 1 0 14 14 14.00 0 0 0 0
7378 Irtaza Shah 4 4 0 14 6 3.50 0 0 0 0
7379 Rana Sohaeb 3 3 0 14 8 4.67 0 0 0 0
7380 Naresh Penneru 7 6 1 14 10 2.80 0 0 0 0
7381 Tanveer Ahmed 4 4 0 14 9 3.50 0 0 1 0
7382 Ram Iyer 3 2 0 14 10 7.00 0 0 0 0
7383 Ajay Tandon 2 2 0 14 14 7.00 0 0 3 0
7384 Satinder Kang 4 3 1 14 10 7.00 0 0 2 0
7385 Santosh Guduru 5 4 0 14 5 3.50 0 0 0 0
7386 Baldeo Singh 2 1 0 14 14 14.00 0 0 1 0
7387 Tihan Hewagama 5 5 1 14 8 3.50 0 0 1
7388 Yasir Shah 4 3 1 14 14 7.00 0 0 1 1
7389 Akeel Cheema 1 1 0 14 14 14.00 0 0 0 1
7390 Sumeet Singh 3 2 1 14 12 14.00 0 0 1 0
7391 Sudesh Sundralingam 3 2 0 14 12 7.00 0 0 0 1
7392 Ashik Haniff 2 2 0 14 7 7.00 0 0 1 0
7393 Delroy Jones 2 1 0 14 14 14.00 0 0 1 0
7394 Gurveer Singh 14 9 4 14 8 2.80 0 0 1 0
7395 Muhammad Iqbal 3 3 0 14 10 4.67 0 0
7396 Ahsan Chowdhury 2 2 1 14 12 14.00 0 0 0 1
7397 Ricky Blair 3 2 0 14 7 7.00 0 0 1
7398 Dhruv Patel 2 1 0 14 14 14.00 0 0 1 0
7399 Balaji Iyengar 5 4 1 14 10 4.67 0 0 1 0
7400 Mohan Singh 4 4 1 14 11 4.67 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8817 Runs
Player Photo
Best Average
Parteek Gill
50.32 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
411 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
114 Not Outs
Player Photo



Most Matches
Gokul Kamat
356 Matches
Player Photo
Most Innings
Gokul Kamat
322 Innings
Player Photo