Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1001 Lokaanarayanamoorthy Manohar 33 181.2000 11 872 43 20.28 4.8088 6 4 1
1002 Sagar Patel 65 216.4000 16 1031 43 23.98 4.7585 4 2 0
1003 Amit Kumar 37 213.2000 7 1124 43 26.14 5.2688 5 2 1
1004 Lovepreet Khosa 31 175.0000 22 740 43 17.21 4.2286 8 1 0
1005 Divyang Patel 162 209.2000 21 891 43 20.72 4.2564 5 1 0
1006 Sanjan Suri 39 162.5000 12 666 43 15.49 4.0901 4 3 1
1007 Joshua Verma 28 178.5000 22 639 43 14.86 3.5732 8 3 0
1008 Rohan Muppala 48 204.4000 13 934 43 21.72 4.5635 4 2 0
1009 Thusitha Sirisena 33 163.5000 10 688 43 16.00 4.1994 7 2 0
1010 Jimmy Thomas 18 134.1000 12 543 43 12.63 4.0472 7 6 2
1011 Yomesh Patel 58 151.5000 9 640 43 14.88 4.2151 6 4 1
1012 Deepak Thakur 83 209.5000 12 1020 43 23.72 4.8610 7 1 0
1013 Saad (md) Khan 34 160.0000 11 739 43 17.19 4.6188 7 1 0
1014 Gurkaran Dhami 77 179.1000 13 878 43 20.42 4.9005 7 1 0
1015 Fazal Mahida 34 137.3000 13 637 43 14.81 4.6327 7 4 1
1016 Amanpreet Brar 111 288.5000 17 1343 43 31.23 4.6497 4 4 2
1017 Mehul Jadhav 87 165.1000 4 878 43 20.42 5.3158 5 1 0
1018 Mustafa Popalzai 29 209.1000 9 966 43 22.47 4.6183 6 4 1
1019 sunit patel 35 172.4000 15 871 43 20.26 5.0444 6 4 2
1020 Arsalan Ahmed 35 227.5000 8 1192 42 28.38 5.2319 4 1 0
1021 Manvir Singh 33 157.5000 12 766 42 18.24 4.8532 5 2 0
1022 Sarbjeet Singh 53 230.2000 15 1059 42 25.21 4.5977 4 2 1
1023 Parmpreet Sandhu 38 204.4000 15 813 42 19.36 3.9723 5 2 0
1024 Lovepreet Singh 53 229.2000 11 1164 42 27.71 5.0756 3 1 1
1025 Dev Patel 34 108.1000 6 508 42 12.10 4.6965 6 2 0
1026 Satvir Singh Hansra 31 164.1000 18 627 42 14.93 3.8193 5 2 0
1027 Rajnaish Walia 46 179.3000 6 863 42 20.55 4.8078 3 2 0
1028 Kaleem Arif 87 173.4000 6 728 42 17.33 4.1919 3 2 0
1029 Ali aslam Rana 87 153.5000 4 826 42 19.67 5.3694 8 3 1
1030 Ashraf Mulla 97 176.3000 11 694 42 16.52 3.9320 2 1 1
1031 Salman Syed 31 193.2000 24 655 42 15.60 3.3879 5 1 0
1032 Rohan Kalra 43 160.1000 10 675 42 16.07 4.2144 7 1 0
1033 Bim Boodho 39 218.1000 21 652 42 15.52 2.9885 6 3 1
1034 Harmonjot Dhindsa 67 240.0000 10 1092 42 26.00 4.5500 6 0 0
1035 Sridhar Dhodda 40 175.4000 14 784 42 18.67 4.4630 8 2 0
1036 Zain Iqbal 33 196.3000 4 1060 41 25.85 5.3944 6 3 0
1037 Sarthak Shah 48 175.2000 14 805 41 19.63 4.5913 4 1 1
1038 Gursewak Sondh 45 182.4000 24 630 41 15.37 3.4489 6 4 1
1039 Paramjeet Singh 38 174.4000 12 815 41 19.88 4.6660 7 2 2
1040 Muhammad Nadeem 24 159.3000 12 533 41 13.00 3.3417 9 0 0
1041 Chirayu (ray) Patel 17 128.0000 14 474 41 11.56 3.7031 6 3 2
1042 Audley Thompson 40 197.3000 12 955 41 23.29 4.8354 7 3 2
1043 Vighneshkumar Kumarsamy 99 160.5000 6 840 41 20.49 5.2228 6 3 2
1044 Zahoor Butt 44 236.2000 21 982 41 23.95 4.1551 7 1 0
1045 Minalkumar Patel 28 156.1000 12 652 41 15.90 4.1750 6 4 2
1046 Miguel Nandu (Jr.) 71 216.1000 8 1019 41 24.85 4.7140 4 2 0
1047 Sandeep Chikkam 73 195.0000 11 1025 41 25.00 5.2564 6 2 0
1048 Ravi Kumar 34 154.1000 5 656 41 16.00 4.2551 6 4 2
1049 Gursimran Singh 64 197.0000 52 802 41 19.56 4.0711 6 2 1
1050 Ashish Kumar 43 169.1000 9 818 41 19.95 4.8355 6 1 0
1051 Shahnawaz Hussain 32 185.3000 13 814 41 19.85 4.3881 5 2 1
1052 Jaffar Samad 25 186.3000 24 593 41 14.46 3.1796 7 3 0
1053 Ramandeep Singh 37 186.1000 10 770 41 18.78 4.1361 5 3 2
1054 Muhammad Abbas 34 140.2000 13 692 41 16.88 4.9311 9 2 1
1055 Praimnauth Persaud 115 217.3000 11 1077 41 26.27 4.9517 2 1 1
1056 Ismail Akhter 40 249.0000 21 922 41 22.49 3.7028 3 1 0
1057 Pardeep Hayer 107 209.3000 7 1193 41 29.10 5.6945 4 2 1
1058 Jason Patraj 34 123.0000 12 405 41 9.88 3.2927 6 2 1
1059 Kuldeep Patel 38 107.4000 3 415 41 10.12 3.8545 6 2 1
1060 Mark Phagwa 171 228.0000 4 1163 40 29.08 5.1009 4 1 1
1061 Ray Baksh 40 172.0000 11 775 40 19.38 4.5058 4 2 1
1062 Fred (fariboze) Irani 81 190.2000 6 839 40 20.98 4.4081 3 2 0
1063 Rao Bala ji 29 152.3000 14 507 40 12.68 3.3246 4 3 0
1064 Anil kumar Varma 40 142.2000 9 632 40 15.80 4.4403 5 2 1
1065 Nimesh Patel 82 159.1000 15 716 40 17.90 4.4984 4 3 1
1066 Piyush Mahendru 54 189.3000 12 941 40 23.53 4.9657 6 1 0
1067 Manikanda Arumugam 38 189.4000 22 853 40 21.33 4.4974 6 2 1
1068 Heshad Kaushalga 50 212.0000 11 862 40 21.55 4.0660 2 1 1
1069 Josiah Thomas 47 218.2000 11 989 40 24.73 4.5298 4 3 0
1070 Viraj Sutaria 50 187.0000 16 866 40 21.65 4.6310 4 1 0
1071 Sohel Pir 82 148.0000 9 545 40 13.63 3.6824 5 3 0
1072 Ali Haider 39 203.0000 6 893 40 22.33 4.3990 7 2 1
1073 Parminder Garcha 98 219.1000 15 1047 40 26.18 4.7772 2 0 0
1074 Obaid Siddiqui 44 174.1000 8 897 40 22.43 5.1502 3 0 0
1075 Darshankumar karshan Patel 31 153.5000 21 509 40 12.73 3.3088 8 3 1
1076 Amit Parekh 32 185.5000 13 755 40 18.88 4.0628 6 3 0
1077 Shubham Kaushik 28 184.1000 15 935 40 23.38 5.0769 5 4 4
1078 Kalpesh Patel 33 162.1000 4 802 40 20.05 4.9455 8 3 2
1079 Alambir Singh 40 184.0000 19 717 40 17.93 3.8967 6 4 1
1080 Dilpreet Singh 24 171.3000 13 840 40 21.00 4.8980 6 3 2
1081 Pujan Dave 27 154.2000 7 853 40 21.33 5.5270 6 1 0
1082 Ajay Rana 36 177.1000 17 738 40 18.45 4.1656 4 2 2
1083 Jenish Ahir 43 193.0000 14 878 40 21.95 4.5492 3 0 0
1084 Prudhvi Jonnala 37 173.0000 16 706 40 17.65 4.0809 5 2 1
1085 Toaha Hashmi 48 175.3000 13 801 39 20.54 4.5641 5 3 0
1086 Akshay Chawla 52 196.4000 15 994 39 25.49 5.0542 2 1 0
1087 Mohit Chhangani 39 130.1000 9 568 39 14.56 4.3636 5 3 3
1088 Satyam Patel 24 158.5000 14 641 39 16.44 4.0357 6 3 0
1089 Samdeesh Matharu 24 164.3000 17 618 39 15.85 3.7568 5 4 0
1090 Gobind Grewal 27 171.4000 10 928 39 23.79 5.4058 8 2 0
1091 Waruna Perera 29 149.3000 9 663 39 17.00 4.4348 6 3 1
1092 Srikkanth Danthala 84 192.3000 8 1031 39 26.44 5.3558 6 0 0
1093 Roshan Dankotuwa 32 128.5000 6 613 39 15.72 4.7581 5 3 1
1094 Anshuman Guleria 34 186.4000 12 730 39 18.72 3.9107 5 1 0
1095 Zeeshan Ashraff 40 180.3000 8 913 39 23.41 5.0582 4 1 1
1096 Affan Rizvi 38 156.3000 11 682 39 17.49 4.3578 5 2 1
1097 Errol Budhoo 45 173.4000 14 786 39 20.15 4.5259 4 1 0
1098 Sanjay Karnik 43 173.0000 7 720 39 18.46 4.1618 4 3 0
1099 Sandeep Dalvi 30 151.3000 18 592 39 15.18 3.9076 4 2 2
1100 Chirag Trivedi 36 222.1000 29 679 39 17.41 3.0563 4 1 0
1101 Shiv kumar Thind (labhi) 51 147.4000 19 537 39 13.77 3.6366 6 2 0
1102 Avon Bridgeman 36 164.2000 11 694 39 17.79 4.2231 5 2 1
1103 Andrew Chatterpaul 29 182.4000 23 587 39 15.05 3.2135 5 4 0
1104 Qasim Ali 92 260.1000 7 1361 39 34.90 5.2313 5 1 0
1105 yousaf saleem 40 139.1000 9 758 39 19.44 5.4467 5 3 2
1106 Preyash Patel 36 191.4000 78 759 39 19.46 3.9600 4 2 0
1107 Iftikhar Khan 21 137.4000 15 553 39 14.18 4.0169 6 2 2
1108 Dotun Olatunsi 89 161.2000 6 774 38 20.37 4.7975 6 2 0
1109 Adolph Marsh 92 179.4000 6 871 38 22.92 4.8479 7 3 0
1110 Khizer Anwar 30 183.3000 10 644 38 16.95 3.5095 6 1 0
1111 Ritesh h Patel 43 160.2000 18 595 38 15.66 3.7110 6 3 0
1112 Akhil Panditpautra 32 167.1000 10 703 38 18.50 4.2054 2 1 0
1113 Rachpal singh Mundar 32 172.2000 11 784 38 20.63 4.5493 3 3 0
1114 Ramneek Randhawa 24 137.4000 5 687 38 18.08 4.9903 5 3 2
1115 Mohammad Pandor 65 134.0000 6 650 38 17.11 4.8507 6 2 1
1116 Prit Amin 48 175.4000 16 777 38 20.45 4.4231 0 0 0
1117 Sukhwinder Sivia 37 171.0000 6 847 38 22.29 4.9532 5 3 1
1118 Karan Sukhija 69 182.3000 12 796 38 20.95 4.3616 4 1 1
1119 Lokesh Loganathan 63 150.4000 7 737 38 19.39 4.8916 6 2 0
1120 Aman Deep 33 164.4000 8 800 38 21.05 4.8583 5 3 2
1121 Ian John 52 153.2000 6 729 38 19.18 4.7543 4 3 0
1122 Gurprit Virdi 82 180.2000 8 867 38 22.82 4.8078 2 1 0
1123 Jatminder Bhela 52 134.3000 3 689 38 18.13 5.1227 4 4 1
1124 Shamit Raj 47 162.3000 11 744 38 19.58 4.5785 5 2 0
1125 Rakesh Sinha 28 133.4000 8 597 38 15.71 4.4663 5 3 0
1126 Prashant Vaghela 157 150.4000 9 844 38 22.21 5.6018 4 2 1
1127 Ananth Jagdish 27 171.1000 18 722 38 19.00 4.2181 3 3 0
1128 Roshan Patel 83 148.4000 13 565 38 14.87 3.8004 2 0 0
1129 Tahseen Shah 29 158.0000 11 670 38 17.63 4.2405 3 2 0
1130 Shelindra Singh 28 200.0000 23 583 38 15.34 2.9150 3 2 2
1131 Narendra Chamarthi 60 300.2000 25 1286 38 33.84 4.2819 1 0 0
1132 Talwinder Singh 41 201.4000 13 935 38 24.61 4.6364 4 1 0
1133 Aamir Akhund 32 198.1000 8 956 38 25.16 4.8242 6 2 0
1134 Akash Shah 25 152.1000 20 550 37 14.86 3.6145 6 2 1
1135 Abhishek Saini 109 249.2000 12 1236 37 33.41 4.9572 1 1 0
1136 Harman Jhand 82 138.0000 3 807 37 21.81 5.8478 5 0 0
1137 Jignesh ( bhalo) Patel 22 133.1000 16 451 37 12.19 3.3867 7 3 1
1138 Harmanveer Cheema 42 153.2000 7 723 37 19.54 4.7152 5 1 1
1139 Kirpal Virk 28 135.5000 9 609 37 16.46 4.4834 4 2 2
1140 Rudy Deebra 55 175.4000 61 775 37 20.95 4.4118 5 0 0
1141 Ankaj Arora 81 222.1000 10 1182 37 31.95 5.3203 1 0 0
1142 Abhishekkumar Patel 37 152.2000 9 801 37 21.65 5.2582 4 2 0
1143 Abhay Pruthi 59 161.3000 5 886 37 23.95 5.4861 3 0 0
1144 Waris Gaba 32 138.4000 7 746 37 20.16 5.3798 4 1 1
1145 Nasr Khan 32 195.0000 27 827 37 22.35 4.2410 5 1 1
1146 Gagandeep Singh 71 150.1000 14 599 37 16.19 3.9889 6 2 2
1147 Raza Dar 25 156.5000 8 497 37 13.43 3.1690 6 2 0
1148 Sylvester Torille 55 180.5000 7 993 37 26.84 5.4912 6 2 1
1149 Naveen Kumar 26 141.4000 4 839 37 22.68 5.9224 4 4 4
1150 Chirag Desai 22 173.5000 22 658 37 17.78 3.7852 6 1 0
1151 Mandeep Gill 22 142.1000 18 508 37 13.73 3.5733 5 1 1
1152 Harshdeep Poonia 28 182.4000 8 964 37 26.05 5.2774 4 2 1
1153 Dave Noble 41 157.1000 9 580 37 15.68 3.6903 5 2 1
1154 Anand Sarjue 41 190.5000 8 799 37 21.59 4.1869 6 0 0
1155 Atif Hussain 58 158.4000 4 863 37 23.32 5.4391 5 0 0
1156 Vick Sidhu 46 201.4000 14 948 37 25.62 4.7008 4 2 1
1157 Ryan Pittiman 34 197.3000 18 692 37 18.70 3.5038 6 0 0
1158 Pragnesh Patel 24 168.0000 33 472 37 12.76 2.8095 5 3 3
1159 Damodar Kamat 23 108.1000 5 478 37 12.92 4.4191 6 3 0
1160 Nousher Akbar 91 164.0000 15 563 37 15.22 3.4329 5 1 1
1161 Indrajit (indra) Fernando 38 185.0000 8 867 37 23.43 4.6865 5 0 0
1162 Raghunath Soogor 49 181.2000 16 725 37 19.59 3.9982 4 1 0
1163 Harjot Sidhu 31 180.4000 14 854 37 23.08 4.7269 4 3 1
1164 Manjot Benipal 168 152.0000 13 625 37 16.89 4.1118 4 2 0
1165 Raza Hussain 32 176.1000 14 726 37 19.62 4.1211 5 3 0
1166 Satish Vala 49 204.3000 11 1068 36 29.67 5.2225 5 1 0
1167 Ravi j Patel 60 187.4000 12 764 36 21.22 4.0710 1 1 0
1168 Priyank Patel 85 152.2000 10 726 36 20.17 4.7659 4 4 1
1169 Dharmesh natwarlal Patel 55 232.3000 14 934 36 25.94 4.0172 1 0 0
1170 Raj Matharoo 23 127.1000 11 419 36 11.64 3.2949 3 1 1
1171 Araf Shahid 34 164.1000 11 823 36 22.86 5.0132 5 3 0
1172 Ahmed Nana 48 205.4000 22 803 36 22.31 3.9044 5 2 0
1173 Ravi Patel 15 94.2000 9 380 36 10.56 4.0283 6 5 3
1174 Rajinderpal Brar 122 183.3000 4 991 36 27.53 5.4005 3 1 1
1175 Vikas Dugg 59 170.0000 12 723 36 20.08 4.2529 4 0 0
1176 Rajeev Navayath 34 170.4000 7 821 36 22.81 4.8105 6 1 0
1177 Maruthi prakash Pathapati 42 199.1000 19 777 36 21.58 3.9013 4 1 0
1178 Jashanpreet Sekhon 105 137.1000 4 780 36 21.67 5.6865 5 2 1
1179 Prince Robinsom 66 166.0000 9 812 36 22.56 4.8916 6 4 1
1180 Saad Nasir 29 183.3000 11 825 36 22.92 4.4959 4 2 1
1181 Mohsin Unia 29 186.5000 13 745 36 20.69 3.9875 6 1 0
1182 Harjeet Singh 76 180.3000 7 976 36 27.11 5.4072 3 0 0
1183 Derrick Mcclune 35 225.0000 35 637 36 17.69 2.8311 4 2 0
1184 Bradley Dyer 48 195.2000 19 682 36 18.94 3.4915 4 3 0
1185 Asif Manjra 98 135.1000 10 531 36 14.75 3.9285 7 4 1
1186 Ashfaque Khan 14 114.4000 7 441 36 12.25 3.8459 7 4 1
1187 Yunus Motara 37 159.3000 13 465 36 12.92 2.9154 7 2 1
1188 Harsh Patel 124 158.1000 8 620 36 17.22 3.9199 4 1 1
1189 Varinder (vary) Grewal 36 142.3000 8 522 36 14.50 3.6632 9 3 0
1190 Dharmesh ambubhai Patel 39 158.3000 12 612 36 17.00 3.8612 5 3 1
1191 Michael Gordon 59 221.2000 21 807 35 23.06 3.6461 3 0 0
1192 Cecil Parvez 29 145.0000 13 570 35 16.29 3.9310 6 2 0
1193 Kapoor Patel 38 135.3000 4 637 35 18.20 4.7011 7 2 0
1194 Karol Russel 32 201.0000 18 825 35 23.57 4.1045 5 1 0
1195 Joey Lackhan 63 162.4000 8 660 35 18.86 4.0574 3 2 1
1196 Roger Pittiman 53 188.4000 18 640 35 18.29 3.3922 3 2 2
1197 Harkaran Mann 40 136.2000 17 540 35 15.43 3.9609 5 4 3
1198 Nadeem Mahmood 56 219.3000 16 923 35 26.37 4.2050 4 1 0
1199 Farrukh Nawaz 26 149.1000 5 766 35 21.89 5.1352 8 3 1
1200 Inderjit singh Sahota 253 211.3000 7 1283 35 36.66 6.0662 5 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
472 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1930.1000 Overs
Player Photo