Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1201 Rodrigo Thomas 65 202.1000 21 825 35 23.57 4.0808 2 0 0
1202 Baldeep singh Sidhu 38 188.0000 20 711 35 20.31 3.7819 5 1 0
1203 Roopnarine Lalbehari 32 243.4000 28 894 35 25.54 3.6689 4 2 0
1204 Pavankumar Patel 74 140.0000 6 750 35 21.43 5.3571 5 3 0
1205 Kamal Kachchakaduge 37 157.0000 18 691 35 19.74 4.4013 5 2 0
1206 Usman Dogar 34 211.5000 7 896 35 25.60 4.2297 3 1 1
1207 Zurais Ahmed 18 106.0000 9 482 35 13.77 4.5472 5 4 4
1208 Vinod Kumar Reddy 69 171.5000 4 956 35 27.31 5.5635 4 0 0
1209 Ricardo Horne 17 132.4000 14 415 35 11.86 3.1281 6 4 0
1210 Gautam Prakash 64 188.1000 9 862 35 24.63 4.5810 3 3 0
1211 Imran Din 58 231.2000 15 987 35 28.20 4.2666 4 0 0
1212 Irfan Saeed ahmad 26 176.3000 10 698 35 19.94 3.9547 5 2 1
1213 sohaib kharal 57 178.0000 5 957 35 27.34 5.3764 3 0 0
1214 Raj Motihar 55 142.3000 2 715 35 20.43 5.0175 3 2 1
1215 Prudhvi Nallamanikaluva 77 185.3000 8 984 35 28.11 5.3046 4 0 0
1216 Porush Punj 32 160.3000 2 934 35 26.69 5.8193 3 0 0
1217 Umair Usmani 23 160.2000 8 803 35 22.94 5.0083 4 2 1
1218 Dhruvil Patel 48 163.1000 12 792 35 22.63 4.8539 3 2 1
1219 Jinesh Patel 43 161.4000 10 748 35 21.37 4.6268 5 0 0
1220 Hardeep Singh 31 172.5000 15 755 35 21.57 4.3684 6 2 0
1221 Amit Thakur 96 139.1000 9 599 34 17.62 4.3042 5 1 0
1222 Shashank Rajput 47 192.4000 19 804 34 23.65 4.1730 5 2 0
1223 Dhanvir Singh 31 171.1000 14 772 34 22.71 4.5102 6 2 1
1224 Manjinder Singh 26 152.2000 13 615 34 18.09 4.0372 5 0 0
1225 Gurpyar Kahlon 65 151.0000 7 748 34 22.00 4.9536 5 2 1
1226 Ushan Ranaweera 19 111.3000 4 543 34 15.97 4.8700 7 1 0
1227 Thivagar Sriganeshan 27 146.0000 9 748 34 22.00 5.1233 5 2 2
1228 Harjap Saini 25 161.5000 9 765 34 22.50 4.7271 6 2 0
1229 Ashish Chaudhary 31 139.0000 3 628 34 18.47 4.5180 4 1 0
1230 Mehtab Sangha 28 110.4000 4 623 34 18.32 5.6295 4 2 1
1231 Gurpinder Singh 21 87.5000 5 451 34 13.26 5.1347 7 4 3
1232 Rinku Gorsi 59 161.5000 21 662 34 19.47 4.0906 3 1 0
1233 Mahideep Sidhu 19 121.3000 12 554 34 16.29 4.5597 5 3 1
1234 Abhirama Penubaka 28 175.4000 19 600 34 17.65 3.4156 4 2 1
1235 Gurnoor Aulakh 31 159.4000 12 694 34 20.41 4.3466 4 2 0
1236 Jobanpreet Singh 38 124.3000 11 585 34 17.21 4.6988 1 1 1
1237 Rohit Kumar 17 112.1000 11 389 34 11.44 3.4681 4 2 2
1238 Vrutant Patel 65 139.3000 8 729 34 21.44 5.2258 4 2 1
1239 Hassan Zia 44 219.3000 5 1080 34 31.76 4.9203 3 1 0
1240 Mujtaba Jiwani 20 151.3000 13 552 34 16.24 3.6436 5 3 1
1241 Imran Desai 37 190.0000 12 922 34 27.12 4.8526 7 1 0
1242 Parth Patel 97 195.5000 14 815 34 23.97 4.1617 2 2 1
1243 Harman Singh Sidhu 28 124.1000 8 563 34 16.56 4.5342 4 1 1
1244 Balfore Brown 31 153.1000 14 602 34 17.71 3.9304 4 1 0
1245 Dilip (80-cruise) Patel 158 159.4000 4 837 34 24.62 5.2422 7 1 0
1246 Jonathan Mohabir 180 169.1000 7 792 34 23.29 4.6818 1 1 0
1247 Manjinder Singh 86 197.4000 18 762 34 22.41 3.8550 2 1 0
1248 Soulat Mir 26 131.1000 8 566 34 16.65 4.3151 7 2 0
1249 Rahul(onjal) Patel 55 174.0000 21 654 34 19.24 3.7586 1 1 0
1250 Manpreet singh Gill 153 161.2000 17 639 34 18.79 3.9607 4 1 0
1251 Aneeq Khalid 31 89.2000 3 398 34 11.71 4.4552 5 4 2
1252 Elvis Singroy 64 162.0000 10 764 34 22.47 4.7160 3 2 1
1253 Hiral kumar Patel 35 109.0000 9 350 34 10.29 3.2110 5 2 2
1254 Irfan Kazi 33 110.2000 9 475 34 13.97 4.3051 3 1 0
1255 Tahir Malik 32 181.3000 21 662 34 19.47 3.6474 3 3 1
1256 Maninder Singh 27 163.2000 8 740 34 21.76 4.5306 4 2 0
1257 Ghulam (abbas) Khawaja 70 166.5000 14 1002 34 29.47 6.0060 2 0 0
1258 James Webb 176 184.0000 6 1028 34 30.24 5.5870 4 0 0
1259 Jigar c Prajapati 55 159.1000 10 755 34 22.21 4.7435 6 2 1
1260 Ravi George 54 120.0000 7 524 34 15.41 4.3667 7 2 1
1261 Vijay Mathew 24 142.3000 9 763 34 22.44 5.3544 6 3 0
1262 Romil Patel 26 167.2000 8 678 34 19.94 4.0518 6 1 0
1263 Ali Mohammed 39 153.5000 20 509 33 15.42 3.3088 7 1 0
1264 Talha Kazi 84 167.4000 9 702 33 21.27 4.1869 5 2 0
1265 Naseer Ahmad 25 167.5000 17 622 33 18.85 3.7061 7 2 1
1266 Muhammad safiuddin Soofi 153 164.0000 3 1091 33 33.06 6.6524 5 2 0
1267 Sawraj Saini 24 129.5000 12 352 33 10.67 2.7112 5 3 2
1268 Sukhdeo Nav 24 177.5000 15 567 33 17.18 3.1884 4 1 1
1269 Kalpesh Patel 81 125.5000 10 486 33 14.73 3.8623 2 0 0
1270 Shameem Baksh 30 209.0000 28 663 33 20.09 3.1722 4 2 0
1271 Ravi kiran Pillarisetti 28 187.0000 8 642 33 19.45 3.4332 4 1 1
1272 Abhinav Dikshit 69 210.2000 13 969 33 29.36 4.6070 3 0 0
1273 Shahbaz Ahmad 26 188.2000 25 676 33 20.48 3.5894 5 1 1
1274 Aman Gurnani 32 96.0000 5 370 33 11.21 3.8542 6 2 1
1275 Stefan Singh 67 140.0000 11 514 33 15.58 3.6714 3 2 1
1276 Husnain Riaz 19 169.4000 25 632 33 19.15 3.7250 5 1 0
1277 Mustafa Bhutto 36 118.2000 8 606 33 18.36 5.1211 6 2 1
1278 Jermylee Barnett 20 135.4000 24 386 33 11.70 2.8452 6 3 1
1279 Amrit Ghuman 19 147.1000 21 537 33 16.27 3.6489 6 2 1
1280 Rajesh Veetil 23 149.1000 27 490 32 15.31 3.2849 5 4 2
1281 Jaibir Sandha 22 140.1000 14 658 32 20.56 4.6944 5 3 1
1282 Manish Kumar 21 124.2000 8 539 32 16.84 4.3351 5 2 2
1283 Harmandeep Singh 22 135.1000 7 849 32 26.53 6.2811 3 2 2
1284 Jaskaran Bhullar 39 137.4000 13 570 32 17.81 4.1404 6 2 2
1285 Rohit Miglani 38 125.3000 6 659 32 20.59 5.2510 4 1 1
1286 Sunil Shrivastava 43 169.1000 10 822 32 25.69 4.8591 3 1 0
1287 Nirmit Patel 32 130.0000 14 530 32 16.56 4.0769 2 1 1
1288 Sukhmandeep Nayyar 29 168.0000 8 812 32 25.38 4.8333 2 1 1
1289 Haris Maqsood 27 141.0000 14 579 32 18.09 4.1064 4 1 1
1290 Chakshu Verma 44 135.4000 5 689 32 21.53 5.0786 4 3 1
1291 Mandip Virdi(sacc) 36 141.5000 5 613 32 19.16 4.3220 4 1 0
1292 Samir Pandya 25 124.0000 13 408 32 12.75 3.2903 5 2 1
1293 Naeem Cheema 28 145.2000 15 509 32 15.91 3.5023 5 1 0
1294 Dasman Sirisena 40 147.1000 11 559 32 17.47 3.7984 4 2 1
1295 Mohammed Saif 31 180.5000 17 844 32 26.38 4.6673 2 2 1
1296 Saadbin Zaffar 22 112.2000 20 270 32 8.44 2.4036 4 3 2
1297 Terry Sawak 19 92.1000 8 395 32 12.34 4.2857 6 5 1
1298 Mustafa Ghafoor 31 144.0000 10 618 32 19.31 4.2917 6 1 0
1299 Vijayan Tsrinivas 26 123.0000 7 488 32 15.25 3.9675 5 2 0
1300 Rajesh Joshi 41 194.0000 7 764 32 23.88 3.9381 4 1 0
1301 Brahmjot Singh 80 66.0000 4 378 32 11.81 5.7273 4 3 2
1302 Malvinder Minhas 71 163.3000 8 604 32 18.88 3.6942 3 0 0
1303 Con Desilva 49 190.0000 25 661 32 20.66 3.4789 5 1 0
1304 David Anthony 65 358.0000 45 1450 32 45.31 4.0503 1 1 0
1305 Godson Phillips 76 168.5000 11 670 32 20.94 3.9684 4 0 0
1306 Vishal Salwan 78 180.0000 7 922 32 28.81 5.1222 5 1 0
1307 Ravi Kothari 39 107.5000 7 541 32 16.91 5.0170 5 0 0
1308 Levi Mattis 43 121.1000 5 581 32 18.16 4.7950 5 4 1
1309 Javid Laftman 23 159.3000 24 524 32 16.38 3.2853 6 3 0
1310 Rachpal Singh 14 101.0000 3 507 32 15.84 5.0198 6 3 2
1311 Imran Raja 29 139.4000 11 590 32 18.44 4.2243 4 1 1
1312 Subash Seetram 36 190.0000 6 808 32 25.25 4.2526 3 1 0
1313 Atul Kaul 26 127.5000 11 464 32 14.50 3.6297 4 1 1
1314 Nitin Gaikwad 18 125.4000 16 355 32 11.09 2.8249 6 2 1
1315 Pratik m. Patel 38 157.5000 19 523 32 16.34 3.3136 3 1 0
1316 Vishal Gurpersaud 40 147.1000 10 668 32 20.88 4.5391 5 1 1
1317 Asad Javad 29 147.2000 11 611 32 19.09 4.1471 3 1 1
1318 Naveed Anjum 112 142.3000 10 678 32 21.19 4.7579 6 3 0
1319 Gagandeep Singh 27 143.4000 7 643 32 20.09 4.4756 6 1 0
1320 Kurt Ramdath 16 105.3000 9 434 32 13.56 4.1137 5 3 2
1321 Darshan Vinnakota 40 211.0000 13 1079 32 33.72 5.1137 3 1 0
1322 Vineshkumar c Patel 28 131.5000 12 586 32 18.31 4.4450 3 3 3
1323 Rakesh Thammareddy 38 185.0000 11 828 32 25.88 4.4757 2 1 0
1324 HARCHARAN SINGH 38 195.0000 7 921 32 28.78 4.7231 4 0 0
1325 Amrinder Atwal 14 98.2000 11 431 32 13.47 4.3831 5 3 2
1326 Girish Jayakumar 102 202.1000 3 1278 31 41.23 6.3215 2 1 1
1327 Javed Pathan 70 192.0000 12 963 31 31.06 5.0156 3 1 1
1328 Jaspreet Singh 92 150.3000 6 853 31 27.52 5.6678 3 0 0
1329 Varinder Bhathal 55 146.2000 12 627 31 20.23 4.2847 3 2 2
1330 Dhruv Patel 92 179.0000 9 1059 31 34.16 5.9162 3 0 0
1331 Sukhvinder Singh 96 210.4000 13 1023 31 33.00 4.8560 4 0 0
1332 Ramandeep Singh 45 186.0000 12 906 31 29.23 4.8710 1 0 0
1333 Harikrishna Sarna 31 176.0000 16 886 31 28.58 5.0341 5 2 1
1334 Zafar Syed 40 109.2000 6 482 31 15.55 4.4085 3 1 1
1335 Guru prashanth Govindaraju 23 118.0000 11 562 31 18.13 4.7627 4 1 1
1336 Hamid Ali 59 157.3000 5 736 31 23.74 4.6730 4 1 0
1337 Parimal Desai 22 135.0000 4 628 31 20.26 4.6519 6 1 0
1338 Awais Hamid 21 129.5000 13 503 31 16.23 3.8742 5 2 1
1339 Waqas Butt 24 141.0000 14 435 31 14.03 3.0851 4 1 1
1340 Faruk Shaikh 58 131.2000 6 621 31 20.03 4.7284 3 0 0
1341 Himanshu Chauhan 27 106.2000 11 508 31 16.39 4.7774 4 0 0
1342 Garrett Wilson 41 187.3000 23 631 31 20.35 3.3653 5 2 0
1343 Bilal Ahmed 23 135.2000 9 532 31 17.16 3.9310 7 1 0
1344 Puneet Sood 46 230.1000 23 991 31 31.97 4.3056 3 0 0
1345 Daniel Suppiah 37 167.0000 15 690 31 22.26 4.1317 4 0 0
1346 Zulfikar Rozan 45 150.4000 12 517 31 16.68 3.4314 3 0 0
1347 Pranav Patel 35 169.1000 14 745 31 24.03 4.4039 6 2 1
1348 Kishan Patel 33 148.0000 6 831 31 26.81 5.6149 3 1 0
1349 Sachin Malik 19 110.3000 7 505 31 16.29 4.5701 5 3 2
1350 Sukhmanpreet Singh 25 114.2000 3 515 31 16.61 4.5044 5 2 2
1351 Aidan Batchasingh 22 143.4000 10 661 31 21.32 4.6009 3 2 0
1352 Tushar Kainth 23 117.3000 2 564 31 18.19 4.8000 5 3 1
1353 Amandeep Ballu 36 92.5000 3 455 31 14.68 4.9013 4 3 2
1354 Amit Thakur 119 102.5000 4 521 31 16.81 5.0665 6 4 3
1355 Servesh Bothra 38 101.1000 7 456 31 14.71 4.5074 5 2 0
1356 Vamsi Ravitla 46 147.3000 7 801 31 25.84 5.4305 2 1 0
1357 Shaunak Patel 37 141.4000 10 634 31 20.45 4.4753 6 3 0
1358 Narpinder Singh 25 117.4000 6 613 31 19.77 5.2096 5 2 0
1359 Parthkumar Chaudhari 17 96.4000 9 391 31 12.61 4.0448 5 1 1
1360 Manav Kaushal 16 99.1000 5 429 31 13.84 4.3261 6 2 2
1361 Prabhsimran Brar 43 153.0000 13 687 31 22.16 4.4902 1 0 0
1362 Krishan Sharda 59 110.3000 10 462 31 14.90 4.1810 4 1 1
1363 Dhruv Solanki 32 100.3000 12 380 31 12.26 3.7811 4 3 1
1364 Anoop Maguluri 22 114.2000 9 481 31 15.52 4.2070 4 1 0
1365 Mayank Sharma 23 126.5000 15 517 31 16.68 4.0762 3 1 1
1366 Dhruv Sonavane 20 101.5000 5 489 31 15.77 4.8020 5 3 1
1367 Max Mignon 38 151.0000 13 606 31 19.55 4.0132 6 2 0
1368 Tauzer Dalal 23 126.0000 6 503 31 16.23 3.9921 5 2 0
1369 Bharat l Patel 27 141.4000 17 530 31 17.10 3.7412 6 4 0
1370 Pravin m Patel 50 129.5000 13 457 31 14.74 3.5199 3 2 1
1371 Arthur John 34 115.5000 12 470 31 15.16 4.0576 6 2 0
1372 Afzal Baig 125 111.3000 6 476 31 15.35 4.2691 4 1 0
1373 Vikram Sundar 60 134.5000 10 578 31 18.65 4.2868 3 2 0
1374 Abe Kahn 20 152.0000 15 539 30 17.97 3.5461 2 1 1
1375 Marvin Phagwa 70 215.0000 7 1014 30 33.80 4.7163 4 1 0
1376 Abdul rahim Manjra 71 107.4000 0 545 30 18.17 5.0619 6 1 1
1377 Ahsan Mirza 13 81.0000 12 296 30 9.87 3.6543 6 3 1
1378 Zafar Abowath 26 114.0000 25 315 30 10.50 2.7632 6 2 0
1379 Manu. v. Patel 21 83.3000 2 413 30 13.77 4.9461 6 5 1
1380 Shifur Rahman 68 150.0000 14 507 30 16.90 3.3800 5 2 0
1381 Waqas Mughal 38 118.3000 7 671 30 22.37 5.6624 4 3 2
1382 Maurice Edwards 62 200.5000 14 928 30 30.93 4.6207 3 0 0
1383 Sandeep h Patel 36 114.4000 4 373 30 12.43 3.2529 4 2 0
1384 Kulvir Singh Hansra 36 133.5000 4 657 30 21.90 4.9091 3 0 0
1385 Vraj Patel 21 120.2000 13 468 30 15.60 3.8892 4 3 1
1386 Gurpreet Singh Ranu 14 60.0000 1 469 30 15.63 7.8167 6 3 1
1387 Jason Permaul 90 165.3000 10 903 30 30.10 5.4562 2 2 0
1388 Saurav Sharma 18 110.0000 4 410 30 13.67 3.7273 5 3 1
1389 Wazeer Mohamed 94 150.1000 12 601 30 20.03 4.0022 4 1 0
1390 Aftab Ahmed 42 183.0000 11 954 30 31.80 5.2131 3 2 0
1391 Sudhan Govardhanan 86 137.1000 4 743 30 24.77 5.4168 1 1 0
1392 Jatinder Banwait 41 173.4000 13 719 30 23.97 4.1401 2 2 0
1393 Jonerik Sookdeo 18 102.2000 6 368 30 12.27 3.5961 6 3 1
1394 Stephen Dhanlal 38 166.5000 20 605 30 20.17 3.6264 4 1 0
1395 Trushil Patel 20 130.0000 14 451 30 15.03 3.4692 4 1 0
1396 Ravatpal Dandiwal 74 121.0000 9 571 30 19.03 4.7190 3 3 2
1397 Prasanna Mathiyalagan 34 166.2000 3 1008 30 33.60 6.0601 3 1 1
1398 Varun Makkar 51 174.3000 18 568 30 18.93 3.2550 3 0 0
1399 Kumara Perera 44 103.4000 1 447 30 14.90 4.3119 2 2 1
1400 Robbie Chatterpaul 25 139.2000 10 510 30 17.00 3.6603 2 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
472 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1930.1000 Overs
Player Photo