Congratulations to Former Cricket Canada Director Praim Persaud for being inducted into the Brampton Sports Hall of Fame 2022
for all his work and efforts for the betterment of cricket in the...more
Latest BEDCL News
Praim Persaud - Brampton Sports Hall of Fame 2022![]() |
AGM 2022![]() |
Â
Â
BEDCL Player Portal![]() Â The BEDCL player portal is NOW open. Go to http://www.bedcl.cricket/ and click on Member Login at top right. If you don't know your...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Â
Â
2022 Season Standings
Pos. | Team | P | W | L | NR | Pts |
1 | India Sports | 1 | 1 | 0 | 0 | 11 |
2 | Toronto Woodlands | 1 | 1 | 0 | 0 | 11 |
3 | Gujarat | 1 | 1 | 0 | 0 | 10 |
4 | Yorkshire | 1 | 0 | 0 | 0 | 0 |
5 | Phoenix | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | BTown Warriors | 1 | 0 | 0 | 0 | 0 |
2 | Universal Thunder | 1 | 0 | 1 | 0 | 0 |
3 | Punjab Battalion | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Canadian Eagles | 1 | 0 | 0 | 1 | 5 |
2 | National | 1 | 0 | 0 | 1 | 5 |
3 | B Pacers | 1 | 0 | 0 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Phoenix B | 1 | 1 | 0 | 0 | 10 |
2 | Redhawks | 1 | 0 | 0 | 0 | 0 |
3 | Toronto Super Kings | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Toronto Spartans | 0 | 0 | 0 | 0 | 0 |
2 | Woodstock Kings XI | 0 | 0 | 0 | 0 | 0 |
3 | Sonu’s Battalion | 0 | 0 | 0 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Royal Panthers Toronto | 0 | 0 | 0 | 0 | 0 |
2 | Hyderabad Heroes | 0 | 0 | 0 | 0 | 0 |
3 | Brampton Trinity | 0 | 0 | 0 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Rebels United | 1 | 1 | 0 | 0 | 11 |
2 | K.V.S.S. | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Toronto Spartans B | 0 | 0 | 0 | 0 | 0 |
2 | GTA Mitron | 0 | 0 | 0 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Phoenix X | 1 | 1 | 0 | 0 | 11 |
2 | Super 20 | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Ontario Cricket Academy B | 0 | 0 | 0 | 0 | 0 |
2 | Universal Storm | 0 | 0 | 0 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Jhanvi B | 2 | 1 | 0 | 1 | 16 |
2 | Toronto LumberJacks | 1 | 0 | 0 | 0 | 11 |
3 | Canadian National Cricket Academy | 1 | 0 | 0 | 1 | 5 |
4 | Jaguar S | 1 | 0 | 0 | 1 | 5 |
5 | Brampton Reapers | 1 | 0 | 0 | 1 | 5 |
6 | Vikings XI | 1 | 0 | 0 | 0 | 0 |
7 | Cosmos B | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Pacers | 4 | 2 | 0 | 0 | 30 |
2 | Yashi Sports | 5 | 3 | 2 | 0 | 30 |
3 | Aston | 4 | 2 | 1 | 0 | 20 |
4 | Punjabi Royals | 4 | 1 | 3 | 0 | 10 |
5 | Punjab XI A | 3 | 0 | 2 | 0 | 0 |
6 | Fateh | 5 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Avengers | 5 | 5 | 0 | 0 | 50 |
2 | Toronto Woodlands | 4 | 4 | 0 | 0 | 40 |
3 | Brampton Royals B | 3 | 2 | 1 | 0 | 20 |
4 | Gladiators | 5 | 2 | 2 | 0 | 20 |
5 | Brampton Lions | 3 | 0 | 2 | 1 | 5 |
6 | Goldie Warriors | 4 | 0 | 3 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Royals | 3 | 3 | 0 | 0 | 30 |
2 | Chargers | 4 | 3 | 1 | 0 | 30 |
3 | Youngstars I | 5 | 2 | 2 | 1 | 25 |
4 | Scorpions | 4 | 2 | 2 | 0 | 20 |
5 | Scorchers Blue | 5 | 1 | 2 | 0 | 10 |
6 | 3FG Jazba | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | York | 5 | 3 | 0 | 1 | 35 |
2 | Toronto Slammers | 4 | 2 | 1 | 0 | 30 |
3 | Mississauga Falcons | 5 | 2 | 2 | 1 | 25 |
4 | Strikers | 4 | 1 | 1 | 1 | 15 |
5 | Ahmadiyya | 3 | 0 | 2 | 0 | 0 |
6 | Spartans | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Scorchers Yellow | 5 | 3 | 0 | 2 | 40 |
2 | Tigers | 4 | 3 | 1 | 0 | 30 |
3 | Winners | 5 | 3 | 2 | 0 | 30 |
4 | Hammerheads | 5 | 2 | 2 | 1 | 25 |
5 | StarLords | 4 | 1 | 3 | 0 | 10 |
6 | Toronto Blizzards | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | GTA Strikers | 5 | 4 | 0 | 1 | 45 |
2 | Gracedale | 5 | 3 | 2 | 0 | 30 |
3 | Brampton Pacers B | 5 | 2 | 1 | 2 | 30 |
4 | Mississauga Titans | 5 | 2 | 3 | 0 | 20 |
5 | Royal Tigers | 4 | 1 | 3 | 0 | 10 |
6 | Punjabi Boyz | 5 | 1 | 4 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Pitch Burners | 4 | 3 | 0 | 1 | 35 |
2 | Fateh B | 5 | 2 | 2 | 1 | 25 |
3 | BoomBoom | 5 | 2 | 2 | 1 | 24 |
4 | Peel Knights | 5 | 1 | 3 | 0 | 10 |
5 | Punjab XI B | 4 | 0 | 2 | 1 | 5 |
6 | Bharat | 6 | 1 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Royals C | 5 | 4 | 0 | 0 | 49 |
2 | Punjabi Warriors | 5 | 4 | 1 | 0 | 40 |
3 | Black Panthers | 5 | 3 | 2 | 0 | 30 |
4 | Kings XI Ontario | 3 | 2 | 1 | 0 | 20 |
5 | Atmiya 3 | 5 | 1 | 3 | 0 | 10 |
6 | Super XI | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Punjab Super Kings | 4 | 4 | 0 | 0 | 40 |
2 | OneNess | 4 | 3 | 1 | 0 | 30 |
3 | Hindustan XI | 3 | 0 | 1 | 0 | 10 |
4 | West Enders | 4 | 0 | 3 | 1 | 5 |
5 | Youngstars II | 3 | 0 | 3 | 0 | 0 |
6 | Alpha | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Kerala Knight Riders | 5 | 5 | 0 | 0 | 50 |
2 | Cardinal Sports Academy | 4 | 3 | 1 | 0 | 30 |
3 | UC Falcons | 3 | 2 | 0 | 0 | 20 |
4 | Jaguar | 4 | 2 | 2 | 0 | 20 |
5 | Brampton Hawks | 5 | 0 | 3 | 1 | 15 |
6 | Stallions | 2 | 0 | 2 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | GTA Warriors | 5 | 4 | 1 | 0 | 40 |
2 | GTA Legends | 3 | 2 | 1 | 0 | 20 |
3 | Kanada Sports Team | 5 | 1 | 3 | 1 | 15 |
4 | Mississauga Falcons B | 2 | 0 | 2 | 0 | 0 |
5 | Men in Green | 4 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Friends United | 5 | 4 | 1 | 0 | 40 |
2 | Scoring Williows | 5 | 3 | 1 | 1 | 35 |
3 | Kings XI Brampton | 4 | 3 | 1 | 0 | 30 |
4 | Brothers | 3 | 1 | 1 | 0 | 20 |
5 | Royal Hunters | 4 | 2 | 2 | 0 | 20 |
6 | Meadowvale Mustangs | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Farmers | 4 | 4 | 0 | 0 | 40 |
2 | Asian Hawks | 4 | 3 | 0 | 0 | 40 |
3 | Singhs XI Brampton | 4 | 3 | 1 | 0 | 30 |
4 | Brampton Browns | 5 | 3 | 2 | 0 | 30 |
5 | Patiala Shahi Panthers | 3 | 2 | 1 | 0 | 20 |
6 | Milton Cricket Grounds Association | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | GTA Stars | 3 | 2 | 0 | 0 | 30 |
2 | Aryans | 3 | 1 | 1 | 0 | 20 |
3 | Super Stars | 5 | 2 | 3 | 0 | 20 |
4 | Golden United | 3 | 0 | 3 | 0 | 0 |
5 | CricKnights | 4 | 0 | 2 | 0 | 0 |
6 | Friends | 4 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Daredevils | 5 | 4 | 0 | 1 | 45 |
2 | Brampton Giants | 5 | 4 | 1 | 0 | 40 |
3 | Vikings X1 | 6 | 4 | 2 | 0 | 40 |
4 | Toronto Smashers | 5 | 3 | 1 | 1 | 35 |
5 | DesertStorm | 5 | 0 | 3 | 2 | 10 |
6 | Atmiya 6 | 5 | 0 | 5 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Pitch Panthers | 5 | 3 | 1 | 1 | 35 |
2 | Phoenix X | 5 | 3 | 1 | 1 | 35 |
3 | Atmiya 9 | 4 | 2 | 2 | 0 | 20 |
4 | Allstars | 4 | 1 | 2 | 1 | 15 |
5 | Raiders | 4 | 1 | 3 | 0 | 10 |
6 | Rexdale | 5 | 0 | 4 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Rebellions | 4 | 3 | 1 | 0 | 30 |
2 | Avengers B | 4 | 3 | 1 | 0 | 30 |
3 | Raiders B | 3 | 1 | 1 | 0 | 20 |
4 | 6ixers | 5 | 2 | 2 | 0 | 20 |
5 | Mississauga Ramblers | 3 | 0 | 2 | 0 | 10 |
6 | Superstars Sports | 4 | 1 | 3 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Strikers B | 4 | 3 | 1 | 0 | 30 |
2 | Super XI B | 5 | 2 | 2 | 0 | 20 |
3 | Team Titans | 5 | 2 | 2 | 0 | 20 |
4 | Canadian Seniors Cricket Association | 5 | 2 | 3 | 0 | 20 |
5 | Universal Sparks | 2 | 1 | 1 | 0 | 10 |
6 | Prime | 3 | 1 | 2 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Titans | 4 | 4 | 0 | 0 | 40 |
2 | Warriors | 4 | 3 | 1 | 0 | 30 |
3 | Toronto Rhinos | 5 | 3 | 2 | 0 | 30 |
4 | Scorchers Red | 5 | 3 | 2 | 0 | 30 |
5 | Delhi Dashers | 4 | 2 | 2 | 0 | 20 |
6 | Ontario Cricket Academy | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Royal Warriors | 4 | 3 | 0 | 0 | 40 |
2 | Brampton Baazs | 3 | 3 | 0 | 0 | 30 |
3 | Samurai | 4 | 1 | 2 | 0 | 10 |
4 | Royal Hawks | 4 | 1 | 3 | 0 | 10 |
5 | Atmiya 0 | 5 | 1 | 4 | 0 | 10 |
6 | Toronto Peshwas | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Malwa Warriors | 3 | 2 | 0 | 0 | 30 |
2 | Hawks XI | 2 | 2 | 0 | 0 | 20 |
3 | Five Rivers | 2 | 2 | 0 | 0 | 20 |
4 | Drifters | 2 | 1 | 1 | 0 | 10 |
5 | MP Indians | 2 | 1 | 1 | 0 | 10 |
6 | Durham Knights | 4 | 1 | 2 | 0 | 10 |
7 | Boundary Riders | 2 | 0 | 2 | 0 | 0 |
8 | Madras Vikings | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | The Big Bulls | 4 | 3 | 1 | 0 | 30 |
2 | Northern Warriors | 4 | 2 | 0 | 0 | 30 |
3 | Phantoms | 4 | 1 | 1 | 0 | 30 |
4 | YYZ Falcons | 3 | 2 | 1 | 0 | 20 |
5 | Jalsa Risers | 4 | 2 | 1 | 0 | 20 |
6 | ZNK warriors | 4 | 1 | 3 | 0 | 10 |
7 | Seawolves | 4 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Mississauga Dolphins | 3 | 3 | 0 | 0 | 30 |
2 | Universal Flames | 2 | 2 | 0 | 0 | 20 |
3 | Toronto Super Kings | 3 | 2 | 1 | 0 | 20 |
4 | Rebels United | 2 | 1 | 1 | 0 | 10 |
5 | Punjab Riders | 3 | 1 | 2 | 0 | 10 |
6 | Durham United | 2 | 0 | 2 | 0 | 0 |
7 | Royal Stars | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Patiala Shahi Panthers | 3 | 3 | 0 | 0 | 30 |
2 | Sonu’s Battalion | 2 | 2 | 0 | 0 | 20 |
3 | Laurier Milton CC | 2 | 1 | 0 | 1 | 15 |
4 | GTA Giants CC | 4 | 0 | 3 | 1 | 5 |
5 | Youngstars | 0 | 0 | 0 | 0 | 0 |
6 | BoomBoom | 1 | 0 | 1 | 0 | 0 |
7 | Black Knights | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Woodstock Night Thunder | 4 | 2 | 1 | 1 | 25 |
2 | York Cowboys | 2 | 1 | 0 | 0 | 20 |
3 | Peel Panthers | 2 | 0 | 0 | 1 | 15 |
4 | Jaguar | 3 | 1 | 0 | 1 | 15 |
5 | Brampton Blizzards | 2 | 1 | 0 | 0 | 10 |
6 | UZ Markhor | 2 | 0 | 1 | 1 | 5 |
7 | Maple CC | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Royals | 2 | 2 | 0 | 0 | 30 |
2 | Patriots | 3 | 1 | 1 | 1 | 15 |
3 | Royal Warriors | 1 | 1 | 0 | 0 | 10 |
4 | Canadian Seniors Cricket Association | 1 | 1 | 0 | 0 | 10 |
5 | Nayaab CC | 2 | 0 | 1 | 1 | 5 |
6 | Rockers CC | 2 | 0 | 1 | 0 | 0 |
7 | Sheridan Dragons | 3 | 0 | 2 | 0 | 0 |
