Latest BEDCL News

2024 Structure and Division/Conference Composition

2024 Structure and Division/Conference Composition

Thank you to all the teams who paid their fees on time and have been included in the 2024 season. This timely payment has...more

Update on New Team Applications for 2024

Acknowledgment/update on New Team Applications for the 2024 Cricket Season

Firstly, we would like to acknowledge the overwhelming requests of new team applications for the upcoming 2024...more

 

Uniform Policy Reminder

Uniform Policy Reminder

As we are in full swing of the 2023 cricket season, it's essential to ensure that our BEDCL clubs present a unified and professional image on...more

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

 

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

B-EDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

Important League Dates


2023 Season Standings

Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Toronto Woodlands 16 13 2 1 144
2 Phoenix 16 10 4 2 116
3 B Pacers 16 9 5 2 107
4 Cardinal Sports Academy 16 5 9 2 62
5 The Fighters 16 4 11 1 48
6 Yorkshire 16 3 10 3 46
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Ontario Cricket Academy 16 10 5 1 111
2 Jhanvi 16 9 5 2 107
3 National 16 9 5 2 105
4 Redhawks 16 5 10 1 58
5 Mississauga Leopards - 3FG Sports 16 5 10 1 57
6 BTown Warriors 16 4 10 2 53
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Punjab Battalion 16 11 3 2 127
2 Gujarat 16 11 4 1 118
3 Sonu Battalion 16 10 3 3 115
4 GT Blizzards 16 8 7 1 91
5 Cosmos A 16 6 9 1 68
6 Kaiteur 16 4 10 2 51
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 The Supernovas 16 12 2 2 139
2 Phoenix B 16 9 6 1 101
3 India Sports 16 5 9 2 64
4 Canadian Eagles 16 4 9 3 57
5 Challengers XI 16 4 10 2 53
6 Strike Force 16 1 13 2 20
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 The Supernovas PSCA 16 12 3 1 137
2 Royal Panthers Toronto 16 10 4 2 120
3 Rebels United 16 7 6 3 89
4 Brampton XI 16 7 8 1 79
5 Woodstock United 16 6 8 2 75
6 Brampton Trinity 16 5 9 2 64
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Hyderabad Heroes 16 10 5 1 112
2 Jaguar 16 8 6 2 98
3 Toronto Super Kings 16 7 7 2 85
4 Toronto Wolves 16 7 8 1 79
5 Toronto Timberwolves 16 5 9 2 63
6 Toronto Spartans 16 2 13 1 27
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 MYCC 16 12 3 1 137
2 Bravehearts 16 9 5 2 108
3 GTA Falcons 16 8 7 1 91
4 Friends United 16 6 7 3 80
5 K.V.S.S. 16 5 9 2 62
6 Royal Stallions 6 0 4 2 10
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Phoenix X 16 15 1 0 164
2 Universal Lightning 16 10 5 1 114
3 Canada Blasters 16 7 8 1 81
4 GTA Mitron 16 6 8 2 72
5 Thunderbolts 16 4 11 1 48
6 Toronto Timberwolves - B 16 0 14 2 10
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Reapers 16 10 4 2 119
2 Raiders 16 8 6 2 94
3 Royal Legends 16 6 7 3 81
4 6ixers 16 6 9 1 69
5 Indian 16 6 9 1 69
6 Canadian Seniors 16 4 10 2 52
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 Jhanvi B 16 13 2 1 144
2 Hyderabad Heroes - B 16 12 3 1 136
3 Hunters 16 8 7 1 90
4 Mississauga Dolphins 16 6 6 4 84
5 Super 20 16 5 10 1 60
6 Superstars Sports 16 2 13 1 26
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Dream Crushers 16 13 3 0 137
2 Scorchers Red 16 12 4 0 132
3 Jaguar B 16 10 4 2 120
4 Vikings XI 16 8 7 1 93
5 Cosmos B 16 8 7 1 92
6 Whitby Sports 16 8 7 1 92
7 Kissan XI 16 5 9 2 65
8 Canadian National 16 5 10 1 58
9 Ontario Cricket Academy B 16 3 11 2 43
10 Universal Storm 16 3 13 0 32
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals 14 10 1 3 115
2 Avengers 14 7 4 3 85 1.56
3 York 14 8 5 1 85 0.58
4 Brampton Pacers 14 7 5 2 80
5 Yashi Sports 14 4 8 2 50
6 Toronto Slammers 14 3 7 4 50
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals B 14 11 3 0 110
2 Gladiators 14 7 6 1 75 0.47
3 Strikers 14 7 6 1 75 0.47
4 Toronto Woodlands 14 4 9 1 45
5 Mississauga Falcons 14 3 10 1 35
6 Punjab XI A 14 3 10 1 35
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Chargers 14 11 3 0 110
2 Scorchers Blue 14 8 5 1 85
3 Tigers 14 7 6 1 75
4 Pitch Burners 14 6 6 2 70
5 Gracedale 14 1 10 3 25
6 Peel Knights 14 1 13 0 10
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals C 14 11 3 0 110
2 Scorpions 14 9 3 2 100
3 Fateh 14 8 5 1 85
4 Aston 14 6 6 2 70
5 Youngstars I 14 6 8 0 60
6 Mississauga Titans 14 3 9 2 40
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Punjabi Warriors 14 12 2 0 120
2 Brampton Lions 14 9 5 0 90
3 Toronto Timberwolves 14 8 4 2 90
4 BPCC 14 8 6 0 80
5 Goldie Warriors 14 6 7 1 65
6 GTA Strikers 14 1 12 1 15
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Scorchers Yellow 14 9 4 1 95
2 StarLords 14 7 6 1 75
3 Ahmadiyya 14 6 7 1 65
4 Spartans 14 5 8 1 55
5 Punjabi Boyz 14 4 9 1 45
6 Kings XI Ontario 14 3 8 3 45
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Cardinal Sports Academy 14 11 3 0 110
2 GTA Warriors 14 8 5 1 85
3 Friends United 14 7 7 0 70
4 BoomBoom 14 5 9 0 50
5 Super XI 14 3 10 1 35
6 Scoring Williows 14 2 12 0 20
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Punjab Super Kings 14 12 2 0 120
2 Punjab XI B 14 9 3 2 100
3 OneNess 14 7 7 0 70
4 Fateh B 14 6 6 2 70
5 Toronto Blizzards 14 6 7 1 65
6 Nascent Winners 14 4 9 1 45
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Jaguar 14 12 2 0 120
2 Brampton Pacers B 14 8 4 2 90 0.98
3 Brothers 14 9 5 0 90 0.50
4 Royal Tigers 14 8 5 1 85
5 Hindustan XI 14 3 10 1 35
6 UC Falcons 14 2 10 2 30
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 Atmiya 3 14 9 3 2 100
2 Kings XI Brampton 14 8 4 2 90
3 Kerala Knight Riders 14 6 7 1 65
4 Hammerheads 14 4 6 4 60
5 Royal Hunters 14 4 7 3 55
6 Bharat 14 1 11 2 20
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Pitch Panthers 14 11 1 2 120
2 Phoenix X 14 10 3 1 105
3 Youngstars II 14 7 6 1 75
4 Daredevils 14 6 8 0 60
5 Kanada Sports Team 14 2 11 1 25
6 GTA Legends 14 0 12 2 10
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Farmers 14 11 3 0 110
2 West Enders 14 10 3 1 105
3 Asian Hawks 14 9 4 1 95
4 Mississauga Falcons B 14 6 6 2 70
5 Toronto Smashers 14 3 7 4 50
6 Singhs XI Brampton 14 1 12 1 15
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 JK Knight Riders 14 10 4 0 100
2 Aryans 14 9 5 0 90 1.63
3 Vikings X1 14 9 5 0 90 1.26
4 Allstars 14 8 6 0 80
5 GTA Stars 14 7 7 0 70
6 Meadowvale Mustangs 14 2 12 0 20
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Giants 14 10 4 0 100
2 Super Stars 14 9 5 0 90
3 Men in Green 14 7 5 2 80
4 Pitch Panthers B 14 5 8 1 55
5 Brampton Browns 14 5 9 0 50
6 Golden United 14 1 12 1 15
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Strikers 14 9 3 2 100
2 Raiders 14 9 4 1 95 1.30
3 Scorchers Red 14 9 4 1 95 1.02
4 Atmiya 9 14 2 11 1 25
5 Milton Cricket Grounds Association 14 1 10 3 25
6 Friends 14 1 11 2 20
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 Avengers B 14 12 1 1 125
2 Royal Warriors 14 11 2 1 115
3 Warriors 14 8 6 0 80
4 Rebellions 14 7 6 1 75
5 Atmiya 6 14 5 9 0 50
6 CricKnights 14 3 10 1 35
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 YYZ Falcons 14 9 3 2 100
2 Jaguar B 14 7 6 1 75
3 Toronto Peshwas 14 6 6 1 65
4 6ixers 14 6 7 1 65
5 Brampton Baazs 14 2 10 2 30
6 Rexdale 14 0 14 0 0
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 Strikers B 14 10 4 0 100
2 Five Rivers 14 9 3 2 100
3 Northern Warriors 14 8 5 1 85
4 Malwa Warriors 14 7 6 1 75
5 Brampton Titans 14 7 6 1 75
6 Phantoms 14 6 7 0 70
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Universal Sparks 14 11 2 1 115
2 The Big Bulls 14 10 2 2 110
3 Super XI B 14 9 3 2 100
4 Prime 14 6 5 3 75
5 Jalsa Risers 14 6 7 1 65
6 Samurai 14 5 8 1 55
7 Delhi Dashers 14 4 9 1 45
8 Team Titans 14 3 9 2 40
9 Atmiya 0 14 2 11 1 25
Division J - Conference A
Pos. Team P W L NR Pts NRR
1 Hawks XI 14 11 3 0 110
2 Drifters 14 10 3 1 105
3 ZNK warriors 14 9 4 1 95
4 Boundary Riders 14 7 7 0 70
5 Madras Vikings 14 5 7 2 60
6 Ontario Cricket Academy 14 5 8 0 60
7 MP Indians 14 3 9 2 40
8 Raiders B 14 1 10 2 20
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Patiala Shahi 14 10 4 0 100
2 Mississauga Dolphins 14 8 3 3 95
3 Brampton Royals 14 9 5 0 90
4 Brampton Raiders 14 8 5 1 85
5 Sonu Battalion 14 8 5 1 85
6 UZ Markhor 14 7 6 1 75
7 Universal Flames 14 1 11 2 20
8 Toronto Phoenix United 14 0 12 2 10
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Patriots 14 11 1 2 120
2 Youngstars 14 9 4 1 95
3 BoomBoom 14 7 4 3 85
4 Peace Stars 14 7 5 2 80
5 Toronto Super Kings 14 6 5 3 75
6 Peel Panthers 14 6 6 1 65
7 Maple CC 14 4 9 1 45
8 Rebels United 14 3 8 3 45
9 Rockers 14 0 11 2 10
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 TCSCC 14 10 2 2 110
2 Yankees 14 9 3 2 100
3 Nayaab CC 14 9 4 1 95
4 Canadian Seniors 14 8 4 2 90
5 Brampton Blizzards 14 8 5 1 85
6 Royal Stars 14 4 7 3 55
7 Punjab Riders 14 3 9 2 40
8 Strike Force 14 2 9 3 35
9 Jaguar 14 1 11 2 20
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Phoenix X 1 1 0 0 10
2 MYCC 1 1 0 0 10
3 Bravehearts 1 0 1 0 0
4 Universal Lightning 1 0 1 0 0
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Reapers 1 1 0 0 10
2 Raiders 1 0 0 1 5
3 Jhanvi B 1 0 0 1 5
4 Hyderabad Heroes - B 1 0 1 0 0
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Dream Crushers 1 1 0 0 10
2 Vikings XI 1 0 1 0 0