Elite - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Toronto Woodlands 15 13 2 0 0 0 141
Cambridge XI 15 9 4 2 1 0 106
Yorkshire 15 6 7 2 1 0 74
Gujarat 15 6 7 2 0 0 73
Phoenix 15 6 9 0 1 0 64
India Sports 15 4 11 0 0 0 41
Elite - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jhanvi 15 10 3 2 0 0 118
BTown Warriors 15 9 6 0 0 0 97
Cardinal Sports Academy 15 7 8 0 0 0 74
The Fighters 15 6 8 1 0 0 69
Punjab Battalion 15 5 9 1 0 0 60
Universal Thunder 15 3 10 2 0 0 42
Premier - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
National 15 11 3 1 0 0 122
B Pacers 15 9 4 2 0 0 108
Ontario Cricket Academy 15 9 4 2 0 0 107
Challengers XI 15 8 7 0 0 0 86
GT Blizzards 15 5 9 1 0 0 60
Canadian Eagles 15 4 9 2 0 0 53
Premier - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Redhawks 15 10 4 1 0 0 114
Phoenix B 15 10 4 1 0 0 111
Kaiteur 15 6 8 1 1 0 63
Toronto Super Kings 15 5 9 1 0 0 51
Brampton XI 15 4 11 0 0 0 44
Mississauga Leopards 15 3 12 0 0 0 32
Division 1 - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Sonu Battalion 15 11 4 0 0 0 119
The Supernovas 15 9 4 2 0 0 108
Woodstock Kings XI 15 8 6 1 0 0 92
Jaguar 15 8 6 1 0 0 92
Toronto Spartans 15 6 8 1 0 0 69
Redhawks B 15 0 14 1 1 0 5
Division 1 - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Cosmos A 15 12 3 0 0 0 130
Royal Panthers Toronto 15 10 5 0 0 0 108
Hyderabad Heroes 15 6 8 1 0 0 69
Brampton Trinity 15 6 8 1 0 0 69
GTA Falcons 15 6 9 0 1 0 64
Bravehearts 15 4 11 0 0 0 44
Division 2 - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Rebels United 14 13 1 0 0 0 141
Royal Stallions 14 7 7 0 0 0 73
K.V.S.S. 14 5 8 1 0 0 60
Thunderbolts 14 5 8 1 0 0 60
Raiders 14 5 8 1 0 0 55
Division 2 - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Toronto Timberwolves 14 11 1 1 0 0 123
Toronto Spartans B 14 7 5 1 0 0 81
GTA Mitron 14 6 7 1 0 0 70
Universal Lightning 14 5 7 2 0 0 62
Indian 14 4 9 1 0 0 49
Superstars Sports 14 3 10 1 0 0 38
Division 3 - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Phoenix X 15 14 0 1 0 0 159
Royal Challengers Brampton 15 10 5 0 0 0 108
Mississauga Dolphins 15 7 7 1 1 0 81
Super 20 15 6 8 1 0 0 71
Hunters 15 5 9 1 0 0 58
Canadian Seniors Cricket Association 15 4 9 2 1 0 53
Division 3 - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
MYCC 15 11 3 1 1 0 123
Friends United 15 10 5 0 0 0 108
Hyderabad Heroes - B 15 9 6 0 0 0 98
6ixers 15 6 8 1 0 0 70
Universal Storm 15 2 13 0 0 0 22
Ontario Cricket Academy B 15 2 13 0 0 0 22
Division 4 - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jhanvi B 14 12 1 1 0 0 133
Brampton Reapers 14 10 3 1 0 0 113
Royal Legends 14 10 4 0 0 0 108
Vikings XI 14 8 6 0 0 0 87
Cosmos B 14 7 6 1 0 0 79
Kissan XI 14 6 6 2 0 0 74
Whitby Dolphins 14 6 6 2 0 0 73
Jaguar B 14 6 7 1 0 0 68
Dream Crushers 14 5 8 1 0 0 59
Toronto LumberJacks 14 5 9 0 3 0 55
Jaguar S 14 4 9 1 0 0 46
Scorchers Red 14 3 9 2 0 0 42
Canadian National Cricket Academy 14 2 10 2 0 0 32