Bowling Stats by Season



Division Team Player Id Player Name Matches Overs Maidens Runs Wickets Average
Elite The Supernovas106185Pushkar Joshi 15129.0 17 454 45 10.09
Division A Royal Panthers Toronto26133Varun Sehdev 15121.0 19 315 39 8.08
Division A India Sports23557Rakesh P Patel 16112.3 24 339 39 8.69
Elite Jhanvi26483Bhushan Joshi 15107.5 3 562 39 14.41
Elite Punjab Battalion26054Jiwan Dhillon 16132.0 11 557 37 15.05
Division B Toronto Super Kings85079Tibish Mathew 13118.4 11 480 36 13.33
Division D 6ixers98847Dipenkumar Nitinkumar Patel 1698.0 8 412 35 11.77
Division B Brampton XI107350Ravi Patel 1384.2 9 336 34 9.88
Division A GT Blizzards100570Ravinder Singh 13108.4 9 494 33 14.97
Elite Gujarat21172Sudhir Modi 15106.3 7 457 32 14.28
Division B Toronto Timberwolves20562Mandeep Randhawa 16108.5 9 581 32 18.16
Division D GTA Strikers100790Gurpinder Singh 1073.4 5 371 31 11.97
Division D Hunters98130Taimoor Mirza 16113.4 10 467 31 15.06
Division A Challengers XI23588Tushar Patel 15132.1 17 526 31 16.97
Division A The Supernovas B104864Prappan Batra 1599.5 28 242 30 8.07
Division A Yorkshire107011Harjot Singh 16102.5 5 311 30 10.37
Division B Woodstock United76739Lakhbeer Singh 13100.4 16 320 30 10.67
Division A Royal Panthers Toronto95518Rohit Arora 1693.0 14 322 30 10.73
Division A India Sports105282Ankitkumar Kanubhai Patel 15105.5 11 394 30 13.13
Division C Jhanvi B27289Mehul Panchal 14126.0 14 405 30 13.50
Division E Superstars Sports105716Zachary Alexander Nowell 14120.0 16 415 30 13.83
Division B Woodstock United25863Prashant Saini 15102.0 11 352 29 12.14
Division D 6ixers105229Rudrapratapsinh J Mahida 16107.3 14 408 29 14.07
Division E Vikings XI100380Amritjot Singh 16116.3 9 408 29 14.07
Division A Phoenix B28691Jatinder Gill 16110.1 6 488 29 16.83
Division B Jaguar100410Jobanpreet Singh 16134.0 17 533 28 19.04
Division C Mauryans98226Ravi Kumar 1380.5 3 315 27 11.67
Division A Phoenix B93893Jagdeep Bains 13112.0 12 497 27 18.41
Division E Superstars Sports76558Wishal Ram 1191.0 12 306 26 11.77
Division A The Supernovas B95482Smit Patel 1481.0 8 316 26 12.15
Division B Rebels United108070Muhammad Kashif Nadeem 13100.3 7 317 26 12.19
Division B Brampton XI108151Rinkeshbhai Patel 15126.0 19 377 26 14.50
Division B Toronto Wolves98576Osama Sohail 14105.4 12 442 26 17.00
Division E Vikings XI105950Prashant Goel 1596.0 5 345 25 13.80
Division D GTA Strikers84505Karanvir Singh 1288.4 9 383 25 15.32
Division D Hunters105576Muhammad Daud Abbas 1677.2 7 397 25 15.88
Division B Kaiteur26160Marcus Nandu 16106.1 10 416 25 16.64
Elite Cardinal Sports Academy99328Jaspreet Singh 15101.0 10 420 25 16.80
Division A Cosmos A73681Manish Sharma 1479.1 8 292 24 12.17
Division C Canada Blasters105489Ramandeep Singh 1477.4 4 349 24 14.54
Elite National75450Vismad Singh Chahal 1486.3 6 413 24 17.21
Division D Indian28751Gaurav Patel 1275.1 10 262 23 11.39
Division A India Sports25655Alpesh Patel 1497.4 18 299 23 13.00
Division D National B24916Shoaib Akhtar 1467.0 8 301 23 13.09
Division D National B100457Tasveer Jattana 1179.0 11 307 23 13.35
Division C GTA Falcons98578Haider Munir 1275.2 4 314 23 13.65
Division B Woodstock United95468Gurpreet Singh Ghanges 1596.1 15 325 23 14.13
Division C Mauryans97774Harsh Bhatt 1379.4 5 329 23 14.30
Division B Brampton XI102981Jay Shah 1293.0 8 338 23 14.70
Elite National21062Stalanjeet Grewal 1499.2 9 383 23 16.65
Division E Super 2024043Rajan Parikh 16125.3 20 397 23 17.26
Division D Scorchers Red100415Lovepreet Singh 1373.0 9 414 23 18.00
Division E Puadh XI103812Amandeep Sui 1699.0 8 416 23 18.09
Division E Puadh XI103846Pardeep Singh 1698.1 11 430 23 18.70
Division E Canadian Seniors19596Mohamed Mirza 1471.3 7 303 22 13.77
Division C Brampton Trinity94091Devon Harrimarine 1483.2 5 328 22 14.91
Division C Jhanvi B21763Manishkumar Patel 1691.5 7 359 22 16.32
Division A Challengers XI23384Ankit C Patel 1398.5 8 368 22 16.73
Division D Royal Legends100434Prateek Samtani 15110.2 10 376 22 17.09
Division D GTA Strikers99514Mayank Dhaka 1472.1 5 380 22 17.27
Division D Dream Crushers99938Inderjit Singh 15102.0 10 427 22 19.41
Division D Raiders98630Satbir Singh Chanana 1595.0 7 442 22 20.09
Division A GT Blizzards107482Devansh Vijay 1290.3 5 456 22 20.73
Division C Thunderbolts103208Jatan Mehta 1078.0 13 235 21 11.19
Division A Cosmos A22670Rabinder Malhi 1576.2 5 257 21 12.24
Division C GTA Falcons22473Sheharyar Khan 1473.2 8 263 21 12.52
Division C Bravehearts26784Anupam Angl 1683.2 10 281 21 13.38
Division D Scorchers Red105783Chakshu Verma 1468.0 4 304 21 14.48
Division A Hyderabad Kings105308Sai sarath Allu 1282.2 11 306 21 14.57
Division C Toronto Spartans104782Sukhman Malhi 1695.0 7 370 21 17.62
Division A Cosmos A100586Gursharanpreet Cheema 1661.3 8 209 20 10.45
Division C K.V.S.S.100839Jagdish Patel 1172.2 9 242 20 12.10
Division D Jaguar B99371Gagandeep Singh Kahlon 1068.4 9 267 20 13.35
Division E Ontario Cricket Academy B98903Thivagar Sriganeshan 1066.0 5 280 20 14.00
Division A GT Blizzards107472Yogi Barot 1080.1 9 314 20 15.70
Division B Toronto Super Kings100777Praveenkumar Balakrishnan 1092.0 6 325 20 16.25
Division A Sonu Battalion104248Ajay Singh Sandhu 1295.3 11 343 20 17.15
Elite Mississauga Leopards - 3FG Sports27729Saad Kayani 1176.1 2 348 20 17.40
Division D National B106157Mayank Sharma 1484.4 12 353 20 17.65
Division E Whitby Sports101562Himanshu Chaudhary 1175.0 10 371 20 18.55
Division A Challengers XI93510Hardik j Patel 1397.0 6 376 20 18.80
Division D Scorchers Red96684Viresh Sethi 1588.1 4 378 20 18.90
Division D 6ixers98669Yashkumar Patel 1690.0 8 424 20 21.20
Division C Friends United97655Pradeep Pati 16110.4 15 439 20 21.95
Elite National22142Rahim Hamedi 1398.3 7 440 20 22.00
Division B Toronto Wolves101325Parth Prashar 1486.4 6 462 20 23.10
Division D Royal Legends100399Maharshi Chaudhari 756.3 11 166 19 8.74
Division A Cosmos A103681Atinderpal Singh Sandhu 1476.1 10 239 19 12.58
Division A Phoenix B101178Dhruvkumar Patel 1180.0 10 251 19 13.21
Elite Cardinal Sports Academy106294Manpreet Singh 1287.0 10 297 19 15.63
Elite Toronto Woodlands93710Gursimran Khera 1064.2 4 298 19 15.68
Elite Punjab Battalion95295Baljinder Singh 1294.2 12 326 19 17.16
Division C Brampton Reapers106577Shubham Katoch 1278.3 7 342 19 18.00
Division A Yorkshire107963Jaswinder Singh 1470.1 5 355 19 18.68
Division B Jaguar102835Harpreet Singh Thind 15106.0 11 398 19 20.95
Division A Challengers XI98319Bhavnil Patel 1391.0 10 409 19 21.53
Division A GT Blizzards24906Rahul Mittal 16106.2 6 454 19 23.89
Division C GTA Mitron25287Nainesh Shah 1685.4 5 494 19 26.00
Division B Phoenix X95521Prabhdeep Singh Chahal 750.0 7 164 18 9.11
Division C Jhanvi B24312Manish Kapoor 752.0 5 200 18 11.11
Division E Vikings XI100947Ramandeep Singh 1562.4 7 217 18 12.06
Division D Scorchers Red106217Rohit Kumar 754.1 4 228 18 12.67
Elite B Pacers108486Gurnoor Singh 960.0 6 233 18 12.94
Division A Phoenix B27179Shivpreet Grewal 1388.0 10 246 18 13.67
Elite The Supernovas65954Sahil Bansal 1271.0 7 259 18 14.39
Division D Jaguar B105013Harkamalpreet Singh 1658.0 5 283 18 15.72
Division D Dream Crushers105260Manjinder Mangat 1561.0 6 284 18 15.78
Division D 6ixers100008Kashyapkumar Sanjaybhai Patel 1058.0 6 312 18 17.33
Elite Phoenix103995Gurkirat Pannu 1371.5 6 313 18 17.39
Division D Indian27290Naineskumar Bhatt 1363.5 2 318 18 17.67
Division B Brampton XI23818Divyesh Patel 1571.0 3 343 18 19.06
Division A India Sports23947Umesh R Patel 1586.0 8 348 18 19.33
Division B Phoenix X91968Gulsher Singh 13100.0 7 350 18 19.44
Division C Brampton Trinity22806Safraz Hussain 1491.0 13 360 18 20.00
Division B Strike Force105272Raniel Brown 1692.0 2 391 18 21.72
Elite Mississauga Leopards - 3FG Sports25156Moghees Mian 1379.0 4 395 18 21.94
Division D Raiders26116Mansour Khan 1576.5 471 18 26.17
Division E Vikings XI105255Jaskirat Singh 1641.2 7 156 17 9.18
Elite Redhawks105745Rohan Garg 761.5 12 221 17 13.00
Division C GTA Mitron108060Varun Punekar 649.2 3 228 17 13.41
Elite Jhanvi28740Jaimit Patel 964.1 10 229 17 13.47
Division C Mauryans107789Nisarg Patel 966.1 7 234 17 13.76
Division D Raiders98973Mohit Chhangani 1169.1 7 252 17 14.82
Division E Superstars Sports74106Adam Ramcharran 1067.0 8 258 17 15.18
Division C Brampton Reapers105292Gursewak Singh 1166.0 9 268 17 15.76
Division B Jaguar105630Jobanpreet Singh 1566.3 7 277 17 16.29
Division A Sonu Battalion28721Navdeep Sandhu 1160.3 2 287 17 16.88
Division B Rebels United97848Ahmed Saadi 1490.4 6 299 17 17.59
Division C Canada Blasters105339Gurnoor Singh Aulakh 1469.4 3 308 17 18.12
Elite Jhanvi23253Hardik Patel 1376.3 4 311 17 18.29
Division C Thunderbolts95102Nigel Ramsaroop 1386.5 3 350 17 20.59
Division B Toronto Timberwolves21499Iqbal Kassamali 1399.0 15 360 17 21.18
Division A Yorkshire107006Navjot Singh 1282.0 1 416 17 24.47
Division D Scorchers Red103505Kulwinder Sidhu 1396.5 6 487 17 28.65
Elite Redhawks107458Rajesh Veetil 961.5 8 185 16 11.56
Division E Puadh XI107146Maninder Singh 1249.2 4 189 16 11.81
Division D Jaguar B96935Bilawal Sarwar 1557.4 5 237 16 14.81
Division C K.V.S.S.19423Ketan Patel 1155.4 6 254 16 15.88
Division C Thunderbolts94048Trushil Patel 1062.0 3 264 16 16.50
Division E Whitby Sports105608Ahmed Iqbal 957.0 6 264 16 16.50
Division E Super Onze CC107361Vishal Sharma 956.5 4 265 16 16.56
Division C Bravehearts73976Ayush Patel 1474.0 8 293 16 18.31
Elite Gujarat21118Nippon Raval 1168.4 5 324 16 20.25
Division B Universal Thunder25551Jinit Kansara 864.0 6 328 16 20.50
Division D Raiders104078Siddarth kanna Kannapiran 1362.4 5 332 16 20.75
Elite B Pacers26414Gurpreet Lail 1397.0 5 334 16 20.88
Division C Toronto Spartans25302Fahad Iqbal 1594.0 11 351 16 21.94
Elite Gujarat97775Jinal Patel 1462.3 3 360 16 22.50
Elite Punjab Battalion98234Vishvender Sindhu 1388.1 5 434 16 27.13
Division C Friends United26790Naresh Pendyala 1688.3 2 445 16 27.81
Division A Canadian Eagles97346Harsimranjit Singh 1599.1 7 511 16 31.94
Division A Royal Panthers Toronto97555Kairav Sharma 434.0 6 100 15 6.67
Division B Jaguar25474Brahmjot Singh 1621.1 1 124 15 8.27
Elite Phoenix76641Guriqbal Bura 1648.3 5 171 15 11.40
Division C Thunderbolts104348Jaffar Samad 1072.2 14 178 15 11.87
Division B Rebels United86008Moin Qasim 848.0 4 191 15 12.73
Division B MYCC26908Moin Mulla 948.5 6 193 15 12.87
Division B MYCC92095Sarfarz Bhula 1065.0 7 203 15 13.53
Division D Dream Crushers99941Harmandeep Singh 1341.3 5 206 15 13.73
Division A BTown Warriors95099GURJINDER CHAHAL 1149.0 3 216 15 14.40
Division D National B108302Karanvir Singh 1040.2 0 231 15 15.40
Division A Phoenix B104015Rupinder Brar 971.0 14 245 15 16.33
Division D Dream Crushers99936Manas Manan 1456.5 2 255 15 17.00
Division E Super Onze CC105331Kamaljeet Singh Kang 978.2 3 284 15 18.93
Division C Canada Blasters104569Manpreet Singh Virk 1376.0 9 321 15 21.40
Division A Sonu Battalion26481Baltinder Chahal 1170.5 4 323 15 21.53
Division C Bravehearts95461Mahesh Jyoti 15101.1 15 330 15 22.00
Division B Rebels United96639Hub Ali Bandesha 1576.3 6 330 15 22.00
Division A Royal Panthers Toronto105254Dhruv Solanki 1534.2 9 95 14 6.79
Division C Brampton Trinity106556Nicholas Ali 438.3 10 102 14 7.29
Division B MYCC97721Mohammad Akber Pandor 735.0 4 115 14 8.21
Division E Canadian Seniors21519Ali Farooq 843.5 8 130 14 9.29
Division B Strike Force107121Asdel Whitely 741.4 3 140 14 10.00
Division C Bravehearts107965Paramjeet Singh 1446.0 7 145 14 10.36
Division A The Supernovas B99361Ashish Sanjaybhai Patel 1245.0 6 152 14 10.86
Elite The Supernovas106805Raymond Bynoe 750.2 7 159 14 11.36
Division C Friends United107717Nandu Vishnu Muddapuram 645.3 5 162 14 11.57
Division A The Supernovas B103887Dev Patel 1233.0 3 163 14 11.64
Division A BTown Warriors27108Taha Ali 1065.0 5 197 14 14.07
Division D Jaguar B107427Satvir Singh Hansra 847.0 7 203 14 14.50
Division B Woodstock United84819Subbir Arefin 1350.0 2 221 14 15.79
Elite Redhawks106267Dhruv Sonavane 1155.5 5 229 14 16.36
Elite Toronto Woodlands98735Mandeep Sandhu 1072.3 7 235 14 16.79
Elite Toronto Woodlands98924Amit Narwal 1057.1 2 250 14 17.86
Division A Canadian Eagles108605Jaibir Singh Sandha 749.0 4 262 14 18.71
Division A Hyderabad Kings105300Abhirama Penubaka 1179.1 7 275 14 19.64
Elite B Pacers93417Prabhjot Sangha 969.1 2 290 14 20.71
Division B Universal Thunder23637Sarbjit Singh Ghotra 1185.4 6 303 14 21.64
Division B Universal Thunder93092Shreyas Dhond 965.2 8 322 14 23.00
Division C Toronto Spartans26037Rashid Idrees Idrees 1592.0 7 355 14 25.36
Division A Sonu Battalion73498Jagdeep Singh 14100.0 11 396 14 28.29
Division A Sonu Battalion27127Amanpreet Sekhon 1343.0 5 158 13 12.15
Division A Challengers XI22950Vivek Patel 640.1 4 166 13 12.77
Division C K.V.S.S.98032Kalpesh N Patel 833.1 1 180 13 13.85
Division C Brampton Reapers103085Ajay Kumar Rana 850.0 3 186 13 14.31
Division A Challengers XI21506Pratik N Patel 1250.1 3 199 13 15.31
Division C GTA Falcons27988Arsalan Pervaiz 1063.3 13 201 13 15.46
Elite Phoenix98944Yuvraj Samra 750.0 4 214 13 16.46
Division A India Sports106252Samir Patel 1547.0 2 215 13 16.54
Elite Mississauga Leopards - 3FG Sports99325Ghufran Mir 848.0 4 216 13 16.62
Division B Phoenix X27840Davinder Sidhu 1355.3 4 224 13 17.23
Elite National108402Kunal Kunal 957.5 6 224 13 17.23
Division B Phoenix X95549Lovepreet Singh Punia 1060.3 6 231 13 17.77
Division E Ontario Cricket Academy B105464Gurpinder Singh 1159.0 8 245 13 18.85
Division E Super Onze CC98989Navjit Pawar 855.2 4 252 13 19.38
Division D Dream Crushers105627Raman Singh 1462.0 4 265 13 20.38
Division A Cosmos A24057Chamandeep Sandhu 1572.0 6 320 13 24.62
Division B Universal Thunder94920Keyur Desai 1160.2 4 325 13 25.00
Elite Redhawks26802Mohamed Ali 1288.4 13 343 13 26.38
Division D Raiders85354Faraz Ahmed 1353.0 2 345 13 26.54
Elite Phoenix97562Rajesh Kumar 1683.0 7 402 13 30.92
Division C Canada Blasters105635Wishavdeep Singh 525.2 4 59 12 4.92
Division A BTown Warriors25239Gurpreet Singh 1143.0 5 98 12 8.17
Division C K.V.S.S.94495Aman Tapanbhai Patel 631.4 2 140 12 11.67
Division C Brampton Reapers103084Inderjeet Singh 748.5 9 156 12 13.00
Elite The Supernovas83607Harpreet Othi 1236.3 3 157 12 13.08
Division C Thunderbolts98059Chintan Shah 539.5 4 172 12 14.33
Division D Jaguar B107736Jasveer Buttar 951.1 5 179 12 14.92
Division E Ontario Cricket Academy B108034Bradford Nazareth 634.3 2 179 12 14.92
Division D National B103501Suraj Mutti 1439.2 6 181 12 15.08
Division B Toronto Timberwolves100655Manav Kaushal 540.0 4 182 12 15.17
Division C Bravehearts98599Vamsi Ravitla 746.4 4 186 12 15.50
Division D Indian22342Devang Patel 1044.0 3 193 12 16.08
Division B MYCC23474Zakir Gosla 746.0 2 199 12 16.58
Elite Punjab Battalion96335Pardeep Singh 952.0 7 213 12 17.75
Division E Puadh XI107148Manish Kumar 1253.3 6 224 12 18.67
Division C Jhanvi B105623Rudra Patel 1158.0 5 227 12 18.92
Division B Strike Force104909Conroy Skyers 1149.0 2 228 12 19.00
Division C Bravehearts25044Vatsal Bhatt 1558.0 7 237 12 19.75
Division C Toronto Spartans93138Harvinder Saini 1042.0 2 240 12 20.00
Division D Jaguar B107737Gursewak Singh 1160.0 8 254 12 21.17
Division D Dream Crushers101125Jasmeet Singh 1368.2 4 258 12 21.50
Division A Cosmos A26543Jagraj Gill 1575.4 2 307 12 25.58
Elite National108218Vamshi Krishna Santolla 1164.0 5 311 12 25.92
Elite The Supernovas74109Dilroop ghumman 1462.3 2 342 12 28.50
Division D Royal Legends22443Onkar Bapat 1065.5 2 365 12 30.42
Division C Mauryans108639Navpreet Singh 630.4 3 66 11 6.00
Division A BTown Warriors106707Kunal Arora 529.0 4 69 11 6.27
Division E Super Onze CC100727Jayant Mepani 530.3 2 116 11 10.55
Elite Toronto Woodlands100175Parveen Dhull 541.1 8 119 11 10.82
Division E Super 2080639Javed Varachhia 427.0 4 122 11 11.09
Division E Ontario Cricket Academy B107904Vraj Mineshkumar Patel 640.3 4 123 11 11.18
Division A BTown Warriors93923Umair Muhammad 756.0 12 137 11 12.45
Division C Thunderbolts103194Avi Patel 737.0 5 140 11 12.73
Elite The Supernovas103482Aditya Patel 834.0 2 141 11 12.82
Division B Universal Thunder27507Gurjit Jutla 1029.1 0 141 11 12.82
Elite Phoenix107255Dharamveer Sharma 944.0 6 163 11 14.82
Division D Hunters87540Zurais Ahmed 738.0 3 166 11 15.09
Division A Royal Panthers Toronto103214Rohit Miglani 1334.4 1 169 11 15.36
Division B Rebels United107861Baidar Bakht 1248.0 5 173 11 15.73
Division E Super 2026267Mukesh Parikh 1429.0 1 175 11 15.91
Division A Hyderabad Kings25026Cyril Singareddy 1237.5 4 178 11 16.18
Division C Bravehearts26777Balihar Singh 1147.5 2 182 11 16.55
Division D Jaguar B107499Kulvir Singh Hansra 937.4 2 184 11 16.73
Elite Redhawks107352Ibtisam Chughtai 836.0 0 202 11 18.36
Elite Ontario Cricket Academy98972Yash Padhiar 1050.0 5 211 11 19.18
Division E Puadh XI105589Himanshu Khullar 1048.3 3 212 11 19.27
Division E Superstars Sports79292Kapil Maharaj 638.0 2 218 11 19.82
Division A Cosmos A103739Vikram Saini 1255.3 1 232 11 21.09
Division D Indian91359Vishal Borad 949.0 5 235 11 21.36
Division B MYCC96689Asif Patel 1361.0 5 240 11 21.82
Division D Indian24861Mitul Patel 1255.0 7 254 11 23.09
Division D 6ixers99411Abhishekkumar Patel 1146.3 1 259 11 23.55
Division E Super 2097754Tej Bhuptani 1063.0 9 265 11 24.09
Division C Jhanvi B103116Karan Sukhija 1467.3 5 282 11 25.64
Division C Canada Blasters105341Sukhmandeep Nayyar 1163.0 4 287 11 26.09
Division B Kaiteur98031Abhinav Dikshit 1476.0 6 372 11 33.82
Division D Royal Legends100397Arth Chaudhari 1663.0 2 384 11 34.91
Division E Super Onze CC107656Rubaljot Singh 324.4 2 85 10 8.50
Division D Dream Crushers102788Krishan Kant Sharda 1326.2 1 103 10 10.30
Division E Whitby Sports108455Daljeet Singh 320.5 1 108 10 10.80
Division D Jaguar B98403Charanpreet Singh 1634.0 4 110 10 11.00
Division B Rebels United94249Shahraiz Atif 536.4 1 110 10 11.00
Division E Vikings XI108042Gurkamalpreet Singh 1029.0 3 122 10 12.20
Division E Super Onze CC25365Amit Sharma 740.5 6 123 10 12.30
Elite Phoenix106565Manjinder Singh 832.3 2 138 10 13.80
Division B Toronto Super Kings108365Praveen Saravanan 633.1 1 141 10 14.10
Division C Friends United108303Manishraj Gyanugapyata 322.5 2 145 10 14.50
Elite National100391Harjeet Singh 1527.2 1 145 10 14.50
Division B Jaguar107952Harshdeep Dhiman 733.5 2 147 10 14.70
Division D Royal Legends100392Yash Chaudhary 636.2 4 151 10 15.10
Division C Toronto Spartans108291Ameer Raza 839.5 1 158 10 15.80
Division E Whitby Sports105451Azmat Sheikh 1345.0 9 162 10 16.20
Division B Phoenix X85793Daljinder Singh 745.2 6 165 10 16.50
Division A Sonu Battalion98330Saurav Gholia 847.0 3 176 10 17.60
Division B Strike Force104907Nirmal Narayanan 536.0 2 177 10 17.70
Division E Puadh XI106143Mandeep Singh Gill 745.0 5 185 10 18.50
Division D Royal Legends100666Harvik Chaudhari 1427.2 0 190 10 19.00
Elite Cardinal Sports Academy99324Gursimran Singh 1456.0 8 201 10 20.10
Division E Puadh XI107439Gursewak Singh 1344.0 2 209 10 20.90
Division B Phoenix X105329Navrinder Lalia 1148.2 5 209 10 20.90
Division C Mauryans100166Mayank Patel 853.3 3 224 10 22.40
Division D National B107864Gurpreet Singh 1351.4 3 245 10 24.50
Division B Toronto Timberwolves73122Varinder Bhathal 859.0 3 249 10 24.90
Division E Universal Storm98601Bhavikkumar Shah 959.0 5 250 10 25.00
Division B Strike Force104905Sylvester Torille 1651.5 2 254 10 25.40
Division E Super 20102041Bijal Prakashkumar Patel 1548.0 3 260 10 26.00
Division B Toronto Super Kings107223Pradeep Mohan Kumar 958.0 2 289 10 28.90
Division E Canadian Seniors19861Idris Kolia 1142.0 1 294 10 29.40
Elite Jhanvi93586Abhishekh Nimeshbhai Patel 1174.5 1 388 10 38.80
Elite Mississauga Leopards - 3FG Sports103001Ishan Patel 220.0 7 44 9 4.89
Division A Hyderabad Kings103453Kabir Khanna 714.0 0 58 9 6.44
Division D National B97063Vinay Bansal 426.0 4 72 9 8.00
Division D Jaguar B98270Amit Thakur 1518.3 2 87 9 9.67
Division D Royal Legends100513Meet Chaudhari 427.0 1 96 9 10.67
Division C Jhanvi B107016Jaival Mehta 428.0 4 98 9 10.89
Division B Kaiteur28771Matthew Nandu (Jr.) 431.4 2 106 9 11.78
Division A Hyderabad Kings105910Srinath Polavarapu 421.0 1 108 9 12.00
Elite B Pacers99095Sagar Saini 427.0 2 114 9 12.67
Division B Jaguar104695Harpreet Singh Sidhu 530.0 4 116 9 12.89
Elite Phoenix96685Sahil Nayyar 1530.3 4 124 9 13.78
Division D Royal Legends100394Ravi Kumar 628.0 5 125 9 13.89
Division A Cosmos A28690Akash Dhami 1134.1 4 135 9 15.00
Division C Brampton Reapers25616Harmonjot Dhindsa 733.3 0 135 9 15.00
Division E Whitby Sports101548Nasr Khan 746.5 13 137 9 15.22
Division E Super Onze CC108562Iqbaljit Singh 535.0 2 143 9 15.89
Division C Toronto Spartans105853Rujul Patel 1425.0 1 143 9 15.89
Elite Redhawks108085Nasir Omar 838.3 4 147 9 16.33
Division A The Supernovas B106241Jenish Ahir 1134.3 3 149 9 16.56
Division E Vikings XI103535Sukhvir Singh 840.0 1 153 9 17.00
Division C Thunderbolts93960Jermylee Barnett 849.0 5 156 9 17.33
Elite B Pacers94475Ravatpal Singh Dandiwal 1135.0 2 159 9 17.67
Division D Royal Legends108125Arunkumar Navaneethakrishnan 943.3 4 173 9 19.22
Elite Cardinal Sports Academy105820Rupinder Singh Sandhu 847.0 2 186 9 20.67
Division B Kaiteur106127Kelvin Umroa 752.3 8 192 9 21.33
Elite Punjab Battalion96410Aviraj Singh Virk 940.0 1 196 9 21.78
Division E Universal Storm101617Dhruvam Thakkar 834.4 1 202 9 22.44
Elite The Supernovas103919Karanpreet Badesha 1142.2 2 205 9 22.78
Division D Scorchers Red107471Gurjinder Singh Sandhu 641.0 1 214 9 23.78
Division B Brampton XI21758Keval d Patel 1147.0 3 215 9 23.89
Elite Phoenix98359Rakshit Chhabbra 1151.0 5 217 9 24.11
Elite Phoenix98765Harshit Sabharwal 958.0 9 220 9 24.44
Division E Universal Storm19808Edward Rodrigues 1060.0 4 238 9 26.44
Division D Raiders104757Kulwinder Singh Pannu 739.0 246 9 27.33
Division C Brampton Reapers103086Udam Singh 1057.0 3 248 9 27.56
Division B Universal Thunder23173Manish Tomer 1644.4 253 9 28.11
Division D GTA Strikers24079Simranjit Arrhuck 645.1 1 260 9 28.89
Division B Toronto Wolves102784Nikhil Rana 857.0 1 276 9 30.67
Elite Cardinal Sports Academy96865Surinder Singh 1665.0 3 291 9 32.33
Division A Canadian Eagles24200Ranjit singh Dhami 1469.0 3 372 9 41.33
Elite Ontario Cricket Academy106337Aman Gurnani 512.0 1 49 8 6.13
Elite Phoenix94981Rideyjeet Singh Palia 1114.2 1 61 8 7.63
Division A Sonu Battalion26521Gurkaran Dhami 1416.4 1 64 8 8.00
Division A Canadian Eagles23688Karan Sabharwal 432.0 5 80 8 10.00
Division C Canada Blasters104724Karamdeep Singh Mangat 729.0 4 82 8 10.25
Elite Ontario Cricket Academy108194Rahimullah Samim 519.2 2 88 8 11.00
Division B MYCC20931Asif Kazi 822.0 1 91 8 11.38
Division D Scorchers Red105379Kulwinder Singh Saggu 418.4 3 94 8 11.75
Division C Toronto Spartans106209Gurjit Singh 725.2 2 103 8 12.88
Division D 6ixers98700Dipankumar Rajeshkumar Patel 1626.0 1 104 8 13.00
Elite Cardinal Sports Academy99839Narpinder Singh 528.0 5 108 8 13.50
Division B Jaguar107991Rishav Dhiman 630.0 4 113 8 14.13
Division C Brampton Trinity108736Nickyle Jalim 645.0 20 128 8 16.00
Division E Ontario Cricket Academy B106266Pranjal Gupta 537.0 8 131 8 16.38
Division B Toronto Timberwolves108116Muhammad Sadiq 421.3 0 135 8 16.88
Division B Brampton XI22051Nigam c. Patel 630.2 2 139 8 17.38
Division D GTA Strikers107383Jagseer Singh Ghuman 836.0 5 142 8 17.75
Division C Brampton Reapers106235Jishnu Singh Bal 639.2 8 147 8 18.38
Elite Ontario Cricket Academy98876Yaksh Patel 936.4 0 148 8 18.50
Division B Toronto Timberwolves105392Haris Maqsood 635.0 3 150 8 18.75
Division D Indian23917Mayur (flintoff) Patel 741.0 5 157 8 19.63
Division C Mauryans107771Vasu Patel 734.0 1 164 8 20.50
Division B Brampton XI20333Dharmik Patel 1438.5 2 166 8 20.75
Division C K.V.S.S.100543Joyeb Shaikh 1028.0 1 166 8 20.75
Division A GT Blizzards102500Eshaan Giridhar 1140.0 7 167 8 20.88
Division B Toronto Wolves108318Sheraz Ahmed 835.5 4 174 8 21.75
Division D Jaguar B100884Prabhsimran Brar 841.0 2 176 8 22.00
Division C Toronto Spartans99875Asif Khan 1135.3 3 177 8 22.13
Division D GTA Strikers94967Rajat Bains 640.5 4 180 8 22.50
Elite Ontario Cricket Academy105606Vashist Upadhyay 1041.3 0 185 8 23.13
Division E Super 2024042Arjun Parikh 944.3 4 185 8 23.13
Elite Gujarat21932Shivesh Patel 1236.0 2 188 8 23.50
Division C Friends United100095Abhinav Dushetti 750.3 2 188 8 23.50
Division C Brampton Trinity91986Brandon Beharry 1244.1 1 188 8 23.50
Division B Strike Force104900Mervin Hill 941.0 1 193 8 24.13
Division A Hyderabad Kings103560Raj kamal Kokkiligadda 1339.0 1 195 8 24.38
Division C Bravehearts101030Satnam Singh 1337.2 2 198 8 24.75
Division A Hyderabad Kings99800Babu Kolli 1245.4 1 201 8 25.13
Division B Toronto Timberwolves100037Dattatray Kadam 834.2 0 208 8 26.00
Division E Universal Storm22651Denny Eapen 839.0 2 216 8 27.00
