Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1001 Sangam Rana 1 1.0 17 0 0.00 17.00 0 0 0
1002 Ranjoban Sandhu 22 1.0 10 0 0.00 10.00 0 0 0
1003 Prabhdeep Singh 5 1.0 0 9 0 0.00 9.00 0 0 0
1004 Amarjot Singh 34 2.5 22 0 0.00 8.80 0 0 0
1005 Fawaad Raja 11 12.3 0 101 0 0.00 8.21 0 0 0
1006 Mohammad Nawabi 3 6.0 0 67 0 0.00 11.17 0 0 0
1007 Satnam Sajjan 1 2.0 21 0 0.00 10.50 0 0 0
1008 Tajinder Singh 11 1.5 20 0 0.00 13.33 0 0 0
1009 Delroy Jones 3 2.0 0 28 0 0.00 14.00 0 0 0
1010 Nahian Haque 4 2.0 0 15 0 0.00 7.50 0 0 0
1011 Tkwan Johnson 1 2.0 0 17 0 0.00 8.50 0 0 0
1012 Imtiaz Ali 1 2.0 0 18 0 0.00 9.00 0 0 0
1013 Rahul Singh 7 2.0 19 0 0.00 9.50 0 0 0
1014 Jasjot Singh 12 2.0 17 0 0.00 8.50 0 0 0
1015 Gaurav Lahir 2 3.0 6 0 0.00 2.00 0 0 0
1016 Karamjit Singh 1 0.5 0 16 0 0.00 32.00 0 0 0
1017 Shivpreet Grewal 15 2.0 18 0 0.00 9.00 0 0 0
1018 Chetan Singh 4 3.0 0 19 0 0.00 6.33 0 0 0
1019 Anmol Patel 3 2.0 19 0 0.00 9.50 0 0 0
1020 Sonu Sharma 8 2.0 0 16 0 0.00 8.00 0 0 0
1021 Hartej Maan 4 6.0 71 0 0.00 11.83 0 0 0
1022 Navpreet Singh 5 6.0 51 0 0.00 8.50 0 0 0
1023 Manpreet singh Bumrah 15 4.0 40 0 0.00 10.00 0 0 0
1024 Nitin Sharma 2 0.3 14 0 0.00 46.67 0 0 0
1025 Dilpreet Khehra 14 6.0 47 0 0.00 7.83 0 0 0
1026 Himanshu Malhotra 9 1.0 0 3 0 0.00 3.00 0 0 0
1027 Ravinder Singh 1 1.4 16 0 0.00 11.43 0 0 0
1028 Bharat Puri 2 2.0 0 20 0 0.00 10.00 0 0 0
1029 Muzammil Khan 15 7.0 0 73 0 0.00 10.43 0 0 0
1030 Rajdeep Sidhu 4 9.0 68 0 0.00 7.56 0 0 0
1031 Abdul Naeem 14 0.4 0 5 0 0.00 12.50 0 0 0
1032 Arashdeep Khehra 5 6.0 47 0 0.00 7.83 0 0 0
1033 Bikramjit Suri 7 2.0 0 18 0 0.00 9.00 0 0 0
1034 Gundeep Jassal 8 2.0 0 17 0 0.00 8.50 0 0 0
1035 Farhan Khan 34 1.0 0 14 0 0.00 14.00 0 0 0
1036 Gursimran Mangat 6 1.0 20 0 0.00 20.00 0 0 0
1037 Davinderjit Singh 27 4.0 39 0 0.00 9.75 0 0 0
1038 Zaid Hasham 2 3.0 30 0 0.00 10.00 0 0 0
1039 Khawaja Raza 1 2.0 0 10 0 0.00 5.00 0 0 0
1040 Ahmad Raza 6 1.3 0 19 0 0.00 14.62 0 0 0
1041 Nasir Mahmood 4 2.0 17 0 0.00 8.50 0 0 0
1042 Najeebullah Rana 5 4.0 25 0 0.00 6.25 0 0 0
1043 Murad Syed 28 1.0 12 0 0.00 12.00 0 0 0
1044 Harsimrat Singh 35 0.1 0 1 0 0.00 10.00 0 0 0
1045 Zafarullah Shoukat 4 9.0 70 0 0.00 7.78 0 0 0
1046 Sajid Ali 11 5.0 33 0 0.00 6.60 0 0 0
1047 Kamalpreet Singh 16 0.4 0 11 0 0.00 27.50 0 0 0
1048 Peer Abuzar 27 3.0 17 0 0.00 5.67 0 0 0
1049 Mohana senthil Mariappan 1 2.0 16 0 0.00 8.00 0 0 0
1050 Gurinderjit Bhandair 1 3.0 29 0 0.00 9.67 0 0 0
1051 Amir Naeem 1 3.0 23 0 0.00 7.67 0 0 0
1052 Prem anand Mohan 5 3.0 0 29 0 0.00 9.67 0 0 0
1053 Shridharan Shanmugam 37 4.0 0 23 0 0.00 5.75 0 0 0
1054 Ashmeet Singh 18 4.1 41 0 0.00 10.00 0 0 0
1055 Harsimranjit Nijjar 3 4.0 0 35 0 0.00 8.75 0 0 0
1056 Omar Khan 1 1.0 20 0 0.00 20.00 0 0 0
1057 Sualeh Nauman 4 1.0 10 0 0.00 10.00 0 0 0
1058 Taj Pawar 2 4.4 0 41 0 0.00 9.32 0 0 0
1059 Fawaz Alaziz 1 2.0 0 21 0 0.00 10.50 0 0 0
1060 Qasir Choudhury 1 1.0 0 12 0 0.00 12.00 0 0 0
1061 Gurpreet Chumber 7 1.0 11 0 0.00 11.00 0 0 0
1062 Imran Malik 2 5.0 49 0 0.00 9.80 0 0 0
1063 Yuvrajsinh Ghariya 1 1.0 0 12 0 0.00 12.00 0 0 0
1064 Dabeer Khalid 1 4.0 33 0 0.00 8.25 0 0 0
1065 Amrinder Singh 2 1.0 9 0 0.00 9.00 0 0 0
1066 Amandeep Singh 4 1.0 12 0 0.00 12.00 0 0 0
1067 Pardeep Singh 2 2.0 23 0 0.00 11.50 0 0 0
1068 Harmanveer Singh 3 7.0 35 0 0.00 5.00 0 0 0
1069 Shubham Bodla 1 1.0 8 0 0.00 8.00 0 0 0
1070 Taha Kazmi 7 4.0 30 0 0.00 7.50 0 0 0
1071 Akhil Vyas 4 1.0 6 0 0.00 6.00 0 0 0
1072 Qudratullah Omarkhil 3 6.0 0 52 0 0.00 8.67 0 0 0
1073 Shivam Dhakare 11 0.1 0 0 0.00 0.00 0 0 0
1074 Nicholas Williams 2 2.0 0 33 0 0.00 16.50 0 0 0
1075 Manpreet Bhangu 5 1.0 12 0 0.00 12.00 0 0 0
1076 Amrinder Singh 2 2.0 37 0 0.00 18.50 0 0 0
1077 Sandeep Randhawa 1 3.0 0 27 0 0.00 9.00 0 0 0
1078 Ishwinder Singh 10 2.0 17 0 0.00 8.50 0 0 0
1079 Asfandyar Ali 10 6.0 61 0 0.00 10.17 0 0 0
1080 Shoaib Nursumar 1 3.0 25 0 0.00 8.33 0 0 0
1081 Saad Shabbir 10 2.0 16 0 0.00 8.00 0 0 0
1082 Rahmankhan Pathan 1 1.0 13 0 0.00 13.00 0 0 0
1083 Jatin Agicha 5 1.0 10 0 0.00 10.00 0 0 0
1084 Tarun Dhingra 1 1.0 12 0 0.00 12.00 0 0 0
1085 Shan ul haq Mohy ud din 1 2.0 17 0 0.00 8.50 0 0 0
1086 Sunit Thakur 4 3.0 22 0 0.00 7.33 0 0 0
1087 Affan Akbarakbar 8 1.0 7 0 0.00 7.00 0 0 0
1088 Sukhwinder Sivia 3 7.0 69 0 0.00 9.86 0 0 0
1089 Sukhwinder Singh 2 3.0 20 0 0.00 6.67 0 0 0
1090 Amandeep Singh 3 2.0 0 14 0 0.00 7.00 0 0 0
1091 Sohaib Abidi 8 5.0 56 0 0.00 11.20 0 0 0
1092 Talha Aitmad 3 3.0 0 23 0 0.00 7.67 0 0 0
1093 Mohammad faisal Moledina 8 3.0 0 25 0 0.00 8.33 0 0 0
1094 Shivam Joshi 2 2.0 0 24 0 0.00 12.00 0 0 0
1095 Ayaz Mukadam 27 1.0 0 15 0 0.00 15.00 0 0 0
1096 Vignesh Shanmugasundaram 4 9.0 0 63 0 0.00 7.00 0 0 0
1097 Sukhminder Singh 3 6.0 25 0 0.00 4.17 0 0 0
1098 Sumit Arora 6 2.0 29 0 0.00 14.50 0 0 0
1099 Fahad Choudhry 21 2.0 0 19 0 0.00 9.50 0 0 0
1100 Vignesh Kumarasamy 11 2.0 0 18 0 0.00 9.00 0 0 0
1101 Marlon Sukhdeo 3 2.0 26 0 0.00 13.00 0 0 0
1102 Rajinder Tawi 11 1.0 14 0 0.00 14.00 0 0 0
1103 Ahmed Azar 5 1.0 6 0 0.00 6.00 0 0 0
1104 Tishant Dabla 2 1.0 7 0 0.00 7.00 0 0 0
1105 Muneeb Zafar 2 2.0 10 0 0.00 5.00 0 0 0
1106 Mohsin Mehmood 2 3.0 42 0 0.00 14.00 0 0 0
1107 Ramnarine Chatura 1 2.0 37 0 0.00 18.50 0 0 0
1108 Navjot Gill 1 1.0 3 0 0.00 3.00 0 0 0
1109 Aksh Tamber 6 1.0 12 0 0.00 12.00 0 0 0
1110 Faris Memon 2 4.0 14 0 0.00 3.50 0 0 0
1111 Harjap Saint 2 1.5 20 0 0.00 13.33 0 0 0
1112 Heera Dhillion 1 3.0 0 20 0 0.00 6.67 0 0 0
1113 Lokesh Parashar 2 3.0 10 0 0.00 3.33 0 0 0
1114 Fayaz Momand 1 3.0 20 0 0.00 6.67 0 0 0
1115 Gopal Ranu 4 1.0 16 0 0.00 16.00 0 0 0
1116 Karanvir Singh 3 3.0 0 25 0 0.00 8.33 0 0 0
1117 Kavish Patel 2 6.3 49 0 0.00 7.78 0 0 0
1118 Gurkanwal Singh 3 2.0 27 0 0.00 13.50 0 0 0
1119 Luckvinder Gusain 1 4.0 36 0 0.00 9.00 0 0 0
1120 Harmandeep Aulakh 5 10.0 69 0 0.00 6.90 0 0 0
1121 Satnam Sandhu 3 2.0 22 0 0.00 11.00 0 0 0
1122 Saravpreet Singh 10 7.0 50 0 0.00 7.14 0 0 0
1123 Gurkirat Singh 11 1.0 0 12 0 0.00 12.00 0 0 0
1124 Shazaib Malik 3 2.0 17 0 0.00 8.50 0 0 0
1125 Aman Sui 2 4.0 0 48 0 0.00 12.00 0 0 0
1126 Harjot Singh 1 2.0 0 22 0 0.00 11.00 0 0 0
1127 Sarath Kumar 4 7.0 0 57 0 0.00 8.14 0 0 0
1128 Hamza Cheema 3 6.0 0 40 0 0.00 6.67 0 0 0
1129 Narasimhan Rangaswamy 1 4.0 0 32 0 0.00 8.00 0 0 0
1130 Lovepreet Singh 1 3.0 29 0 0.00 9.67 0 0 0
1131 Yashwanth Reddy 6 2.0 17 0 0.00 8.50 0 0 0
1132 Kush Yadav 2 2.0 11 0 0.00 5.50 0 0 0
1133 Shardul Manjrekar 2 1.0 7 0 0.00 7.00 0 0 0
1134 Preet Singh 6 1.0 0 7 0 0.00 7.00 0 0 0
1135 Mohammad Mujtaba 1 4.0 29 0 0.00 7.25 0 0 0
1136 Gurveer Singh 1 2.0 17 0 0.00 8.50 0 0 0
1137 Jerome Fernandes 9 1.0 18 0 0.00 18.00 0 0 0
1138 Salil Bhuchar 1 1.0 9 0 0.00 9.00 0 0 0
1139 Mohammad Faraz 2 2.0 22 0 0.00 11.00 0 0 0
1140 Harrobindeep Singh Sekhon 8 1.0 9 0 0.00 9.00 0 0 0
1141 Ashad Khan 2 1.0 16 0 0.00 16.00 0 0 0
1142 Virender Dhanoa 1 1.0 10 0 0.00 10.00 0 0 0
1143 Matthew Nandu 10 3.0 1 8 0 0.00 2.67 0 0 0
1144 Abhishek Malik 1 2.0 0 16 0 0.00 8.00 0 0 0
1145 Ankit Gadgil 3 4.0 39 0 0.00 9.75 0 0 0
1146 Pushkar Joshi 1 1.0 14 0 0.00 14.00 0 0 0
1147 Mandeep Sandhu 2 7.0 0 76 0 0.00 10.86 0 0 0
1148 Vignesh Rathnagireeswaran 2 2.0 0 20 0 0.00 10.00 0 0 0
1149 Jivtesh Kandohla 1 4.0 26 0 0.00 6.50 0 0 0
1150 Liaqat Ali 2 0.3 1 0 0.00 3.33 0 0 0
1151 Karan Dewan 3 2.0 9 0 0.00 4.50 0 0 0
1152 Jay Nayakwade 2 1.0 13 0 0.00 13.00 0 0 0
1153 Ramses Sukhdeo 5 1.5 0 19 0 0.00 12.67 0 0 0
1154 Satvinder Chahal 1 1.0 9 0 0.00 9.00 0 0 0
1155 Rommel Shahzad 2 6.0 0 49 0 0.00 8.17 0 0 0
1156 Vishal Kevin 1 3.0 25 0 0.00 8.33 0 0 0
1157 Siddharth Patel 3 4.0 25 0 0.00 6.25 0 0 0
1158 Karamjit Singh 3 1.0 7 0 0.00 7.00 0 0 0
1159 Abhishek Sharma 7 6.0 0 53 0 0.00 8.83 0 0 0
1160 Samson Patrick 1 1.0 0 6 0 0.00 6.00 0 0 0
1161 Kartik Kumar 1 1.0 18 0 0.00 18.00 0 0 0
1162 Chinmay Patel 1 1.0 0 12 0 0.00 12.00 0 0 0
1163 Tarun Pothugunta 1 2.0 17 0 0.00 8.50 0 0 0
1164 Abhishek Choudhary 3 6.0 67 0 0.00 11.17 0 0 0
1165 Kamaldeep Singh 1 0.2 1 0 0.00 5.00 0 0 0
1166 Sultan Khan 1 1.0 0 20 0 0.00 20.00 0 0 0
1167 Adeel Bajwa 2 3.0 27 0 0.00 9.00 0 0 0
1168 Soham Chakraborty 1 3.0 15 0 0.00 5.00 0 0 0
1169 Dhiren Maisuria 1 1.0 8 0 0.00 8.00 0 0 0
1170 Saurabh Sehgal 1 2.0 17 0 0.00 8.50 0 0 0
1171 Kamal Preet Singh 2 2.0 0 23 0 0.00 11.50 0 0 0
1172 Shreshth Nirmohi 2 3.0 13 0 0.00 4.33 0 0 0
1173 Satvir Singh Hansra 1 4.0 23 0 0.00 5.75 0 0 0
1174 Gagan Sidhu 3 2.0 13 0 0.00 6.50 0 0 0
1175 Rayon Smith 3 3.0 0 30 0 0.00 10.00 0 0 0
1176 Tarun Bassi 8 1.0 6 0 0.00 6.00 0 0 0
1177 Ali Alvi 1 1.0 7 0 0.00 7.00 0 0 0
1178 Ayaaz Ali 7 4.0 0 47 0 0.00 11.75 0 0 0
1179 Amit Ganotra 1 2.0 0 11 0 0.00 5.50 0 0 0
1180 Muhammad Haris 1 1.0 12 0 0.00 12.00 0 0 0
1181 Rana Ahmad 3 1.0 0 15 0 0.00 15.00 0 0 0
1182 Rohit Popley 3 6.1 0 51 0 0.00 8.36 0 0 0
1183 Balwinder Singh 1 0.3 0 9 0 0.00 30.00 0 0 0
1184 Samit Gohil 11 3.0 21 0 0.00 7.00 0 0 0
1185 Dilraj Deol 8 8.0 48 0 0.00 6.00 0 0 0
1186 Swapnil Thakor 2 7.0 0 62 0 0.00 8.86 0 0 0
1187 Craigey Stevens 4 1.0 0 22 0 0.00 22.00 0 0 0
1188 Ankit Chopra 4 2.0 0 15 0 0.00 7.50 0 0 0
1189 Jagdeep Singh 1 3.0 17 0 0.00 5.67 0 0 0
1190 Venkat Somanath 2 2.0 13 0 0.00 6.50 0 0 0
1191 Sahaj Jani 1 1.0 9 0 0.00 9.00 0 0 0
1192 Deepak Raju 1 1.0 11 0 0.00 11.00 0 0 0
1193 Harmeet Gill 5 4.0 32 0 0.00 8.00 0 0 0
1194 Tejinder Singh 1 1.0 14 0 0.00 14.00 0 0 0
1195 Vamshi Krishna Santolla 1 1.0 18 0 0.00 18.00 0 0 0
1196 Jovan Waraich 4 1.0 0 7 0 0.00 7.00 0 0 0
1197 Bikramjit Singh 1 3.0 30 0 0.00 10.00 0 0 0
1198 Robins George 2 8.0 0 33 0 0.00 4.13 0 0 0
1199 Mayurkumar Rathwa 3 3.0 32 0 0.00 10.67 0 0 0
1200 Jaswinder Khattra 5 2.0 14 0 0.00 7.00 0 0 0

Top Performers - Bowling

Most Wickets
Jagdeep Bains
48 Wickets
Best Average

Average



Most 5+ Wickets
Rishiv Joshi
2 5+ Wickets
Most 4+ Wickets
Rishiv Joshi
3 4+ Wickets



Most 3+ Wickets
Praveen Balakrishnan
8 3+ Wickets
Most Maidens
Gagandeep Jhord
16 Maidens



Most Overs
Harminder Singh
126.4 Overs