Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
2601 Lyndon Mcintosh 13 13 0 196 59 15.08 0 1 3 2
2602 Zaid Hasham 20 14 3 196 89 17.82 0 1 18 8
2603 Amjad Ali 25 23 2 196 45 9.33 0 0 14 2
2604 John Lewis 17 15 0 196 43 13.07 0 0 8 0
2605 Jagdeep Singh Chahal 11 11 1 196 85 19.60 0 2 18 5
2606 Himanshu Sharma 11 10 1 196 64 21.78 0 1 5 5
2607 Shail Patel 19 17 2 195 53 13.00 0 1 12 1
2608 Henry Osinde 14 12 5 195 54 27.86 0 1 18 5
2609 Kunal Khare 21 19 4 195 58 13.00 0 1 6 1
2610 Abhinav Sinha 17 17 2 195 41 13.00 0 0 9 1
2611 Vanrajsinh Mahida 10 9 0 195 55 21.67 0 2 8 3
2612 Rubalpreet Singh 36 23 8 194 33 12.93 0 0 6 1
2613 Milen Patel 16 12 3 194 39 21.56 0 0 15 1
2614 Siddhant Bawdekar 10 10 1 194 57 21.56 0 1 15
2615 Harnoor Riar 9 8 0 194 68 24.25 0 1 5 13
2616 Arshdeep Khurmi 13 13 0 194 37 14.92 0 0 18 3
2617 Ahmad Murad 22 19 3 194 33 12.13 0 0 14 1
2618 Parvis Irani 8 8 1 194 46 27.71 0 0 11 1
2619 Kumar Erramilli 6 6 4 194 55 97.00 0 2 6 3
2620 Neil Rampasaad 12 12 5 193 55 27.57 0 2 3 0
2621 Rakesh Bhandari 51 41 19 193 31 8.77 0 0 6 0
2622 Jeetendra Patel 64 54 17 193 39 5.22 0 0 12 0
2623 Kashif Sabir 18 18 0 193 67 10.72 0 1 5 1
2624 Shabeer Khan 19 15 2 193 59 14.85 0 1 7 1
2625 Waris Gaba 25 17 2 193 39 12.87 0 0 15 5
2626 Navdeep Johal 29 23 10 193 35 14.85 0 0 16 3
2627 Abhay Pruthi 33 26 3 193 31 8.39 0 0 13 0
2628 Bala Pattabiraman 47 37 4 192 22 5.82 0 0 14 0
2629 Sidhant Sharda 26 22 6 192 67 12.00 0 2 20 2
2630 Khetal Lad 35 28 6 192 38 8.73 0 0 15 1
2631 Manvir Singh 32 26 6 192 29 9.60 0 0 12 2
2632 Imtias Hosein 13 8 0 192 66 24.00 0 1 3 3
2633 Faraz Ali 11 11 0 192 58 17.45 0 2 8 1
2634 Dipak Patel 32 25 5 192 42 9.60 0 0 10 8
2635 Mehul Kandawala 33 31 5 192 53 7.38 0 1 9 2
2636 Gary Williams 42 35 9 192 41 7.38 0 0 4 1
2637 Gaurav Baweja 19 17 2 192 29 12.80 0 0 11 3
2638 Viral Shah 15 14 1 192 41 14.77 0 0 7 0
2639 Baldeep Singh 12 10 2 192 50 24.00 0 1 13 3
2640 Devinder Sandhu 26 19 4 192 31 12.80 0 0 9 8
2641 Sumit Grewal 15 15 1 192 64 13.71 0 2 14 9
2642 Nikhil Rana 31 20 3 191 37 11.24 0 0 19 6
2643 Mandip Singh 14 13 3 191 91 19.10 0 2 15 10
2644 Abdullah Waseem 46 38 4 191 29 5.62 0 0 1 0
2645 Mustafa Zaidi 13 12 0 191 38 15.92 0 0 11
2646 Suman Bhaumik 15 13 3 191 40 19.10 0 0 24 0
2647 Chad Scarlett 36 35 4 191 32 6.16 0 0 2 0
2648 Harpreet singh Mander 25 22 5 191 30 11.24 0 0 10 1
2649 Ramesh Kumar 31 31 6 191 20 7.64 0 0 2 0
2650 Jaya krishna Akkiraju 40 36 7 191 24 6.59 0 0 10 2
2651 Taresh (3493) (u25) beri 10 9 2 191 64 27.29 0 2 13 0
2652 Kenroy Lavia 23 21 5 190 37 11.88 0 0 6 2
2653 Devish Patel 33 26 3 190 30 8.26 0 0 14 4
2654 Sarosh (ys) Yousuf 19 17 4 190 45 14.62 0 0 17 3
2655 Nirmal Roy 19 18 3 190 70 12.67 0 1 15 5
2656 Abrash Khan 7 6 2 190 70 47.50 0 3 11 4
2657 Sahil Badin 18 15 2 190 35 14.62 0 0 38 2
2658 Jignesh (spring) Patel 20 18 3 189 42 12.60 0 0 7 1
2659 Shehan Kamileen 11 11 4 189 57 27.00 0 1 15 2
2660 Kanishk Sharma 26 21 4 189 28 11.12 0 0 12 2
2661 Shahezad Patel 9 6 0 189 96 31.50 0 2 21 3
2662 Nirmal Cheema 13 9 1 189 54 23.63 0 1 16 11
2663 Suraj Mutti 25 22 4 189 27 10.50 0 0 11 17
2664 Rujul Patel 10 10 0 189 62 18.90 0 1 19 6
2665 Remus Garraway 21 18 7 189 48 17.18 0 0 2 0
2666 Asim Bhatti 35 30 9 189 18 9.00 0 0 5 1
2667 Amul b Patel 34 31 2 189 15 6.52 0 0 4 0
2668 Sanjay(mistry) Patel 33 32 7 189 31 7.56 0 0 4 2
2669 Neeraj Katyal 21 19 4 189 37 12.60 0 0 9 0
2670 Khalid Mehmood 7 6 1 189 70 37.80 0 1 25 4
2671 Ranjit Chaudhri 17 15 2 189 47 14.54 0 0 7 1
2672 Sandeep singh Aujla 26 20 2 188 55 10.44 0 1 6 6
2673 Pragnesh ishvar Patel 31 24 3 188 31 8.95 0 0 5 1
2674 Syed ibrahim Jafri 4 4 2 188 95 94.00 0 2 12 13
2675 Mudassir Kodwavi 20 18 3 188 33 12.53 0 0 7 0
2676 Heshad Kaushalga 45 35 9 188 18 7.23 0 0 17 1
2677 Daniyal Majeed 14 14 1 188 69 14.46 0 1 10
2678 Amit Narwal 40 29 11 188 28 10.44 0 0 12 6
2679 Karandeep Singh 15 13 4 188 61 20.89 0 1 12 4
2680 Kurt Leo 16 14 0 187 55 13.36 0 1 9 2
2681 Imran Patel 104 85 47 187 19 4.92 0 0 5 0
2682 Vicky Patel 45 38 9 187 20 6.45 0 0 19 1
2683 Raisul Amin 25 20 4 187 50 11.69 0 1 16 1
2684 Asad m Afzal 15 12 2 187 35 18.70 0 0 5 0
2685 Jeron Maniram 8 6 1 187 53 37.40 0 1 2 6
2686 Karandeep Channa 15 15 2 187 32 14.38 0 0 13 12
2687 Abhishek Basin 10 10 1 187 67 20.78 0 1 17 3
2688 Sahil Patel 41 34 11 187 26 8.13 0 0 12 1
2689 Amarjit Kandola 14 12 0 187 69 15.58 0 2 18 10
2690 Wasim Haslim 3 2 1 186 96 186.00 0 2 8 2
2691 Rohan Dcosta 17 16 0 186 66 11.63 0 2 9 2
2692 Asim Chughtai 17 17 2 186 48 12.40 0 0 10 2
2693 Nishant Desai 18 17 0 186 54 10.94 0 1 28 2
2694 Anoush Fernandez 13 9 1 186 67 23.25 0 1 21 1
2695 Satinderpal Bhanghu 14 12 1 186 70 16.91 0 2 19 5
2696 Chetan Chadah 57 36 13 186 18 8.09 0 0 12 0
2697 Preetinder Sahota 20 18 0 186 36 10.33 0 0 14 5
2698 Maruf Morshed 30 25 7 186 27 10.33 0 0 9 0
2699 Atit Pandya 29 21 6 186 44 12.40 0 0 19 0
2700 Jonathan Perkins 10 10 0 186 45 18.60 0 0 19 3
2701 Jake Ahamad 13 11 2 185 56 20.56 0 1 8 1
2702 Varun Marish 9 7 1 185 70 30.83 0 2 0 2
2703 Jiteshkumar Patel 38 29 7 185 19 8.41 0 0 9 1
2704 Govinderaj Sooknanan 3 3 0 185 133 61.67 1 0 17 14
2705 Omar Khawaja 31 28 6 185 24 8.41 0 0 5 3
2706 Ritesh Gupta 25 24 4 185 31 9.25 0 0 16 2
2707 Mike Robin 21 14 4 184 33 18.40 0 0 6 2
2708 Allan Ricketts 20 18 1 184 47 10.82 0 0 5 1
2709 Rodney Kenrick 55 40 8 183 36 5.72 0 0 15 1
2710 Ricardo Horne 17 14 4 183 55 18.30 0 1 3 6
2711 Syed aijaz Naqvi 34 31 2 183 33 6.31 0 0 17 2
2712 Jasjeet Kalsi (u-19) 27 23 7 183 35 11.44 0 0 3 0
2713 Jamin Proshkhan ali 12 10 3 183 64 26.14 0 1 13 8
2714 Naeem Uddin 13 12 2 182 76 18.20 0 1 9 6
2715 Saqib Rias 13 12 1 182 75 16.55 0 1 27 0
2716 Ripple Mehta 11 9 0 182 55 20.22 0 2 18 4
2717 Fahim Shaikh 41 33 8 182 31 7.28 0 0 19 0
2718 Syed karar Hussain 17 16 1 182 70 12.13 0 1 13 7
2719 Hemal (y.c.a.) Patel 11 11 3 182 42 22.75 0 0 12 3
2720 Jaspal Bhardwaj 13 9 0 182 57 20.22 0 1 14 13
2721 Player #7 Cccat 27 27 8 181 29 9.53 0 0 0 0
2722 Kawser Ahmed 6 6 1 181 74 36.20 0 1 10 6
2723 Ajay Cherooli 29 25 0 181 37 7.24 0 0 9 2
2724 Ricky Malhotra 27 19 2 181 51 10.65 0 1 16 0
2725 Selwin Andrews 14 14 1 181 86 13.92 0 1 17 4
2726 Faizal Kazi 28 25 6 181 33 9.53 0 0 8 4
2727 Nakib Khan a 12 10 0 181 68 18.10 0 1 20 0
2728 Harinder Kaberwal 16 15 2 181 37 13.92 0 0 10 0
2729 Harshit Sharma 11 10 2 181 77 22.63 0 1 20 7
2730 Bhavit Chaudhary 9 9 3 181 67 30.17 0 1 18 3
2731 Raj Rajendran 13 10 1 180 77 20.00 0 1 10 13
2732 Charanjeet Channi 3 3 1 180 89 90.00 0 2 17 4
2733 Navraj Brar 22 19 1 180 59 10.00 0 1 11 7
2734 Gurdeep Singh 22 19 2 180 29 10.59 0 0 8 1
2735 Syed Abbas 16 15 2 180 51 13.85 0 1 14 8
2736 Abubaker Rathore 8 7 2 180 64 36.00 0 1 21 9
2737 Parminderjit Badesha 27 17 2 180 42 12.00 0 0 18 2
2738 Ishaq Lakhi 29 26 8 180 56 10.00 0 2 19 0
2739 Rehan Malik 9 9 4 180 77 36.00 0 2 9 7
2740 Kunal Shah 24 23 2 179 37 8.52 0 0 18 2
2741 Baljit Dhillon 11 11 0 179 40 16.27 0 0 18 2
2742 Sarbjeet Grewal 24 21 5 179 39 11.19 0 0 11 0
2743 Saad (md) Khan 34 32 6 178 20 6.85 0 0 9 1
2744 Fazeel Munawar 20 18 1 178 30 10.47 0 0 14 2
2745 Harish Shivanna 31 24 4 178 31 8.90 0 0 10 1
2746 Purvesh Solanki 20 18 2 178 31 11.13 0 0 11 1
2747 Sadique Andrews 23 19 5 178 40 12.71 0 0 6 0
2748 Sandeep h Patel 36 28 9 178 45 9.37 0 0 9 2
2749 Ajmal Safi 25 17 7 178 32 17.80 0 0 13 10
2750 Virendra Rathod 18 17 1 178 47 11.13 0 0 13 2
2751 Jaweed Din 52 46 14 177 31 5.53 0 0 6 6
2752 Affan Rizvi 38 36 10 177 23 6.81 0 0 19 0
2753 Sadiq Manjra 13 13 4 177 64 19.67 0 1 11 6
2754 Rajkumar Budhram 4 4 3 177 72 177.00 0 1 14 2
2755 Navdeep Samra 19 18 1 177 36 10.41 0 0 2 5
2756 Bilal Bajwa 14 13 2 177 57 16.09 0 1 16 7
2757 Angelo Alexander 27 19 4 177 25 11.80 0 0 8 3
2758 Sagar Saini 41 29 7 177 26 8.05 0 0 15 4
2759 Parwinder Singh 7 7 1 177 73 29.50 0 1 21 5
2760 Hitesh Modi 16 15 0 176 40 11.73 0 0 2 1
2761 Naresh Roopnarine 15 12 3 176 49 19.56 0 0 8 3
2762 Rami reddy Manchala 31 28 10 176 32 9.78 0 0 10 1
2763 Saad Opal 43 34 9 176 26 7.04 0 0 9 1
2764 Usman Lakhani 18 17 5 176 54 14.67 0 1 14 2
2765 Hemant.g Patel 22 21 5 176 26 11.00 0 0 7 3
2766 Baldeep singh Sidhu 37 21 6 176 46 11.73 0 0 7 0
2767 Himanshu Khare 13 10 0 176 61 17.60 0 1 9 2
2768 Aditya Dhar 7 7 0 175 67 25.00 0 2 11 7
2769 Ashar Ibrahim 31 29 4 175 34 7.00 0 0 8 1
2770 Pushpkaran Singh 5 4 0 175 79 43.75 0 2 13 5
2771 Muhammad Sannan 16 14 0 175 35 12.50 0 0 14 3
2772 Himanshu Chaudhary 24 13 2 175 46 15.91 0 0 19 5
2773 Dharmesh v. Patel 17 14 1 175 49 13.46 0 0 15 2
2774 Sohaib Rehman 43 29 12 175 29 10.29 0 0 7 0
2775 Ronald Ramdeen 22 19 4 174 46 11.60 0 0 9 4
2776 Kevin Murray 21 21 4 174 57 10.24 0 1 7 3
2777 Joel Nembhard 11 11 0 174 23 15.82 0 0 3 0
2778 Avinash Sukraj 12 12 1 174 40 15.82 0 0 7 3
2779 Muhammad saqib Siddiqui 16 13 0 174 44 13.38 0 0 8 0
2780 Ochan Andrew 9 6 2 174 87 43.50 0 2 11 4
2781 Abhishek Mahale 15 13 1 174 55 14.50 0 1 16 5
2782 Pranav Thirumalai 19 16 3 174 71 13.38 0 1 14 1
2783 Mohammad Fitter 14 11 4 174 36 24.86 0 0 13 5
2784 Faisal mehmood Bhatti 10 10 1 173 78 19.22 0 1 17 8
2785 Chirayu (ray) Patel 17 13 0 173 51 13.31 0 1 11 6
2786 Kulwinder Bajwa 17 15 1 173 35 12.36 0 0 10 5
2787 Dickey Kamal 22 16 1 173 40 11.53 0 0 6 0
2788 Mohammednoor Shaikh 64 50 14 173 26 4.81 0 0 9 4
2789 Ajay Rana 18 9 2 173 67 24.71 0 1 11 12
2790 Mujtaba Walki 8 8 1 172 102 24.57 1 0 12 0
2791 Toney r Lackhan 14 13 4 172 43 19.11 0 0 15 6
2792 Jay Ahir 12 12 2 172 31 17.20 0 0 3 0
2793 Ushan Ranaweera 17 11 6 172 46 34.40 0 0 8 2
2794 Gerry Garvey 55 33 16 172 25 10.12 0 0 6 2
2795 Javed Bacchus 11 9 1 172 75 21.50 0 1 8 1
2796 Kapoor Patel 38 33 12 172 25 8.19 0 0 8 2
2797 Nitish r Kumar 9 8 2 172 49 28.67 0 0 8 0
2798 Aman Issar 18 15 3 172 59 14.33 0 1 11 7
2799 Yogesh keshav Patel 33 24 2 171 24 7.77 0 0 4 0
2800 Roland Ramlochan 19 18 3 171 48 11.40 0 0 14 0

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings