Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5201 Ricavo Williams 1 1 0 39 39 39.00 0 0 3 2
5202 Indar Ramdath 5 5 1 39 30 9.75 0 0 4
5203 Muhammad Rafique 8 4 0 39 24 9.75 0 0 2 1
5204 Dipak babubhsi (sr) Patel 8 7 1 39 35 6.50 0 0 0 2
5205 Jimmy Singh 11 11 5 39 10 6.50 0 0 1 1
5206 Deo Ramshoye 5 4 1 39 31 13.00 0 0 1 0
5207 Dhaliwal Sher singh 5 5 0 39 16 7.80 0 0 1 0
5208 Ahmad Abdool 5 4 0 39 25 9.75 0 0 0 0
5209 Maaz Atcha 3 2 0 39 38 19.50 0 0 2 0
5210 Jajinder Singh 7 7 2 39 25 7.80 0 0 1 0
5211 Habib Qureishi 8 7 2 39 15 7.80 0 0 0 0
5212 Willkie Edwards 4 4 2 39 29 19.50 0 0 0 0
5213 Vikarm Simar 2 2 1 39 36 39.00 0 0 3 3
5214 Sanaullah Javed 9 9 1 39 12 4.88 0 0 1 0
5215 Bahadur Mangat 1 1 1 39 39 0.00 0 0 2 0
5216 Aiyoob Memon 2 2 1 39 39 39.00 0 0 3 0
5217 Clinton Gayadeen 4 4 0 39 26 9.75 0 0 6 0
5218 Naga satya Devarakonda 16 15 4 39 16 3.55 0 0 4 0
5219 Samir Mistry 8 5 3 39 32 19.50 0 0 2 2
5220 Nicholas Balessar 5 5 1 39 27 9.75 0 0 2 1
5221 Siddharthraj ashwin Patel 13 12 1 39 8 3.55 0 0 1 0
5222 Gurpreet Bisla 11 7 2 39 12 7.80 0 0 2 0
5223 Chris Dookie 7 6 2 39 25 9.75 0 0 5 0
5224 Varun Sharma 16 9 4 39 17 7.80 0 0 3
5225 Yash Mondkar 3 2 0 39 37 19.50 0 0 2 1
5226 Conroy Skyers 12 10 4 39 10 6.50 0 0 2 0
5227 Pardeep Jangra 10 7 1 39 11 6.50 0 0 2 1
5228 Karamveer Badh 1 1 0 39 39 39.00 0 0 2
5229 Sukhwinder Sivia 32 21 11 38 10 3.80 0 0 3 1
5230 Alay Patel 7 6 2 38 15 9.50 0 0 4 0
5231 Karanpreet Badesha 6 5 3 38 13 19.00 0 0 1 0
5232 Joy Chokshi 3 3 0 38 26 12.67 0 0
5233 Jaffar Samad 2 2 0 38 30 19.00 0 0
5234 Vikrant Talwar 6 4 0 38 22 9.50 0 0 1 0
5235 Parneet (u25) kohli 5 5 1 38 18 9.50 0 0 0 0
5236 Zohaib (heartlake) Chaudhry 1 1 0 38 38 38.00 0 0 0 0
5237 Gurjarman Sandhu 11 8 3 38 17 7.60 0 0 4 0
5238 Prithvi Patel 12 8 2 38 10 6.33 0 0 2 0
5239 Rajendra Chinapen 18 15 7 38 16 4.75 0 0 4 0
5240 Ritchie Perera 5 5 1 38 28 9.50 0 0 3 0
5241 Viraj Thirimanne 7 7 3 38 20 9.50 0 0 1 0
5242 Garry Samuda 1 1 0 38 38 38.00 0 0 2 1
5243 Srinath Patel 11 6 2 38 32 9.50 0 0 4
5244 Zeeshan Abbasi 13 11 2 38 13 4.22 0 0 2
5245 Kamran Alam 5 5 2 38 24 12.67 0 0 2
5246 Abijith Sudhakar 5 4 0 38 33 9.50 0 0 5
5247 Karan Madhu 6 5 2 38 18 12.67 0 0 2
5248 Rizwan Aslam 1 1 0 38 38 38.00 0 0 4
5249 Moosa Patel 7 5 0 38 14 7.60 0 0 3 1
5250 Mehikdeep Gill 4 4 2 38 21 19.00 0 0 1
5251 Rupinderdeep Sekhon 3 3 0 38 21 12.67 0 0 1 1
5252 Boysie Mahabir 39 28 9 38 9 2.00 0 0 3 0
5253 Roopan Ramsaroop 12 10 1 38 15 4.22 0 0 0 0
5254 Pravin(samapore) Patel 6 6 1 38 21 7.60 0 0 0 0
5255 Erfan Quyyumm 8 7 0 38 14 5.43 0 0 2 1
5256 Hifzur Subedar 5 5 0 38 12 7.60 0 0 1 1
5257 Chris (bw) Singh 4 4 1 38 19 12.67 0 0 4 0
5258 Harman Singh 4 2 0 38 29 19.00 0 0 0 0
5259 Shah Murad 7 7 0 38 13 5.43 0 0 1 0
5260 Praful(lalo) Patel 14 10 3 38 22 5.43 0 0 1 1
5261 Hardik Kansara 8 6 1 38 25 7.60 0 0 1 0
5262 Hassan Mir 2 1 0 38 38 38.00 0 0 0 1
5263 Saad Khan 19 14 7 38 11 5.43 0 0 2 0
5264 Ahsan Syed 12 9 2 38 10 5.43 0 0 3 1
5265 Kunwardeep Sanjar 6 6 1 38 14 7.60 0 0 3 2
5266 Keiron Charles 7 5 0 38 12 7.60 0 0 1 0
5267 Yasser Mahmood 7 7 1 38 17 6.33 0 0 2 0
5268 Khawar Azad 4 4 1 38 28 12.67 0 0 5 2
5269 Harry Seeratan 3 3 0 37 23 12.33 0 0 0 0
5270 Hemant Patel 10 8 1 37 9 5.29 0 0 0 0
5271 Aggrey Honeygell 17 13 6 37 15 5.29 0 0 0 0
5272 Hitesh Mani patel 10 9 1 37 19 4.63 0 0 0 0
5273 Rajeshkumar n. Patel 13 10 1 37 14 4.11 0 0 3 0
5274 Francis Byron 9 7 1 37 19 6.17 0 0 2 0
5275 Suvas Patel 4 4 0 37 17 9.25 0 0 0 1
5276 Asraf Vedachhia 11 9 1 37 19 4.63 0 0 2 1
5277 Derrick Jones 22 14 3 37 14 3.36 0 0 0 0
5278 Dashrath Damoadar 1 1 0 37 37 37.00 0 0 1 1
5279 Ian Baldeo 5 4 1 37 21 12.33 0 0 3 1
5280 Chirag Patel 2 2 0 37 27 18.50 0 0 0 0
5281 Raed Saqur 11 9 1 37 9 4.63 0 0 0 1
5282 Nimesh. r. Patel 27 26 11 37 9 2.47 0 0 2 0
5283 Zahid Shah 12 10 1 37 10 4.11 0 0 2 0
5284 Muhammad Abdulrehman 11 7 0 37 18 5.29 0 0 3 0
5285 Hameed Wasti 5 4 0 37 30 9.25 0 0 1 0
5286 Irfan Malik 12 12 4 37 17 4.63 0 0 0 0
5287 Junaid Rana 4 4 0 37 16 9.25 0 0 2 0
5288 Faizan Contractor 37 21 7 37 9 2.64 0 0 4 0
5289 Asim a. Khan 6 5 0 37 15 7.40 0 0 3 0
5290 Christopher Joaquin 14 10 2 37 11 4.63 0 0 1 0
5291 Mohammad Khoya 7 6 2 37 21 9.25 0 0 5 0
5292 Nissanka Perera 10 10 6 37 24 9.25 0 0 0 0
5293 Vrushabh Kamat 10 8 4 37 11 9.25 0 0 2 0
5294 Manish j. Patel 3 3 0 37 22 12.33 0 0 2 0
5295 Rahim Hasan 1 1 0 37 37 37.00 0 0 0 0
5296 Siddharth Maheshwari 13 11 4 37 10 5.29 0 0 3 0
5297 Howard De-hoedt 5 4 0 37 18 9.25 0 0 1 1
5298 Jatan Mehta 6 5 0 37 17 7.40 0 0 2 0
5299 Rakshith Shetty 4 3 0 37 26 12.33 0 0 3 0
5300 Tejaskumar Patel 7 7 4 37 15 12.33 0 0 3 0
5301 Chandu Korampalli 2 2 0 37 25 18.50 0 0 3 2
5302 Sajid Shah 7 7 1 37 35 6.17 0 0 4 2
5303 Ameerali Lalani 2 1 1 37 37 0.00 0 0 0 0
5304 Kunal (y.c.a.) Gautam 2 2 1 37 37 37.00 0 0 5 0
5305 Shapoor Khan 1 1 0 37 37 37.00 0 0 3 2
5306 Sunendra Persaud 31 17 7 37 10 3.70 0 0 0 0
5307 Temporary Player-4 4 3 0 37 29 12.33 0 0 4 0
5308 Zafar Hussain 12 10 2 37 8 4.63 0 0 1 0
5309 Mahmood Irfan 2 1 1 37 37 0.00 0 0 3 1
5310 Ahsen Iqbal 7 5 3 37 18 18.50 0 0 3 1
5311 Ricky Ramlogan 6 6 0 37 16 6.17 0 0 0 0
5312 Irfan Waheed 16 10 1 37 17 4.11 0 0 1 0
5313 Usman khalid Butt 3 3 0 37 26 12.33 0 0 0 0
5314 Basit Abdul 6 4 0 37 23 9.25 0 0
5315 Sohal Malek 9 7 0 37 11 5.29 0 0 2 1
5316 Adeel Khan 7 6 3 37 18 12.33 0 0 1
5317 Nasakath Shaikkumthodi 3 3 2 37 20 37.00 0 0 3
5318 Navindra Nauth 3 3 0 37 37 12.33 0 0 4
5319 Simranjeet Chahal 3 3 0 37 14 12.33 0 0 1 1
5320 Nihar Sharma 11 8 3 37 15 7.40 0 0 1
5321 Zakariya Ravat 10 6 0 37 19 6.17 0 0 3 1
5322 Sahil Sharma 7 6 0 37 26 6.17 0 0 5 0
5323 Mayur Jariwala 6 6 0 37 20 6.17 0 0 3 0
5324 Krishna Surana 8 7 1 37 11 6.17 0 0 0 1
5325 Ashraful Khan 6 6 0 37 17 6.17 0 0 2 0
5326 Ammad Naeem 4 2 1 36 19 36.00 0 0 3 1
5327 Farhan ul haq Syed 3 3 0 36 23 12.00 0 0 0 0
5328 Sabik Haque 2 1 0 36 36 36.00 0 0 2 3
5329 Sartaj Dhami 6 5 0 36 22 7.20 0 0 2 1
5330 Ahmad Rana 5 5 1 36 26 9.00 0 0 1 0
5331 Ahmed Razzaq 11 11 5 36 17 6.00 0 0 2 0
5332 Nirav (springdale) Patel 2 2 0 36 32 18.00 0 0 4 0
5333 Rhys D'souza 8 7 0 36 10 5.14 0 0 2 0
5334 Mudara Perera 2 2 0 36 30 18.00 0 0 5 0
5335 Amrinder Grewal 6 5 1 36 17 9.00 0 0
5336 Vishwanath Narayanasamy 22 14 8 36 18 6.00 0 0
5337 Anish Dhawan 7 7 2 36 19 7.20 0 0 1
5338 Chandra Bantu 5 5 2 36 26 12.00 0 0 0 0
5339 Kartik Sharma 5 4 1 36 23 12.00 0 0
5340 Sukhwinder Garcha 12 10 5 36 18 7.20 0 0 1 3
5341 Ranjit Singh 22 20 4 36 10 2.25 0 0 2 0
5342 Hamzah Fitter 6 4 2 36 26 18.00 0 0 3
5343 Kamaljit Singh 2 2 0 36 27 18.00 0 0
5344 Harsh Joshi 6 6 1 36 12 7.20 0 0
5345 Janpreet Wadehra 2 2 0 36 35 18.00 0 0 4
5346 Roy Chowbay 5 5 1 36 18 9.00 0 0 0 0
5347 Bhauroop Chauahan 9 9 1 36 16 4.50 0 0 0 0
5348 Vijay a. Patel 8 8 1 36 17 5.14 0 0 2 0
5349 Amit Pal 7 5 0 36 14 7.20 0 0 2 0
5350 Dunstan Barclay 5 4 1 36 17 12.00 0 0 2 0
5351 Hemanarayanan Kuppuswamy 7 7 2 36 12 7.20 0 0 2 1
5352 Varman Cholan 16 10 8 36 18 18.00 0 0 2 0
5353 Mathiyalagam Easwaralingam 3 3 1 36 20 18.00 0 0 0 2
5354 Rutvik Pandya 8 7 2 36 19 7.20 0 0 0 0
5355 Purvish Shah 2 2 0 36 18 18.00 0 0 4 0
5356 Jaspal Singh virdee 5 4 1 36 24 12.00 0 0 3 0
5357 Rishabh Bhatnagar 16 10 6 36 11 9.00 0 0 2 0
5358 Sunjaybhai Odd 1 1 0 36 36 36.00 0 0
5359 Augustine Orathel 3 2 0 36 32 18.00 0 0 0 2
5360 Ninad Vaingankar 2 2 0 36 36 18.00 0 0 2 0
5361 Pavan Jagdheesh 5 4 0 36 17 9.00 0 0 4
5362 Sukhjinder Singh 6 5 0 36 12 7.20 0 0 3 2
5363 Jay Thakkar 9 8 3 36 13 7.20 0 0 2
5364 Ipsit Behera 4 3 0 35 24 11.67 0 0 6 0
5365 Sagar Sharma 2 2 1 35 24 35.00 0 0 3
5366 Vasikaran Manikarasa 2 2 0 35 24 17.50 0 0 4 0
5367 Mann Randhawa 5 4 0 35 18 8.75 0 0 2 1
5368 Harvir Athwal 7 3 1 35 17 17.50 0 0 2
5369 Saifullah Abdul aziz 3 2 0 35 34 17.50 0 0 5
5370 Vraj Patel 3 3 0 35 18 11.67 0 0 3
5371 Jenish Ahir 9 6 1 35 15 7.00 0 0 2 1
5372 Harinder Baidwan 3 3 0 35 24 11.67 0 0 4 1
5373 Rajvinder Singh 7 4 1 35 18 11.67 0 0 7 0
5374 Pramod Lakhiani 8 8 3 35 18 7.00 0 0 0 0
5375 Zafer alam Qureshi 7 7 0 35 11 5.00 0 0 2 0
5376 Hardeep Singh 3 3 0 35 23 11.67 0 0 0 0
5377 Deep Duggal 11 7 1 35 12 5.83 0 0 3 0
5378 Sobha Bal 14 6 3 35 15 11.67 0 0 3 2
5379 Purshinderjeet Singh 2 2 0 35 34 17.50 0 0 0 0
5380 Rukshan Mendis 5 5 0 35 17 7.00 0 0 2 1
5381 Tharindu Wickramasuriya 4 4 1 35 35 11.67 0 0 6
5382 Akhil Scaria 5 5 0 35 29 7.00 0 0 2 2
5383 Guriqbal Sandhu 2 2 0 35 20 17.50 0 0 2
5384 Afzaluddin Ahmed 14 11 4 35 14 5.00 0 0 2
5385 Parth Patel 7 7 0 35 10 5.00 0 0 3 2
5386 Nasir Ali 4 3 0 35 16 11.67 0 0 1
5387 Ramesh Mistry 13 13 3 35 12 3.50 0 0 0 0
5388 Roudalph Charles 8 5 1 35 21 8.75 0 0 1 1
5389 Kaeron Ramsaroop 2 2 1 35 35 35.00 0 0 3 0
5390 Arjun Patel 8 7 1 35 14 5.83 0 0 0 0
5391 Amir Ali 5 5 2 35 18 11.67 0 0 1 0
5392 Chunilall Mangroo 4 4 2 35 13 17.50 0 0 2 0
5393 Narinder Grewal 3 3 0 35 26 11.67 0 0 4 1
5394 Sheldon Smith 8 8 1 35 19 5.00 0 0 3 0
5395 Srinivasan Giridharan 9 9 1 35 10 4.38 0 0 1 0
5396 Nadir Khan 8 6 1 35 32 7.00 0 0 0 0
5397 Harnam singh Kalla 15 10 4 35 12 5.83 0 0 0 0
5398 Adil Raza 3 3 0 35 28 11.67 0 0 3 0
5399 Dipak i Patel 8 6 1 35 19 7.00 0 0 1 0
5400 Jitendrakumar Patel 18 13 5 35 10 4.38 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings