Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3401 Rushabh Mavani 11 9 1 130 58 16.25 0 1 11 4
3402 Himalkumar Patel 15 12 1 130 46 11.82 0 0 1 10
3403 Mohsan Ali 12 7 4 129 59 43.00 0 1 10 5
3404 Kulvinder Pandher 12 12 3 129 41 14.33 0 0 11 0
3405 Rohit Malhotra 6 5 0 129 67 25.80 0 1 15 4
3406 Rishi Sharma 11 10 1 129 29 14.33 0 0 10 1
3407 Vikas Patel 28 23 4 129 28 6.79 0 0 6 5
3408 Harshal mukeshbhai Majmundar 23 19 5 129 26 9.21 0 0 14 0
3409 Temporary Player-1 7 6 0 129 50 21.50 0 1 10 3
3410 Amandeep Singh 17 15 0 129 22 8.60 0 0 3 2
3411 Manthan Vashi 17 17 4 129 45 9.92 0 0 14 2
3412 Kishor v. Patel 19 19 3 129 24 8.06 0 0 8 1
3413 Sajid mansoor Rana 10 9 2 129 38 18.43 0 0 9 0
3414 Jigar Panchal 18 12 2 129 50 12.90 0 1 12 2
3415 Sikander Sheikhani 23 15 2 129 46 9.92 0 0 7 2
3416 Alk clint Grandson 9 5 2 129 73 43.00 0 1 7 3
3417 Derrick Haynes 36 30 17 128 19 9.85 0 0 2 0
3418 Saifian Rafiq 22 21 2 128 47 6.74 0 0 2 0
3419 Uresh Patel 18 17 1 128 46 8.00 0 0 1 0
3420 Faisal Junaid rai 10 9 1 128 47 16.00 0 0 15 3
3421 Jagmel Dhillon 18 15 0 128 45 8.53 0 0 5 0
3422 Jay Patel (elite) 17 13 3 128 25 12.80 0 0 6 5
3423 Vinayak Kolan 9 7 0 128 36 18.29 0 0 6 8
3424 Khurram Nadeem 16 11 3 128 29 16.00 0 0 7
3425 Talha Shaheer 4 4 0 128 64 32.00 0 1 14 1
3426 Javar Martin 13 12 0 128 37 10.67 0 0 8
3427 Kelvin Umroa 14 9 0 128 59 14.22 0 1 6
3428 Steve Ramcharitar 19 17 4 128 24 9.85 0 0 7 0
3429 Nabeel shakeel Ahmed 8 5 1 128 103 32.00 1 0 0 0
3430 Navindra Nauth 7 6 0 128 58 21.33 0 1 10 0
3431 Anupam Gambhir 1 1 0 128 128 128.00 1 0 10 7
3432 Mayank Patel 9 9 1 128 31 16.00 0 0 14 7
3433 Richie Anand 6 6 0 127 70 21.17 0 1 3 1
3434 Opinder Buttar 8 7 0 127 64 18.14 0 1 12 3
3435 Usman Amjad 5 4 0 127 65 31.75 0 1 3 11
3436 Deveral Louian 12 12 1 127 34 11.55 0 0 6 7
3437 Faizan Ahmed 15 15 0 127 27 8.47 0 0 9 0
3438 Vaibhav Kakkar 11 10 3 127 38 18.14 0 0 9 3
3439 Jimmy Thomas 18 17 3 127 24 9.07 0 0 13 1
3440 Sanjam Suri 16 13 3 127 24 12.70 0 0 0 0
3441 Jay Patel 10 9 0 127 43 14.11 0 0 12 4
3442 Dhawal Morjaria 6 6 0 126 46 21.00 0 0 11 2
3443 Vivhan Ahluwalia 7 5 0 126 68 25.20 0 1 15 3
3444 Jason Permaul 90 57 21 126 17 3.50 0 0 4 0
3445 Sajid Nizami 9 9 0 126 39 14.00 0 0 8 1
3446 Mudassir Ali 4 4 0 126 58 31.50 0 1 12 2
3447 Javid Unia 11 11 1 126 31 12.60 0 0 12 0
3448 Plash Verma 10 10 0 126 48 12.60 0 0 10 3
3449 Deepak Kumar 23 19 4 126 28 8.40 0 0 9 0
3450 Anthony Beharry 30 22 8 126 29 9.00 0 0 2 0
3451 Irfan Mavani 10 9 2 126 33 18.00 0 0 8 1
3452 Michael Walton 32 30 12 126 24 7.00 0 0 6 1
3453 Ramesh Brown 7 5 0 126 90 25.20 0 1 0 0
3454 Jaynish Soni 13 13 2 126 24 11.45 0 0 10 2
3455 Ayub Matadar 8 8 2 125 83 20.83 0 1 5 1
3456 Royan Elliott 26 19 7 125 49 10.42 0 0 7 1
3457 Jasjit (bunny) Singh 13 12 2 125 35 12.50 0 0 6 0
3458 Asbert Joseph 28 20 4 125 16 7.81 0 0 4 2
3459 Chander Kishor 7 5 0 125 39 25.00 0 0 12 2
3460 Jason Shantikumar 4 3 1 125 66 62.50 0 1 8 2
3461 Sumeet inder Toor 11 10 0 125 34 12.50 0 0 10 5
3462 Aaditya Varadharajan 6 5 0 125 44 25.00 0 0 4 1
3463 Gurminder Ubhi 15 9 4 125 75 25.00 0 1 2 0
3464 Robil Barjatia 8 8 4 125 65 31.25 0 1 3 0
3465 Nishandeep Ahluwalia 32 27 7 125 21 6.25 0 0 5 0
3466 Vineshkumar c Patel 28 24 6 125 29 6.94 0 0 9 0
3467 Ali Firasat 7 5 1 125 72 31.25 0 1 8 2
3468 Nahid Imran 9 9 0 125 44 13.89 0 0 12 6
3469 Kunwardeep Singh 9 6 0 125 55 20.83 0 1 11 3
3470 Navjit Pawar 16 11 4 125 33 17.86 0 0 6
3471 Jermylee Barnett 10 6 1 124 41 24.80 0 0 4 1
3472 Mohammad Sattar 6 6 0 124 47 20.67 0 0 8 1
3473 Elavarasu Palani 10 10 3 124 50 17.71 0 1 6 0
3474 Hariprasad Kannan 16 12 0 124 40 10.33 0 0 10 4
3475 Arjuna Sukhu 4 4 1 124 51 41.33 0 1 5
3476 Ravindra (ravi) Patel 18 16 1 124 39 8.27 0 0 10 0
3477 Benjamin Adegoke 26 25 6 124 30 6.53 0 0 6 1
3478 Monal Panchasara 44 27 7 124 19 6.20 0 0 4 2
3479 Harsimran Dhaliwal 8 8 1 124 41 17.71 0 0 2 0
3480 Pardeep Saini 11 11 2 124 46 13.78 0 0 1 1
3481 Abdulla Zaffar 14 12 1 124 40 11.27 0 0 4 0
3482 Adnan Nazir 16 16 5 124 70 11.27 0 1 5 0
3483 Priyank Patel 35 31 6 124 18 4.96 0 0 5 0
3484 Zeeshan Ashraff 40 31 14 124 15 7.29 0 0 7 1
3485 Gagandeep Singh 4 2 0 124 124 62.00 1 0
3486 Jatin Agicha 5 5 1 124 66 31.00 0 1 14 1
3487 Satish Silveri 11 10 0 123 56 12.30 0 1 16 0
3488 Jai Singh 4 3 0 123 62 41.00 0 1 14 1
3489 Ashrof Hashem 5 5 1 123 59 30.75 0 2 5 2
3490 Himanshu Singh 11 9 4 123 66 24.60 0 1 11 3
3491 Rushi Patel 12 11 0 123 41 11.18 0 0 4 0
3492 Mandheer Sandhu 16 13 6 123 38 17.57 0 0 7 2
3493 Shahwar Akbar 12 12 0 123 28 10.25 0 0 3
3494 Parmveer Kharoud 12 10 2 123 28 15.38 0 0 7 0
3495 Sohel Aswat 19 16 5 123 30 11.18 0 0 10 1
3496 Akshat Bhavsar 13 8 1 123 80 17.57 0 1 6 0
3497 Rocky Houston 8 7 0 123 63 17.57 0 1 6 1
3498 Sujit t Patel 23 22 3 123 27 6.47 0 0 5 0
3499 Zeeshan Arshad 13 13 3 123 27 12.30 0 0 9 0
3500 Imtiaz Ahmed 7 6 0 123 85 20.50 0 1 2 1
3501 Avlan Richard 38 28 6 123 26 5.59 0 0 0 0
3502 Akshay Sampath 34 27 12 123 16 8.20 0 0 0 0
3503 Mohammed (shahbaz) Farooqi 18 16 1 122 21 8.13 0 0 1 0
3504 Aleem Baksh 18 15 1 122 27 8.71 0 0 5 0
3505 Siddharth Khemani 20 17 5 122 30 10.17 0 0 8 1
3506 Fahad Syed 10 8 1 122 32 17.43 0 0 8 2
3507 Kennethstan Moor 13 10 6 122 23 30.50 0 0 3 0
3508 Jamaal Shamsudeen 9 9 0 122 52 13.56 0 1 9 2
3509 Balaji Krishna 13 13 1 122 52 10.17 0 1 7 1
3510 Ashwin Shankar 38 23 9 122 21 8.71 0 0 6 0
3511 Satyesh Chaudhary 37 22 2 122 20 6.10 0 0 11 1
3512 Sahib sing Kalra 12 10 3 121 44 17.29 0 0 10 0
3513 Dinesh Ajodha 37 24 6 121 26 6.72 0 0 4 0
3514 Alpesh Patel 17 17 3 121 23 8.64 0 0 4 3
3515 Mujtaba Jiwani 19 17 3 121 32 8.64 0 0 7 1
3516 Tayab Tufail 36 26 14 121 26 10.08 0 0 6 0
3517 BALRAJ HEER 8 8 1 121 36 17.29 0 0 14 2
3518 Harmandeep Batth 14 8 2 121 56 20.17 0 1 9 7
3519 Ali Hemraj 10 7 0 121 55 17.29 0 1 12 1
3520 Harsha Gandi 11 10 2 121 30 15.13 0 0 6 3
3521 Gurpal Virk 19 17 3 121 49 8.64 0 0 5 0
3522 Anis Motala 12 11 2 121 42 13.44 0 0 9 6
3523 Amar Sharma 24 17 2 121 17 8.07 0 0 6 2
3524 Muhammad Moin khan 11 10 1 121 37 13.44 0 0 10 4
3525 Rohan Muppala 48 36 18 121 18 6.72 0 0 9 0
3526 Chirag Raval 12 11 1 121 24 12.10 0 0 8 1
3527 Joel Olweny 6 5 1 121 70 30.25 0 1 8 1
3528 Satya Panda 21 19 3 121 31 7.56 0 0 5 3
3529 Asad Siyyid 7 6 0 121 60 20.17 0 1 10 3
3530 Keyur Dedhia 9 9 3 120 69 20.00 0 1 8 0
3531 Kishan Patel 13 12 2 120 30 12.00 0 0 7 8
3532 Kevin Persaud 19 18 1 120 26 7.06 0 0 4 1
3533 syed shah 8 5 0 120 60 24.00 0 1 13 9
3534 Dhruvkumar Barot 11 11 3 120 45 15.00 0 0 3 0
3535 Maulik Patel 20 16 1 120 45 8.00 0 0 16 1
3536 Avinash Ghandhi 59 43 26 120 18 7.06 0 0 2 0
3537 Sameer Singal 17 14 3 120 39 10.91 0 0 12 1
3538 Sahil Kesar 32 29 11 120 25 6.67 0 0 8 0
3539 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
3540 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
3541 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
3542 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
3543 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
3544 Gyan Singh 10 9 1 119 36 14.88 0 0 11 1
3545 Kirtan Brahmbhatt 10 9 0 119 57 13.22 0 1 9
3546 Ankur Kunder 9 9 0 119 37 13.22 0 0 17 0
3547 Arsalan Malik 9 7 0 119 59 17.00 0 1 12 5
3548 Mehta Abhishek 10 8 1 119 30 17.00 0 0 9 0
3549 Navneet Singh 6 6 1 119 57 23.80 0 1 7 2
3550 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
3551 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
3552 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
3553 Dheraj Paul 4 4 1 118 59 39.33 0 1 14 5
3554 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
3555 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
3556 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
3557 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
3558 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
3559 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
3560 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
3561 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
3562 Hishab Khattar 9 8 0 117 63 14.63 0 1 4 1
3563 Aaryan Patel 9 9 0 117 30 13.00 0 0 8 1
3564 Randy Baliram 16 15 4 117 26 10.64 0 0 6 0
3565 Vinod Kumar Reddy 62 39 21 117 20 6.50 0 0 6 2
3566 Abhishek Datta 11 10 0 117 28 11.70 0 0 7 6
3567 Aman Birla 12 10 0 117 32 11.70 0 0 6 5
3568 Noman Salem 14 14 4 117 37 11.70 0 0 9 0
3569 Victor Ewart 24 19 6 117 27 9.00 0 0 6 6
3570 Sumier Boodnarine 15 13 1 117 34 9.75 0 0 0 1
3571 Ken Ramnarine 10 8 5 117 45 39.00 0 0 2 0
3572 Shahid Sarwar 12 9 2 117 41 16.71 0 0 7 3
3573 Rajesh Kukreja 36 29 7 117 19 5.32 0 0 6 0
3574 Gishan Mendis 19 14 5 117 25 13.00 0 0 11 1
3575 Bhavesh Rathod 9 9 0 116 33 12.89 0 0 8 3
3576 Srikant Sortur 5 5 1 116 58 29.00 0 1 9 4
3577 Hemal Patel 40 37 6 116 13 3.74 0 0 11 0
3578 Gerald Deer 41 35 9 116 17 4.46 0 0 2 3
3579 Karna Sheth 8 8 0 116 53 14.50 0 1 1 0
3580 Hemant Rawat 1 1 0 116 116 116.00 1 0 9 4
3581 Jatinder (y c a ) Dhaliwal 11 11 6 116 63 23.20 0 1 13 0
3582 Vineet Sharma 28 25 12 116 13 8.92 0 0 2 1
3583 Sandeep Bandulahewa 12 11 0 116 54 10.55 0 1 10 1
3584 Kulveer Bhatti 15 14 3 116 34 10.55 0 0 1 0
3585 Asif Lulat 13 10 0 116 27 11.60 0 0 5 5
3586 Humza Atiq 12 10 1 116 28 12.89 0 0 4 2
3587 Akshay Shah 13 11 2 116 63 12.89 0 1 4 0
3588 Kuldeep Virhia 10 8 1 116 65 16.57 0 1 12 5
3589 Muhammad tahir Shaikh 9 9 1 115 34 14.38 0 0 5 1
3590 Davis Ramlochan 25 23 9 115 36 8.21 0 0 3 1
3591 Dhruv Pramod 15 12 3 115 35 12.78 0 0 7 0
3592 Nicholas Manohar 14 11 1 115 38 11.50 0 0 3 0
3593 Dominic Levesque 19 17 8 115 31 12.78 0 0 6 10
3594 Amrit Dwarika 13 12 2 115 31 11.50 0 0 1 1
3595 Ritesh Gajjar 22 18 3 115 32 7.67 0 0 9 1
3596 Varun Singla 10 9 1 115 49 14.38 0 0 12 4
3597 Ravi Patil 14 13 2 115 48 10.45 0 0 13 0
3598 Ram Rampersaud 19 18 4 115 36 8.21 0 0 0 1
3599 Parth Desai 21 20 1 115 22 6.05 0 0 4 0
3600 Deb nath Kumar 36 28 2 115 18 4.42 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings