Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2001 Jayant Patel 36 50.2000 1 294 17 17.29 5.8411 0 0 0
2002 Karandeep Shahid 14 52.1000 2 280 17 16.47 5.3674 2 0 0
2003 Tikendu Patel 24 65.3000 4 357 17 21.00 5.4504 3 0 0
2004 Danish Bashir 92 68.1000 0 364 17 21.41 5.3399 1 1 0
2005 Nipun (sunny) Garg 25 57.2000 4 316 17 18.59 5.5116 2 0 0
2006 Farooq Butt 79 51.4000 0 433 17 25.47 8.3806 2 1 1
2007 Prabhjot Brar 15 39.2000 1 219 17 12.88 5.5678 2 1 1
2008 Himanshu Patel 21 79.1000 2 456 17 26.82 5.7600 1 0 0
2009 Verman Cholan 30 50.0000 1 374 17 22.00 7.4800 1 0 0
2010 Pratik Patel 9 39.3000 0 250 17 14.71 6.3291 3 0 0
2011 Adeel Ahmed 19 78.5000 0 468 17 27.53 5.9366 3 0 0
2012 Osama Khan 57 45.2000 0 342 17 20.12 7.5441 1 1 0
2013 Mayank Patel 14 54.4000 0 267 17 15.71 4.8841 0 0 0
2014 Harish Shivanna 79 27.1000 0 210 17 12.35 7.7301 2 1 0
2015 Amarasena Dahanayaka gamag 13 43.0000 3 222 17 13.06 5.1628 1 0 0
2016 Mujtaba Alibhai 10 38.4000 2 167 17 9.82 4.3190 3 1 1
2017 Deep Duggal 35 60.1000 0 495 17 29.12 8.2271 2 0 0
2018 Jeyesh Patel 15 46.0000 0 314 16 19.63 6.8261 3 2 1
2019 Hardik Kholwadwala 74 29.0000 1 225 16 14.06 7.7586 3 1 0
2020 Parambir Singh 30 53.1000 0 414 16 25.88 7.7868 3 0 0
2021 Parminder Chahal 32 38.3000 0 322 16 20.13 8.3636 2 0 0
2022 Ashraf Moiz 19 68.0000 2 383 16 23.94 5.6324 0 0 0
2023 Shahid Mughal 16 59.1000 2 345 16 21.56 5.8310 0 0 0
2024 Vatsal Bhatt 12 48.0000 1 241 16 15.06 5.0208 1 0 0
2025 Umer Iqbal 147 41.0000 0 286 16 17.88 6.9756 4 0 0
2026 Faisal Mirza 38 64.2000 0 503 16 31.44 7.8187 1 0 0
2027 Darshil Patel 20 47.4000 1 358 16 22.38 7.5105 0 0 0
2028 Supreet Singh 28 39.0000 1 269 16 16.81 6.8974 2 0 0
2029 Soumya Chatterjee 83 42.5000 0 311 16 19.44 7.2607 2 2 0
2030 Manavjot Saini 50 73.0000 1 509 16 31.81 6.9726 0 0 0
2031 Shahryar Iqbal 21 79.2000 3 504 16 31.50 6.3529 0 0 0
2032 Rakesh Patel 13 55.0000 1 323 16 20.19 5.8727 2 0 0
2033 Vimal Patel 19 38.0000 0 297 16 18.56 7.8158 2 0 0
2034 Mamik Luthra 19 58.0000 0 450 16 28.13 7.7586 2 0 0
2035 Dhruv Patel 16 41.0000 0 284 16 17.75 6.9268 2 0 0
2036 Maninder Dhanoa 12 33.0000 3 184 16 11.50 5.5758 3 1 0
2037 Mayurkumar Prajapati 38 37.2000 0 318 16 19.88 8.5179 3 0 0
2038 Kamalraj Madhan 36 37.5000 2 314 16 19.63 8.2996 1 0 0
2039 Amrinderjit Singh 60 59.0000 1 497 16 31.06 8.4237 0 0 0
2040 Shahbaz Ahmad 23 89.0000 1 549 16 34.31 6.1685 1 0 0
2041 Dennis Raphel 33 57.0000 1 430 16 26.88 7.5439 1 0 0
2042 Suhail Uppal 23 35.2000 2 230 16 14.38 6.5094 2 2 1
2043 Anmol Kamboj 87 50.2000 1 292 16 18.25 5.8013 1 0 0
2044 Rahul Singh 25 45.3000 2 282 16 17.63 6.1978 0 0 0
2045 Hardil Gill 19 47.4000 0 292 16 18.25 6.1259 2 1 0
2046 Munawar Malik 34 45.0000 0 328 16 20.50 7.2889 1 1 1
2047 Nikhil Gupta 48 85.0000 0 698 16 43.63 8.2118 0 0 0
2048 Sudhanshu Singh 22 66.0000 0 564 16 35.25 8.5455 0 0 0
2049 Viplav Naik 22 41.5000 266 16 16.63 6.3586 2 1 1
2050 Fardin Kibria 20 64.0000 435 16 27.19 6.7969 1 0 0
2051 Ritesh Patel 19 36.4000 0 302 16 18.88 8.2364 0 0 0
2052 Zain Rizwan 31 51.0000 0 392 16 24.50 7.6863 2 1 0
2053 Abdur Rehman 59 74.0000 0 614 16 38.38 8.2973 1 0 0
2054 Haresh Lakhani 72 54.3000 2 352 16 22.00 6.4587 2 0 0
2055 Akash Gill 27 69.0000 1 406 16 25.38 5.8841 0 0 0
2056 Himanshu Khanna 141 77.3000 0 589 16 36.81 7.6000 3 0 0
2057 Gurdev Saini 49 64.1000 1 485 16 30.31 7.5584 2 1 0
2058 Vrushikesh Jog 21 62.3000 2 407 16 25.44 6.5120 1 0 0
2059 Abdullah Khokhar 67 48.4000 1 450 16 28.13 9.2466 1 0 0
2060 Harpreet Lachhar 30 68.0000 1 519 16 32.44 7.6324 1 1 1
2061 Junaid Aziz 21 42.0000 1 272 16 17.00 6.4762 3 0 0
2062 Rajbir Deol 25 61.0000 452 16 28.25 7.4098 0 0 0
2063 Parminder Garcha 25 70.5000 1 427 16 26.69 6.0282 1 0 0
2064 Waseem Raza 21 58.2000 1 389 16 24.31 6.6686 3 2 0
2065 Udit Pachal 48 59.3000 0 540 16 33.75 9.0756 2 0 0
2066 Saad Haroon 100 65.0000 2 490 16 30.63 7.5385 0 0 0
2067 Muhammad Mustafa 65 85.5000 0 809 16 50.56 9.4252 1 0 0
2068 Muhammad Tahir 39 45.0000 357 16 22.31 7.9333 3 0 0
2069 Vinay Moond 30 94.0000 3 648 16 40.50 6.8936 0 0 0
2070 Simer Jaswal 11 41.1000 2 325 16 20.31 7.8947 3 3 0
2071 Lovepreet Singh 10 43.0000 0 287 16 17.94 6.6744 3 0 0
2072 Shahzaib Khan 25 87.4000 1 619 16 38.69 7.0608 2 0 0
2073 Jagmeet Brar 21 43.5000 4 313 16 19.56 7.1407 0 0 0
2074 Kamal Dua 22 50.3000 0 434 16 27.13 8.5941 1 0 0
2075 Kurt Ramdath 10 42.0000 1 278 16 17.38 6.6190 3 0 0
2076 Sajaneesh M 16 44.2000 1 281 16 17.56 6.3383 2 0 0
2077 Ananda Devadiga 17 56.0000 0 342 16 21.38 6.1071 3 0 0
2078 Muhammad Bin Faruq 24 78.1000 0 642 16 40.13 8.2132 1 0 0
2079 Nimnaka Ratnayake 16 63.0000 1 439 16 27.44 6.9683 1 0 0
2080 Belvin Babu 17 61.0000 1 387 16 24.19 6.3443 2 0 0
2081 Tanuj Sethi 18 75.0000 0 503 16 31.44 6.7067 1 1 0
2082 Allen Dennis 9 28.3000 0 131 16 8.19 4.5965 2 1 0
2083 Umar Iqbal 6 19.0000 0 105 16 6.56 5.5263 3 2 2
2084 Pannu Singh 12 50.0000 0 333 16 20.81 6.6600 3 0 0
2085 Abhishek Sharma 15 55.4000 0 347 16 21.69 6.2335 1 0 0
2086 Keyurkumar Patel 16 41.4000 0 312 16 19.50 7.4880 1 0 0
2087 Charanjeet Rai 34 29.4000 0 220 16 13.75 7.4157 1 1 0
2088 Sukhi Saini 142 54.0000 0 416 16 26.00 7.7037 1 0 0
2089 Manjinder Bhullar 23 34.0000 3 228 16 14.25 6.7059 1 0 0
2090 Hardeep Brar 24 76.4000 4 384 16 24.00 5.0087 0 0 0
2091 Dayananda Mahalingam 24 75.3000 0 510 16 31.88 6.7550 1 0 0
2092 Jeremy Gordon 13 46.0000 5 250 16 15.63 5.4348 2 1 1
2093 Amin Jinnah 90 55.3000 0 424 16 26.50 7.6396 3 0 0
2094 Dilnawaz Khan 29 95.4000 0 605 16 37.81 6.3240 0 0 0
2095 Moez Jetha 16 48.0000 1 298 16 18.63 6.2083 3 1 1
2096 Rahim Ramal 36 92.0000 0 649 16 40.56 7.0543 0 0 0
2097 Hardip Brar 13 35.0000 2 236 16 14.75 6.7429 3 2 1
2098 Navjot Singh 11 40.1000 1 268 16 16.75 6.6722 2 1 0
2099 Senthilkumar Somasundaram 41 54.4000 0 498 16 31.13 9.1098 0 0 0
2100 Navjot Turke 30 72.3000 1 470 16 29.38 6.4828 1 0 0
2101 Krishna sai Telakala pally 22 40.0000 0 340 16 21.25 8.5000 1 0 0
2102 Nasir Matloob 30 69.1000 1 517 16 32.31 7.4747 0 0 0
2103 Salman Akhtar 29 26.0000 1 166 16 10.38 6.3846 2 1 0
2104 Ahsan Arif 43 99.1000 0 864 16 54.00 8.7126 0 0 0
2105 Milind Patil 15 47.1000 1 304 16 19.00 6.4452 3 1 0
2106 Rinku Jakhar 24 52.2000 2 348 16 21.75 6.6497 1 0 0
2107 Manjinder Singh 23 56.2000 0 490 16 30.63 8.6982 1 1 1
2108 Kartik Saini 20 63.3000 0 475 16 29.69 7.4803 1 0 0
2109 Parth Patel 44 30.4000 1 247 15 16.47 8.0543 2 1 1
2110 Sujit Reddy 44 38.0000 0 295 15 19.67 7.7632 2 1 1
2111 Talal Ali 17 51.2000 1 345 15 23.00 6.7208 1 0 0
2112 Harnek Singh 19 50.0000 374 15 24.93 7.4800 1 0 0
2113 Jenish Aahir 20 53.2000 1 308 15 20.53 5.7750 2 0 0
2114 Rudra Patel 18 55.5000 1 405 15 27.00 7.2537 0 0 0
2115 Aaquif Shaikh 13 50.0000 0 337 15 22.47 6.7400 2 1 0
2116 Charanjit Sanghera 33 85.3000 1 574 15 38.27 6.7135 1 0 0
2117 Hassan Muhammad 87 58.4000 481 15 32.07 8.1989 2 0 0
2118 Jansan Mariathasan 27 61.0000 2 372 15 24.80 6.0984 1 0 0
2119 Sandeep Kukunooru 10 41.0000 2 277 15 18.47 6.7561 2 1 1
2120 Praveen Mathew 21 83.0000 4 466 15 31.07 5.6145 1 0 0
2121 Vijay Patel 30 89.0000 0 679 15 45.27 7.6292 0 0 0
2122 Tajinder Dhaliwal 67 95.1000 0 560 15 37.33 5.8844 0 0 0
2123 Prithipal Singh 38 34.0000 0 197 15 13.13 5.7941 2 2 0
2124 Pawandeep Singh 16 37.4000 1 455 15 30.33 12.0796 1 0 0
2125 Wadood ahmad Awan 30 65.4000 1 466 15 31.07 7.0964 1 0 0
2126 Ajay Chacko 37 59.0000 0 364 15 24.27 6.1695 2 0 0
2127 Ateeb Vohra 32 62.4000 21 453 15 30.20 7.2287 2 0 0
2128 Yatta Mudiyanselage 15 45.0000 1 374 15 24.93 8.3111 2 0 0
2129 Sumit Kumar 58 41.3000 0 320 15 21.33 7.7108 2 0 0
2130 Fawad Rahat ali 30 54.1000 0 414 15 27.60 7.6431 1 1 0
2131 Amrinder Saini 55 53.4000 1 443 15 29.53 8.2547 1 0 0
2132 Parmdeep Singh 79 96.4000 1 610 15 40.67 6.3103 1 0 0
2133 Nitish Arora 15 44.0000 1 261 15 17.40 5.9318 1 0 0
2134 Vanrajsinh Mahida 38 54.4000 1 362 15 24.13 6.6220 1 0 0
2135 Nijesh Kumar 22 51.0000 2 338 15 22.53 6.6275 1 1 0
2136 Aarav Kuyeskar 46 84.0000 1 578 15 38.53 6.8810 0 0 0
2137 Harmanpreet Singh 11 46.3000 2 314 15 20.93 6.7527 0 0 0
2138 Adnan Saleem 13 48.0000 3 288 15 19.20 6.0000 2 1 0
2139 Shrimad Painter 92 44.0000 1 349 15 23.27 7.9318 1 0 0
2140 Anis Ahmad 20 49.1000 1 281 15 18.73 5.7153 1 0 0
2141 Rakesh Patel 44 39.4000 0 292 15 19.47 7.3613 2 0 0
2142 Ashwani Pranami 41 41.1000 0 301 15 20.07 7.3117 3 0 0
2143 Gagandeep Singh 91 54.1000 0 410 15 27.33 7.5692 1 0 0
2144 Mohamed Ali 13 48.4000 0 282 15 18.80 5.7945 3 0 0
2145 Mohib Alam 34 43.3000 0 293 15 19.53 6.7356 2 0 0
2146 Jay Pathak 43 47.5000 1 331 15 22.07 6.9199 2 1 0
2147 Rehan Shahid 22 75.0000 1 520 15 34.67 6.9333 0 0 0
2148 Zubair Ahmed 13 41.4000 0 217 15 14.47 5.2080 3 2 0
2149 Murtaza Hemani 7 32.0000 0 148 15 9.87 4.6250 2 2 1
2150 Sobha Bal 19 44.0000 3 225 15 15.00 5.1136 3 0 0
2151 Kishore Kokkarane 36 82.1000 24 545 15 36.33 6.6329 1 0 0
2152 Sumit Bakshi 70 45.4000 1 309 15 20.60 6.7664 0 0 0
2153 Sukhwinder Rai 22 91.0000 3 554 15 36.93 6.0879 2 1 0
2154 Pankaj Chhabra 50 38.3000 0 285 15 19.00 7.4026 0 0 0
2155 Navneet Singh 21 58.0000 1 439 15 29.27 7.5690 1 0 0
2156 Kamaldeep Singh 29 56.3000 433 15 28.87 7.6637 2 1 1
2157 Sauleh Nauman 22 43.3000 324 15 21.60 7.4483 1 0 0
2158 Akhil Scaria 18 54.5000 0 349 15 23.27 6.3647 3 0 0
2159 Gobindjot Grewal 13 55.0000 1 375 15 25.00 6.8182 1 1 0
2160 Hafeez Ullah 35 65.0000 0 601 15 40.07 9.2462 1 0 0
2161 Mandip Virdi 87 43.0000 2 296 15 19.73 6.8837 2 0 0
2162 Dilbag Singh 41 86.3000 0 619 15 41.27 7.1561 1 0 0
2163 Daniel Suppaih 31 84.0000 500 15 33.33 5.9524 0 0 0
2164 Akshay Sharma 57 104.5000 0 926 15 61.73 8.8331 0 0 0
2165 Ibadullah Khan 18 51.5000 0 382 15 25.47 7.3698 1 1 0
2166 Mohin Vadiwala 28 78.4000 4 533 15 35.53 6.7754 2 1 0
2167 Mihir Patel 53 37.0000 0 279 15 18.60 7.5405 2 0 0
2168 Akshay Suthar 17 77.0000 4 374 15 24.93 4.8571 2 1 0
2169 Muhammad Moosa 26 52.2000 0 324 15 21.60 6.1911 1 0 0
2170 Ibrar Bajwa 14 45.1000 0 279 15 18.60 6.1771 2 1 0
2171 Omkar Mohite 31 59.4000 1 357 15 23.80 5.9832 1 1 0
2172 Gursimran Grewal 54 85.3000 1 682 15 45.47 7.9766 0 0 0
2173 Nasir Mansha 18 62.0000 2 335 15 22.33 5.4032 1 0 0
2174 Amit pal Grewal 14 34.0000 0 261 15 17.40 7.6765 2 1 1
2175 Kamaljeet Grewal 83 43.0000 0 310 15 20.67 7.2093 3 0 0
2176 Maninderpal Singh 19 35.2000 0 251 15 16.73 7.1038 1 1 0
2177 Bhupinder Singh 19 37.3000 0 236 15 15.73 6.2933 2 0 0
2178 Shahi Raj 31 31.2000 0 189 15 12.60 6.0319 2 1 0
2179 Kamalpreet Uppal 25 75.1000 2 444 15 29.60 5.9069 1 0 0
2180 Salman Shakeel 32 44.4000 0 334 15 22.27 7.4776 1 1 0
2181 Sukhmander Gill 13 52.0000 0 299 15 19.93 5.7500 3 1 0
2182 Amandeep Dhaliwal 102 54.3000 0 415 15 27.67 7.6147 1 0 0
2183 Harkamal Sandhu 188 69.0000 1 505 15 33.67 7.3188 1 0 0
2184 Sukhpreet Singh 17 37.3000 1 260 15 17.33 6.9333 0 0 0
2185 Hafiz Mohammad Asim Ali 14 49.5000 2 334 15 22.27 6.7023 3 0 0
2186 Deepanshu Sharma 15 44.0000 348 15 23.20 7.9091 2 0 0
2187 Puneet Thakkar 11 45.5000 2 281 15 18.73 6.1309 2 1 0
2188 Harshkumar Patel 11 40.5000 0 270 15 18.00 6.6122 3 1 1
2189 Akshay Singhroha 14 33.0000 0 241 15 16.07 7.3030 1 1 1
2190 Divank Satwani 18 43.0000 3 258 15 17.20 6.0000 1 1 1
2191 Vaibhav Saini 13 36.0000 0 223 15 14.87 6.1944 2 1 0
2192 Faisal Javaid 29 60.0000 1 541 15 36.07 9.0167 1 0 0
2193 Satvir Singh Hansra 13 33.0000 1 215 15 14.33 6.5152 3 0 0
2194 Gurpreet Singh 26 67.0000 0 501 15 33.40 7.4776 2 0 0
2195 Anand Maddula 24 49.5000 0 386 15 25.73 7.7458 2 0 0
2196 Tathya Panjabi 12 43.0000 2 230 15 15.33 5.3488 2 1 0
2197 Rahul Mehra 15 37.0000 1 294 15 19.60 7.9459 2 0 0
2198 Rajat Sharma 11 37.0000 303 15 20.20 8.1892 0 0 0
2199 Nikhil Malik 27 47.5000 1 303 15 20.20 6.3345 1 0 0
2200 Ajay Singh 14 34.2000 2 224 15 14.93 6.5243 2 0 0

Top Performers - Bowling

Most Wickets
Sarbjit Ghotra
313 Wickets
Player Photo
Best Average
Saleem Mohammad
12.4928 Average
Player Photo



Most 5+ Wickets
Bhupinder Singh
6 5+ Wickets
Player Photo
Most 4+ Wickets
Manish Tomer
21 4+ Wickets
Player Photo



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Player Photo
Most Maidens
Bhautikkumar Patel
80 Maidens
Player Photo



Most Overs
Sarbjit Ghotra
998.4000 Overs
Player Photo