Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4601 Sukhwant Sidhu 7 5.0 0 32 1 32.00 6.40 0 0 0
4602 Shabbir Patel 33 13.0 0 68 1 68.00 5.23 0 0 0
4603 Dinesh Sharma 11 4.0 0 40 1 40.00 10.00 0 0 0
4604 Gursewak Sondh 32 1.1 0 23 1 23.00 20.91 0 0 0
4605 Viraj Thirimanne 1 3.0 0 34 1 34.00 11.33 0 0 0
4606 Raghavender Maddi 18 4.0 0 62 1 62.00 15.50 0 0 0
4607 Gerhard Munaweera 8 3.0 0 17 1 17.00 5.67 0 0 0
4608 Marlon Evans 2 5.0 0 28 1 28.00 5.60 0 0 0
4609 Gurtirath singh Sanghera 4 5.2 61 1 61.00 11.73 0 0 0
4610 Abhishek Dutt 6 6.0 60 1 60.00 10.00 0 0 0
4611 Piriyatharsan Kengkarasa 3 2.0 0 23 1 23.00 11.50 0 0 0
4612 Mohammed Chaudhry 6 10.0 73 1 73.00 7.30 0 0 0
4613 Harshit Gupta 3 2.0 15 1 15.00 7.50 0 0 0
4614 Ranbir Sidhu 6 4.0 23 1 23.00 5.75 0 0 0
4615 Mubashir Zaman 7 9.0 53 1 53.00 5.89 0 0 0
4616 Vineesh Mannava 4 3.0 0 29 1 29.00 9.67 0 0 0
4617 Akash Sharma 2 6.0 36 1 36.00 6.00 0 0 0
4618 Aziz Ahmad 10 1.0 3 1 3.00 3.00 0 0 0
4619 Gagan Walia 6 12.0 103 1 103.00 8.58 0 0 0
4620 Parth Mehta 14 6.1 0 71 1 71.00 11.64 0 0 0
4621 Tajinder Rai 8 7.0 70 1 70.00 10.00 0 0 0
4622 Arpan Konwar 33 3.0 0 18 1 18.00 6.00 0 0 0
4623 Prasad Hewagama 4 2.1 23 1 23.00 10.95 0 0 0
4624 Sandeep Mehta 27 15.1 101 1 101.00 6.69 0 0 0
4625 Abdul Hadi Sheikh 96 6.0 55 1 55.00 9.17 0 0 0
4626 Haseeb Ahmed 15 12.1 96 1 96.00 7.93 0 0 0
4627 Gurdip Sohi 1 2.0 11 1 11.00 5.50 0 0 0
4628 Eshan Fernando 3 5.0 0 24 1 24.00 4.80 0 0 0
4629 Abdul Qasmi 6 5.2 69 1 69.00 13.27 0 0 0
4630 Manish Patel 46 2.2 0 19 1 19.00 8.64 0 0 0
4631 Aadhar Bhalla 10 3.4 0 29 1 29.00 8.53 0 0 0
4632 Serin Sathyan 1 1.0 3 1 3.00 3.00 0 0 0
4633 Akhil Augustin 5 1.1 6 1 6.00 5.45 0 0 0
4634 Achuthan Sivapatham 2 3.0 33 1 33.00 11.00 0 0 0
4635 Pavan Mirla 3 1.0 7 1 7.00 7.00 0 0 0
4636 Kanishk Sharma 5 4.0 49 1 49.00 12.25 0 0 0
4637 Shahoon Javeed 4 0.3 3 1 3.00 10.00 0 0 0
4638 Rakesh Kashyap 1 3.5 24 1 24.00 6.86 0 0 0
4639 Angelo Alexander 1 2.0 0 22 1 22.00 11.00 0 0 0
4640 Rajiv Narewatt 4 3.0 0 35 1 35.00 11.67 0 0 0
4641 Muhammad faraz Qadeer 1 3.0 19 1 19.00 6.33 0 0 0
4642 Nehal Khan 2 3.0 19 1 19.00 6.33 0 0 0
4643 Baljinder Grewal 54 10.0 68 1 68.00 6.80 0 0 0
4644 Hamza Muhammad 8 16.0 123 1 123.00 7.69 0 0 0
4645 Joginder Sharma 1 4.0 24 1 24.00 6.00 0 0 0
4646 Shahzaib Siddiq 1 4.0 1 36 1 36.00 9.00 0 0 0
4647 Nittan Aneja 1 2.0 6 1 6.00 3.00 0 0 0
4648 Bahroz Ayaz 3 8.0 74 1 74.00 9.25 0 0 0
4649 John Sinanan 38 10.0 82 1 82.00 8.20 0 0 0
4650 Tanvir Malik 1 1.0 0 10 1 10.00 10.00 0 0 0
4651 Hasham Zafar 4 17.0 121 1 121.00 7.12 0 0 0
4652 Muhammad Nadeem 1 3.0 22 1 22.00 7.33 0 0 0
4653 Tauseef Awan 3 10.0 73 1 73.00 7.30 0 0 0
4654 Muhammad Arsalam 5 3.0 34 1 34.00 11.33 0 0 0
4655 Harmanbir Singh 5 2.4 27 1 27.00 11.25 0 0 0
4656 Jay Patel 5 6.0 58 1 58.00 9.67 0 0 0
4657 Iqtej Grewal 4 3.0 34 1 34.00 11.33 0 0 0
4658 Hardik Patel 23 19.2 157 1 157.00 8.18 0 0 0
4659 Tejinder Singh 7 1.0 2 1 2.00 2.00 0 0 0
4660 Aayush Kathuria 53 1.0 0 15 1 15.00 15.00 0 0 0
4661 Ravikumar Patel 15 20.0 175 1 175.00 8.75 0 0 0
4662 Mitesh Patel 5 6.0 49 1 49.00 8.17 0 0 0
4663 Vinay Kumble 5 4.0 35 1 35.00 8.75 0 0 0
4664 Hemanth Kumar 7 7.0 0 68 1 68.00 9.71 0 0 0
4665 Kamaljit singh Lehal 9 2.0 0 21 1 21.00 10.50 0 0 0
4666 Marvin Daly 1 3.0 1 5 1 5.00 1.67 0 0 0
4667 Gagan Sandhu 15 7.0 66 1 66.00 9.43 0 0 0
4668 Arshjeet Walia 7 2.0 22 1 22.00 11.00 0 0 0
4669 Mohsin Shaikh 4 4.2 40 1 40.00 9.52 0 0 0
4670 Preetham Rajupeta 58 5.0 0 48 1 48.00 10.43 0 0 0
4671 Gyan Singh 28 13.4 0 139 1 139.00 10.37 0 0 0
4672 Kashif syed 3 3.2 23 1 23.00 7.19 0 0 0
4673 Parminderjit Kahlon 2 1.0 0 11 1 11.00 11.00 0 0 0
4674 Sandeep Bandulahewa 24 5.0 36 1 36.00 7.20 0 0 0
4675 Palwinder Chandel 10 4.0 48 1 48.00 12.00 0 0 0
4676 Sarfaraz Khan 13 5.0 34 1 34.00 6.80 0 0 0
4677 Rohan Burman 24 16.3 132 1 132.00 8.10 0 0 0
4678 Karanbir Singh 10 13.0 94 1 94.00 7.23 0 0 0
4679 Abdul Quadri 17 8.5 0 93 1 93.00 10.94 0 0 0
4680 Ather Khan 8 3.0 37 1 37.00 12.33 0 0 0
4681 Punit Shetty 34 4.5 42 1 42.00 9.33 0 0 0
4682 Umair Muammad 3 4.0 37 1 37.00 9.25 0 0 0
4683 Zaeem Baig 2 5.0 41 1 41.00 8.20 0 0 0
4684 Mohit Grover 5 4.0 22 1 22.00 5.50 0 0 0
4685 Omar Khan 16 2.3 29 1 29.00 12.61 0 0 0
4686 Srikar Singeetham 19 6.5 50 1 50.00 7.69 0 0 0
4687 Aubrey Braganza 2 5.0 1 20 1 20.00 4.00 0 0 0
4688 Sukhminder Boparai 11 5.1 47 1 47.00 9.22 0 0 0
4689 Ramanvir Dhaliwal 11 5.0 23 1 23.00 4.60 0 0 0
4690 Snehpreet Josan 3 1.0 10 1 10.00 10.00 0 0 0
4691 NARINDER SIDHU 9 13.0 1 96 1 96.00 7.38 0 0 0
4692 ALI FAYYAZ KARIM 3 7.0 54 1 54.00 7.71 0 0 0
4693 Rachhpal Gill 4 6.0 39 1 39.00 6.50 0 0 0
4694 Gurmeet Singh 4 7.0 0 34 1 34.00 4.86 0 0 0
4695 Muhammad Qureshi 3 5.0 46 1 46.00 9.20 0 0 0
4696 Mohammad Patel 1 3.0 10 1 10.00 3.33 0 0 0
4697 Prashant Patel 49 1.1 5 1 5.00 4.55 0 0 0
4698 MANEESH GALEBHE 3 6.0 45 1 45.00 7.50 0 0 0
4699 Thusitha Kalansuriyage 12 4.0 0 39 1 39.00 9.75 0 0 0
4700 Nadeek Talpawale 1 2.0 9 1 9.00 4.50 0 0 0
4701 Baljit Singh 1 4.0 33 1 33.00 8.25 0 0 0
4702 Seenarine Narine 5 5.0 36 1 36.00 7.20 0 0 0
4703 Jarnail Singh 8 1.5 0 16 1 16.00 10.67 0 0 0
4704 Gaurav Guleria 15 23.0 0 160 1 160.00 6.96 0 0 0
4705 Pardeep Grewal 28 10.0 85 1 85.00 8.50 0 0 0
4706 Mayank Rajpal 17 2.0 19 1 19.00 9.50 0 0 0
4707 Rahul Deshmukh 6 17.0 114 1 114.00 6.71 0 0 0
4708 Himanshu Sharma 51 4.0 49 1 49.00 12.25 0 0 0
4709 Navdeep Sandhu 6 3.1 0 18 1 18.00 5.81 0 0 0
4710 SANDEEP OBEROI 31 2.0 0 22 1 22.00 11.00 0 0 0
4711 Nithin Raju 1 5.0 35 1 35.00 7.00 0 0 0
4712 Ajith Thariath 42 8.0 0 79 1 79.00 9.88 0 0 0
4713 Niramay Desai 5 10.0 74 1 74.00 7.40 0 0 0
4714 Gurpreet Mander 7 7.4 66 1 66.00 8.92 0 0 0
4715 Gursewak Singh 1 4.0 24 1 24.00 6.00 0 0 0
4716 Karan Sharma 3 4.0 30 1 30.00 7.50 0 0 0
4717 Rajvir Dhillon 4 8.0 56 1 56.00 7.00 0 0 0
4718 Gurpreet Singh 5 3.0 26 1 26.00 8.67 0 0 0
4719 Syed Aashir Karim 7 11.0 110 1 110.00 10.00 0 0 0
4720 Nischal Singh 12 3.0 39 1 39.00 13.00 0 0 0
4721 Sajid Tadwala 14 10.5 0 95 1 95.00 9.05 0 0 0
4722 Ananthu Ajith 5 12.0 0 87 1 87.00 7.25 0 0 0
4723 Jude Joseph 12 3.0 14 1 14.00 4.67 0 0 0
4724 Kalpen Patel 3 7.0 0 36 1 36.00 5.14 0 0 0
4725 Sukhchain Singh 5 15.0 114 1 114.00 7.60 0 0 0
4726 Khanzada Khan 9 4.5 0 60 1 60.00 13.33 0 0 0
4727 Hatf Sohail 26 5.0 0 40 1 40.00 8.00 0 0 0
4728 Amitabh Mishra 10 22.0 158 1 158.00 7.18 0 0 0
4729 Gurkirat Maan 4 10.0 50 1 50.00 5.00 0 0 0
4730 Arslan Khan 16 6.0 28 1 28.00 4.67 0 0 0
4731 Harmandeep Singh 9 2.1 28 1 28.00 13.33 0 0 0
4732 Prateek Arora 3 5.0 47 1 47.00 9.40 0 0 0
4733 Sheshank Reddy 2 2.0 17 1 17.00 8.50 0 0 0
4734 Jagrit Dewan 6 1.0 9 1 9.00 9.00 0 0 0
4735 Ayaz Khan 3 1.0 12 1 12.00 12.00 0 0 0
4736 Satish Venkataraman 30 20.0 0 164 1 164.00 8.20 0 0 0
4737 Ashmeet Singh 26 11.0 0 107 1 107.00 9.73 0 0 0
4738 Kanwarpal Singh 23 1.0 0 6 1 6.00 6.00 0 0 0
4739 Soham Patel 1 5.0 43 1 43.00 8.60 0 0 0
4740 Dhanush Beerla 2 4.1 0 51 1 51.00 12.44 0 0 0
4741 Harmandeep Batth 2 7.0 37 1 37.00 5.29 0 0 0
4742 Baljinder Singh 4 4.0 29 1 29.00 7.25 0 0 0
4743 Deepankar Sharma 3 7.0 56 1 56.00 8.00 0 0 0
4744 Afzal Panchbhaya 32 8.0 65 1 65.00 8.13 0 0 0
4745 Dabeer Khalid 1 5.0 21 1 21.00 4.20 0 0 0
4746 Ahmad Ali 5 11.0 82 1 82.00 7.45 0 0 0
4747 Tanvir Sohal 10 15.2 86 1 86.00 5.66 0 0 0
4748 Jagdev Gill 2 2.0 37 1 37.00 18.50 0 0 0
4749 Nilamohan Thavarajah 1 1.0 9 1 9.00 9.00 0 0 0
4750 Sukhdeep Bhangu 3 6.0 52 1 52.00 8.67 0 0 0
4751 Adam Ramcharan 4 7.0 61 1 61.00 8.71 0 0 0
4752 Rajiv Sivanesan 2 5.0 48 1 48.00 9.60 0 0 0
4753 Midhun Mohandas 1 2.0 20 1 20.00 10.00 0 0 0
4754 Ramesh Poopalasingam 2 6.0 42 1 42.00 7.00 0 0 0
4755 Harjot Walia 9 2.3 25 1 25.00 10.87 0 0 0
4756 Bikramjit Singh 1 4.0 22 1 22.00 5.50 0 0 0
4757 Humza Atiq 3 5.0 33 1 33.00 6.60 0 0 0
4758 Akshay Shah 4 2.0 0 12 1 12.00 6.00 0 0 0
4759 Jaspreet Marwah 2 1.3 12 1 12.00 9.23 0 0 0
4760 Manpreet Singh 28 4.4 0 22 1 22.00 5.00 0 0 0
4761 Sukhwinder Garcha 5 11.0 112 1 112.00 10.18 0 0 0
4762 Anmol preet Singh 3 1.2 18 1 18.00 15.00 0 0 0
4763 Rahul Malik 1 5.0 31 1 31.00 6.20 0 0 0
4764 Riaz Kadir 15 3.0 24 1 24.00 8.00 0 0 0
4765 Nasir Choudhary 8 6.1 42 1 42.00 6.89 0 0 0
4766 Rodney Lawrence 12 7.5 80 1 80.00 10.67 0 0 0
4767 Nikhil Francis 5 5.3 65 1 65.00 12.26 0 0 0
4768 Sarvesh Singh 15 12.0 0 121 1 121.00 10.08 0 0 0
4769 Kamaljit Singh 5 4.0 23 1 23.00 5.75 0 0 0
4770 Vikram Malhotra 6 8.0 0 75 1 75.00 9.38 0 0 0
4771 Vishvjeet Singh 2 1.0 13 1 13.00 13.00 0 0 0
4772 Dhruv Ghai 4 2.0 17 1 17.00 8.50 0 0 0
4773 Arun Sahu 14 5.0 16 1 16.00 3.20 0 0 0
4774 Raja Shekar 1 4.3 28 1 28.00 6.51 0 0 0
4775 Satbir Turna 3 3.0 25 1 25.00 8.33 0 0 0
4776 Naveen Singh 18 12.0 0 114 1 114.00 9.50 0 0 0
4777 Kuljit Puri 17 5.0 0 22 1 22.00 4.40 0 0 0
4778 Navaid Farooqui 3 1.0 10 1 10.00 10.00 0 0 0
4779 Aiman Sulaiman 11 5.0 0 40 1 40.00 8.00 0 0 0
4780 Alpesh Vasaya 33 9.0 0 85 1 85.00 9.44 0 0 0
4781 Ahmed Omar 2 5.0 41 1 41.00 8.20 0 0 0
4782 Harpreet Chopra 10 6.0 52 1 52.00 8.67 0 0 0
4783 Manpreet Brar 7 1.0 9 1 9.00 9.00 0 0 0
4784 Pranav Thirumalai 1 3.0 32 1 32.00 10.67 0 0 0
4785 Tayyab Tufail 6 4.0 46 1 46.00 11.50 0 0 0
4786 Muhammad Azam 2 8.0 54 1 54.00 6.75 0 0 0
4787 Piyush jayantibhai Patel 4 5.0 45 1 45.00 9.00 0 0 0
4788 Arun Mani 7 15.1 0 96 1 96.00 6.36 0 0 0
4789 Saad Shabbir 13 2.0 18 1 18.00 9.00 0 0 0
4790 Sukhpal Singh 39 4.1 66 1 66.00 16.10 0 0 0
4791 Mumtaz Ahmad 23 3.0 49 1 49.00 16.33 0 0 0
4792 Ali Merchant 32 1.1 0 26 1 26.00 23.64 0 0 0
4793 Nadim Zaman 5 6.0 54 1 54.00 9.00 0 0 0
4794 Bhupinder Singh 2 2.0 10 1 10.00 5.00 0 0 0
4795 Navneet Dhaliwal 20 10.0 0 46 1 46.00 4.60 0 0 0
4796 Amarpal Sandhu 3 7.0 58 1 58.00 8.29 0 0 0
4797 Ravin Inamdar 8 7.0 59 1 59.00 8.43 0 0 0
4798 Kanishka Manamendra 3 3.0 19 1 19.00 6.33 0 0 0
4799 Vishnudas Unni 11 3.0 0 26 1 26.00 8.67 0 0 0
4800 Farzan Muljiani 11 6.0 54 1 54.00 9.00 0 0 0

Top Performers - Bowling

Most Wickets
Manish Tomer
275 Wickets
Best Average
Saleem Mohammad
11.25 Average



Most 5+ Wickets
Cecil Pervez
5 5+ Wickets
Most 4+ Wickets
Manish Tomer
21 4+ Wickets



Most 3+ Wickets
Manish Tomer
39 3+ Wickets
Most Maidens
Bhautikkumar Patel
63 Maidens



Most Overs
Sarbjit Ghotra
830.2 Overs